| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Wang, Yue | 0.0 | CHN | 2698 | IM Dzagnidze, Nana | w | 0.0 | GEO | 2429 | ½-½ | |
| 2 | IM Paehtz, Elisabeth | w | 0.0 | GER | 2420 | GM Bu, Xiangzhi | 0.0 | CHN | 2691 | 0-1 | |
| 3 | GM Ni, Hua | 0.0 | CHN | 2680 | IM Bradford, Joseph M | 0.0 | USA | 2419 | 1-0 | ||
| 4 | IM Van Haastert, Edwin | 0.0 | NED | 2416 | GM Nakamura, Hikaru | 0.0 | USA | 2670 | 0-1 | ||
| 5 | GM Wang, Hao | 0.0 | CHN | 2665 | IM Foisor, Cristina Adela | w | 0.0 | ROU | 2412 | 1-0 | |
| 6 | IM Foisor, Ovidiu Doru | 0.0 | ROU | 2401 | GM Bologan, Viktor | 0.0 | MDA | 2663 | 0-1 | ||
| 7 | GM Georgiev, Kiril | 0.0 | BUL | 2662 | IM Houska, Jovanka | w | 0.0 | ENG | 2393 | 1-0 | |
| 8 | IM Rendle, Thomas E | 0.0 | ENG | 2393 | GM Areshchenko, Alexander | 0.0 | UKR | 2645 | 0-1 | ||
| 9 | GM Beliavsky, Alexander G | 0.0 | SLO | 2638 | FM Aloma Vidal, Robert | 0.0 | ESP | 2393 | 1-0 | ||
| 10 | IM Wang, Yu A. | w | 0.0 | CHN | 2391 | GM Efimenko, Zahar | 0.0 | UKR | 2638 | ½-½ | |
| 11 | GM Socko, Bartosz | 0.0 | POL | 2635 | WGM Foisor, Sabina-Francesca | w | 0.0 | ROU | 2386 | 1-0 | |
| 12 | IM Bellin, Robert | 0.0 | ENG | 2385 | GM Mikhalevski, Victor | 0.0 | ISR | 2632 | ½-½ | ||
| 13 | GM Gurevich, Mikhail | 0.0 | TUR | 2607 | Goldsztejn, Gildas | 0.0 | FRA | 2380 | 1-0 | ||
| 15 | GM Petrosian, Tigran L. | 0.0 | ARM | 2606 | IM Amigues, Emmanuel | 0.0 | FRA | 2378 | 1-0 | ||
| 16 | Caspi, Israel | 0.0 | ISR | 2378 | GM Malakhatko, Vadim | 0.0 | BEL | 2600 | 0-1 | ||
| 17 | GM Akobian, Varuzhan | 0.0 | USA | 2599 | IM Jakobsen, Ole | 0.0 | DEN | 2372 | 1-0 | ||
| 18 | IM Welling, Gerard | 0.0 | NED | 2371 | GM Sandipan, Chanda | 0.0 | IND | 2593 | ½-½ | ||
| 19 | GM Banikas, Hristos | 0.0 | GRE | 2592 | Quillan, Gary | 0.0 | ENG | 2362 | 1-0 | ||
| 20 | FM Devereaux, Maxim L | 0.0 | ENG | 2348 | GM Kritz, Leonid | 0.0 | GER | 2592 | ½-½ | ||
| 21 | GM Agdestein, Simen | 0.0 | NOR | 2589 | FM Wintzer, Joachim | 0.0 | GER | 2349 | ½-½ | ||
| 22 | Karim, Ismael | 0.0 | MAR | 2347 | GM Berg, Emanuel | 0.0 | SWE | 2583 | 0-1 | ||
| 23 | GM Al-Modiahki, Mohamad | 0.0 | QAT | 2569 | FM Astaneh Lopez, Alex | 0.0 | IRL | 2346 | 1-0 | ||
| 24 | IM Zozulia, Anna | w | 0.0 | BEL | 2344 | GM Jones, Gawain C B | 0.0 | ENG | 2562 | 0-1 | |
| 25 | GM Sulskis, Sarunas | 0.0 | LTU | 2553 | Dimitrov, Radoslav | 0.0 | BUL | 2341 | 1-0 | ||
| 26 | GM Vul, Arkadi Eremeevich | 0.0 | RUS | 2337 | GM Zhu, Chen | w | 0.0 | QAT | 2548 | 0-1 | |
| 27 | GM Felgaer, Ruben | 0.0 | ARG | 2539 | WGM Ramaswamy, Aarthie | 0.0 | IND | 2322 | Did not play | ||
| 28 | Ly, Moulthun | 0.0 | AUS | 2319 | GM Hillarp Persson, Tiger | 0.0 | SWE | 2535 | ½-½ | ||
| 29 | GM Hebden, Mark L | 0.0 | ENG | 2530 | IM Klinova, Masha | w | 0.0 | ISR | 2315 | 1-0 | |
| 30 | FM Langer, Michael | 0.0 | USA | 2314 | GM Gopal, G.N. | 0.0 | IND | 2528 | 0-1 | ||
| 31 | GM Cramling, Pia | w | 0.0 | SWE | 2524 | FM Thomassen, Joachim | 0.0 | NOR | 2308 | 1-0 | |
| 32 | FM Vonthron, Horst | 0.0 | GER | 2308 | WGM Zhao, Xue | w | 0.0 | CHN | 2517 | 0-1 | |
| 33 | IM Szabo, Krisztian | 0.0 | HUN | 2500 | FM Weeks, Manuel | 0.0 | AUS | 2191 | 1-0 | ||
| 34 | FM Jaksland, Tim | 0.0 | DEN | 2294 | IM Leon Hoyos, Manuel | 0.0 | MEX | 2495 | ½-½ | ||
| 35 | GM Speelman, Jon S | 0.0 | ENG | 2491 | IM Werner, Dimo | 0.0 | GER | 2293 | 1-0 | ||
| 36 | IM Rodriguez Lopez, Rafael | 0.0 | ESP | 2285 | GM Karlsson, Lars | 0.0 | SWE | 2488 | 0-1 | ||
| 37 | IM Zhao, Zong-Yuan | 0.0 | AUS | 2487 | Forsaa, Espen | 0.0 | NOR | 2285 | 1-0 | ||
| 38 | Revesz, Zoltan | 0.0 | HUN | 2283 | IM Al Sayed, Mohamad N. | 0.0 | QAT | 2486 | 0-1 | ||
| 39 | IM Socko, Monika | w | 0.0 | POL | 2479 | FM Zuse, Klaus-Peter | 0.0 | GER | 2274 | 1-0 | |
| 40 | Tscharotschkin, Michael | 0.0 | GER | 2272 | IM Cmilyte, Viktorija | w | 0.0 | LTU | 2475 | 0-1 | |
| 43 | IM Arakhamia-Grant, Ketevan | w | 0.0 | GEO | 2457 | Rasch, Holger | 0.0 | GER | 2263 | ½-½ | |
| 44 | Rosberg, Simon | 0.0 | SWE | 2246 | GM Bellon Lopez, Juan Manuel | 0.0 | ESP | 2455 | 1-0 | ||
| 45 | IM Harika, Dronavalli | w | 0.0 | IND | 2455 | Steel, Henry Robert | 0.0 | RSA | 2241 | 1-0 | |
| 46 | Bigg, Andrew J | 0.0 | ENG | 2231 | IM Dimitrov, Pavel | 0.0 | BUL | 2448 | 0-1 | ||
| 47 | IM Greet, Andrew N | 0.0 | ENG | 2444 | Urbina Perez, Juan Antonio | 0.0 | ESP | 2241 | 1-0 | ||
| 48 | FM Lyell, Mark | 0.0 | ENG | 2221 | IM Papadopoulos, Ioannis | 0.0 | GRE | 2444 | 0-1 | ||
| 49 | GM Butnorius, Algimantas | 0.0 | LTU | 2441 | FM Narayanan, Srinath | 0.0 | IND | 2210 | 1-0 | ||
| 50 | Navarro Torres, Pedro M. | 0.0 | ESP | 2210 | IM Hammer, Jon Ludvig | 0.0 | NOR | 2441 | 0-1 | ||
| 51 | IM Wippermann, Till | 0.0 | GER | 2435 | WIM Nadig, Kruttika | w | 0.0 | IND | 2208 | 1-0 | |
| 52 | Walton, Alan J | 0.0 | ENG | 2207 | WGM Shen, Yang | w | 0.0 | CHN | 2429 | 0-1 | |
| 53 | IM Berczes, David | 0.0 | HUN | 2429 | Kulago, Alexander | 0.0 | RUS | 2206 | 1-0 | ||
| 54 | Pettersen, Joar Gullestad | 0.0 | NOR | 2026 | Spence, David J | 0.0 | ENG | 2198 | 0-1 | ||
| 55 | FM Molina, Antonio | 0.0 | PHI | 2189 | WIM Greef, Melissa | w | 0.0 | RSA | 2025 | ½-½ | |
| 56 | Campbell, Ian | 0.0 | ENG | 2024 | Horton-Kitchlew, Andrew | 0.0 | ENG | 2091 | 0-1 | ||
| 57 | IM Erdelyi, Tamas | 0.0 | HUN | 2186 | Getz, Nicolai | 0.0 | NOR | 2019 | ½-½ | ||
| 58 | Gibson, Christopher A | 0.0 | ENG | 2019 | WIM Makka, Ioulia | w | 0.0 | GRE | 2186 | ½-½ | |
| 59 | Heinis, Vincent | 0.0 | FRA | 2184 | Husin, Axel | 0.0 | SWE | 2012 | 1-0 | ||
| 60 | Svendsen, Peter | 0.0 | DEN | 2011 | Vasvari, Tamas | 0.0 | HUN | 2174 | 1-0 | ||
| 61 | FM Jaime Montalvan, Luis Feli | 0.0 | ESP | 2170 | Thollin, Robert | 0.0 | SWE | 2011 | 1-0 | ||
| 62 | Hickman, John E | 0.0 | ENG | 2009 | Erichsen, Dan | 0.0 | DEN | 2169 | 1-0 | ||
| 63 | Vea, Odin Blikra | 0.0 | NOR | 2168 | Larsson, Daniel | 0.0 | SWE | 2003 | 0-1 | ||
| 64 | Lindsoe, Fredrik Aunan | 0.0 | NOR | 2001 | Van Den Bersselaar, Jeroen | 0.0 | NED | 2164 | 0-1 | ||
| 65 | Tate, Alan | 0.0 | SCO | 2163 | Bryn, Askild | 0.0 | NOR | 1997 | 1-0 | ||
| 66 | Webster, Richard J | 0.0 | ENG | 1989 | Matto, Gerard | 0.0 | ENG | 0 * | 1-0 | ||
| 67 | Mundaca, Juan Carlos | 0.0 | CHI | 2162 | Georgieva, Emilia | w | 0.0 | BUL | 1985 | 0-1 | |
| 68 | Pettersson, Anders | 0.0 | SWE | 1984 | Osuna Vega, Enrique | 0.0 | ESP | 2146 | ½-½ | ||
| 69 | IM Kozlov, Oleg | 0.0 | RUS | 2144 | Petrovic, Marko | 0.0 | SLO | 1983 | 0-1 | ||
| 70 | Edvardsen, Ingar | 0.0 | NOR | 1972 | Lazarus, Ben | 0.0 | AUS | 2143 | 0-1 | ||
| 71 | Compton, Alistair | 0.0 | NZL | 2132 | Reichard, Sigge | 0.0 | SWE | 1967 | 1-0 | ||
| 72 | Hamer, Martyn | 0.0 | ENG | 1962 | Kvisla, Johannes Luangtep | 0.0 | NOR | 2130 | ½-½ | ||
| 73 | Vinas Guerrero, Carlos A. | 0.0 | ESP | 2129 | Joseph, Adrian P | 0.0 | ENG | 1958 | 1-0 | ||
| 74 | Matthews, Adrian M S | 0.0 | ENG | 1920 | Borg, Andrew | 0.0 | MLT | 2127 | ½-½ | ||
| 75 | Ocana Roca, Juan Jesus | 0.0 | ESP | 2127 | Marks, Ian A | 0.0 | SCO | 1919 | 1-0 | ||
| 76 | Skage, Oystein Aagedal | 0.0 | NOR | 1919 | Arnott, Jonathan W | i | 0.0 | ENG | 2117 | 1-0 | |
| 77 | Goodger, Martyn | 0.0 | ENG | 2113 | Reppen, Ellisiv | 0.0 | NOR | 1918 | ½-½ | ||
| 78 | Jorgensen, Line Jin | w | 0.0 | NOR | 1867 | Danielmeier, Ralf | 0.0 | GER | 2112 | 1-0 | |
| 79 | Hansen, Pal Andreas | 0.0 | NOR | 2108 | Matto, Manuel | 0.0 | ENG | 1886 | 1-0 | ||
| 80 | Elsace, Daniel Yarur | 0.0 | CHI | 1845 | Tofte, Sondre Waage | 0.0 | NOR | 2108 | 0-1 | ||
| 81 | Almond, Richard J | 0.0 | ENG | 2107 | Munz, Jostein | 0.0 | NOR | 1861 | 1-0 | ||
| 82 | Aagedal, Geir Ole | 0.0 | NOR | 1839 | Suez-Panama, Gilles | 0.0 | FRA | 2099 | 1-0 | ||
| 83 | Waters, Michael | 0.0 | IRL | 2102 | Gonzalez Amaya, Millan | 0.0 | ESP | 1823 | 1-0 | ||
| 84 | Lode, Marius | 0.0 | NOR | 1822 | Obers, Frits | 0.0 | NED | 2094 | ½-½ | ||
| 85 | Flores Chico, Jorge | 0.0 | ESP | 2092 | Jacobsen, Maria Pitz | w | 0.0 | NOR | 1799 | 1-0 | |
| 86 | Kuenitz, Klaus | 0.0 | GER | 1645 | Perman, Torvald | 0.0 | FIN | 2092 | ½-½ | ||
| 87 | Fairbairn, Stephen | 0.0 | CAN | 2086 | Bates, Caspar | 0.0 | ENG | 0 * | ½-½ | ||
| 88 | Brown, David | 0.0 | ENG | 0 * | Havik, Victor | 0.0 | NOR | 2072 | 0-1 | ||
| 89 | Lilleoren, Morten | 0.0 | NOR | 2065 | Canepa, Mark | 0.0 | ENG | 0 * | 1-0 | ||
| 90 | Gandrud, Vegar Koi | 0.0 | NOR | 0 * | WFM Norinkeviciute, Rasa | w | 0.0 | LTU | 2064 | 0-1 | |
| 91 | Arvola, Benjamin | 0.0 | NOR | 2062 | Dasaolu, Adeoye | 0.0 | ENG | 0 * | ½-½ | ||
| 92 | Garcia Lechugo, Francisco | 0.0 | ESP | 0 * | Reppen, Sigmund | 0.0 | NOR | 2061 | 0-1 | ||
| 93 | Lovik, Lasse Ostebo | 0.0 | NOR | 2052 | Hughes, Lloyd | 0.0 | SCO | 0 * | 1-0 | ||
| 94 | Hansen, Linda Marie | 0.0 | NOR | 0 * | Hughes, Roy | 0.0 | ENG | 2051 | ½-½ | ||
| 95 | Hagen, Anders Gjerdum | 0.0 | NOR | 2049 | Hughes, Peter | 0.0 | ENG | 0 * | 1-0 | ||
| 96 | Mossiaguine, Anastasia | 0.0 | SWE | 0 * | Strand, Haakon | 0.0 | NOR | 2045 | 0-1 | ||
| 97 | Foisor, Mihaela-Veronica | w | 0.0 | ROU | 2043 | Loberg, Jo Kristian | 0.0 | NOR | 0 * | 1-0 | |
| 98 | Mossiaguine, Arina | 0.0 | SWE | 0 * | Haugstad, Espen | 0.0 | NOR | 2042 | 0-1 | ||
| 99 | Mortensen, Henrik | 0.0 | DEN | 2034 | Van Kemenade, Rudy | 0.0 | WLS | 2029 | 1-0 | ||
| 100 | Ribon Calabia, Mariano | 0.0 | ESP | 0 * | Jameson, D. | 0.0 | WLS | 2033 | 0-1 |
| Loss by default | Reuben, Stewart; Ruiz, Jose Mari; Hewitt, Sean D.; Smith, Andrew Philip |
|---|---|
| Draw by default | Ramaswamy, Aarthie; Byron, Alan M; Helin, Mikael; Kandic, Milan |
| Bye | Kuzubov, Yuriy; Felgaer, Ruben; Stefanova, Antoaneta; Muzychuk, Anna |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52