| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aagedal, Geir Ole | 1.0 | NOR | M | 0.0 | 0.0 | 1839 | 2834 | +0.82 | 1 | |
| 2 | GM Akobian, Varuzhan | 1.0 | USA | M | 0.0 | 0.0 | 2599 | 3107 | +0.21 | 1 | |
| 3 | IM Al Sayed, Mohamad N. | 1.0 | QAT | M | 0.0 | 0.0 | 2486 | 3018 | +0.24 | 1 | |
| 4 | GM Al-Modiahki, Mohamad | 1.0 | QAT | M | 0.0 | 0.0 | 2569 | 3081 | +0.22 | 1 | |
| 5 | Almond, Richard J | 1.0 | ENG | M | 0.0 | 0.0 | 2107 | 2596 | +0.19 | 1 | |
| 6 | GM Areshchenko, Alexander | 1.0 | UKR | M | 0.0 | 0.0 | 2645 | 3128 | +0.19 | 1 | |
| 7 | GM Banikas, Hristos | 1.0 | GRE | M | 0.0 | 0.0 | 2592 | 3097 | +0.21 | 1 | |
| 8 | GM Beliavsky, Alexander G | 1.0 | SLO | M | 0.0 | 0.0 | 2638 | 3128 | +0.20 | 1 | |
| 9 | IM Berczes, David | 1.0 | HUN | M | 0.0 | 0.0 | 2429 | 2941 | +0.22 | 1 | |
| 10 | GM Berg, Emanuel | 1.0 | SWE | M | 0.0 | 0.0 | 2583 | 3082 | +0.20 | 1 | |
| 11 | GM Bologan, Viktor | 1.0 | MDA | M | 0.0 | 0.0 | 2663 | 3136 | +0.18 | 1 | |
| 12 | GM Bu, Xiangzhi | 1.0 | CHN | M | 0.0 | 0.0 | 2691 | 3155 | +0.17 | 1 | |
| 13 | GM Butnorius, Algimantas | 1.0 | LTU | M | 0.0 | 0.0 | 2441 | 2945 | +0.21 | 1 | |
| 14 | IM Cmilyte, Viktorija | w | 1.0 | LTU | F | 0.0 | 0.0 | 2475 | 3007 | +0.24 | 1 |
| 15 | Compton, Alistair | 1.0 | NZL | M | 0.0 | 0.0 | 2132 | 2702 | +0.28 | 1 | |
| 16 | GM Cramling, Pia | w | 1.0 | SWE | F | 0.0 | 0.0 | 2524 | 3043 | +0.22 | 1 |
| 17 | IM Dimitrov, Pavel | 1.0 | BUL | M | 0.0 | 0.0 | 2448 | 2966 | +0.22 | 1 | |
| 18 | GM Felgaer, Ruben | 1.0 | ARG | M | 0.5 | 0.25 | 2539 | 0 | +0.00 | + | |
| 19 | Flores Chico, Jorge | 1.0 | ESP | M | 0.0 | 0.0 | 2092 | 2534 | +0.15 | 1 | |
| 20 | Foisor, Mihaela-Veronica | w | 1.0 | ROU | F | 0.0 | 0.0 | 2043 | 0 | +0.00 | 1 |
| 21 | GM Georgiev, Kiril | 1.0 | BUL | M | 0.0 | 0.0 | 2662 | 3128 | +0.17 | 1 | |
| 22 | Georgieva, Emilia | w | 1.0 | BUL | F | 0.0 | 0.0 | 1985 | 2897 | +0.73 | 1 |
| 23 | GM Gopal, G.N. | 1.0 | IND | M | 0.0 | 0.0 | 2528 | 3049 | +0.23 | 1 | |
| 24 | IM Greet, Andrew N | 1.0 | ENG | M | 0.0 | 0.0 | 2444 | 2976 | +0.24 | 1 | |
| 25 | GM Gurevich, Mikhail | 1.0 | TUR | M | 0.0 | 0.0 | 2607 | 3115 | +0.21 | 1 | |
| 26 | Hagen, Anders Gjerdum | 1.0 | NOR | M | 0.0 | 0.0 | 2049 | 0 | +0.00 | 1 | |
| 27 | IM Hammer, Jon Ludvig | 1.0 | NOR | M | 0.0 | 0.0 | 2441 | 2945 | +0.21 | 1 | |
| 28 | Hansen, Pal Andreas | 1.0 | NOR | M | 0.0 | 0.0 | 2108 | 2621 | +0.22 | 1 | |
| 29 | IM Harika, Dronavalli | w | 1.0 | IND | F | 0.0 | 0.0 | 2455 | 2976 | +0.23 | 1 |
| 30 | Haugstad, Espen | 1.0 | NOR | M | 0.0 | 0.0 | 2042 | 0 | +0.00 | 1 | |
| 31 | Havik, Victor | 1.0 | NOR | M | 0.0 | 0.0 | 2072 | 0 | +0.00 | 1 | |
| 32 | GM Hebden, Mark L | 1.0 | ENG | M | 0.0 | 0.0 | 2530 | 3050 | +0.23 | 1 | |
| 33 | Heinis, Vincent | 1.0 | FRA | M | 0.0 | 0.0 | 2184 | 2747 | +0.27 | 1 | |
| 34 | Hickman, John E | 1.0 | ENG | M | 0.0 | 0.0 | 2009 | 2904 | +0.71 | 1 | |
| 35 | Horton-Kitchlew, Andrew | 1.0 | ENG | M | 0.0 | 0.0 | 2091 | 2759 | +0.41 | 1 | |
| 36 | FM Jaime Montalvan, Luis Feli | 1.0 | ESP | M | 0.0 | 0.0 | 2170 | 2746 | +0.29 | 1 | |
| 37 | Jameson, D. | 1.0 | WLS | M | 0.0 | 0.0 | 2033 | 0 | +0.00 | 1 | |
| 38 | GM Jones, Gawain C B | 1.0 | ENG | M | 0.0 | 0.0 | 2562 | 3079 | +0.22 | 1 | |
| 39 | Jorgensen, Line Jin | w | 1.0 | NOR | F | 0.0 | 0.0 | 1867 | 2847 | +0.80 | 1 |
| 40 | GM Karlsson, Lars | 1.0 | SWE | M | 0.0 | 0.0 | 2488 | 3020 | +0.24 | 1 | |
| 41 | GM Kuzubov, Yuriy | 1.0 | UKR | M | 0.5 | 0.25 | 2606 | 0 | +0.00 | + | |
| 42 | Larsson, Daniel | 1.0 | SWE | M | 0.0 | 0.0 | 2003 | 2903 | +0.72 | 1 | |
| 43 | Lazarus, Ben | 1.0 | AUS | M | 0.0 | 0.0 | 2143 | 2707 | +0.27 | 1 | |
| 44 | Lilleoren, Morten | 1.0 | NOR | M | 0.0 | 0.0 | 2065 | 0 | +0.00 | 1 | |
| 45 | Lovik, Lasse Ostebo | 1.0 | NOR | M | 0.0 | 0.0 | 2052 | 0 | +0.00 | 1 | |
| 46 | GM Malakhatko, Vadim | 1.0 | BEL | M | 0.0 | 0.0 | 2600 | 3113 | +0.22 | 1 | |
| 47 | Mortensen, Henrik | 1.0 | DEN | M | 0.0 | 0.0 | 2034 | 2764 | +0.49 | 1 | |
| 48 | IM Muzychuk, Anna | w | 1.0 | SLO | F | 0.5 | 0.25 | 2460 | 0 | +0.00 | + |
| 49 | GM Nakamura, Hikaru | 1.0 | USA | M | 0.0 | 0.0 | 2670 | 3151 | +0.19 | 1 | |
| 50 | GM Ni, Hua | 1.0 | CHN | M | 0.0 | 0.0 | 2680 | 3154 | +0.18 | 1 | |
| 51 | WFM Norinkeviciute, Rasa | w | 1.0 | LTU | F | 0.0 | 0.0 | 2064 | 0 | +0.00 | 1 |
| 52 | Ocana Roca, Juan Jesus | 1.0 | ESP | M | 0.0 | 0.0 | 2127 | 2654 | +0.23 | 1 | |
| 53 | IM Papadopoulos, Ioannis | 1.0 | GRE | M | 0.0 | 0.0 | 2444 | 2956 | +0.22 | 1 | |
| 54 | GM Petrosian, Tigran L. | 1.0 | ARM | M | 0.0 | 0.0 | 2606 | 3113 | +0.21 | 1 | |
| 55 | Petrovic, Marko | 1.0 | SLO | M | 0.0 | 0.0 | 1983 | 2879 | +0.71 | 1 | |
| 56 | Reppen, Sigmund | 1.0 | NOR | M | 0.0 | 0.0 | 2061 | 0 | +0.00 | 1 | |
| 57 | Rosberg, Simon | 1.0 | SWE | M | 0.0 | 0.0 | 2246 | 3190 | +0.77 | 1 | |
| 58 | WGM Shen, Yang | w | 1.0 | CHN | F | 0.0 | 0.0 | 2429 | 2942 | +0.22 | 1 |
| 59 | Skage, Oystein Aagedal | 1.0 | NOR | M | 0.0 | 0.0 | 1919 | 2852 | +0.76 | 1 | |
| 60 | GM Socko, Bartosz | 1.0 | POL | M | 0.0 | 0.0 | 2635 | 3121 | +0.19 | 1 | |
| 61 | IM Socko, Monika | w | 1.0 | POL | F | 0.0 | 0.0 | 2479 | 3009 | +0.24 | 1 |
| 62 | GM Speelman, Jon S | 1.0 | ENG | M | 0.0 | 0.0 | 2491 | 3028 | +0.24 | 1 | |
| 63 | Spence, David J | 1.0 | ENG | M | 0.0 | 0.0 | 2198 | 2761 | +0.27 | 1 | |
| 64 | GM Stefanova, Antoaneta | w | 1.0 | BUL | F | 0.5 | 0.25 | 2464 | 0 | +0.00 | + |
| 65 | Strand, Haakon | 1.0 | NOR | M | 0.0 | 0.0 | 2045 | 0 | +0.00 | 1 | |
| 66 | GM Sulskis, Sarunas | 1.0 | LTU | M | 0.0 | 0.0 | 2553 | 3076 | +0.23 | 1 | |
| 67 | Svendsen, Peter | 1.0 | DEN | M | 0.0 | 0.0 | 2011 | 2909 | +0.72 | 1 | |
| 68 | IM Szabo, Krisztian | 1.0 | HUN | M | 0.0 | 0.0 | 2500 | 2926 | +0.14 | 1 | |
| 69 | Tate, Alan | 1.0 | SCO | M | 0.0 | 0.0 | 2163 | 2732 | +0.28 | 1 | |
| 70 | Tofte, Sondre Waage | 1.0 | NOR | M | 0.0 | 0.0 | 2108 | 2580 | +0.18 | 1 | |
| 71 | Van Den Bersselaar, Jeroen | 1.0 | NED | M | 0.0 | 0.0 | 2164 | 2736 | +0.28 | 1 | |
| 72 | Vinas Guerrero, Carlos A. | 1.0 | ESP | M | 0.0 | 0.0 | 2129 | 2693 | +0.27 | 1 | |
| 73 | GM Wang, Hao | 1.0 | CHN | M | 0.0 | 0.0 | 2665 | 3147 | +0.19 | 1 | |
| 74 | Waters, Michael | 1.0 | IRL | M | 0.0 | 0.0 | 2102 | 2558 | +0.16 | 1 | |
| 75 | Webster, Richard J | 1.0 | ENG | M | 0.0 | 0.0 | 1989 | 0 | +0.00 | 1 | |
| 76 | IM Wippermann, Till | 1.0 | GER | M | 0.0 | 0.0 | 2435 | 2943 | +0.21 | 1 | |
| 77 | WGM Zhao, Xue | w | 1.0 | CHN | F | 0.0 | 0.0 | 2517 | 3043 | +0.23 | 1 |
| 78 | IM Zhao, Zong-Yuan | 1.0 | AUS | M | 0.0 | 0.0 | 2487 | 3020 | +0.24 | 1 | |
| 79 | GM Zhu, Chen | w | 1.0 | QAT | F | 0.0 | 0.0 | 2548 | 3072 | +0.23 | 1 |
| 80 | GM Agdestein, Simen | 0.5 | NOR | M | 0.5 | 0.25 | 2589 | 2349 | -0.30 | ½ | |
| 81 | IM Arakhamia-Grant, Ketevan | w | 0.5 | GEO | F | 0.5 | 0.25 | 2457 | 2263 | -0.25 | ½ |
| 82 | Arvola, Benjamin | 0.5 | NOR | M | 0.5 | 0.25 | 2062 | 0 | +0.00 | ½ | |
| 83 | Bates, Caspar | 0.5 | ENG | M | 0.5 | 0.25 | 0 * | 2086 | 0 | ½ | |
| 84 | IM Bellin, Robert | 0.5 | ENG | M | 0.5 | 0.25 | 2385 | 2632 | +0.31 | ½ | |
| 85 | Borg, Andrew | 0.5 | MLT | M | 0.5 | 0.25 | 2127 | 1920 | -0.27 | ½ | |
| 86 | Byron, Alan M | 0.5 | ENG | M | 0.5 | 0.25 | 2229 | 0 | +0.00 | = | |
| 87 | Dasaolu, Adeoye | 0.5 | ENG | M | 0.5 | 0.25 | 0 * | 2062 | 0 | ½ | |
| 88 | FM Devereaux, Maxim L | 0.5 | ENG | M | 0.5 | 0.25 | 2348 | 2592 | +0.30 | ½ | |
| 89 | IM Dzagnidze, Nana | w | 0.5 | GEO | F | 0.5 | 0.25 | 2429 | 2698 | +0.33 | ½ |
| 90 | GM Efimenko, Zahar | 0.5 | UKR | M | 0.5 | 0.25 | 2638 | 2391 | -0.31 | ½ | |
| 91 | IM Erdelyi, Tamas | 0.5 | HUN | M | 0.5 | 0.25 | 2186 | 2019 | -0.22 | ½ | |
| 92 | Fairbairn, Stephen | 0.5 | CAN | M | 0.5 | 0.25 | 2086 | 0 | +0.00 | ½ | |
| 93 | Getz, Nicolai | 0.5 | NOR | M | 0.5 | 0.25 | 2019 | 2186 | +0.22 | ½ | |
| 94 | Gibson, Christopher A | 0.5 | ENG | M | 0.5 | 0.25 | 2019 | 2186 | +0.22 | ½ | |
| 95 | Goodger, Martyn | 0.5 | ENG | M | 0.5 | 0.25 | 2113 | 1918 | -0.25 | ½ | |
| 96 | WIM Greef, Melissa | w | 0.5 | RSA | F | 0.5 | 0.25 | 2025 | 2189 | +0.22 | ½ |
| 97 | Hamer, Martyn | 0.5 | ENG | M | 0.5 | 0.25 | 1962 | 2130 | +0.22 | ½ | |
| 98 | Hansen, Linda Marie | 0.5 | NOR | F | 0.5 | 0.25 | 0 * | 2051 | 0 | ½ | |
| 99 | Helin, Mikael | 0.5 | SWE | M | 0.5 | 0.25 | 1935 | 0 | +0.00 | = | |
| 100 | GM Hillarp Persson, Tiger | 0.5 | SWE | M | 0.5 | 0.25 | 2535 | 2319 | -0.28 | ½ | |
| 101 | Hughes, Roy | 0.5 | ENG | M | 0.5 | 0.25 | 2051 | 0 | +0.00 | ½ | |
| 102 | FM Jaksland, Tim | 0.5 | DEN | M | 0.5 | 0.25 | 2294 | 2495 | +0.26 | ½ | |
| 103 | Kandic, Milan | 0.5 | SRB | M | 0.5 | 0.25 | 2238 | 0 | +0.00 | = | |
| 104 | GM Kritz, Leonid | 0.5 | GER | M | 0.5 | 0.25 | 2592 | 2348 | -0.30 | ½ | |
| 105 | Kuenitz, Klaus | 0.5 | GER | M | 0.5 | 0.25 | 1645 | 1995 | +0.39 | ½ | |
| 106 | Kvisla, Johannes Luangtep | 0.5 | NOR | M | 0.5 | 0.25 | 2130 | 1962 | -0.22 | ½ | |
| 107 | IM Leon Hoyos, Manuel | 0.5 | MEX | M | 0.5 | 0.25 | 2495 | 2294 | -0.26 | ½ | |
| 108 | Lode, Marius | 0.5 | NOR | M | 0.5 | 0.25 | 1822 | 2094 | +0.33 | ½ | |
| 109 | Ly, Moulthun | 0.5 | AUS | M | 0.5 | 0.25 | 2319 | 2535 | +0.28 | ½ | |
| 110 | WIM Makka, Ioulia | w | 0.5 | GRE | F | 0.5 | 0.25 | 2186 | 2019 | -0.22 | ½ |
| 111 | Matthews, Adrian M S | 0.5 | ENG | M | 0.5 | 0.25 | 1920 | 2127 | +0.27 | ½ | |
| 112 | GM Mikhalevski, Victor | 0.5 | ISR | M | 0.5 | 0.25 | 2632 | 2385 | -0.31 | ½ | |
| 113 | FM Molina, Antonio | 0.5 | PHI | M | 0.5 | 0.25 | 2189 | 2025 | -0.22 | ½ | |
| 114 | Obers, Frits | 0.5 | NED | M | 0.5 | 0.25 | 2094 | 1822 | -0.33 | ½ | |
| 115 | Osuna Vega, Enrique | 0.5 | ESP | M | 0.5 | 0.25 | 2146 | 1984 | -0.21 | ½ | |
| 116 | Perman, Torvald | 0.5 | FIN | M | 0.5 | 0.25 | 2092 | 1742 | -0.39 | ½ | |
| 117 | Pettersson, Anders | 0.5 | SWE | M | 0.5 | 0.25 | 1984 | 2146 | +0.21 | ½ | |
| 118 | WGM Ramaswamy, Aarthie | w | 0.5 | IND | F | 0.5 | 0.25 | 2322 | 0 | +0.00 | = |
| 119 | Rasch, Holger | 0.5 | GER | M | 0.5 | 0.25 | 2263 | 2457 | +0.25 | ½ | |
| 120 | Reppen, Ellisiv | 0.5 | NOR | M | 0.5 | 0.25 | 1918 | 2113 | +0.25 | ½ | |
| 121 | GM Sandipan, Chanda | 0.5 | IND | M | 0.5 | 0.25 | 2593 | 2371 | -0.28 | ½ | |
| 122 | IM Wang, Yu A. | w | 0.5 | CHN | F | 0.5 | 0.25 | 2391 | 2638 | +0.31 | ½ |
| 123 | GM Wang, Yue | 0.5 | CHN | M | 0.5 | 0.25 | 2698 | 2429 | -0.33 | ½ | |
| 124 | IM Welling, Gerard | 0.5 | NED | M | 0.5 | 0.25 | 2371 | 2593 | +0.28 | ½ | |
| 125 | FM Wintzer, Joachim | 0.5 | GER | M | 0.5 | 0.25 | 2349 | 2589 | +0.30 | ½ | |
| 126 | FM Aloma Vidal, Robert | 0.0 | ESP | M | 1.0 | 0.0 | 2393 | 1903 | -0.20 | 0 | |
| 127 | IM Amigues, Emmanuel | 0.0 | FRA | M | 1.0 | 0.0 | 2378 | 1871 | -0.21 | 0 | |
| 128 | Arnott, Jonathan W | i | 0.0 | ENG | M | 1.0 | 0.0 | 2117 | 1184 | -0.76 | 0 |
| 129 | FM Astaneh Lopez, Alex | 0.0 | IRL | M | 1.0 | 0.0 | 2346 | 1834 | -0.22 | 0 | |
| 130 | GM Bellon Lopez, Juan Manuel | 0.0 | ESP | M | 1.0 | 0.0 | 2455 | 1511 | -0.77 | 0 | |
| 131 | Bigg, Andrew J | 0.0 | ENG | M | 1.0 | 0.0 | 2231 | 1713 | -0.22 | 0 | |
| 132 | IM Bradford, Joseph M | 0.0 | USA | M | 1.0 | 0.0 | 2419 | 1945 | -0.18 | 0 | |
| 133 | Brown, David | 0.0 | ENG | M | 1.0 | 0.0 | 0 * | 1337 | 0 | 0 | |
| 134 | Bryn, Askild | 0.0 | NOR | M | 1.0 | 0.0 | 1997 | 1428 | -0.28 | 0 | |
| 135 | Campbell, Ian | 0.0 | ENG | M | 1.0 | 0.0 | 2024 | 1356 | -0.41 | 0 | |
| 136 | Canepa, Mark | 0.0 | ENG | M | 1.0 | 0.0 | 0 * | 1330 | 0 | 0 | |
| 137 | Caspi, Israel | 0.0 | ISR | M | 1.0 | 0.0 | 2378 | 1865 | -0.22 | 0 | |
| 138 | Danielmeier, Ralf | 0.0 | GER | M | 1.0 | 0.0 | 2112 | 1132 | -0.80 | 0 | |
| 139 | Dimitrov, Radoslav | 0.0 | BUL | M | 1.0 | 0.0 | 2341 | 1818 | -0.23 | 0 | |
| 140 | Edvardsen, Ingar | 0.0 | NOR | M | 1.0 | 0.0 | 1972 | 1408 | -0.27 | 0 | |
| 141 | Elsace, Daniel Yarur | 0.0 | CHI | M | 1.0 | 0.0 | 1845 | 1373 | -0.18 | 0 | |
| 142 | Erichsen, Dan | 0.0 | DEN | M | 1.0 | 0.0 | 2169 | 1274 | -0.71 | 0 | |
| 143 | IM Foisor, Cristina Adela | w | 0.0 | ROU | F | 1.0 | 0.0 | 2412 | 1930 | -0.19 | 0 |
| 144 | IM Foisor, Ovidiu Doru | 0.0 | ROU | M | 1.0 | 0.0 | 2401 | 1928 | -0.18 | 0 | |
| 145 | WGM Foisor, Sabina-Francesca | w | 0.0 | ROU | F | 1.0 | 0.0 | 2386 | 1900 | -0.19 | 0 |
| 146 | Forsaa, Espen | 0.0 | NOR | M | 1.0 | 0.0 | 2285 | 1752 | -0.24 | 0 | |
| 147 | Gandrud, Vegar Koi | 0.0 | NOR | M | 1.0 | 0.0 | 0 * | 1329 | 0 | 0 | |
| 148 | Garcia Lechugo, Francisco | 0.0 | ESP | M | 1.0 | 0.0 | 0 * | 1326 | 0 | 0 | |
| 149 | Goldsztejn, Gildas | 0.0 | FRA | M | 1.0 | 0.0 | 2380 | 1872 | -0.21 | 0 | |
| 150 | Gonzalez Amaya, Millan | 0.0 | ESP | M | 1.0 | 0.0 | 1823 | 1367 | -0.16 | 0 | |
| 151 | Hewitt, Sean D. | 0.0 | ENG | M | 0.5 | 0.25 | 0 | 0 | 0 | - | |
| 152 | IM Houska, Jovanka | w | 0.0 | ENG | F | 1.0 | 0.0 | 2393 | 1927 | -0.17 | 0 |
| 153 | Hughes, Lloyd | 0.0 | SCO | M | 1.0 | 0.0 | 0 * | 1317 | 0 | 0 | |
| 154 | Hughes, Peter | 0.0 | ENG | M | 1.0 | 0.0 | 0 * | 1314 | 0 | 0 | |
| 155 | Husin, Axel | 0.0 | SWE | M | 1.0 | 0.0 | 2012 | 1449 | -0.27 | 0 | |
| 156 | Jacobsen, Maria Pitz | w | 0.0 | NOR | F | 1.0 | 0.0 | 1799 | 1357 | -0.15 | 0 |
| 157 | IM Jakobsen, Ole | 0.0 | DEN | M | 1.0 | 0.0 | 2372 | 1864 | -0.21 | 0 | |
| 158 | Joseph, Adrian P | 0.0 | ENG | M | 1.0 | 0.0 | 1958 | 1394 | -0.27 | 0 | |
| 159 | Karim, Ismael | 0.0 | MAR | M | 1.0 | 0.0 | 2347 | 1848 | -0.20 | 0 | |
| 160 | IM Klinova, Masha | w | 0.0 | ISR | F | 1.0 | 0.0 | 2315 | 1795 | -0.23 | 0 |
| 161 | IM Kozlov, Oleg | 0.0 | RUS | M | 1.0 | 0.0 | 2144 | 1248 | -0.71 | 0 | |
| 162 | Kulago, Alexander | 0.0 | RUS | M | 1.0 | 0.0 | 2206 | 1694 | -0.22 | 0 | |
| 163 | FM Langer, Michael | 0.0 | USA | M | 1.0 | 0.0 | 2314 | 1793 | -0.23 | 0 | |
| 164 | Lindsoe, Fredrik Aunan | 0.0 | NOR | M | 1.0 | 0.0 | 2001 | 1429 | -0.28 | 0 | |
| 165 | Loberg, Jo Kristian | 0.0 | NOR | M | 1.0 | 0.0 | 0 * | 1308 | 0 | 0 | |
| 166 | FM Lyell, Mark | 0.0 | ENG | M | 1.0 | 0.0 | 2221 | 1709 | -0.22 | 0 | |
| 167 | Marks, Ian A | 0.0 | SCO | M | 1.0 | 0.0 | 1919 | 1392 | -0.23 | 0 | |
| 168 | Matto, Gerard | 0.0 | ENG | M | 1.0 | 0.0 | 0 * | 1254 | 0 | 0 | |
| 169 | Matto, Manuel | 0.0 | ENG | M | 1.0 | 0.0 | 1886 | 1373 | -0.22 | 0 | |
| 170 | Mossiaguine, Anastasia | 0.0 | SWE | F | 1.0 | 0.0 | 0 * | 1310 | 0 | 0 | |
| 171 | Mossiaguine, Arina | 0.0 | SWE | F | 1.0 | 0.0 | 0 * | 1307 | 0 | 0 | |
| 172 | Mundaca, Juan Carlos | 0.0 | CHI | M | 1.0 | 0.0 | 2162 | 1250 | -0.73 | 0 | |
| 173 | Munz, Jostein | 0.0 | NOR | M | 1.0 | 0.0 | 1861 | 1372 | -0.19 | 0 | |
| 174 | WIM Nadig, Kruttika | w | 0.0 | IND | F | 1.0 | 0.0 | 2208 | 1700 | -0.21 | 0 |
| 175 | FM Narayanan, Srinath | 0.0 | IND | M | 1.0 | 0.0 | 2210 | 1706 | -0.21 | 0 | |
| 176 | Navarro Torres, Pedro M. | 0.0 | ESP | M | 1.0 | 0.0 | 2210 | 1706 | -0.21 | 0 | |
| 177 | IM Paehtz, Elisabeth | w | 0.0 | GER | F | 1.0 | 0.0 | 2420 | 1956 | -0.17 | 0 |
| 178 | Pettersen, Joar Gullestad | 0.0 | NOR | M | 1.0 | 0.0 | 2026 | 1463 | -0.27 | 0 | |
| 179 | Quillan, Gary | 0.0 | ENG | M | 1.0 | 0.0 | 2362 | 1857 | -0.21 | 0 | |
| 180 | Reichard, Sigge | 0.0 | SWE | M | 1.0 | 0.0 | 1967 | 1397 | -0.28 | 0 | |
| 181 | IM Rendle, Thomas E | 0.0 | ENG | M | 1.0 | 0.0 | 2393 | 1910 | -0.19 | 0 | |
| 182 | Reuben, Stewart | 0.0 | ENG | M | 0.5 | 0.25 | 2150 | 0 | +0.00 | - | |
| 183 | Revesz, Zoltan | 0.0 | HUN | M | 1.0 | 0.0 | 2283 | 1751 | -0.24 | 0 | |
| 184 | Ribon Calabia, Mariano | 0.0 | ESP | M | 1.0 | 0.0 | 0 * | 1298 | 0 | 0 | |
| 185 | IM Rodriguez Lopez, Rafael | 0.0 | ESP | M | 1.0 | 0.0 | 2285 | 1753 | -0.24 | 0 | |
| 186 | Ruiz, Jose Mari | 0.0 | ENG | M | 0.5 | 0.25 | 0 * | 0 | 0 | - | |
| 187 | FM Smith, Andrew Philip | 0.0 | IRL | M | 0.5 | 0.25 | 2208 | 0 | +0.00 | - | |
| 188 | Steel, Henry Robert | 0.0 | RSA | M | 1.0 | 0.0 | 2241 | 1720 | -0.23 | 0 | |
| 189 | Suez-Panama, Gilles | 0.0 | FRA | M | 1.0 | 0.0 | 2099 | 1104 | -0.82 | 0 | |
| 190 | Thollin, Robert | 0.0 | SWE | M | 1.0 | 0.0 | 2011 | 1435 | -0.29 | 0 | |
| 191 | FM Thomassen, Joachim | 0.0 | NOR | M | 1.0 | 0.0 | 2308 | 1789 | -0.22 | 0 | |
| 192 | Tscharotschkin, Michael | 0.0 | GER | M | 1.0 | 0.0 | 2272 | 1740 | -0.24 | 0 | |
| 193 | Urbina Perez, Juan Antonio | 0.0 | ESP | M | 1.0 | 0.0 | 2241 | 1709 | -0.24 | 0 | |
| 194 | IM Van Haastert, Edwin | 0.0 | NED | M | 1.0 | 0.0 | 2416 | 1935 | -0.19 | 0 | |
| 195 | Van Kemenade, Rudy | 0.0 | WLS | M | 1.0 | 0.0 | 2029 | 1299 | -0.49 | 0 | |
| 196 | Vasvari, Tamas | 0.0 | HUN | M | 1.0 | 0.0 | 2174 | 1276 | -0.72 | 0 | |
| 197 | Vea, Odin Blikra | 0.0 | NOR | M | 1.0 | 0.0 | 2168 | 1268 | -0.72 | 0 | |
| 198 | FM Vonthron, Horst | 0.0 | GER | M | 1.0 | 0.0 | 2308 | 1782 | -0.23 | 0 | |
| 199 | GM Vul, Arkadi Eremeevich | 0.0 | RUS | M | 1.0 | 0.0 | 2337 | 1813 | -0.23 | 0 | |
| 200 | Walton, Alan J | 0.0 | ENG | M | 1.0 | 0.0 | 2207 | 1694 | -0.22 | 0 | |
| 201 | FM Weeks, Manuel | 0.0 | AUS | M | 1.0 | 0.0 | 2191 | 1765 | -0.14 | 0 | |
| 202 | IM Werner, Dimo | 0.0 | GER | M | 1.0 | 0.0 | 2293 | 1756 | -0.24 | 0 | |
| 203 | IM Zozulia, Anna | w | 0.0 | BEL | F | 1.0 | 0.0 | 2344 | 1827 | -0.22 | 0 |
| 204 | FM Zuse, Klaus-Peter | 0.0 | GER | M | 1.0 | 0.0 | 2274 | 1744 | -0.24 | 0 |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52