| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Bu, Xiangzhi | 1.0 | CHN | 2691 | GM Cramling, Pia | w | 1.0 | SWE | 2524 | 1-0 | |
| 2 | GM Gopal, G.N. | 1.0 | IND | 2528 | GM Ni, Hua | 1.0 | CHN | 2680 | ½-½ | ||
| 3 | GM Nakamura, Hikaru | 1.0 | USA | 2670 | IM Szabo, Krisztian | 1.0 | HUN | 2500 | 1-0 | ||
| 4 | GM Karlsson, Lars | 1.0 | SWE | 2488 | GM Wang, Hao | 1.0 | CHN | 2665 | 0-1 | ||
| 5 | GM Bologan, Viktor | 1.0 | MDA | 2663 | GM Speelman, Jon S | 1.0 | ENG | 2491 | 0-1 | ||
| 6 | WGM Zhao, Xue | w | 1.0 | CHN | 2517 | GM Georgiev, Kiril | 1.0 | BUL | 2662 | 0-1 | |
| 7 | GM Areshchenko, Alexander | 1.0 | UKR | 2645 | IM Zhao, Zong-Yuan | 1.0 | AUS | 2487 | ½-½ | ||
| 8 | IM Al Sayed, Mohamad N. | 1.0 | QAT | 2486 | GM Beliavsky, Alexander G | 1.0 | SLO | 2638 | 0-1 | ||
| 9 | IM Cmilyte, Viktorija | w | 1.0 | LTU | 2475 | GM Socko, Bartosz | 1.0 | POL | 2635 | ½-½ | |
| 10 | GM Stefanova, Antoaneta | w | 1.0 | BUL | 2464 | GM Gurevich, Mikhail | 1.0 | TUR | 2607 | 1-0 | |
| 11 | GM Kuzubov, Yuriy | 1.0 | UKR | 2606 | IM Socko, Monika | w | 1.0 | POL | 2479 | 0-1 | |
| 12 | IM Muzychuk, Anna | w | 1.0 | SLO | 2460 | GM Petrosian, Tigran L. | 1.0 | ARM | 2606 | 0-1 | |
| 13 | GM Malakhatko, Vadim | 1.0 | BEL | 2600 | IM Harika, Dronavalli | w | 1.0 | IND | 2455 | ½-½ | |
| 14 | IM Dimitrov, Pavel | 1.0 | BUL | 2448 | GM Akobian, Varuzhan | 1.0 | USA | 2599 | 0-1 | ||
| 15 | IM Greet, Andrew N | 1.0 | ENG | 2444 | GM Banikas, Hristos | 1.0 | GRE | 2592 | 0-1 | ||
| 16 | GM Berg, Emanuel | 1.0 | SWE | 2583 | GM Butnorius, Algimantas | 1.0 | LTU | 2441 | 1-0 | ||
| 17 | IM Papadopoulos, Ioannis | 1.0 | GRE | 2444 | GM Al-Modiahki, Mohamad | 1.0 | QAT | 2569 | 0-1 | ||
| 18 | GM Jones, Gawain C B | 1.0 | ENG | 2562 | IM Wippermann, Till | 1.0 | GER | 2435 | 0-1 | ||
| 19 | IM Hammer, Jon Ludvig | 1.0 | NOR | 2441 | GM Sulskis, Sarunas | 1.0 | LTU | 2553 | ½-½ | ||
| 20 | GM Zhu, Chen | w | 1.0 | QAT | 2548 | IM Berczes, David | 1.0 | HUN | 2429 | 0-1 | |
| 21 | GM Felgaer, Ruben | 1.0 | ARG | 2539 | Rosberg, Simon | 1.0 | SWE | 2246 | 1-0 | ||
| 22 | WGM Shen, Yang | w | 1.0 | CHN | 2429 | GM Hebden, Mark L | 1.0 | ENG | 2530 | ½-½ | |
| 23 | Spence, David J | 1.0 | ENG | 2198 | GM Wang, Yue | 0.5 | CHN | 2698 | 0-1 | ||
| 24 | GM Efimenko, Zahar | 0.5 | UKR | 2638 | Heinis, Vincent | 1.0 | FRA | 2184 | 1-0 | ||
| 25 | GM Mikhalevski, Victor | 0.5 | ISR | 2632 | FM Jaime Montalvan, Luis Feli | 1.0 | ESP | 2170 | 1-0 | ||
| 26 | Van Den Bersselaar, Jeroen | 1.0 | NED | 2164 | GM Agdestein, Simen | 0.5 | NOR | 2589 | 0-1 | ||
| 27 | GM Sandipan, Chanda | 0.5 | IND | 2593 | Tate, Alan | 1.0 | SCO | 2163 | 1-0 | ||
| 28 | Lazarus, Ben | 1.0 | AUS | 2143 | IM Arakhamia-Grant, Ketevan | w | 0.5 | GEO | 2457 | ½-½ | |
| 29 | GM Kritz, Leonid | 0.5 | GER | 2592 | Compton, Alistair | 1.0 | NZL | 2132 | 1-0 | ||
| 30 | GM Hillarp Persson, Tiger | 0.5 | SWE | 2535 | Vinas Guerrero, Carlos A. | 1.0 | ESP | 2129 | 1-0 | ||
| 31 | IM Leon Hoyos, Manuel | 0.5 | MEX | 2495 | Ocana Roca, Juan Jesus | 1.0 | ESP | 2127 | 1-0 | ||
| 32 | GM Bellon Lopez, Juan Manuel | 0.0 | ESP | 2455 | Hansen, Pal Andreas | 1.0 | NOR | 2108 | ½-½ | ||
| 33 | Tofte, Sondre Waage | 1.0 | NOR | 2108 | IM Paehtz, Elisabeth | w | 0.0 | GER | 2420 | 0-1 | |
| 34 | IM Dzagnidze, Nana | w | 0.5 | GEO | 2429 | Almond, Richard J | 1.0 | ENG | 2107 | 1-0 | |
| 35 | IM Bradford, Joseph M | 0.0 | USA | 2419 | Waters, Michael | 1.0 | IRL | 2102 | 1-0 | ||
| 36 | IM Foisor, Cristina Adela | w | 0.0 | ROU | 2412 | Flores Chico, Jorge | 1.0 | ESP | 2092 | 1-0 | |
| 37 | Horton-Kitchlew, Andrew | 1.0 | ENG | 2091 | IM Van Haastert, Edwin | 0.0 | NED | 2416 | 0-1 | ||
| 38 | Havik, Victor | 1.0 | NOR | 2072 | IM Foisor, Ovidiu Doru | 0.0 | ROU | 2401 | 0-1 | ||
| 39 | IM Houska, Jovanka | w | 0.0 | ENG | 2393 | Lilleoren, Morten | 1.0 | NOR | 2065 | 1-0 | |
| 40 | WFM Norinkeviciute, Rasa | w | 1.0 | LTU | 2064 | IM Rendle, Thomas E | 0.0 | ENG | 2393 | 0-1 | |
| 41 | Reppen, Sigmund | 1.0 | NOR | 2061 | IM Wang, Yu A. | w | 0.5 | CHN | 2391 | 0-1 | |
| 42 | FM Aloma Vidal, Robert | 0.0 | ESP | 2393 | Lovik, Lasse Ostebo | 1.0 | NOR | 2052 | 1-0 | ||
| 43 | WGM Foisor, Sabina-Francesca | w | 0.0 | ROU | 2386 | Hagen, Anders Gjerdum | 1.0 | NOR | 2049 | 1-0 | |
| 44 | Strand, Haakon | 1.0 | NOR | 2045 | IM Bellin, Robert | 0.5 | ENG | 2385 | 0-1 | ||
| 45 | Goldsztejn, Gildas | 0.0 | FRA | 2380 | Foisor, Mihaela-Veronica | w | 1.0 | ROU | 2043 | 1-0 | |
| 46 | Haugstad, Espen | 1.0 | NOR | 2042 | Caspi, Israel | 0.0 | ISR | 2378 | 0-1 | ||
| 47 | IM Amigues, Emmanuel | 0.0 | FRA | 2378 | Mortensen, Henrik | 1.0 | DEN | 2034 | 1-0 | ||
| 48 | Jameson, D. | 1.0 | WLS | 2033 | IM Welling, Gerard | 0.5 | NED | 2371 | 0-1 | ||
| 49 | Quillan, Gary | 0.0 | ENG | 2362 | Svendsen, Peter | 1.0 | DEN | 2011 | 1-0 | ||
| 50 | IM Jakobsen, Ole | 0.0 | DEN | 2372 | Hickman, John E | 1.0 | ENG | 2009 | 1-0 | ||
| 51 | Larsson, Daniel | 1.0 | SWE | 2003 | FM Devereaux, Maxim L | 0.5 | ENG | 2348 | ½-½ | ||
| 52 | FM Wintzer, Joachim | 0.5 | GER | 2349 | Webster, Richard J | 1.0 | ENG | 1989 | 1-0 | ||
| 53 | Georgieva, Emilia | w | 1.0 | BUL | 1985 | Karim, Ismael | 0.0 | MAR | 2347 | 0-1 | |
| 54 | Petrovic, Marko | 1.0 | SLO | 1983 | Ly, Moulthun | 0.5 | AUS | 2319 | 0-1 | ||
| 55 | WGM Ramaswamy, Aarthie | w | 0.5 | IND | 2322 | Skage, Oystein Aagedal | 1.0 | NOR | 1919 | 1-0 | |
| 56 | FM Jaksland, Tim | 0.5 | DEN | 2294 | Jorgensen, Line Jin | w | 1.0 | NOR | 1867 | 1-0 | |
| 57 | Rasch, Holger | 0.5 | GER | 2263 | Aagedal, Geir Ole | 1.0 | NOR | 1839 | 1-0 | ||
| 58 | FM Astaneh Lopez, Alex | 0.0 | IRL | 2346 | FM Molina, Antonio | 0.5 | PHI | 2189 | 1-0 | ||
| 59 | Dimitrov, Radoslav | 0.0 | BUL | 2341 | IM Erdelyi, Tamas | 0.5 | HUN | 2186 | 1-0 | ||
| 60 | WIM Makka, Ioulia | w | 0.5 | GRE | 2186 | IM Zozulia, Anna | w | 0.0 | BEL | 2344 | 0-1 |
| 61 | Osuna Vega, Enrique | 0.5 | ESP | 2146 | GM Vul, Arkadi Eremeevich | 0.0 | RUS | 2337 | ½-½ | ||
| 62 | Kvisla, Johannes Luangtep | 0.5 | NOR | 2130 | FM Langer, Michael | 0.0 | USA | 2314 | ½-½ | ||
| 63 | Borg, Andrew | 0.5 | MLT | 2127 | FM Vonthron, Horst | 0.0 | GER | 2308 | ½-½ | ||
| 64 | IM Klinova, Masha | w | 0.0 | ISR | 2315 | Goodger, Martyn | 0.5 | ENG | 2113 | ½-½ | |
| 65 | Obers, Frits | 0.5 | NED | 2094 | FM Thomassen, Joachim | 0.0 | NOR | 2308 | 0-1 | ||
| 66 | Perman, Torvald | 0.5 | FIN | 2092 | IM Rodriguez Lopez, Rafael | 0.0 | ESP | 2285 | 0-1 | ||
| 67 | Forsaa, Espen | 0.0 | NOR | 2285 | Fairbairn, Stephen | 0.5 | CAN | 2086 | 1-0 | ||
| 68 | IM Werner, Dimo | 0.0 | GER | 2293 | Arvola, Benjamin | 0.5 | NOR | 2062 | 1-0 | ||
| 69 | Hughes, Roy | 0.5 | ENG | 2051 | Revesz, Zoltan | 0.0 | HUN | 2283 | 0-1 | ||
| 70 | WIM Greef, Melissa | w | 0.5 | RSA | 2025 | Tscharotschkin, Michael | 0.0 | GER | 2272 | 0-1 | |
| 71 | Getz, Nicolai | 0.5 | NOR | 2019 | Bigg, Andrew J | 0.0 | ENG | 2231 | 0-1 | ||
| 72 | FM Zuse, Klaus-Peter | 0.0 | GER | 2274 | Gibson, Christopher A | 0.5 | ENG | 2019 | 1-0 | ||
| 73 | Steel, Henry Robert | 0.0 | RSA | 2241 | Pettersson, Anders | 0.5 | SWE | 1984 | ½-½ | ||
| 74 | Urbina Perez, Juan Antonio | 0.0 | ESP | 2241 | Hamer, Martyn | 0.5 | ENG | 1962 | ½-½ | ||
| 75 | FM Narayanan, Srinath | 0.0 | IND | 2210 | Matthews, Adrian M S | 0.5 | ENG | 1920 | 1-0 | ||
| 76 | Reppen, Ellisiv | 0.5 | NOR | 1918 | FM Lyell, Mark | 0.0 | ENG | 2221 | 0-1 | ||
| 77 | WIM Nadig, Kruttika | w | 0.0 | IND | 2208 | Lode, Marius | 0.5 | NOR | 1822 | ½-½ | |
| 78 | Kulago, Alexander | 0.0 | RUS | 2206 | Kuenitz, Klaus | 0.5 | GER | 1645 | 0-1 | ||
| 79 | Bates, Caspar | 0.5 | ENG | 0 * | Navarro Torres, Pedro M. | 0.0 | ESP | 2210 | 1-0 | ||
| 80 | Hansen, Linda Marie | 0.5 | NOR | 0 * | Walton, Alan J | 0.0 | ENG | 2207 | 0-1 | ||
| 81 | Dasaolu, Adeoye | 0.5 | ENG | 0 * | Vea, Odin Blikra | 0.0 | NOR | 2168 | 1-0 | ||
| 82 | Vasvari, Tamas | 0.0 | HUN | 2174 | Marks, Ian A | 0.0 | SCO | 1919 | 1-0 | ||
| 83 | Erichsen, Dan | 0.0 | DEN | 2169 | Elsace, Daniel Yarur | 0.0 | CHI | 1845 | 1-0 | ||
| 84 | Matto, Manuel | 0.0 | ENG | 1886 | Mundaca, Juan Carlos | 0.0 | CHI | 2162 | 0-1 | ||
| 85 | Munz, Jostein | 0.0 | NOR | 1861 | IM Kozlov, Oleg | 0.0 | RUS | 2144 | 0-1 | ||
| 86 | Arnott, Jonathan W | i | 0.0 | ENG | 2117 | Gonzalez Amaya, Millan | 0.0 | ESP | 1823 | 1-0 | |
| 87 | Danielmeier, Ralf | 0.0 | GER | 2112 | Jacobsen, Maria Pitz | w | 0.0 | NOR | 1799 | ½-½ | |
| 88 | Suez-Panama, Gilles | 0.0 | FRA | 2099 | Brown, David | 0.0 | ENG | 0 * | 1-0 | ||
| 89 | Van Kemenade, Rudy | 0.0 | WLS | 2029 | Gandrud, Vegar Koi | 0.0 | NOR | 0 * | 1-0 | ||
| 90 | Canepa, Mark | 0.0 | ENG | 0 * | Pettersen, Joar Gullestad | 0.0 | NOR | 2026 | 0-1 | ||
| 91 | Loberg, Jo Kristian | 0.0 | NOR | 0 * | Campbell, Ian | 0.0 | ENG | 2024 | 0-1 | ||
| 92 | Husin, Axel | 0.0 | SWE | 2012 | Garcia Lechugo, Francisco | 0.0 | ESP | 0 * | 1-0 | ||
| 93 | Thollin, Robert | 0.0 | SWE | 2011 | Hughes, Peter | 0.0 | ENG | 0 * | 1-0 | ||
| 94 | Hughes, Lloyd | 0.0 | SCO | 0 * | Lindsoe, Fredrik Aunan | 0.0 | NOR | 2001 | 0-1 | ||
| 95 | Bryn, Askild | 0.0 | NOR | 1997 | Mossiaguine, Anastasia | 0.0 | SWE | 0 * | 1-0 | ||
| 96 | Matto, Gerard | 0.0 | ENG | 0 * | Edvardsen, Ingar | 0.0 | NOR | 1972 | 0-1 | ||
| 97 | Reichard, Sigge | 0.0 | SWE | 1967 | Ribon Calabia, Mariano | 0.0 | ESP | 0 * | ½-½ | ||
| 98 | Joseph, Adrian P | 0.0 | ENG | 1958 | Mossiaguine, Arina | 0.0 | SWE | 0 * | Did not play | ||
| 99 | Reuben, Stewart | 0.0 | ENG | 2150 | Kandic, Milan | 0.5 | SRB | 2238 | ½-½ |
| Loss by default | Joseph, Adrian P; Ruiz, Jose Mari; Hewitt, Sean D.; Smith, Andrew Philip |
|---|---|
| Draw by default | Byron, Alan M; Helin, Mikael |
| Win by default | Mossiaguine, Arina |
| Absent | Weeks, Manuel |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52