| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Akobian, Varuzhan | 2.0 | USA | M | 2.0 | 2.0 | 2599 | 3145 | +0.51 | 1 | 1 | |
| 2 | GM Al-Modiahki, Mohamad | 2.0 | QAT | M | 2.0 | 2.0 | 2569 | 3130 | +0.55 | 1 | 1 | |
| 3 | GM Banikas, Hristos | 2.0 | GRE | M | 2.0 | 2.0 | 2592 | 3138 | +0.51 | 1 | 1 | |
| 4 | GM Beliavsky, Alexander G | 2.0 | SLO | M | 2.0 | 2.0 | 2638 | 3175 | +0.50 | 1 | 1 | |
| 5 | IM Berczes, David | 2.0 | HUN | M | 1.0 | 1.0 | 2429 | 3112 | +0.88 | 1 | 1 | |
| 6 | GM Berg, Emanuel | 2.0 | SWE | M | 2.0 | 2.0 | 2583 | 3129 | +0.51 | 1 | 1 | |
| 7 | GM Bu, Xiangzhi | 2.0 | CHN | M | 2.0 | 2.0 | 2691 | 3207 | +0.45 | 1 | 1 | |
| 8 | GM Felgaer, Ruben | 2.0 | ARG | M | 2.5 | 1.75 | 2539 | 2981 | +0.15 | + | 1 | |
| 9 | GM Georgiev, Kiril | 2.0 | BUL | M | 2.0 | 2.0 | 2662 | 3190 | +0.48 | 1 | 1 | |
| 10 | GM Nakamura, Hikaru | 2.0 | USA | M | 2.0 | 2.0 | 2670 | 3193 | +0.47 | 1 | 1 | |
| 11 | GM Petrosian, Tigran L. | 2.0 | ARM | M | 1.5 | 1.5 | 2606 | 3154 | +0.51 | 1 | 1 | |
| 12 | IM Socko, Monika | w | 2.0 | POL | F | 1.5 | 1.5 | 2479 | 3175 | +0.91 | 1 | 1 |
| 13 | GM Speelman, Jon S | 2.0 | ENG | M | 2.0 | 2.0 | 2491 | 3213 | +0.97 | 1 | 1 | |
| 14 | GM Stefanova, Antoaneta | w | 2.0 | BUL | F | 2.5 | 1.75 | 2464 | 3342 | +0.69 | + | 1 |
| 15 | GM Wang, Hao | 2.0 | CHN | M | 2.0 | 2.0 | 2665 | 3185 | +0.46 | 1 | 1 | |
| 16 | IM Wippermann, Till | 2.0 | GER | M | 1.5 | 1.5 | 2435 | 3120 | +0.88 | 1 | 1 | |
| 17 | GM Agdestein, Simen | 1.5 | NOR | M | 2.5 | 1.75 | 2589 | 2487 | -0.19 | ½ | 1 | |
| 18 | GM Areshchenko, Alexander | 1.5 | UKR | M | 2.5 | 1.75 | 2645 | 2633 | -0.02 | 1 | ½ | |
| 19 | Bates, Caspar | 1.5 | ENG | M | 0.5 | 0.25 | 0 * | 2341 | 0 | ½ | 1 | |
| 20 | IM Bellin, Robert | 1.5 | ENG | M | 2.5 | 1.75 | 2385 | 2532 | +0.43 | ½ | 1 | |
| 21 | IM Cmilyte, Viktorija | w | 1.5 | LTU | F | 2.5 | 1.75 | 2475 | 2647 | +0.45 | 1 | ½ |
| 22 | Dasaolu, Adeoye | 1.5 | ENG | M | 0.5 | 0.25 | 0 * | 2308 | 0 | ½ | 1 | |
| 23 | IM Dzagnidze, Nana | w | 1.5 | GEO | F | 2.5 | 1.75 | 2429 | 2596 | +0.46 | ½ | 1 |
| 24 | GM Efimenko, Zahar | 1.5 | UKR | M | 2.5 | 1.75 | 2638 | 2533 | -0.20 | ½ | 1 | |
| 25 | GM Gopal, G.N. | 1.5 | IND | M | 2.0 | 1.25 | 2528 | 2690 | +0.43 | 1 | ½ | |
| 26 | IM Hammer, Jon Ludvig | 1.5 | NOR | M | 1.5 | 0.75 | 2441 | 2575 | +0.36 | 1 | ½ | |
| 27 | Hansen, Pal Andreas | 1.5 | NOR | M | 0.5 | 0.25 | 2108 | 2364 | +0.61 | 1 | ½ | |
| 28 | IM Harika, Dronavalli | w | 1.5 | IND | F | 2.0 | 1.25 | 2455 | 2614 | +0.42 | 1 | ½ |
| 29 | GM Hebden, Mark L | 1.5 | ENG | M | 2.0 | 1.25 | 2530 | 2565 | +0.09 | 1 | ½ | |
| 30 | GM Hillarp Persson, Tiger | 1.5 | SWE | M | 2.5 | 1.75 | 2535 | 2445 | -0.17 | ½ | 1 | |
| 31 | FM Jaksland, Tim | 1.5 | DEN | M | 2.5 | 1.75 | 2294 | 2413 | +0.37 | ½ | 1 | |
| 32 | GM Kritz, Leonid | 1.5 | GER | M | 2.0 | 1.5 | 2592 | 2488 | -0.19 | ½ | 1 | |
| 33 | Kuenitz, Klaus | 1.5 | GER | M | 0.5 | 0.25 | 1645 | 2188 | +1.28 | ½ | 1 | |
| 34 | Larsson, Daniel | 1.5 | SWE | M | 1.0 | 0.5 | 2003 | 2451 | +1.11 | 1 | ½ | |
| 35 | Lazarus, Ben | 1.5 | AUS | M | 2.0 | 1.5 | 2143 | 2408 | +0.63 | 1 | ½ | |
| 36 | IM Leon Hoyos, Manuel | 1.5 | MEX | M | 2.5 | 1.75 | 2495 | 2413 | -0.15 | ½ | 1 | |
| 37 | Ly, Moulthun | 1.5 | AUS | M | 2.5 | 1.75 | 2319 | 2452 | +0.40 | ½ | 1 | |
| 38 | GM Malakhatko, Vadim | 1.5 | BEL | M | 2.5 | 1.75 | 2600 | 2610 | +0.03 | 1 | ½ | |
| 39 | GM Mikhalevski, Victor | 1.5 | ISR | M | 2.5 | 1.75 | 2632 | 2527 | -0.20 | ½ | 1 | |
| 40 | GM Ni, Hua | 1.5 | CHN | M | 2.5 | 1.75 | 2680 | 2667 | -0.02 | 1 | ½ | |
| 41 | WGM Ramaswamy, Aarthie | w | 1.5 | IND | F | 2.5 | 1.75 | 2322 | 2707 | +0.11 | = | 1 |
| 42 | Rasch, Holger | 1.5 | GER | M | 2.0 | 1.5 | 2263 | 2378 | +0.36 | ½ | 1 | |
| 43 | GM Sandipan, Chanda | 1.5 | IND | M | 2.5 | 1.75 | 2593 | 2500 | -0.17 | ½ | 1 | |
| 44 | WGM Shen, Yang | w | 1.5 | CHN | F | 2.5 | 1.75 | 2429 | 2562 | +0.36 | 1 | ½ |
| 45 | GM Socko, Bartosz | 1.5 | POL | M | 2.5 | 1.75 | 2635 | 2624 | -0.02 | 1 | ½ | |
| 46 | GM Sulskis, Sarunas | 1.5 | LTU | M | 2.5 | 1.75 | 2553 | 2584 | +0.08 | 1 | ½ | |
| 47 | IM Wang, Yu A. | w | 1.5 | CHN | F | 2.5 | 1.75 | 2391 | 2543 | +0.43 | ½ | 1 |
| 48 | GM Wang, Yue | 1.5 | CHN | M | 2.5 | 1.75 | 2698 | 2582 | -0.22 | ½ | 1 | |
| 49 | IM Welling, Gerard | 1.5 | NED | M | 2.5 | 1.75 | 2371 | 2506 | +0.40 | ½ | 1 | |
| 50 | FM Wintzer, Joachim | 1.5 | GER | M | 2.5 | 1.75 | 2349 | 2487 | +0.41 | ½ | 1 | |
| 51 | IM Zhao, Zong-Yuan | 1.5 | AUS | M | 2.5 | 1.75 | 2487 | 2658 | +0.45 | 1 | ½ | |
| 52 | Aagedal, Geir Ole | 1.0 | NOR | M | 2.5 | 1.0 | 1839 | 2144 | +0.71 | 1 | 0 | |
| 53 | IM Al Sayed, Mohamad N. | 1.0 | QAT | M | 3.0 | 1.0 | 2486 | 2461 | -0.06 | 1 | 0 | |
| 54 | Almond, Richard J | 1.0 | ENG | M | 1.5 | 0.0 | 2107 | 2145 | +0.06 | 1 | 0 | |
| 55 | FM Aloma Vidal, Robert | 1.0 | ESP | M | 3.0 | 1.0 | 2393 | 2345 | -0.08 | 0 | 1 | |
| 56 | IM Amigues, Emmanuel | 1.0 | FRA | M | 3.0 | 1.0 | 2378 | 2320 | -0.09 | 0 | 1 | |
| 57 | IM Arakhamia-Grant, Ketevan | w | 1.0 | GEO | F | 3.0 | 1.5 | 2457 | 2203 | -0.61 | ½ | ½ |
| 58 | Arnott, Jonathan W | i | 1.0 | ENG | M | 1.0 | 0.0 | 2117 | 1871 | -0.61 | 0 | 1 |
| 59 | FM Astaneh Lopez, Alex | 1.0 | IRL | M | 2.5 | 0.5 | 2346 | 2379 | +0.07 | 0 | 1 | |
| 60 | Bigg, Andrew J | 1.0 | ENG | M | 1.5 | 0.5 | 2231 | 2234 | +0.01 | 0 | 1 | |
| 61 | GM Bologan, Viktor | 1.0 | MDA | M | 3.0 | 1.0 | 2663 | 2446 | -0.55 | 1 | 0 | |
| 62 | Borg, Andrew | 1.0 | MLT | M | 1.0 | 0.5 | 2127 | 2114 | -0.03 | ½ | ½ | |
| 63 | IM Bradford, Joseph M | 1.0 | USA | M | 2.5 | 1.0 | 2419 | 2391 | -0.05 | 0 | 1 | |
| 64 | Bryn, Askild | 1.0 | NOR | M | 1.0 | 0.0 | 1997 | 1428 | -0.28 | 0 | 1 | |
| 65 | GM Butnorius, Algimantas | 1.0 | LTU | M | 3.0 | 1.0 | 2441 | 2397 | -0.10 | 1 | 0 | |
| 66 | Byron, Alan M | 1.0 | ENG | M | 2.0 | 1.0 | 2229 | 0 | +0.00 | = | = | |
| 67 | Campbell, Ian | 1.0 | ENG | M | 1.0 | 0.0 | 2024 | 1356 | -0.41 | 0 | 1 | |
| 68 | Caspi, Israel | 1.0 | ISR | M | 2.5 | 1.0 | 2378 | 2321 | -0.10 | 0 | 1 | |
| 69 | Compton, Alistair | 1.0 | NZL | M | 2.0 | 0.5 | 2132 | 2225 | +0.17 | 1 | 0 | |
| 70 | GM Cramling, Pia | w | 1.0 | SWE | F | 3.0 | 1.0 | 2524 | 2500 | -0.06 | 1 | 0 |
| 71 | FM Devereaux, Maxim L | 1.0 | ENG | M | 3.0 | 1.5 | 2348 | 2298 | -0.09 | ½ | ½ | |
| 72 | IM Dimitrov, Pavel | 1.0 | BUL | M | 3.0 | 1.0 | 2448 | 2415 | -0.08 | 1 | 0 | |
| 73 | Dimitrov, Radoslav | 1.0 | BUL | M | 2.0 | 0.5 | 2341 | 2370 | +0.06 | 0 | 1 | |
| 74 | Edvardsen, Ingar | 1.0 | NOR | M | 1.5 | 0.0 | 1972 | 1408 | -0.27 | 0 | 1 | |
| 75 | Erichsen, Dan | 1.0 | DEN | M | 1.0 | 0.0 | 2169 | 1927 | -0.58 | 0 | 1 | |
| 76 | Flores Chico, Jorge | 1.0 | ESP | M | 1.5 | 0.5 | 2092 | 2106 | +0.02 | 1 | 0 | |
| 77 | IM Foisor, Cristina Adela | w | 1.0 | ROU | F | 3.0 | 1.0 | 2412 | 2379 | -0.06 | 0 | 1 |
| 78 | Foisor, Mihaela-Veronica | w | 1.0 | ROU | F | 1.0 | 0.0 | 2043 | 1645 | -0.12 | 1 | 0 |
| 79 | IM Foisor, Ovidiu Doru | 1.0 | ROU | M | 2.0 | 1.0 | 2401 | 2368 | -0.06 | 0 | 1 | |
| 80 | WGM Foisor, Sabina-Francesca | w | 1.0 | ROU | F | 2.5 | 1.0 | 2386 | 2342 | -0.07 | 0 | 1 |
| 81 | Forsaa, Espen | 1.0 | NOR | M | 2.0 | 0.5 | 2285 | 2287 | +0.00 | 0 | 1 | |
| 82 | Georgieva, Emilia | w | 1.0 | BUL | F | 2.0 | 1.0 | 1985 | 2249 | +0.62 | 1 | 0 |
| 83 | Goldsztejn, Gildas | 1.0 | FRA | M | 2.0 | 1.0 | 2380 | 2325 | -0.09 | 0 | 1 | |
| 84 | Goodger, Martyn | 1.0 | ENG | M | 1.0 | 0.5 | 2113 | 2117 | +0.01 | ½ | ½ | |
| 85 | IM Greet, Andrew N | 1.0 | ENG | M | 2.5 | 0.5 | 2444 | 2417 | -0.06 | 1 | 0 | |
| 86 | GM Gurevich, Mikhail | 1.0 | TUR | M | 2.5 | 1.0 | 2607 | 2422 | -0.48 | 1 | 0 | |
| 87 | Hagen, Anders Gjerdum | 1.0 | NOR | M | 1.0 | 0.0 | 2049 | 1651 | -0.12 | 1 | 0 | |
| 88 | Hamer, Martyn | 1.0 | ENG | M | 1.5 | 0.75 | 1962 | 2186 | +0.56 | ½ | ½ | |
| 89 | Haugstad, Espen | 1.0 | NOR | M | 1.5 | 0.5 | 2042 | 1643 | -0.12 | 1 | 0 | |
| 90 | Havik, Victor | 1.0 | NOR | M | 1.0 | 0.0 | 2072 | 1666 | -0.12 | 1 | 0 | |
| 91 | Heinis, Vincent | 1.0 | FRA | M | 2.5 | 1.0 | 2184 | 2273 | +0.16 | 1 | 0 | |
| 92 | Helin, Mikael | 1.0 | SWE | M | 2.0 | 1.0 | 1935 | 0 | +0.00 | = | = | |
| 93 | Hickman, John E | 1.0 | ENG | M | 2.0 | 1.0 | 2009 | 2264 | +0.60 | 1 | 0 | |
| 94 | Horton-Kitchlew, Andrew | 1.0 | ENG | M | 2.0 | 1.0 | 2091 | 2220 | +0.28 | 1 | 0 | |
| 95 | IM Houska, Jovanka | w | 1.0 | ENG | F | 3.0 | 1.0 | 2393 | 2364 | -0.04 | 0 | 1 |
| 96 | Husin, Axel | 1.0 | SWE | M | 1.0 | 0.0 | 2012 | 1449 | -0.27 | 0 | 1 | |
| 97 | FM Jaime Montalvan, Luis Feli | 1.0 | ESP | M | 2.5 | 1.0 | 2170 | 2266 | +0.18 | 1 | 0 | |
| 98 | IM Jakobsen, Ole | 1.0 | DEN | M | 3.0 | 1.0 | 2372 | 2311 | -0.10 | 0 | 1 | |
| 99 | Jameson, D. | 1.0 | WLS | M | 2.0 | 0.5 | 2033 | 1636 | -0.12 | 1 | 0 | |
| 100 | GM Jones, Gawain C B | 1.0 | ENG | M | 3.0 | 1.0 | 2562 | 2390 | -0.45 | 1 | 0 | |
| 101 | Jorgensen, Line Jin | w | 1.0 | NOR | F | 2.0 | 0.5 | 1867 | 2165 | +0.69 | 1 | 0 |
| 102 | Kandic, Milan | 1.0 | SRB | M | 2.0 | 1.0 | 2238 | 2150 | -0.12 | = | ½ | |
| 103 | Karim, Ismael | 1.0 | MAR | M | 3.0 | 1.0 | 2347 | 2290 | -0.09 | 0 | 1 | |
| 104 | GM Karlsson, Lars | 1.0 | SWE | M | 3.0 | 1.0 | 2488 | 2475 | -0.03 | 1 | 0 | |
| 105 | IM Kozlov, Oleg | 1.0 | RUS | M | 1.0 | 0.0 | 2144 | 1922 | -0.55 | 0 | 1 | |
| 106 | GM Kuzubov, Yuriy | 1.0 | UKR | M | 2.5 | 0.25 | 2606 | 1744 | -0.67 | + | 0 | |
| 107 | Kvisla, Johannes Luangtep | 1.0 | NOR | M | 1.5 | 0.75 | 2130 | 2138 | +0.02 | ½ | ½ | |
| 108 | Lilleoren, Morten | 1.0 | NOR | M | 1.0 | 0.0 | 2065 | 1658 | -0.13 | 1 | 0 | |
| 109 | Lindsoe, Fredrik Aunan | 1.0 | NOR | M | 1.0 | 0.0 | 2001 | 1429 | -0.28 | 0 | 1 | |
| 110 | Lode, Marius | 1.0 | NOR | M | 1.0 | 0.5 | 1822 | 2133 | +0.72 | ½ | ½ | |
| 111 | Lovik, Lasse Ostebo | 1.0 | NOR | M | 1.0 | 0.0 | 2052 | 1658 | -0.12 | 1 | 0 | |
| 112 | FM Lyell, Mark | 1.0 | ENG | M | 1.5 | 0.5 | 2221 | 2181 | -0.08 | 0 | 1 | |
| 113 | Mortensen, Henrik | 1.0 | DEN | M | 2.0 | 1.0 | 2034 | 2204 | +0.37 | 1 | 0 | |
| 114 | Mossiaguine, Arina | 1.0 | SWE | F | 1.5 | 0.25 | 0 * | 1307 | 0 | 0 | + | |
| 115 | Mundaca, Juan Carlos | 1.0 | CHI | M | 1.0 | 0.0 | 2162 | 1936 | -0.56 | 0 | 1 | |
| 116 | IM Muzychuk, Anna | w | 1.0 | SLO | F | 2.5 | 0.25 | 2460 | 1871 | -0.30 | + | 0 |
| 117 | FM Narayanan, Srinath | 1.0 | IND | M | 1.5 | 0.5 | 2210 | 2181 | -0.05 | 0 | 1 | |
| 118 | WFM Norinkeviciute, Rasa | w | 1.0 | LTU | F | 1.0 | 0.0 | 2064 | 1658 | -0.12 | 1 | 0 |
| 119 | Ocana Roca, Juan Jesus | 1.0 | ESP | M | 1.5 | 0.0 | 2127 | 2198 | +0.12 | 1 | 0 | |
| 120 | Osuna Vega, Enrique | 1.0 | ESP | M | 1.5 | 0.75 | 2146 | 2161 | +0.04 | ½ | ½ | |
| 121 | IM Paehtz, Elisabeth | w | 1.0 | GER | F | 3.0 | 1.0 | 2420 | 2400 | -0.03 | 0 | 1 |
| 122 | IM Papadopoulos, Ioannis | 1.0 | GRE | M | 3.0 | 1.0 | 2444 | 2395 | -0.11 | 1 | 0 | |
| 123 | Petrovic, Marko | 1.0 | SLO | M | 2.5 | 1.0 | 1983 | 2232 | +0.59 | 1 | 0 | |
| 124 | Pettersen, Joar Gullestad | 1.0 | NOR | M | 1.0 | 0.0 | 2026 | 1463 | -0.27 | 0 | 1 | |
| 125 | Pettersson, Anders | 1.0 | SWE | M | 1.5 | 0.75 | 1984 | 2194 | +0.53 | ½ | ½ | |
| 126 | Quillan, Gary | 1.0 | ENG | M | 3.0 | 1.0 | 2362 | 2302 | -0.10 | 0 | 1 | |
| 127 | IM Rendle, Thomas E | 1.0 | ENG | M | 2.5 | 1.0 | 2393 | 2355 | -0.07 | 0 | 1 | |
| 128 | Reppen, Sigmund | 1.0 | NOR | M | 1.5 | 0.0 | 2061 | 1656 | -0.12 | 1 | 0 | |
| 129 | Revesz, Zoltan | 1.0 | HUN | M | 1.5 | 0.5 | 2283 | 2269 | -0.03 | 0 | 1 | |
| 130 | IM Rodriguez Lopez, Rafael | 1.0 | ESP | M | 1.5 | 0.5 | 2285 | 2290 | +0.01 | 0 | 1 | |
| 131 | Rosberg, Simon | 1.0 | SWE | M | 2.0 | 0.5 | 2246 | 2497 | +0.62 | 1 | 0 | |
| 132 | Skage, Oystein Aagedal | 1.0 | NOR | M | 2.5 | 1.0 | 1919 | 2193 | +0.65 | 1 | 0 | |
| 133 | Spence, David J | 1.0 | ENG | M | 2.5 | 1.0 | 2198 | 2287 | +0.16 | 1 | 0 | |
| 134 | Strand, Haakon | 1.0 | NOR | M | 1.5 | 0.0 | 2045 | 1650 | -0.12 | 1 | 0 | |
| 135 | Suez-Panama, Gilles | 1.0 | FRA | M | 1.0 | 0.0 | 2099 | 1104 | -0.82 | 0 | 1 | |
| 136 | Svendsen, Peter | 1.0 | DEN | M | 2.0 | 1.0 | 2011 | 2268 | +0.61 | 1 | 0 | |
| 137 | IM Szabo, Krisztian | 1.0 | HUN | M | 2.5 | 0.5 | 2500 | 2431 | -0.14 | 1 | 0 | |
| 138 | Tate, Alan | 1.0 | SCO | M | 2.5 | 1.0 | 2163 | 2255 | +0.17 | 1 | 0 | |
| 139 | Thollin, Robert | 1.0 | SWE | M | 1.0 | 0.0 | 2011 | 1435 | -0.29 | 0 | 1 | |
| 140 | FM Thomassen, Joachim | 1.0 | NOR | M | 1.5 | 0.5 | 2308 | 2309 | +0.01 | 0 | 1 | |
| 141 | Tofte, Sondre Waage | 1.0 | NOR | M | 1.0 | 0.0 | 2108 | 2133 | +0.04 | 1 | 0 | |
| 142 | Tscharotschkin, Michael | 1.0 | GER | M | 2.0 | 0.5 | 2272 | 2250 | -0.05 | 0 | 1 | |
| 143 | Van Den Bersselaar, Jeroen | 1.0 | NED | M | 2.5 | 1.0 | 2164 | 2258 | +0.17 | 1 | 0 | |
| 144 | IM Van Haastert, Edwin | 1.0 | NED | M | 3.0 | 1.0 | 2416 | 2381 | -0.06 | 0 | 1 | |
| 145 | Van Kemenade, Rudy | 1.0 | WLS | M | 1.0 | 0.0 | 2029 | 1299 | -0.49 | 0 | 1 | |
| 146 | Vasvari, Tamas | 1.0 | HUN | M | 1.0 | 0.0 | 2174 | 1965 | -0.53 | 0 | 1 | |
| 147 | Vinas Guerrero, Carlos A. | 1.0 | ESP | M | 2.0 | 0.5 | 2129 | 2219 | +0.16 | 1 | 0 | |
| 148 | Walton, Alan J | 1.0 | ENG | M | 2.0 | 0.5 | 2207 | 1694 | -0.22 | 0 | 1 | |
| 149 | Waters, Michael | 1.0 | IRL | M | 1.0 | 0.0 | 2102 | 2121 | +0.03 | 1 | 0 | |
| 150 | Webster, Richard J | 1.0 | ENG | M | 1.5 | 0.0 | 1989 | 1604 | -0.11 | 1 | 0 | |
| 151 | IM Werner, Dimo | 1.0 | GER | M | 2.5 | 0.5 | 2293 | 2277 | -0.03 | 0 | 1 | |
| 152 | WGM Zhao, Xue | w | 1.0 | CHN | F | 2.5 | 0.5 | 2517 | 2485 | -0.08 | 1 | 0 |
| 153 | GM Zhu, Chen | w | 1.0 | QAT | F | 2.5 | 0.5 | 2548 | 2383 | -0.43 | 1 | 0 |
| 154 | IM Zozulia, Anna | w | 1.0 | BEL | F | 1.5 | 0.5 | 2344 | 2374 | +0.07 | 0 | 1 |
| 155 | FM Zuse, Klaus-Peter | 1.0 | GER | M | 2.5 | 0.5 | 2274 | 2249 | -0.05 | 0 | 1 | |
| 156 | Arvola, Benjamin | 0.5 | NOR | M | 2.5 | 0.75 | 2062 | 1558 | -0.21 | ½ | 0 | |
| 157 | GM Bellon Lopez, Juan Manuel | 0.5 | ESP | M | 2.5 | 0.75 | 2455 | 1984 | -1.16 | 0 | ½ | |
| 158 | Danielmeier, Ralf | 0.5 | GER | M | 1.5 | 0.25 | 2112 | 1640 | -1.16 | 0 | ½ | |
| 159 | IM Erdelyi, Tamas | 0.5 | HUN | M | 1.5 | 0.25 | 2186 | 1987 | -0.51 | ½ | 0 | |
| 160 | Fairbairn, Stephen | 0.5 | CAN | M | 2.5 | 0.75 | 2086 | 1550 | -0.24 | ½ | 0 | |
| 161 | Getz, Nicolai | 0.5 | NOR | M | 1.5 | 0.25 | 2019 | 2016 | -0.01 | ½ | 0 | |
| 162 | Gibson, Christopher A | 0.5 | ENG | M | 1.5 | 0.25 | 2019 | 2037 | +0.03 | ½ | 0 | |
| 163 | WIM Greef, Melissa | w | 0.5 | RSA | F | 1.5 | 0.25 | 2025 | 2038 | +0.03 | ½ | 0 |
| 164 | Hansen, Linda Marie | 0.5 | NOR | F | 1.5 | 0.25 | 0 * | 1936 | 0 | ½ | 0 | |
| 165 | Hughes, Roy | 0.5 | ENG | M | 1.5 | 0.25 | 2051 | 1548 | -0.21 | ½ | 0 | |
| 166 | Jacobsen, Maria Pitz | w | 0.5 | NOR | F | 1.5 | 0.25 | 1799 | 1909 | +0.21 | 0 | ½ |
| 167 | IM Klinova, Masha | w | 0.5 | ISR | F | 2.5 | 0.5 | 2315 | 2129 | -0.49 | 0 | ½ |
| 168 | FM Langer, Michael | 0.5 | USA | M | 2.5 | 0.5 | 2314 | 2136 | -0.47 | 0 | ½ | |
| 169 | WIM Makka, Ioulia | w | 0.5 | GRE | F | 1.5 | 0.25 | 2186 | 1989 | -0.51 | ½ | 0 |
| 170 | Matthews, Adrian M S | 0.5 | ENG | M | 2.0 | 0.5 | 1920 | 1976 | +0.11 | ½ | 0 | |
| 171 | FM Molina, Antonio | 0.5 | PHI | M | 1.5 | 0.25 | 2189 | 1993 | -0.51 | ½ | 0 | |
| 172 | WIM Nadig, Kruttika | w | 0.5 | IND | F | 3.0 | 0.5 | 2208 | 1954 | -0.60 | 0 | ½ |
| 173 | Obers, Frits | 0.5 | NED | M | 2.0 | 0.5 | 2094 | 1872 | -0.56 | ½ | 0 | |
| 174 | Perman, Torvald | 0.5 | FIN | M | 2.5 | 0.75 | 2092 | 1821 | -0.64 | ½ | 0 | |
| 175 | Reichard, Sigge | 0.5 | SWE | M | 1.5 | 0.25 | 1967 | 1397 | -0.28 | 0 | ½ | |
| 176 | Reppen, Ellisiv | 0.5 | NOR | M | 2.0 | 0.5 | 1918 | 1974 | +0.11 | ½ | 0 | |
| 177 | Reuben, Stewart | 0.5 | ENG | M | 2.0 | 1.0 | 2150 | 2238 | +0.12 | - | ½ | |
| 178 | Ribon Calabia, Mariano | 0.5 | ESP | M | 1.5 | 0.25 | 0 * | 1807 | 0 | 0 | ½ | |
| 179 | Steel, Henry Robert | 0.5 | RSA | M | 2.5 | 0.5 | 2241 | 2027 | -0.55 | 0 | ½ | |
| 180 | Urbina Perez, Juan Antonio | 0.5 | ESP | M | 2.0 | 0.5 | 2241 | 2010 | -0.58 | 0 | ½ | |
| 181 | FM Vonthron, Horst | 0.5 | GER | M | 2.0 | 0.5 | 2308 | 2129 | -0.47 | 0 | ½ | |
| 182 | GM Vul, Arkadi Eremeevich | 0.5 | RUS | M | 2.0 | 0.5 | 2337 | 2154 | -0.48 | 0 | ½ | |
| 183 | Brown, David | 0.0 | ENG | M | 2.0 | 0.0 | 0 * | 1351 | 0 | 0 | 0 | |
| 184 | Canepa, Mark | 0.0 | ENG | M | 2.0 | 0.0 | 0 * | 1311 | 0 | 0 | 0 | |
| 185 | Elsace, Daniel Yarur | 0.0 | CHI | M | 2.0 | 0.0 | 1845 | 1404 | -0.31 | 0 | 0 | |
| 186 | Gandrud, Vegar Koi | 0.0 | NOR | M | 2.0 | 0.0 | 0 * | 1312 | 0 | 0 | 0 | |
| 187 | Garcia Lechugo, Francisco | 0.0 | ESP | M | 2.0 | 0.0 | 0 * | 1302 | 0 | 0 | 0 | |
| 188 | Gonzalez Amaya, Millan | 0.0 | ESP | M | 2.0 | 0.0 | 1823 | 1375 | -0.31 | 0 | 0 | |
| 189 | Hewitt, Sean D. | 0.0 | ENG | M | 2.0 | 1.0 | 0 | 0 | 0 | - | - | |
| 190 | Hughes, Lloyd | 0.0 | SCO | M | 2.0 | 0.0 | 0 * | 1292 | 0 | 0 | 0 | |
| 191 | Hughes, Peter | 0.0 | ENG | M | 2.0 | 0.0 | 0 * | 1295 | 0 | 0 | 0 | |
| 192 | Joseph, Adrian P | 0.0 | ENG | M | 1.5 | 0.25 | 1958 | 1394 | -0.27 | 0 | - | |
| 193 | Kulago, Alexander | 0.0 | RUS | M | 3.5 | 0.0 | 2206 | 1408 | -1.11 | 0 | 0 | |
| 194 | Loberg, Jo Kristian | 0.0 | NOR | M | 2.0 | 0.0 | 0 * | 1299 | 0 | 0 | 0 | |
| 195 | Marks, Ian A | 0.0 | SCO | M | 2.0 | 0.0 | 1919 | 1416 | -0.42 | 0 | 0 | |
| 196 | Matto, Gerard | 0.0 | ENG | M | 2.0 | 0.0 | 0 * | 1246 | 0 | 0 | 0 | |
| 197 | Matto, Manuel | 0.0 | ENG | M | 2.5 | 0.0 | 1886 | 1400 | -0.39 | 0 | 0 | |
| 198 | Mossiaguine, Anastasia | 0.0 | SWE | F | 2.0 | 0.0 | 0 * | 1286 | 0 | 0 | 0 | |
| 199 | Munz, Jostein | 0.0 | NOR | M | 2.0 | 0.0 | 1861 | 1391 | -0.35 | 0 | 0 | |
| 200 | Navarro Torres, Pedro M. | 0.0 | ESP | M | 3.0 | 0.0 | 2210 | 1706 | -0.21 | 0 | 0 | |
| 201 | Ruiz, Jose Mari | 0.0 | ENG | M | 2.0 | 1.0 | 0 * | 0 | 0 | - | - | |
| 202 | FM Smith, Andrew Philip | 0.0 | IRL | M | 2.0 | 1.0 | 2208 | 0 | +0.00 | - | - | |
| 203 | Vea, Odin Blikra | 0.0 | NOR | M | 3.0 | 0.0 | 2168 | 1268 | -0.72 | 0 | 0 | |
| 204 | FM Weeks, Manuel | 0.0 | AUS | M | 1.5 | 0.25 | 2191 | 1765 | -0.14 | 0 | - |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52