| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Al-Modiahki, Mohamad | 2.0 | QAT | 2569 | GM Bu, Xiangzhi | 2.0 | CHN | 2691 | ½-½ | ||
| 2 | GM Speelman, Jon S | 2.0 | ENG | 2491 | GM Nakamura, Hikaru | 2.0 | USA | 2670 | ½-½ | ||
| 3 | GM Wang, Hao | 2.0 | CHN | 2665 | GM Berg, Emanuel | 2.0 | SWE | 2583 | ½-½ | ||
| 4 | GM Georgiev, Kiril | 2.0 | BUL | 2662 | GM Felgaer, Ruben | 2.0 | ARG | 2539 | ½-½ | ||
| 5 | GM Beliavsky, Alexander G | 2.0 | SLO | 2638 | IM Socko, Monika | w | 2.0 | POL | 2479 | 1-0 | |
| 6 | GM Petrosian, Tigran L. | 2.0 | ARM | 2606 | GM Stefanova, Antoaneta | w | 2.0 | BUL | 2464 | 0-1 | |
| 7 | GM Akobian, Varuzhan | 2.0 | USA | 2599 | IM Wippermann, Till | 2.0 | GER | 2435 | 1-0 | ||
| 8 | GM Banikas, Hristos | 2.0 | GRE | 2592 | IM Berczes, David | 2.0 | HUN | 2429 | 1-0 | ||
| 9 | GM Wang, Yue | 1.5 | CHN | 2698 | WGM Shen, Yang | w | 1.5 | CHN | 2429 | ½-½ | |
| 10 | GM Ni, Hua | 1.5 | CHN | 2680 | IM Dzagnidze, Nana | w | 1.5 | GEO | 2429 | 1-0 | |
| 11 | IM Harika, Dronavalli | w | 1.5 | IND | 2455 | GM Areshchenko, Alexander | 1.5 | UKR | 2645 | 0-1 | |
| 12 | IM Bellin, Robert | 1.5 | ENG | 2385 | GM Efimenko, Zahar | 1.5 | UKR | 2638 | ½-½ | ||
| 13 | GM Socko, Bartosz | 1.5 | POL | 2635 | FM Wintzer, Joachim | 1.5 | GER | 2349 | 1-0 | ||
| 14 | IM Wang, Yu A. | w | 1.5 | CHN | 2391 | GM Mikhalevski, Victor | 1.5 | ISR | 2632 | ½-½ | |
| 15 | IM Welling, Gerard | 1.5 | NED | 2371 | GM Malakhatko, Vadim | 1.5 | BEL | 2600 | 0-1 | ||
| 16 | Ly, Moulthun | 1.5 | AUS | 2319 | GM Sandipan, Chanda | 1.5 | IND | 2593 | 0-1 | ||
| 17 | GM Kritz, Leonid | 1.5 | GER | 2592 | WGM Ramaswamy, Aarthie | w | 1.5 | IND | 2322 | 1-0 | |
| 18 | GM Agdestein, Simen | 1.5 | NOR | 2589 | FM Jaksland, Tim | 1.5 | DEN | 2294 | 1-0 | ||
| 19 | GM Sulskis, Sarunas | 1.5 | LTU | 2553 | Rasch, Holger | 1.5 | GER | 2263 | 1-0 | ||
| 20 | Hansen, Pal Andreas | 1.5 | NOR | 2108 | GM Hillarp Persson, Tiger | 1.5 | SWE | 2535 | 0-1 | ||
| 21 | GM Hebden, Mark L | 1.5 | ENG | 2530 | Lazarus, Ben | 1.5 | AUS | 2143 | 1-0 | ||
| 22 | Larsson, Daniel | 1.5 | SWE | 2003 | GM Gopal, G.N. | 1.5 | IND | 2528 | 0-1 | ||
| 23 | Kuenitz, Klaus | 1.5 | GER | 1645 | IM Leon Hoyos, Manuel | 1.5 | MEX | 2495 | 0-1 | ||
| 24 | IM Zhao, Zong-Yuan | 1.5 | AUS | 2487 | Bates, Caspar | 1.5 | ENG | 0 * | 1-0 | ||
| 25 | Dasaolu, Adeoye | 1.5 | ENG | 0 * | IM Cmilyte, Viktorija | w | 1.5 | LTU | 2475 | 0-1 | |
| 26 | FM Jaime Montalvan, Luis Feli | 1.0 | ESP | 2170 | IM Hammer, Jon Ludvig | 1.5 | NOR | 2441 | 0-1 | ||
| 27 | Tate, Alan | 1.0 | SCO | 2163 | GM Bologan, Viktor | 1.0 | MDA | 2663 | 0-1 | ||
| 28 | GM Gurevich, Mikhail | 1.0 | TUR | 2607 | Erichsen, Dan | 1.0 | DEN | 2169 | 1-0 | ||
| 29 | Mundaca, Juan Carlos | 1.0 | CHI | 2162 | GM Kuzubov, Yuriy | 1.0 | UKR | 2606 | 0-1 | ||
| 30 | IM Kozlov, Oleg | 1.0 | RUS | 2144 | GM Jones, Gawain C B | 1.0 | ENG | 2562 | 1-0 | ||
| 31 | Compton, Alistair | 1.0 | NZL | 2132 | GM Zhu, Chen | w | 1.0 | QAT | 2548 | 0-1 | |
| 32 | GM Cramling, Pia | w | 1.0 | SWE | 2524 | Van Den Bersselaar, Jeroen | 1.0 | NED | 2164 | 1-0 | |
| 33 | Vinas Guerrero, Carlos A. | 1.0 | ESP | 2129 | WGM Zhao, Xue | w | 1.0 | CHN | 2517 | 0-1 | |
| 34 | IM Szabo, Krisztian | 1.0 | HUN | 2500 | Osuna Vega, Enrique | 1.0 | ESP | 2146 | 1-0 | ||
| 35 | Ocana Roca, Juan Jesus | 1.0 | ESP | 2127 | GM Karlsson, Lars | 1.0 | SWE | 2488 | 0-1 | ||
| 36 | Goodger, Martyn | 1.0 | ENG | 2113 | IM Al Sayed, Mohamad N. | 1.0 | QAT | 2486 | 0-1 | ||
| 37 | Almond, Richard J | 1.0 | ENG | 2107 | IM Muzychuk, Anna | w | 1.0 | SLO | 2460 | 0-1 | |
| 38 | IM Arakhamia-Grant, Ketevan | w | 1.0 | GEO | 2457 | Kvisla, Johannes Luangtep | 1.0 | NOR | 2130 | 1-0 | |
| 39 | Waters, Michael | 1.0 | IRL | 2102 | IM Dimitrov, Pavel | 1.0 | BUL | 2448 | 1-0 | ||
| 40 | Flores Chico, Jorge | 1.0 | ESP | 2092 | IM Greet, Andrew N | 1.0 | ENG | 2444 | 0-1 | ||
| 41 | Lilleoren, Morten | 1.0 | NOR | 2065 | IM Papadopoulos, Ioannis | 1.0 | GRE | 2444 | 0-1 | ||
| 42 | GM Butnorius, Algimantas | 1.0 | LTU | 2441 | Borg, Andrew | 1.0 | MLT | 2127 | 1-0 | ||
| 43 | IM Paehtz, Elisabeth | w | 1.0 | GER | 2420 | Arnott, Jonathan W | i | 1.0 | ENG | 2117 | 1-0 |
| 44 | Lovik, Lasse Ostebo | 1.0 | NOR | 2052 | IM Bradford, Joseph M | 1.0 | USA | 2419 | 1-0 | ||
| 45 | IM Van Haastert, Edwin | 1.0 | NED | 2416 | Tofte, Sondre Waage | 1.0 | NOR | 2108 | 1-0 | ||
| 46 | Hagen, Anders Gjerdum | 1.0 | NOR | 2049 | IM Foisor, Cristina Adela | w | 1.0 | ROU | 2412 | 0-1 | |
| 47 | IM Foisor, Ovidiu Doru | 1.0 | ROU | 2401 | Horton-Kitchlew, Andrew | 1.0 | ENG | 2091 | 1-0 | ||
| 48 | Foisor, Mihaela-Veronica | w | 1.0 | ROU | 2043 | IM Houska, Jovanka | w | 1.0 | ENG | 2393 | 1-0 |
| 49 | IM Rendle, Thomas E | 1.0 | ENG | 2393 | Suez-Panama, Gilles | 1.0 | FRA | 2099 | 1-0 | ||
| 50 | Mortensen, Henrik | 1.0 | DEN | 2034 | FM Aloma Vidal, Robert | 1.0 | ESP | 2393 | 0-1 | ||
| 51 | Pettersen, Joar Gullestad | 1.0 | NOR | 2026 | WGM Foisor, Sabina-Francesca | w | 1.0 | ROU | 2386 | 0-1 | |
| 52 | Campbell, Ian | 1.0 | ENG | 2024 | Goldsztejn, Gildas | 1.0 | FRA | 2380 | ½-½ | ||
| 53 | Svendsen, Peter | 1.0 | DEN | 2011 | IM Amigues, Emmanuel | 1.0 | FRA | 2378 | 0-1 | ||
| 54 | Caspi, Israel | 1.0 | ISR | 2378 | Havik, Victor | 1.0 | NOR | 2072 | 1-0 | ||
| 55 | Webster, Richard J | 1.0 | ENG | 1989 | IM Jakobsen, Ole | 1.0 | DEN | 2372 | 0-1 | ||
| 56 | Lindsoe, Fredrik Aunan | 1.0 | NOR | 2001 | Quillan, Gary | 1.0 | ENG | 2362 | 0-1 | ||
| 57 | FM Devereaux, Maxim L | 1.0 | ENG | 2348 | WFM Norinkeviciute, Rasa | w | 1.0 | LTU | 2064 | 1-0 | |
| 58 | Karim, Ismael | 1.0 | MAR | 2347 | Reppen, Sigmund | 1.0 | NOR | 2061 | 1-0 | ||
| 59 | Hickman, John E | 1.0 | ENG | 2009 | FM Astaneh Lopez, Alex | 1.0 | IRL | 2346 | 0-1 | ||
| 60 | IM Zozulia, Anna | w | 1.0 | BEL | 2344 | Strand, Haakon | 1.0 | NOR | 2045 | 1-0 | |
| 61 | Pettersson, Anders | 1.0 | SWE | 1984 | Dimitrov, Radoslav | 1.0 | BUL | 2341 | 1-0 | ||
| 62 | FM Thomassen, Joachim | 1.0 | NOR | 2308 | Jameson, D. | 1.0 | WLS | 2033 | 1-0 | ||
| 63 | Edvardsen, Ingar | 1.0 | NOR | 1972 | IM Werner, Dimo | 1.0 | GER | 2293 | 0-1 | ||
| 64 | IM Rodriguez Lopez, Rafael | 1.0 | ESP | 2285 | Haugstad, Espen | 1.0 | NOR | 2042 | 1-0 | ||
| 65 | Hamer, Martyn | 1.0 | ENG | 1962 | Forsaa, Espen | 1.0 | NOR | 2285 | 0-1 | ||
| 66 | Revesz, Zoltan | 1.0 | HUN | 2283 | Van Kemenade, Rudy | 1.0 | WLS | 2029 | 1-0 | ||
| 67 | Skage, Oystein Aagedal | 1.0 | NOR | 1919 | FM Zuse, Klaus-Peter | 1.0 | GER | 2274 | 0-1 | ||
| 68 | Tscharotschkin, Michael | 1.0 | GER | 2272 | Husin, Axel | 1.0 | SWE | 2012 | 1-0 | ||
| 69 | Rosberg, Simon | 1.0 | SWE | 2246 | Bryn, Askild | 1.0 | NOR | 1997 | 1-0 | ||
| 70 | Kandic, Milan | 1.0 | SRB | 2238 | Thollin, Robert | 1.0 | SWE | 2011 | ½-½ | ||
| 71 | Bigg, Andrew J | 1.0 | ENG | 2231 | Georgieva, Emilia | w | 1.0 | BUL | 1985 | 1-0 | |
| 72 | FM Lyell, Mark | 1.0 | ENG | 2221 | Petrovic, Marko | 1.0 | SLO | 1983 | 1-0 | ||
| 73 | Jorgensen, Line Jin | w | 1.0 | NOR | 1867 | FM Narayanan, Srinath | 1.0 | IND | 2210 | 0-1 | |
| 74 | Walton, Alan J | 1.0 | ENG | 2207 | Helin, Mikael | 1.0 | SWE | 1935 | ½-½ | ||
| 75 | Aagedal, Geir Ole | 1.0 | NOR | 1839 | Spence, David J | 1.0 | ENG | 2198 | 0-1 | ||
| 76 | Heinis, Vincent | 1.0 | FRA | 2184 | Mossiaguine, Arina | 1.0 | SWE | 0 * | 1-0 | ||
| 77 | Lode, Marius | 1.0 | NOR | 1822 | Vasvari, Tamas | 1.0 | HUN | 2174 | 0-1 | ||
| 78 | Fairbairn, Stephen | 0.5 | CAN | 2086 | GM Bellon Lopez, Juan Manuel | 0.5 | ESP | 2455 | 0-1 | ||
| 79 | GM Vul, Arkadi Eremeevich | 0.5 | RUS | 2337 | Perman, Torvald | 0.5 | FIN | 2092 | 1-0 | ||
| 80 | Arvola, Benjamin | 0.5 | NOR | 2062 | IM Klinova, Masha | w | 0.5 | ISR | 2315 | 0-1 | |
| 81 | FM Langer, Michael | 0.5 | USA | 2314 | Hughes, Roy | 0.5 | ENG | 2051 | 1-0 | ||
| 82 | FM Vonthron, Horst | 0.5 | GER | 2308 | WIM Greef, Melissa | w | 0.5 | RSA | 2025 | 1-0 | |
| 83 | Getz, Nicolai | 0.5 | NOR | 2019 | Steel, Henry Robert | 0.5 | RSA | 2241 | ½-½ | ||
| 84 | Gibson, Christopher A | 0.5 | ENG | 2019 | Urbina Perez, Juan Antonio | 0.5 | ESP | 2241 | 0-1 | ||
| 85 | Matthews, Adrian M S | 0.5 | ENG | 1920 | WIM Nadig, Kruttika | w | 0.5 | IND | 2208 | 0-1 | |
| 86 | FM Molina, Antonio | 0.5 | PHI | 2189 | Reichard, Sigge | 0.5 | SWE | 1967 | 1-0 | ||
| 87 | IM Erdelyi, Tamas | 0.5 | HUN | 2186 | Reppen, Ellisiv | 0.5 | NOR | 1918 | 1-0 | ||
| 88 | Jacobsen, Maria Pitz | w | 0.5 | NOR | 1799 | WIM Makka, Ioulia | w | 0.5 | GRE | 2186 | 0-1 |
| 89 | Danielmeier, Ralf | 0.5 | GER | 2112 | Hansen, Linda Marie | 0.5 | NOR | 0 * | 1-0 | ||
| 90 | Ribon Calabia, Mariano | 0.5 | ESP | 0 * | Obers, Frits | 0.5 | NED | 2094 | ½-½ | ||
| 91 | Navarro Torres, Pedro M. | 0.0 | ESP | 2210 | Canepa, Mark | 0.0 | ENG | 0 * | 1-0 | ||
| 92 | Gandrud, Vegar Koi | 0.0 | NOR | 0 * | Kulago, Alexander | 0.0 | RUS | 2206 | ½-½ | ||
| 93 | Vea, Odin Blikra | 0.0 | NOR | 2168 | Hughes, Lloyd | 0.0 | SCO | 0 * | 1-0 | ||
| 94 | Marks, Ian A | 0.0 | SCO | 1919 | Garcia Lechugo, Francisco | 0.0 | ESP | 0 * | 1-0 | ||
| 95 | Hughes, Peter | 0.0 | ENG | 0 * | Matto, Manuel | 0.0 | ENG | 1886 | 1-0 | ||
| 96 | Mossiaguine, Anastasia | 0.0 | SWE | 0 * | Munz, Jostein | 0.0 | NOR | 1861 | 1-0 | ||
| 97 | Elsace, Daniel Yarur | 0.0 | CHI | 1845 | Loberg, Jo Kristian | 0.0 | NOR | 0 * | 0-1 | ||
| 98 | Gonzalez Amaya, Millan | 0.0 | ESP | 1823 | Matto, Gerard | 0.0 | ENG | 0 * | 1-0 | ||
| 99 | Joseph, Adrian P | 0.0 | ENG | 1958 | Brown, David | 0.0 | ENG | 0 * | 0-1 |
| Loss by default | Byron, Alan M; Ruiz, Jose Mari; Hewitt, Sean D.; Smith, Andrew Philip |
|---|---|
| Absent | Weeks, Manuel; Reuben, Stewart |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52