| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Akobian, Varuzhan | 3.0 | USA | M | 5.0 | 5.0 | 2599 | 3153 | +0.79 | 1 | 1 | 1 | |
| 2 | GM Banikas, Hristos | 3.0 | GRE | M | 6.0 | 6.0 | 2592 | 3147 | +0.79 | 1 | 1 | 1 | |
| 3 | GM Beliavsky, Alexander G | 3.0 | SLO | M | 6.0 | 6.0 | 2638 | 3188 | +0.79 | 1 | 1 | 1 | |
| 4 | GM Stefanova, Antoaneta | w | 3.0 | BUL | F | 6.5 | 5.25 | 2464 | 3342 | +1.38 | + | 1 | 1 |
| 5 | GM Agdestein, Simen | 2.5 | NOR | M | 4.0 | 3.25 | 2589 | 2567 | -0.04 | ½ | 1 | 1 | |
| 6 | GM Al-Modiahki, Mohamad | 2.5 | QAT | M | 6.5 | 5.25 | 2569 | 2767 | +0.72 | 1 | 1 | ½ | |
| 7 | GM Areshchenko, Alexander | 2.5 | UKR | M | 6.0 | 4.75 | 2645 | 2718 | +0.23 | 1 | ½ | 1 | |
| 8 | GM Berg, Emanuel | 2.5 | SWE | M | 6.5 | 5.25 | 2583 | 2757 | +0.62 | 1 | 1 | ½ | |
| 9 | GM Bu, Xiangzhi | 2.5 | CHN | M | 6.5 | 5.25 | 2691 | 2777 | +0.28 | 1 | 1 | ½ | |
| 10 | IM Cmilyte, Viktorija | w | 2.5 | LTU | F | 6.0 | 4.75 | 2475 | 2647 | +0.45 | 1 | ½ | 1 |
| 11 | GM Felgaer, Ruben | 2.5 | ARG | M | 6.5 | 4.25 | 2539 | 2647 | +0.32 | + | 1 | ½ | |
| 12 | GM Georgiev, Kiril | 2.5 | BUL | M | 5.0 | 4.0 | 2662 | 2756 | +0.31 | 1 | 1 | ½ | |
| 13 | GM Gopal, G.N. | 2.5 | IND | M | 5.5 | 4.25 | 2528 | 2664 | +0.54 | 1 | ½ | 1 | |
| 14 | IM Hammer, Jon Ludvig | 2.5 | NOR | M | 4.5 | 3.25 | 2441 | 2584 | +0.53 | 1 | ½ | 1 | |
| 15 | GM Hebden, Mark L | 2.5 | ENG | M | 5.0 | 4.0 | 2530 | 2581 | +0.20 | 1 | ½ | 1 | |
| 16 | GM Hillarp Persson, Tiger | 2.5 | SWE | M | 4.0 | 3.25 | 2535 | 2503 | -0.06 | ½ | 1 | 1 | |
| 17 | GM Kritz, Leonid | 2.5 | GER | M | 4.5 | 3.5 | 2592 | 2577 | -0.02 | ½ | 1 | 1 | |
| 18 | IM Leon Hoyos, Manuel | 2.5 | MEX | M | 4.0 | 3.25 | 2495 | 2468 | -0.04 | ½ | 1 | 1 | |
| 19 | GM Malakhatko, Vadim | 2.5 | BEL | M | 5.0 | 4.25 | 2600 | 2674 | +0.24 | 1 | ½ | 1 | |
| 20 | GM Nakamura, Hikaru | 2.5 | USA | M | 6.5 | 5.25 | 2670 | 2742 | +0.24 | 1 | 1 | ½ | |
| 21 | GM Ni, Hua | 2.5 | CHN | M | 5.0 | 3.75 | 2680 | 2732 | +0.17 | 1 | ½ | 1 | |
| 22 | GM Sandipan, Chanda | 2.5 | IND | M | 4.0 | 3.25 | 2593 | 2584 | +0.00 | ½ | 1 | 1 | |
| 23 | GM Socko, Bartosz | 2.5 | POL | M | 6.0 | 4.75 | 2635 | 2676 | +0.14 | 1 | ½ | 1 | |
| 24 | GM Speelman, Jon S | 2.5 | ENG | M | 6.5 | 5.25 | 2491 | 2815 | +1.20 | 1 | 1 | ½ | |
| 25 | GM Sulskis, Sarunas | 2.5 | LTU | M | 5.0 | 3.75 | 2553 | 2621 | +0.24 | 1 | ½ | 1 | |
| 26 | GM Wang, Hao | 2.5 | CHN | M | 6.5 | 5.25 | 2665 | 2767 | +0.35 | 1 | 1 | ½ | |
| 27 | IM Zhao, Zong-Yuan | 2.5 | AUS | M | 6.0 | 4.75 | 2487 | 2658 | +0.45 | 1 | ½ | 1 | |
| 28 | IM Al Sayed, Mohamad N. | 2.0 | QAT | M | 6.0 | 3.0 | 2486 | 2477 | +0.05 | 1 | 0 | 1 | |
| 29 | FM Aloma Vidal, Robert | 2.0 | ESP | M | 6.0 | 3.0 | 2393 | 2369 | +0.03 | 0 | 1 | 1 | |
| 30 | IM Amigues, Emmanuel | 2.0 | FRA | M | 4.0 | 2.0 | 2378 | 2348 | +0.02 | 0 | 1 | 1 | |
| 31 | IM Arakhamia-Grant, Ketevan | w | 2.0 | GEO | F | 4.0 | 2.5 | 2457 | 2304 | -0.48 | ½ | ½ | 1 |
| 32 | FM Astaneh Lopez, Alex | 2.0 | IRL | M | 5.0 | 2.5 | 2346 | 2381 | +0.19 | 0 | 1 | 1 | |
| 33 | IM Bellin, Robert | 2.0 | ENG | M | 5.0 | 3.0 | 2385 | 2563 | +0.74 | ½ | 1 | ½ | |
| 34 | IM Berczes, David | 2.0 | HUN | M | 5.5 | 2.5 | 2429 | 2574 | +0.60 | 1 | 1 | 0 | |
| 35 | Bigg, Andrew J | 2.0 | ENG | M | 3.0 | 2.0 | 2231 | 2276 | +0.20 | 0 | 1 | 1 | |
| 36 | GM Bologan, Viktor | 2.0 | MDA | M | 5.5 | 3.0 | 2663 | 2527 | -0.44 | 1 | 0 | 1 | |
| 37 | GM Butnorius, Algimantas | 2.0 | LTU | M | 5.5 | 3.0 | 2441 | 2432 | +0.04 | 1 | 0 | 1 | |
| 38 | Caspi, Israel | 2.0 | ISR | M | 4.5 | 2.0 | 2378 | 2363 | +0.04 | 0 | 1 | 1 | |
| 39 | GM Cramling, Pia | w | 2.0 | SWE | F | 5.5 | 3.0 | 2524 | 2516 | +0.05 | 1 | 0 | 1 |
| 40 | FM Devereaux, Maxim L | 2.0 | ENG | M | 5.0 | 3.0 | 2348 | 2345 | +0.07 | ½ | ½ | 1 | |
| 41 | GM Efimenko, Zahar | 2.0 | UKR | M | 6.0 | 4.0 | 2638 | 2480 | -0.51 | ½ | 1 | ½ | |
| 42 | IM Foisor, Cristina Adela | w | 2.0 | ROU | F | 4.5 | 2.0 | 2412 | 2398 | +0.05 | 0 | 1 | 1 |
| 43 | Foisor, Mihaela-Veronica | w | 2.0 | ROU | F | 3.5 | 2.0 | 2043 | 2387 | +0.77 | 1 | 0 | 1 |
| 44 | IM Foisor, Ovidiu Doru | 2.0 | ROU | M | 4.0 | 2.0 | 2401 | 2400 | +0.08 | 0 | 1 | 1 | |
| 45 | WGM Foisor, Sabina-Francesca | w | 2.0 | ROU | F | 4.5 | 2.0 | 2386 | 2365 | +0.04 | 0 | 1 | 1 |
| 46 | Forsaa, Espen | 2.0 | NOR | M | 4.0 | 1.5 | 2285 | 2303 | +0.13 | 0 | 1 | 1 | |
| 47 | IM Greet, Andrew N | 2.0 | ENG | M | 5.5 | 2.5 | 2444 | 2434 | +0.05 | 1 | 0 | 1 | |
| 48 | GM Gurevich, Mikhail | 2.0 | TUR | M | 5.0 | 2.5 | 2607 | 2492 | -0.37 | 1 | 0 | 1 | |
| 49 | Heinis, Vincent | 2.0 | FRA | M | 3.5 | 1.5 | 2184 | 2273 | +0.16 | 1 | 0 | 1 | |
| 50 | IM Jakobsen, Ole | 2.0 | DEN | M | 5.0 | 2.0 | 2372 | 2339 | +0.01 | 0 | 1 | 1 | |
| 51 | Karim, Ismael | 2.0 | MAR | M | 4.5 | 2.0 | 2347 | 2339 | +0.07 | 0 | 1 | 1 | |
| 52 | GM Karlsson, Lars | 2.0 | SWE | M | 5.5 | 3.0 | 2488 | 2488 | +0.08 | 1 | 0 | 1 | |
| 53 | IM Kozlov, Oleg | 2.0 | RUS | M | 2.0 | 1.0 | 2144 | 2238 | +0.34 | 0 | 1 | 1 | |
| 54 | GM Kuzubov, Yuriy | 2.0 | UKR | M | 4.5 | 1.75 | 2606 | 2368 | -0.56 | + | 0 | 1 | |
| 55 | Lovik, Lasse Ostebo | 2.0 | NOR | M | 3.0 | 1.0 | 2052 | 2398 | +0.77 | 1 | 0 | 1 | |
| 56 | FM Lyell, Mark | 2.0 | ENG | M | 3.5 | 1.5 | 2221 | 2240 | +0.12 | 0 | 1 | 1 | |
| 57 | GM Mikhalevski, Victor | 2.0 | ISR | M | 5.0 | 3.0 | 2632 | 2478 | -0.50 | ½ | 1 | ½ | |
| 58 | IM Muzychuk, Anna | w | 2.0 | SLO | F | 4.5 | 1.75 | 2460 | 2358 | -0.19 | + | 0 | 1 |
| 59 | FM Narayanan, Srinath | 2.0 | IND | M | 3.5 | 1.5 | 2210 | 2201 | +0.07 | 0 | 1 | 1 | |
| 60 | IM Paehtz, Elisabeth | w | 2.0 | GER | F | 4.5 | 2.0 | 2420 | 2430 | +0.11 | 0 | 1 | 1 |
| 61 | IM Papadopoulos, Ioannis | 2.0 | GRE | M | 5.5 | 3.0 | 2444 | 2420 | +0.00 | 1 | 0 | 1 | |
| 62 | GM Petrosian, Tigran L. | 2.0 | ARM | M | 6.0 | 3.5 | 2606 | 2559 | -0.18 | 1 | 1 | 0 | |
| 63 | Pettersson, Anders | 2.0 | SWE | M | 3.0 | 2.0 | 1984 | 2365 | +1.42 | ½ | ½ | 1 | |
| 64 | Quillan, Gary | 2.0 | ENG | M | 5.0 | 2.0 | 2362 | 2330 | +0.01 | 0 | 1 | 1 | |
| 65 | IM Rendle, Thomas E | 2.0 | ENG | M | 4.5 | 2.0 | 2393 | 2394 | +0.08 | 0 | 1 | 1 | |
| 66 | Revesz, Zoltan | 2.0 | HUN | M | 3.5 | 1.5 | 2283 | 2314 | +0.16 | 0 | 1 | 1 | |
| 67 | IM Rodriguez Lopez, Rafael | 2.0 | ESP | M | 3.5 | 1.5 | 2285 | 2332 | +0.21 | 0 | 1 | 1 | |
| 68 | Rosberg, Simon | 2.0 | SWE | M | 4.5 | 2.5 | 2246 | 2455 | +0.81 | 1 | 0 | 1 | |
| 69 | WGM Shen, Yang | w | 2.0 | CHN | F | 6.0 | 3.75 | 2429 | 2603 | +0.69 | 1 | ½ | ½ |
| 70 | IM Socko, Monika | w | 2.0 | POL | F | 6.5 | 3.5 | 2479 | 2631 | +0.62 | 1 | 1 | 0 |
| 71 | Spence, David J | 2.0 | ENG | M | 4.0 | 2.0 | 2198 | 2266 | +0.27 | 1 | 0 | 1 | |
| 72 | IM Szabo, Krisztian | 2.0 | HUN | M | 4.5 | 2.0 | 2500 | 2462 | -0.03 | 1 | 0 | 1 | |
| 73 | FM Thomassen, Joachim | 2.0 | NOR | M | 4.0 | 2.0 | 2308 | 2342 | +0.18 | 0 | 1 | 1 | |
| 74 | Tscharotschkin, Michael | 2.0 | GER | M | 4.0 | 1.5 | 2272 | 2296 | +0.13 | 0 | 1 | 1 | |
| 75 | IM Van Haastert, Edwin | 2.0 | NED | M | 4.5 | 2.0 | 2416 | 2415 | +0.08 | 0 | 1 | 1 | |
| 76 | Vasvari, Tamas | 2.0 | HUN | M | 3.0 | 2.0 | 2174 | 2043 | -0.42 | 0 | 1 | 1 | |
| 77 | IM Wang, Yu A. | w | 2.0 | CHN | F | 5.0 | 3.0 | 2391 | 2569 | +0.73 | ½ | 1 | ½ |
| 78 | GM Wang, Yue | 2.0 | CHN | M | 5.5 | 3.75 | 2698 | 2527 | -0.55 | ½ | 1 | ½ | |
| 79 | Waters, Michael | 2.0 | IRL | M | 3.0 | 2.0 | 2102 | 2355 | +0.92 | 1 | 0 | 1 | |
| 80 | IM Werner, Dimo | 2.0 | GER | M | 4.0 | 1.5 | 2293 | 2300 | +0.10 | 0 | 1 | 1 | |
| 81 | IM Wippermann, Till | 2.0 | GER | M | 5.5 | 2.5 | 2435 | 2581 | +0.60 | 1 | 1 | 0 | |
| 82 | WGM Zhao, Xue | w | 2.0 | CHN | F | 5.0 | 2.5 | 2517 | 2504 | +0.03 | 1 | 0 | 1 |
| 83 | GM Zhu, Chen | w | 2.0 | QAT | F | 4.5 | 2.5 | 2548 | 2446 | -0.32 | 1 | 0 | 1 |
| 84 | IM Zozulia, Anna | w | 2.0 | BEL | F | 3.5 | 2.5 | 2344 | 2389 | +0.22 | 0 | 1 | 1 |
| 85 | FM Zuse, Klaus-Peter | 2.0 | GER | M | 3.5 | 1.5 | 2274 | 2266 | +0.06 | 0 | 1 | 1 | |
| 86 | Bates, Caspar | 1.5 | ENG | M | 4.0 | 1.25 | 0 * | 2261 | 2261 | ½ | 1 | 0 | |
| 87 | GM Bellon Lopez, Juan Manuel | 1.5 | ESP | M | 4.0 | 1.25 | 2455 | 2153 | -1.05 | 0 | ½ | 1 | |
| 88 | Campbell, Ian | 1.5 | ENG | M | 3.5 | 1.75 | 2024 | 2040 | -0.02 | 0 | 1 | ½ | |
| 89 | Danielmeier, Ralf | 1.5 | GER | M | 2.0 | 0.75 | 2112 | 1640 | -1.16 | 0 | ½ | 1 | |
| 90 | Dasaolu, Adeoye | 1.5 | ENG | M | 4.0 | 1.25 | 0 * | 2235 | 2235 | ½ | 1 | 0 | |
| 91 | IM Dzagnidze, Nana | w | 1.5 | GEO | F | 5.5 | 2.0 | 2429 | 2495 | +0.27 | ½ | 1 | 0 |
| 92 | IM Erdelyi, Tamas | 1.5 | HUN | M | 2.5 | 1.0 | 2186 | 2093 | -0.34 | ½ | 0 | 1 | |
| 93 | Goldsztejn, Gildas | 1.5 | FRA | M | 5.5 | 2.75 | 2380 | 2227 | -0.48 | 0 | 1 | ½ | |
| 94 | Hansen, Pal Andreas | 1.5 | NOR | M | 4.0 | 0.75 | 2108 | 2266 | +0.50 | 1 | ½ | 0 | |
| 95 | IM Harika, Dronavalli | w | 1.5 | IND | F | 6.0 | 2.25 | 2455 | 2495 | +0.17 | 1 | ½ | 0 |
| 96 | Helin, Mikael | 1.5 | SWE | M | 4.5 | 2.25 | 1935 | 2207 | +0.33 | = | = | ½ | |
| 97 | FM Jaksland, Tim | 1.5 | DEN | M | 6.0 | 2.25 | 2294 | 2343 | +0.22 | ½ | 1 | 0 | |
| 98 | Kandic, Milan | 1.5 | SRB | M | 4.5 | 2.25 | 2238 | 2081 | -0.41 | = | ½ | ½ | |
| 99 | IM Klinova, Masha | w | 1.5 | ISR | F | 4.0 | 1.0 | 2315 | 2235 | -0.30 | 0 | ½ | 1 |
| 100 | Kuenitz, Klaus | 1.5 | GER | M | 3.5 | 0.75 | 1645 | 1995 | +1.17 | ½ | 1 | 0 | |
| 101 | FM Langer, Michael | 1.5 | USA | M | 4.0 | 1.0 | 2314 | 2236 | -0.29 | 0 | ½ | 1 | |
| 102 | Larsson, Daniel | 1.5 | SWE | M | 5.5 | 2.0 | 2003 | 2290 | +1.00 | 1 | ½ | 0 | |
| 103 | Lazarus, Ben | 1.5 | AUS | M | 5.5 | 2.0 | 2143 | 2307 | +0.52 | 1 | ½ | 0 | |
| 104 | Ly, Moulthun | 1.5 | AUS | M | 6.0 | 2.25 | 2319 | 2370 | +0.23 | ½ | 1 | 0 | |
| 105 | WIM Makka, Ioulia | w | 1.5 | GRE | F | 3.0 | 0.75 | 2186 | 2066 | -0.40 | ½ | 0 | 1 |
| 106 | FM Molina, Antonio | 1.5 | PHI | M | 3.0 | 0.75 | 2189 | 2113 | -0.29 | ½ | 0 | 1 | |
| 107 | WIM Nadig, Kruttika | w | 1.5 | IND | F | 3.5 | 1.0 | 2208 | 2071 | -0.44 | 0 | ½ | 1 |
| 108 | WGM Ramaswamy, Aarthie | w | 1.5 | IND | F | 5.0 | 1.75 | 2322 | 2282 | -0.06 | = | 1 | 0 |
| 109 | Rasch, Holger | 1.5 | GER | M | 5.5 | 2.0 | 2263 | 2308 | +0.20 | ½ | 1 | 0 | |
| 110 | Thollin, Robert | 1.5 | SWE | M | 3.5 | 1.75 | 2011 | 2011 | +0.00 | 0 | 1 | ½ | |
| 111 | Urbina Perez, Juan Antonio | 1.5 | ESP | M | 3.5 | 1.0 | 2241 | 2142 | -0.36 | 0 | ½ | 1 | |
| 112 | FM Vonthron, Horst | 1.5 | GER | M | 3.5 | 1.0 | 2308 | 2223 | -0.31 | 0 | ½ | 1 | |
| 113 | GM Vul, Arkadi Eremeevich | 1.5 | RUS | M | 3.5 | 1.0 | 2337 | 2262 | -0.28 | 0 | ½ | 1 | |
| 114 | Walton, Alan J | 1.5 | ENG | M | 4.0 | 1.25 | 2207 | 1989 | -0.55 | 0 | 1 | ½ | |
| 115 | IM Welling, Gerard | 1.5 | NED | M | 6.0 | 2.25 | 2371 | 2409 | +0.19 | ½ | 1 | 0 | |
| 116 | FM Wintzer, Joachim | 1.5 | GER | M | 6.0 | 2.25 | 2349 | 2408 | +0.25 | ½ | 1 | 0 | |
| 117 | Aagedal, Geir Ole | 1.0 | NOR | M | 4.5 | 1.0 | 1839 | 2034 | +0.60 | 1 | 0 | 0 | |
| 118 | Almond, Richard J | 1.0 | ENG | M | 3.0 | 0.0 | 2107 | 2124 | -0.05 | 1 | 0 | 0 | |
| 119 | Arnott, Jonathan W | i | 1.0 | ENG | M | 4.0 | 1.0 | 2117 | 1929 | -0.75 | 0 | 1 | 0 |
| 120 | Borg, Andrew | 1.0 | MLT | M | 4.0 | 1.0 | 2127 | 2098 | -0.17 | ½ | ½ | 0 | |
| 121 | IM Bradford, Joseph M | 1.0 | USA | M | 6.5 | 2.0 | 2419 | 2159 | -0.94 | 0 | 1 | 0 | |
| 122 | Brown, David | 1.0 | ENG | M | 2.5 | 0.5 | 0 * | 1918 | 1918 | 0 | 0 | 1 | |
| 123 | Bryn, Askild | 1.0 | NOR | M | 4.0 | 1.0 | 1997 | 1470 | -0.47 | 0 | 1 | 0 | |
| 124 | Byron, Alan M | 1.0 | ENG | M | 4.5 | 2.25 | 2229 | 0 | +0.00 | = | = | - | |
| 125 | Compton, Alistair | 1.0 | NZL | M | 5.0 | 0.5 | 2132 | 2185 | +0.06 | 1 | 0 | 0 | |
| 126 | IM Dimitrov, Pavel | 1.0 | BUL | M | 7.0 | 2.0 | 2448 | 2186 | -0.97 | 1 | 0 | 0 | |
| 127 | Dimitrov, Radoslav | 1.0 | BUL | M | 6.0 | 1.5 | 2341 | 2118 | -0.83 | 0 | 1 | 0 | |
| 128 | Edvardsen, Ingar | 1.0 | NOR | M | 3.5 | 0.0 | 1972 | 1483 | -0.40 | 0 | 1 | 0 | |
| 129 | Erichsen, Dan | 1.0 | DEN | M | 3.0 | 0.0 | 2169 | 1999 | -0.69 | 0 | 1 | 0 | |
| 130 | Flores Chico, Jorge | 1.0 | ESP | M | 4.5 | 0.5 | 2092 | 2093 | -0.09 | 1 | 0 | 0 | |
| 131 | Georgieva, Emilia | w | 1.0 | BUL | F | 5.0 | 1.0 | 1985 | 2118 | +0.43 | 1 | 0 | 0 |
| 132 | Getz, Nicolai | 1.0 | NOR | M | 4.5 | 1.25 | 2019 | 2094 | +0.27 | ½ | 0 | ½ | |
| 133 | Gonzalez Amaya, Millan | 1.0 | ESP | M | 3.0 | 0.0 | 1823 | 1375 | -0.31 | 0 | 0 | 1 | |
| 134 | Goodger, Martyn | 1.0 | ENG | M | 4.0 | 1.0 | 2113 | 2107 | -0.10 | ½ | ½ | 0 | |
| 135 | Hagen, Anders Gjerdum | 1.0 | NOR | M | 5.0 | 1.0 | 2049 | 1658 | -0.23 | 1 | 0 | 0 | |
| 136 | Hamer, Martyn | 1.0 | ENG | M | 4.5 | 1.25 | 1962 | 2094 | +0.43 | ½ | ½ | 0 | |
| 137 | Haugstad, Espen | 1.0 | NOR | M | 4.5 | 0.5 | 2042 | 1597 | -0.32 | 1 | 0 | 0 | |
| 138 | Havik, Victor | 1.0 | NOR | M | 5.0 | 1.0 | 2072 | 1655 | -0.26 | 1 | 0 | 0 | |
| 139 | Hickman, John E | 1.0 | ENG | M | 5.0 | 1.0 | 2009 | 2166 | +0.48 | 1 | 0 | 0 | |
| 140 | Horton-Kitchlew, Andrew | 1.0 | ENG | M | 5.5 | 1.5 | 2091 | 2155 | +0.14 | 1 | 0 | 0 | |
| 141 | IM Houska, Jovanka | w | 1.0 | ENG | F | 5.5 | 1.0 | 2393 | 2132 | -0.93 | 0 | 1 | 0 |
| 142 | Hughes, Peter | 1.0 | ENG | M | 2.5 | 0.0 | 0 * | 1857 | 1857 | 0 | 0 | 1 | |
| 143 | Husin, Axel | 1.0 | SWE | M | 4.0 | 0.0 | 2012 | 1493 | -0.45 | 0 | 1 | 0 | |
| 144 | FM Jaime Montalvan, Luis Feli | 1.0 | ESP | M | 6.0 | 1.5 | 2170 | 2199 | +0.01 | 1 | 0 | 0 | |
| 145 | Jameson, D. | 1.0 | WLS | M | 4.5 | 1.0 | 2033 | 1605 | -0.29 | 1 | 0 | 0 | |
| 146 | GM Jones, Gawain C B | 1.0 | ENG | M | 6.0 | 2.0 | 2562 | 2205 | -1.34 | 1 | 0 | 0 | |
| 147 | Jorgensen, Line Jin | w | 1.0 | NOR | F | 5.0 | 1.5 | 1867 | 2055 | +0.57 | 1 | 0 | 0 |
| 148 | Kvisla, Johannes Luangtep | 1.0 | NOR | M | 4.5 | 1.25 | 2130 | 2119 | -0.11 | ½ | ½ | 0 | |
| 149 | Lilleoren, Morten | 1.0 | NOR | M | 3.0 | 0.0 | 2065 | 1669 | -0.24 | 1 | 0 | 0 | |
| 150 | Lindsoe, Fredrik Aunan | 1.0 | NOR | M | 3.0 | 0.0 | 2001 | 1523 | -0.39 | 0 | 1 | 0 | |
| 151 | Loberg, Jo Kristian | 1.0 | NOR | M | 3.5 | 0.0 | 0 * | 1846 | 1846 | 0 | 0 | 1 | |
| 152 | Lode, Marius | 1.0 | NOR | M | 4.5 | 1.25 | 1822 | 2021 | +0.61 | ½ | ½ | 0 | |
| 153 | Marks, Ian A | 1.0 | SCO | M | 3.0 | 0.0 | 1919 | 1416 | -0.42 | 0 | 0 | 1 | |
| 154 | Mortensen, Henrik | 1.0 | DEN | M | 5.0 | 1.0 | 2034 | 2139 | +0.26 | 1 | 0 | 0 | |
| 155 | Mossiaguine, Anastasia | 1.0 | SWE | F | 2.0 | 0.0 | 0 * | 1843 | 1843 | 0 | 0 | 1 | |
| 156 | Mossiaguine, Arina | 1.0 | SWE | F | 3.5 | 0.25 | 0 * | 1378 | 0 | 0 | + | 0 | |
| 157 | Mundaca, Juan Carlos | 1.0 | CHI | M | 2.5 | 0.0 | 2162 | 2003 | -0.67 | 0 | 1 | 0 | |
| 158 | Navarro Torres, Pedro M. | 1.0 | ESP | M | 4.0 | 0.0 | 2210 | 1706 | -0.21 | 0 | 0 | 1 | |
| 159 | WFM Norinkeviciute, Rasa | w | 1.0 | LTU | F | 4.5 | 0.5 | 2064 | 1636 | -0.28 | 1 | 0 | 0 |
| 160 | Obers, Frits | 1.0 | NED | M | 4.0 | 1.0 | 2094 | 1872 | -0.56 | ½ | 0 | ½ | |
| 161 | Ocana Roca, Juan Jesus | 1.0 | ESP | M | 5.5 | 1.0 | 2127 | 2166 | +0.01 | 1 | 0 | 0 | |
| 162 | Osuna Vega, Enrique | 1.0 | ESP | M | 5.5 | 1.75 | 2146 | 2147 | -0.07 | ½ | ½ | 0 | |
| 163 | Petrovic, Marko | 1.0 | SLO | M | 5.5 | 2.0 | 1983 | 2103 | +0.39 | 1 | 0 | 0 | |
| 164 | Pettersen, Joar Gullestad | 1.0 | NOR | M | 4.0 | 0.0 | 2026 | 1552 | -0.38 | 0 | 1 | 0 | |
| 165 | Reppen, Sigmund | 1.0 | NOR | M | 4.0 | 0.0 | 2061 | 1634 | -0.28 | 1 | 0 | 0 | |
| 166 | Ribon Calabia, Mariano | 1.0 | ESP | M | 2.5 | 0.75 | 0 * | 1906 | 1906 | 0 | ½ | ½ | |
| 167 | Skage, Oystein Aagedal | 1.0 | NOR | M | 4.5 | 1.0 | 1919 | 2093 | +0.54 | 1 | 0 | 0 | |
| 168 | Steel, Henry Robert | 1.0 | RSA | M | 4.5 | 1.5 | 2241 | 2028 | -0.83 | 0 | ½ | ½ | |
| 169 | Strand, Haakon | 1.0 | NOR | M | 5.0 | 1.0 | 2045 | 1630 | -0.27 | 1 | 0 | 0 | |
| 170 | Suez-Panama, Gilles | 1.0 | FRA | M | 4.0 | 1.0 | 2099 | 1381 | -0.97 | 0 | 1 | 0 | |
| 171 | Svendsen, Peter | 1.0 | DEN | M | 6.0 | 2.0 | 2011 | 2174 | +0.50 | 1 | 0 | 0 | |
| 172 | Tate, Alan | 1.0 | SCO | M | 5.5 | 1.0 | 2163 | 2216 | +0.06 | 1 | 0 | 0 | |
| 173 | Tofte, Sondre Waage | 1.0 | NOR | M | 4.0 | 0.0 | 2108 | 2102 | -0.10 | 1 | 0 | 0 | |
| 174 | Van Den Bersselaar, Jeroen | 1.0 | NED | M | 5.5 | 1.0 | 2164 | 2218 | +0.06 | 1 | 0 | 0 | |
| 175 | Van Kemenade, Rudy | 1.0 | WLS | M | 3.5 | 0.5 | 2029 | 1424 | -0.68 | 0 | 1 | 0 | |
| 176 | Vea, Odin Blikra | 1.0 | NOR | M | 3.0 | 0.0 | 2168 | 1268 | -0.72 | 0 | 0 | 1 | |
| 177 | Vinas Guerrero, Carlos A. | 1.0 | ESP | M | 5.0 | 0.5 | 2129 | 2180 | +0.05 | 1 | 0 | 0 | |
| 178 | Webster, Richard J | 1.0 | ENG | M | 3.5 | 0.0 | 1989 | 1604 | -0.22 | 1 | 0 | 0 | |
| 179 | Arvola, Benjamin | 0.5 | NOR | M | 5.0 | 0.75 | 2062 | 1569 | -0.40 | ½ | 0 | 0 | |
| 180 | Fairbairn, Stephen | 0.5 | CAN | M | 5.0 | 0.75 | 2086 | 1626 | -0.35 | ½ | 0 | 0 | |
| 181 | Gandrud, Vegar Koi | 0.5 | NOR | M | 2.5 | 0.25 | 0 * | 1827 | 1827 | 0 | 0 | ½ | |
| 182 | Gibson, Christopher A | 0.5 | ENG | M | 5.0 | 0.75 | 2019 | 1961 | -0.19 | ½ | 0 | 0 | |
| 183 | WIM Greef, Melissa | w | 0.5 | RSA | F | 5.0 | 0.75 | 2025 | 1983 | -0.13 | ½ | 0 | 0 |
| 184 | Hansen, Linda Marie | 0.5 | NOR | F | 3.5 | 0.25 | 0 * | 1850 | 1850 | ½ | 0 | 0 | |
| 185 | Hughes, Roy | 0.5 | ENG | M | 4.0 | 0.25 | 2051 | 1564 | -0.39 | ½ | 0 | 0 | |
| 186 | Jacobsen, Maria Pitz | w | 0.5 | NOR | F | 4.0 | 0.75 | 1799 | 1845 | +0.10 | 0 | ½ | 0 |
| 187 | Kulago, Alexander | 0.5 | RUS | M | 4.0 | 0.25 | 2206 | 1408 | -1.11 | 0 | 0 | ½ | |
| 188 | Matthews, Adrian M S | 0.5 | ENG | M | 4.5 | 0.5 | 1920 | 1909 | -0.05 | ½ | 0 | 0 | |
| 189 | Perman, Torvald | 0.5 | FIN | M | 5.0 | 0.75 | 2092 | 1848 | -0.84 | ½ | 0 | 0 | |
| 190 | Reichard, Sigge | 0.5 | SWE | M | 3.5 | 0.5 | 1967 | 1426 | -0.50 | 0 | ½ | 0 | |
| 191 | Reppen, Ellisiv | 0.5 | NOR | M | 4.5 | 0.5 | 1918 | 1900 | -0.06 | ½ | 0 | 0 | |
