| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Banikas, Hristos | 3.0 | GRE | 2592 | GM Beliavsky, Alexander G | 3.0 | SLO | 2638 | ½-½ | ||
| 2 | GM Stefanova, Antoaneta | w | 3.0 | BUL | 2464 | GM Akobian, Varuzhan | 3.0 | USA | 2599 | 1-0 | |
| 3 | GM Bu, Xiangzhi | 2.5 | CHN | 2691 | GM Sulskis, Sarunas | 2.5 | LTU | 2553 | 1-0 | ||
| 4 | GM Felgaer, Ruben | 2.5 | ARG | 2539 | GM Ni, Hua | 2.5 | CHN | 2680 | 0-1 | ||
| 5 | GM Nakamura, Hikaru | 2.5 | USA | 2670 | GM Al-Modiahki, Mohamad | 2.5 | QAT | 2569 | ½-½ | ||
| 6 | GM Hillarp Persson, Tiger | 2.5 | SWE | 2535 | GM Wang, Hao | 2.5 | CHN | 2665 | 0-1 | ||
| 7 | GM Gopal, G.N. | 2.5 | IND | 2528 | GM Georgiev, Kiril | 2.5 | BUL | 2662 | 0-1 | ||
| 8 | GM Areshchenko, Alexander | 2.5 | UKR | 2645 | GM Hebden, Mark L | 2.5 | ENG | 2530 | ½-½ | ||
| 9 | IM Leon Hoyos, Manuel | 2.5 | MEX | 2495 | GM Socko, Bartosz | 2.5 | POL | 2635 | 0-1 | ||
| 10 | GM Malakhatko, Vadim | 2.5 | BEL | 2600 | GM Speelman, Jon S | 2.5 | ENG | 2491 | ½-½ | ||
| 11 | GM Sandipan, Chanda | 2.5 | IND | 2593 | IM Zhao, Zong-Yuan | 2.5 | AUS | 2487 | ½-½ | ||
| 12 | IM Hammer, Jon Ludvig | 2.5 | NOR | 2441 | GM Kritz, Leonid | 2.5 | GER | 2592 | 0-1 | ||
| 13 | IM Cmilyte, Viktorija | w | 2.5 | LTU | 2475 | GM Agdestein, Simen | 2.5 | NOR | 2589 | ½-½ | |
| 14 | GM Berg, Emanuel | 2.5 | SWE | 2583 | IM Wang, Yu A. | w | 2.0 | CHN | 2391 | 1-0 | |
| 15 | WGM Foisor, Sabina-Francesca | w | 2.0 | ROU | 2386 | GM Wang, Yue | 2.0 | CHN | 2698 | 0-1 | |
| 16 | GM Bologan, Viktor | 2.0 | MDA | 2663 | Caspi, Israel | 2.0 | ISR | 2378 | 1-0 | ||
| 17 | GM Efimenko, Zahar | 2.0 | UKR | 2638 | FM Devereaux, Maxim L | 2.0 | ENG | 2348 | 1-0 | ||
| 18 | GM Mikhalevski, Victor | 2.0 | ISR | 2632 | Karim, Ismael | 2.0 | MAR | 2347 | ½-½ | ||
| 19 | IM Amigues, Emmanuel | 2.0 | FRA | 2378 | GM Gurevich, Mikhail | 2.0 | TUR | 2607 | 0-1 | ||
| 20 | GM Kuzubov, Yuriy | 2.0 | UKR | 2606 | IM Zozulia, Anna | w | 2.0 | BEL | 2344 | 1-0 | |
| 21 | IM Jakobsen, Ole | 2.0 | DEN | 2372 | GM Petrosian, Tigran L. | 2.0 | ARM | 2606 | ½-½ | ||
| 22 | GM Zhu, Chen | w | 2.0 | QAT | 2548 | FM Thomassen, Joachim | 2.0 | NOR | 2308 | ½-½ | |
| 23 | Quillan, Gary | 2.0 | ENG | 2362 | GM Cramling, Pia | w | 2.0 | SWE | 2524 | 0-1 | |
| 24 | WGM Zhao, Xue | w | 2.0 | CHN | 2517 | IM Rodriguez Lopez, Rafael | 2.0 | ESP | 2285 | 1-0 | |
| 25 | FM Astaneh Lopez, Alex | 2.0 | IRL | 2346 | IM Szabo, Krisztian | 2.0 | HUN | 2500 | ½-½ | ||
| 26 | GM Karlsson, Lars | 2.0 | SWE | 2488 | Revesz, Zoltan | 2.0 | HUN | 2283 | 1-0 | ||
| 27 | IM Al Sayed, Mohamad N. | 2.0 | QAT | 2486 | Tscharotschkin, Michael | 2.0 | GER | 2272 | ½-½ | ||
| 28 | IM Socko, Monika | w | 2.0 | POL | 2479 | Bigg, Andrew J | 2.0 | ENG | 2231 | 1-0 | |
| 29 | IM Muzychuk, Anna | w | 2.0 | SLO | 2460 | FM Lyell, Mark | 2.0 | ENG | 2221 | 1-0 | |
| 30 | IM Werner, Dimo | 2.0 | GER | 2293 | IM Arakhamia-Grant, Ketevan | w | 2.0 | GEO | 2457 | 1-0 | |
| 31 | IM Greet, Andrew N | 2.0 | ENG | 2444 | Rosberg, Simon | 2.0 | SWE | 2246 | 1-0 | ||
| 32 | IM Papadopoulos, Ioannis | 2.0 | GRE | 2444 | Heinis, Vincent | 2.0 | FRA | 2184 | ½-½ | ||
| 33 | Forsaa, Espen | 2.0 | NOR | 2285 | GM Butnorius, Algimantas | 2.0 | LTU | 2441 | 0-1 | ||
| 34 | IM Wippermann, Till | 2.0 | GER | 2435 | IM Kozlov, Oleg | 2.0 | RUS | 2144 | ½-½ | ||
| 35 | WGM Shen, Yang | w | 2.0 | CHN | 2429 | Waters, Michael | 2.0 | IRL | 2102 | 1-0 | |
| 36 | IM Berczes, David | 2.0 | HUN | 2429 | Pettersson, Anders | 2.0 | SWE | 1984 | 1-0 | ||
| 37 | FM Narayanan, Srinath | 2.0 | IND | 2210 | IM Paehtz, Elisabeth | w | 2.0 | GER | 2420 | 0-1 | |
| 38 | FM Zuse, Klaus-Peter | 2.0 | GER | 2274 | IM Van Haastert, Edwin | 2.0 | NED | 2416 | 0-1 | ||
| 39 | IM Foisor, Cristina Adela | w | 2.0 | ROU | 2412 | Lovik, Lasse Ostebo | 2.0 | NOR | 2052 | 1-0 | |
| 40 | Spence, David J | 2.0 | ENG | 2198 | IM Foisor, Ovidiu Doru | 2.0 | ROU | 2401 | ½-½ | ||
| 41 | Vasvari, Tamas | 2.0 | HUN | 2174 | IM Rendle, Thomas E | 2.0 | ENG | 2393 | ½-½ | ||
| 42 | FM Aloma Vidal, Robert | 2.0 | ESP | 2393 | Foisor, Mihaela-Veronica | w | 2.0 | ROU | 2043 | 1-0 | |
| 43 | Kandic, Milan | 1.5 | SRB | 2238 | IM Bellin, Robert | 2.0 | ENG | 2385 | 0-1 | ||
| 44 | GM Bellon Lopez, Juan Manuel | 1.5 | ESP | 2455 | Walton, Alan J | 1.5 | ENG | 2207 | 1-0 | ||
| 45 | WIM Makka, Ioulia | w | 1.5 | GRE | 2186 | IM Harika, Dronavalli | w | 1.5 | IND | 2455 | ½-½ |
| 46 | IM Dzagnidze, Nana | w | 1.5 | GEO | 2429 | FM Molina, Antonio | 1.5 | PHI | 2189 | 1-0 | |
| 47 | Goldsztejn, Gildas | 1.5 | FRA | 2380 | IM Erdelyi, Tamas | 1.5 | HUN | 2186 | ½-½ | ||
| 48 | WIM Nadig, Kruttika | w | 1.5 | IND | 2208 | IM Welling, Gerard | 1.5 | NED | 2371 | 0-1 | |
| 49 | FM Wintzer, Joachim | 1.5 | GER | 2349 | Hansen, Pal Andreas | 1.5 | NOR | 2108 | 1-0 | ||
| 50 | Lazarus, Ben | 1.5 | AUS | 2143 | GM Vul, Arkadi Eremeevich | 1.5 | RUS | 2337 | ½-½ | ||
| 51 | WGM Ramaswamy, Aarthie | w | 1.5 | IND | 2322 | Danielmeier, Ralf | 1.5 | GER | 2112 | 0-1 | |
| 52 | Thollin, Robert | 1.5 | SWE | 2011 | Ly, Moulthun | 1.5 | AUS | 2319 | 0-1 | ||
| 53 | IM Klinova, Masha | w | 1.5 | ISR | 2315 | Campbell, Ian | 1.5 | ENG | 2024 | 1-0 | |
| 54 | Helin, Mikael | 1.5 | SWE | 1935 | FM Langer, Michael | 1.5 | USA | 2314 | 0-1 | ||
| 55 | Bates, Caspar | 1.5 | ENG | 0 * | FM Vonthron, Horst | 1.5 | GER | 2308 | 0-1 | ||
| 56 | FM Jaksland, Tim | 1.5 | DEN | 2294 | Larsson, Daniel | 1.5 | SWE | 2003 | 1-0 | ||
| 57 | Rasch, Holger | 1.5 | GER | 2263 | Dasaolu, Adeoye | 1.5 | ENG | 0 * | 1-0 | ||
| 58 | Urbina Perez, Juan Antonio | 1.5 | ESP | 2241 | Kuenitz, Klaus | 1.5 | GER | 1645 | 1-0 | ||
| 59 | GM Jones, Gawain C B | 1.0 | ENG | 2562 | Hagen, Anders Gjerdum | 1.0 | NOR | 2049 | 1-0 | ||
| 60 | IM Dimitrov, Pavel | 1.0 | BUL | 2448 | Mortensen, Henrik | 1.0 | DEN | 2034 | 1-0 | ||
| 61 | IM Bradford, Joseph M | 1.0 | USA | 2419 | Pettersen, Joar Gullestad | 1.0 | NOR | 2026 | 1-0 | ||
| 62 | IM Houska, Jovanka | w | 1.0 | ENG | 2393 | Getz, Nicolai | 1.0 | NOR | 2019 | 1-0 | |
| 63 | Dimitrov, Radoslav | 1.0 | BUL | 2341 | Svendsen, Peter | 1.0 | DEN | 2011 | 1-0 | ||
| 64 | Steel, Henry Robert | 1.0 | RSA | 2241 | Hickman, John E | 1.0 | ENG | 2009 | 1-0 | ||
| 65 | Reppen, Sigmund | 1.0 | NOR | 2061 | Byron, Alan M | 1.0 | ENG | 2229 | ½-½ | ||
| 66 | Strand, Haakon | 1.0 | NOR | 2045 | Navarro Torres, Pedro M. | 1.0 | ESP | 2210 | 0-1 | ||
| 67 | Haugstad, Espen | 1.0 | NOR | 2042 | FM Jaime Montalvan, Luis Feli | 1.0 | ESP | 2170 | 0-1 | ||
| 68 | Erichsen, Dan | 1.0 | DEN | 2169 | Lindsoe, Fredrik Aunan | 1.0 | NOR | 2001 | 0-1 | ||
| 69 | Jameson, D. | 1.0 | WLS | 2033 | Vea, Odin Blikra | 1.0 | NOR | 2168 | ½-½ | ||
| 70 | Van Den Bersselaar, Jeroen | 1.0 | NED | 2164 | Edvardsen, Ingar | 1.0 | NOR | 1972 | 1-0 | ||
| 71 | Van Kemenade, Rudy | 1.0 | WLS | 2029 | Tate, Alan | 1.0 | SCO | 2163 | 0-1 | ||
| 72 | Husin, Axel | 1.0 | SWE | 2012 | Mundaca, Juan Carlos | 1.0 | CHI | 2162 | ½-½ | ||
| 73 | Osuna Vega, Enrique | 1.0 | ESP | 2146 | Hamer, Martyn | 1.0 | ENG | 1962 | ½-½ | ||
| 74 | Bryn, Askild | 1.0 | NOR | 1997 | Compton, Alistair | 1.0 | NZL | 2132 | ½-½ | ||
| 75 | Kvisla, Johannes Luangtep | 1.0 | NOR | 2130 | Webster, Richard J | 1.0 | ENG | 1989 | 1-0 | ||
| 76 | Georgieva, Emilia | w | 1.0 | BUL | 1985 | Vinas Guerrero, Carlos A. | 1.0 | ESP | 2129 | 0-1 | |
| 77 | Borg, Andrew | 1.0 | MLT | 2127 | Skage, Oystein Aagedal | 1.0 | NOR | 1919 | 1-0 | ||
| 78 | Petrovic, Marko | 1.0 | SLO | 1983 | Ocana Roca, Juan Jesus | 1.0 | ESP | 2127 | 0-1 | ||
| 79 | Arnott, Jonathan W | i | 1.0 | ENG | 2117 | Jorgensen, Line Jin | w | 1.0 | NOR | 1867 | 1-0 |
| 80 | Marks, Ian A | 1.0 | SCO | 1919 | Goodger, Martyn | 1.0 | ENG | 2113 | 0-1 | ||
| 81 | Tofte, Sondre Waage | 1.0 | NOR | 2108 | Mossiaguine, Anastasia | 1.0 | SWE | 0 * | 1-0 | ||
| 82 | Loberg, Jo Kristian | 1.0 | NOR | 0 * | Almond, Richard J | 1.0 | ENG | 2107 | 1-0 | ||
| 83 | Suez-Panama, Gilles | 1.0 | FRA | 2099 | Lode, Marius | 1.0 | NOR | 1822 | 1-0 | ||
| 84 | Obers, Frits | 1.0 | NED | 2094 | Aagedal, Geir Ole | 1.0 | NOR | 1839 | 1-0 | ||
| 85 | Brown, David | 1.0 | ENG | 0 * | Flores Chico, Jorge | 1.0 | ESP | 2092 | ½-½ | ||
| 86 | Horton-Kitchlew, Andrew | 1.0 | ENG | 2091 | Mossiaguine, Arina | 1.0 | SWE | 0 * | 1-0 | ||
| 87 | Havik, Victor | 1.0 | NOR | 2072 | Ribon Calabia, Mariano | 1.0 | ESP | 0 * | 1-0 | ||
| 88 | Hughes, Peter | 1.0 | ENG | 0 * | Lilleoren, Morten | 1.0 | NOR | 2065 | 0-1 | ||
| 89 | WFM Norinkeviciute, Rasa | w | 1.0 | LTU | 2064 | Gibson, Christopher A | 0.5 | ENG | 2019 | 1-0 | |
| 90 | Kulago, Alexander | 0.5 | RUS | 2206 | Matthews, Adrian M S | 0.5 | ENG | 1920 | 1-0 | ||
| 91 | Perman, Torvald | 0.5 | FIN | 2092 | Jacobsen, Maria Pitz | w | 0.5 | NOR | 1799 | ½-½ | |
| 92 | Reppen, Ellisiv | 0.5 | NOR | 1918 | Fairbairn, Stephen | 0.5 | CAN | 2086 | ½-½ | ||
| 93 | Reichard, Sigge | 0.5 | SWE | 1967 | Arvola, Benjamin | 0.5 | NOR | 2062 | ½-½ | ||
| 94 | Hughes, Roy | 0.5 | ENG | 2051 | Gandrud, Vegar Koi | 0.5 | NOR | 0 * | ½-½ | ||
| 95 | WIM Greef, Melissa | w | 0.5 | RSA | 2025 | Hansen, Linda Marie | 0.5 | NOR | 0 * | 1-0 | |
| 96 | Canepa, Mark | 0.0 | ENG | 0 * | Joseph, Adrian P | 0.0 | ENG | 1958 | 0-1 | ||
| 97 | Garcia Lechugo, Francisco | 0.0 | ESP | 0 * | Matto, Manuel | 0.0 | ENG | 1886 | 1-0 | ||
| 98 | Munz, Jostein | 0.0 | NOR | 1861 | Hughes, Lloyd | 0.0 | SCO | 0 * | ½-½ | ||
| 99 | Matto, Gerard | 0.0 | ENG | 0 * | Elsace, Daniel Yarur | 0.0 | CHI | 1845 | 1-0 |
| Loss by default | Ruiz, Jose Mari; Hewitt, Sean D.; Smith, Andrew Philip |
|---|---|
| Draw by default | Gonzalez Amaya, Millan |
| Absent | Weeks, Manuel; Reuben, Stewart |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52