| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Stefanova, Antoaneta | w | 4.0 | BUL | F | 12.0 | 10.25 | 2464 | 3339 | +2.06 | + | 1 | 1 | 1 |
| 2 | GM Banikas, Hristos | 3.5 | GRE | M | 11.5 | 9.75 | 2592 | 2804 | +0.85 | 1 | 1 | 1 | ½ | |
| 3 | GM Beliavsky, Alexander G | 3.5 | SLO | M | 12.0 | 10.25 | 2638 | 2824 | +0.73 | 1 | 1 | 1 | ½ | |
| 4 | GM Berg, Emanuel | 3.5 | SWE | M | 11.0 | 9.25 | 2583 | 2797 | +0.87 | 1 | 1 | ½ | 1 | |
| 5 | GM Bu, Xiangzhi | 3.5 | CHN | M | 11.5 | 10.0 | 2691 | 2853 | +0.59 | 1 | 1 | ½ | 1 | |
| 6 | GM Georgiev, Kiril | 3.5 | BUL | M | 9.5 | 8.5 | 2662 | 2830 | +0.63 | 1 | 1 | ½ | 1 | |
| 7 | GM Kritz, Leonid | 3.5 | GER | M | 7.5 | 6.5 | 2592 | 2674 | +0.28 | ½ | 1 | 1 | 1 | |
| 8 | GM Ni, Hua | 3.5 | CHN | M | 9.0 | 7.75 | 2680 | 2815 | +0.48 | 1 | ½ | 1 | 1 | |
| 9 | GM Socko, Bartosz | 3.5 | POL | M | 10.0 | 8.5 | 2635 | 2762 | +0.45 | 1 | ½ | 1 | 1 | |
| 10 | GM Wang, Hao | 3.5 | CHN | M | 12.0 | 10.25 | 2665 | 2841 | +0.67 | 1 | 1 | ½ | 1 | |
| 11 | GM Agdestein, Simen | 3.0 | NOR | M | 10.0 | 7.25 | 2589 | 2532 | -0.20 | ½ | 1 | 1 | ½ | |
| 12 | GM Akobian, Varuzhan | 3.0 | USA | M | 10.5 | 7.0 | 2599 | 2623 | +0.11 | 1 | 1 | 1 | 0 | |
| 13 | GM Al-Modiahki, Mohamad | 3.0 | QAT | M | 11.5 | 8.25 | 2569 | 2731 | +0.86 | 1 | 1 | ½ | ½ | |
| 14 | FM Aloma Vidal, Robert | 3.0 | ESP | M | 8.5 | 5.0 | 2393 | 2387 | +0.14 | 0 | 1 | 1 | 1 | |
| 15 | GM Areshchenko, Alexander | 3.0 | UKR | M | 10.5 | 7.5 | 2645 | 2659 | +0.07 | 1 | ½ | 1 | ½ | |
| 16 | IM Bellin, Robert | 3.0 | ENG | M | 8.0 | 5.25 | 2385 | 2581 | +1.04 | ½ | 1 | ½ | 1 | |
| 17 | IM Berczes, David | 3.0 | HUN | M | 9.5 | 6.0 | 2429 | 2549 | +0.71 | 1 | 1 | 0 | 1 | |
| 18 | GM Bologan, Viktor | 3.0 | MDA | M | 9.5 | 6.5 | 2663 | 2589 | -0.28 | 1 | 0 | 1 | 1 | |
| 19 | GM Butnorius, Algimantas | 3.0 | LTU | M | 9.5 | 6.0 | 2441 | 2494 | +0.33 | 1 | 0 | 1 | 1 | |
| 20 | IM Cmilyte, Viktorija | w | 3.0 | LTU | F | 10.5 | 7.25 | 2475 | 2624 | +0.61 | 1 | ½ | 1 | ½ |
| 21 | GM Cramling, Pia | w | 3.0 | SWE | F | 10.0 | 6.5 | 2524 | 2577 | +0.34 | 1 | 0 | 1 | 1 |
| 22 | GM Efimenko, Zahar | 3.0 | UKR | M | 9.5 | 7.0 | 2638 | 2546 | -0.35 | ½ | 1 | ½ | 1 | |
| 23 | IM Foisor, Cristina Adela | w | 3.0 | ROU | F | 8.0 | 4.5 | 2412 | 2413 | +0.16 | 0 | 1 | 1 | 1 |
| 24 | IM Greet, Andrew N | 3.0 | ENG | M | 9.5 | 6.0 | 2444 | 2486 | +0.29 | 1 | 0 | 1 | 1 | |
| 25 | GM Gurevich, Mikhail | 3.0 | TUR | M | 8.5 | 5.0 | 2607 | 2563 | -0.16 | 1 | 0 | 1 | 1 | |
| 26 | GM Hebden, Mark L | 3.0 | ENG | M | 10.5 | 7.5 | 2530 | 2585 | +0.36 | 1 | ½ | 1 | ½ | |
| 27 | GM Karlsson, Lars | 3.0 | SWE | M | 9.5 | 6.0 | 2488 | 2536 | +0.32 | 1 | 0 | 1 | 1 | |
| 28 | GM Kuzubov, Yuriy | 3.0 | UKR | M | 9.0 | 4.75 | 2606 | 2485 | -0.38 | + | 0 | 1 | 1 | |
| 29 | GM Malakhatko, Vadim | 3.0 | BEL | M | 9.5 | 7.0 | 2600 | 2617 | +0.09 | 1 | ½ | 1 | ½ | |
| 30 | IM Muzychuk, Anna | w | 3.0 | SLO | F | 8.0 | 4.25 | 2460 | 2437 | +0.01 | + | 0 | 1 | 1 |
| 31 | GM Nakamura, Hikaru | 3.0 | USA | M | 11.5 | 8.5 | 2670 | 2687 | +0.10 | 1 | 1 | ½ | ½ | |
| 32 | IM Paehtz, Elisabeth | w | 3.0 | GER | F | 9.5 | 6.0 | 2420 | 2475 | +0.34 | 0 | 1 | 1 | 1 |
| 33 | GM Sandipan, Chanda | 3.0 | IND | M | 10.0 | 7.25 | 2593 | 2548 | -0.14 | ½ | 1 | 1 | ½ | |
| 34 | WGM Shen, Yang | w | 3.0 | CHN | F | 9.5 | 6.5 | 2429 | 2577 | +0.82 | 1 | ½ | ½ | 1 |
| 35 | IM Socko, Monika | w | 3.0 | POL | F | 10.0 | 6.5 | 2479 | 2630 | +0.81 | 1 | 1 | 0 | 1 |
| 36 | GM Speelman, Jon S | 3.0 | ENG | M | 12.0 | 9.0 | 2491 | 2750 | +1.35 | 1 | 1 | ½ | ½ | |
| 37 | IM Van Haastert, Edwin | 3.0 | NED | M | 9.0 | 6.0 | 2416 | 2479 | +0.39 | 0 | 1 | 1 | 1 | |
| 38 | GM Wang, Yue | 3.0 | CHN | M | 10.0 | 7.25 | 2698 | 2591 | -0.41 | ½ | 1 | ½ | 1 | |
| 39 | IM Werner, Dimo | 3.0 | GER | M | 7.0 | 4.0 | 2293 | 2439 | +0.82 | 0 | 1 | 1 | 1 | |
| 40 | WGM Zhao, Xue | w | 3.0 | CHN | F | 10.0 | 6.5 | 2517 | 2549 | +0.24 | 1 | 0 | 1 | 1 |
| 41 | IM Zhao, Zong-Yuan | 3.0 | AUS | M | 9.5 | 6.5 | 2487 | 2633 | +0.59 | 1 | ½ | 1 | ½ | |
| 42 | IM Al Sayed, Mohamad N. | 2.5 | QAT | M | 10.0 | 5.25 | 2486 | 2427 | -0.22 | 1 | 0 | 1 | ½ | |
| 43 | FM Astaneh Lopez, Alex | 2.5 | IRL | M | 8.0 | 3.75 | 2346 | 2412 | +0.40 | 0 | 1 | 1 | ½ | |
| 44 | GM Bellon Lopez, Juan Manuel | 2.5 | ESP | M | 6.0 | 3.25 | 2455 | 2262 | -0.86 | 0 | ½ | 1 | 1 | |
| 45 | Danielmeier, Ralf | 2.5 | GER | M | 4.0 | 2.5 | 2112 | 1996 | -0.39 | 0 | ½ | 1 | 1 | |
| 46 | IM Dzagnidze, Nana | w | 2.5 | GEO | F | 9.0 | 4.0 | 2429 | 2514 | +0.47 | ½ | 1 | 0 | 1 |
| 47 | GM Felgaer, Ruben | 2.5 | ARG | M | 11.0 | 4.75 | 2539 | 2529 | +0.01 | + | 1 | ½ | 0 | |
| 48 | IM Foisor, Ovidiu Doru | 2.5 | ROU | M | 9.5 | 5.25 | 2401 | 2351 | -0.18 | 0 | 1 | 1 | ½ | |
| 49 | GM Gopal, G.N. | 2.5 | IND | M | 11.0 | 5.75 | 2528 | 2554 | +0.22 | 1 | ½ | 1 | 0 | |
| 50 | IM Hammer, Jon Ludvig | 2.5 | NOR | M | 10.0 | 5.25 | 2441 | 2476 | +0.23 | 1 | ½ | 1 | 0 | |
| 51 | Heinis, Vincent | 2.5 | FRA | M | 7.5 | 3.25 | 2184 | 2330 | +0.48 | 1 | 0 | 1 | ½ | |
| 52 | GM Hillarp Persson, Tiger | 2.5 | SWE | M | 9.5 | 4.75 | 2535 | 2434 | -0.38 | ½ | 1 | 1 | 0 | |
| 53 | IM Jakobsen, Ole | 2.5 | DEN | M | 7.5 | 3.25 | 2372 | 2407 | +0.30 | 0 | 1 | 1 | ½ | |
| 54 | FM Jaksland, Tim | 2.5 | DEN | M | 8.0 | 3.75 | 2294 | 2353 | +0.37 | ½ | 1 | 0 | 1 | |
| 55 | Karim, Ismael | 2.5 | MAR | M | 8.5 | 3.75 | 2347 | 2413 | +0.41 | 0 | 1 | 1 | ½ | |
| 56 | IM Klinova, Masha | w | 2.5 | ISR | F | 7.5 | 3.5 | 2315 | 2277 | -0.15 | 0 | ½ | 1 | 1 |
| 57 | IM Kozlov, Oleg | 2.5 | RUS | M | 6.0 | 3.75 | 2144 | 2288 | +0.69 | 0 | 1 | 1 | ½ | |
| 58 | FM Langer, Michael | 2.5 | USA | M | 7.0 | 3.5 | 2314 | 2263 | -0.18 | 0 | ½ | 1 | 1 | |
| 59 | IM Leon Hoyos, Manuel | 2.5 | MEX | M | 9.5 | 4.75 | 2495 | 2400 | -0.35 | ½ | 1 | 1 | 0 | |
| 60 | Ly, Moulthun | 2.5 | AUS | M | 8.0 | 3.75 | 2319 | 2376 | +0.37 | ½ | 1 | 0 | 1 | |
| 61 | GM Mikhalevski, Victor | 2.5 | ISR | M | 9.5 | 5.75 | 2632 | 2446 | -0.84 | ½ | 1 | ½ | ½ | |
| 62 | IM Papadopoulos, Ioannis | 2.5 | GRE | M | 9.5 | 5.25 | 2444 | 2362 | -0.32 | 1 | 0 | 1 | ½ | |
| 63 | GM Petrosian, Tigran L. | 2.5 | ARM | M | 10.5 | 5.75 | 2606 | 2514 | -0.47 | 1 | 1 | 0 | ½ | |
| 64 | Rasch, Holger | 2.5 | GER | M | 7.0 | 3.5 | 2263 | 2308 | +0.20 | ½ | 1 | 0 | 1 | |
| 65 | IM Rendle, Thomas E | 2.5 | ENG | M | 9.5 | 5.25 | 2393 | 2341 | -0.20 | 0 | 1 | 1 | ½ | |
| 66 | Spence, David J | 2.5 | ENG | M | 7.5 | 3.25 | 2198 | 2301 | +0.53 | 1 | 0 | 1 | ½ | |
| 67 | GM Sulskis, Sarunas | 2.5 | LTU | M | 10.5 | 5.75 | 2553 | 2529 | -0.07 | 1 | ½ | 1 | 0 | |
| 68 | IM Szabo, Krisztian | 2.5 | HUN | M | 8.5 | 4.25 | 2500 | 2434 | -0.24 | 1 | 0 | 1 | ½ | |
| 69 | FM Thomassen, Joachim | 2.5 | NOR | M | 9.0 | 4.75 | 2308 | 2395 | +0.48 | 0 | 1 | 1 | ½ | |
| 70 | Tscharotschkin, Michael | 2.5 | GER | M | 8.5 | 4.25 | 2272 | 2345 | +0.40 | 0 | 1 | 1 | ½ | |
| 71 | Urbina Perez, Juan Antonio | 2.5 | ESP | M | 6.5 | 2.75 | 2241 | 2174 | -0.25 | 0 | ½ | 1 | 1 | |
| 72 | Vasvari, Tamas | 2.5 | HUN | M | 5.5 | 3.25 | 2174 | 2132 | -0.14 | 0 | 1 | 1 | ½ | |
| 73 | FM Vonthron, Horst | 2.5 | GER | M | 8.0 | 4.0 | 2308 | 2223 | -0.31 | 0 | ½ | 1 | 1 | |
| 74 | IM Welling, Gerard | 2.5 | NED | M | 9.0 | 4.5 | 2371 | 2454 | +0.47 | ½ | 1 | 0 | 1 | |
| 75 | FM Wintzer, Joachim | 2.5 | GER | M | 9.0 | 4.0 | 2349 | 2428 | +0.45 | ½ | 1 | 0 | 1 | |
| 76 | IM Wippermann, Till | 2.5 | GER | M | 9.0 | 4.75 | 2435 | 2473 | +0.25 | 1 | 1 | 0 | ½ | |
| 77 | GM Zhu, Chen | w | 2.5 | QAT | F | 9.0 | 4.75 | 2548 | 2413 | -0.62 | 1 | 0 | 1 | ½ |
| 78 | IM Amigues, Emmanuel | 2.0 | FRA | M | 7.5 | 2.0 | 2378 | 2319 | -0.19 | 0 | 1 | 1 | 0 | |
| 79 | IM Arakhamia-Grant, Ketevan | w | 2.0 | GEO | F | 9.5 | 4.25 | 2457 | 2207 | -1.20 | ½ | ½ | 1 | 0 |
| 80 | Arnott, Jonathan W | i | 2.0 | ENG | M | 6.5 | 2.5 | 2117 | 2007 | -0.56 | 0 | 1 | 0 | 1 |
| 81 | Bigg, Andrew J | 2.0 | ENG | M | 7.0 | 2.0 | 2231 | 2233 | +0.01 | 0 | 1 | 1 | 0 | |
| 82 | Borg, Andrew | 2.0 | MLT | M | 7.0 | 2.5 | 2127 | 2147 | +0.06 | ½ | ½ | 0 | 1 | |
| 83 | IM Bradford, Joseph M | 2.0 | USA | M | 8.5 | 3.0 | 2419 | 2230 | -0.83 | 0 | 1 | 0 | 1 | |
| 84 | Caspi, Israel | 2.0 | ISR | M | 9.0 | 3.0 | 2378 | 2344 | -0.12 | 0 | 1 | 1 | 0 | |
| 85 | FM Devereaux, Maxim L | 2.0 | ENG | M | 10.0 | 4.5 | 2348 | 2324 | -0.09 | ½ | ½ | 1 | 0 | |
| 86 | IM Dimitrov, Pavel | 2.0 | BUL | M | 8.0 | 3.0 | 2448 | 2258 | -0.86 | 1 | 0 | 0 | 1 | |
| 87 | Dimitrov, Radoslav | 2.0 | BUL | M | 7.5 | 3.0 | 2341 | 2185 | -0.71 | 0 | 1 | 0 | 1 | |
| 88 | IM Erdelyi, Tamas | 2.0 | HUN | M | 6.0 | 2.5 | 2186 | 2165 | -0.09 | ½ | 0 | 1 | ½ | |
| 89 | Foisor, Mihaela-Veronica | w | 2.0 | ROU | F | 9.0 | 4.0 | 2043 | 2264 | +0.66 | 1 | 0 | 1 | 0 |
| 90 | WGM Foisor, Sabina-Francesca | w | 2.0 | ROU | F | 8.5 | 2.0 | 2386 | 2355 | -0.10 | 0 | 1 | 1 | 0 |
| 91 | Forsaa, Espen | 2.0 | NOR | M | 8.5 | 2.5 | 2285 | 2244 | -0.16 | 0 | 1 | 1 | 0 | |
| 92 | Goldsztejn, Gildas | 2.0 | FRA | M | 8.5 | 3.75 | 2380 | 2217 | -0.73 | 0 | 1 | ½ | ½ | |
| 93 | Goodger, Martyn | 2.0 | ENG | M | 7.0 | 2.75 | 2113 | 2154 | +0.15 | ½ | ½ | 0 | 1 | |
| 94 | IM Harika, Dronavalli | w | 2.0 | IND | F | 10.0 | 4.5 | 2455 | 2418 | -0.16 | 1 | ½ | 0 | ½ |
| 95 | Havik, Victor | 2.0 | NOR | M | 7.0 | 2.5 | 2072 | 1655 | -0.26 | 1 | 0 | 0 | 1 | |
| 96 | Horton-Kitchlew, Andrew | 2.0 | ENG | M | 7.5 | 2.0 | 2091 | 2155 | +0.14 | 1 | 0 | 0 | 1 | |
| 97 | IM Houska, Jovanka | w | 2.0 | ENG | F | 8.5 | 3.0 | 2393 | 2203 | -0.82 | 0 | 1 | 0 | 1 |
| 98 | FM Jaime Montalvan, Luis Feli | 2.0 | ESP | M | 7.5 | 2.5 | 2170 | 2254 | +0.34 | 1 | 0 | 0 | 1 | |
| 99 | GM Jones, Gawain C B | 2.0 | ENG | M | 8.0 | 3.0 | 2562 | 2301 | -1.23 | 1 | 0 | 0 | 1 | |
| 100 | Kvisla, Johannes Luangtep | 2.0 | NOR | M | 7.0 | 3.0 | 2130 | 2181 | +0.20 | ½ | ½ | 0 | 1 | |
| 101 | Lazarus, Ben | 2.0 | AUS | M | 8.0 | 3.0 | 2143 | 2315 | +0.77 | 1 | ½ | 0 | ½ | |
| 102 | Lilleoren, Morten | 2.0 | NOR | M | 5.5 | 1.0 | 2065 | 1669 | -0.24 | 1 | 0 | 0 | 1 | |
| 103 | Lindsoe, Fredrik Aunan | 2.0 | NOR | M | 5.5 | 1.5 | 2001 | 2103 | +0.33 | 0 | 1 | 0 | 1 | |
| 104 | Loberg, Jo Kristian | 2.0 | NOR | M | 4.5 | 1.0 | 0 * | 2005 | 2005 | 0 | 0 | 1 | 1 | |
| 105 | Lovik, Lasse Ostebo | 2.0 | NOR | M | 8.5 | 2.5 | 2052 | 2274 | +0.66 | 1 | 0 | 1 | 0 | |
| 106 | FM Lyell, Mark | 2.0 | ENG | M | 7.0 | 2.0 | 2221 | 2201 | -0.08 | 0 | 1 | 1 | 0 | |
| 107 | WIM Makka, Ioulia | w | 2.0 | GRE | F | 5.5 | 2.25 | 2186 | 2164 | -0.07 | ½ | 0 | 1 | ½ |
| 108 | FM Narayanan, Srinath | 2.0 | IND | M | 7.5 | 1.5 | 2210 | 2162 | -0.16 | 0 | 1 | 1 | 0 | |
| 109 | Navarro Torres, Pedro M. | 2.0 | ESP | M | 5.0 | 1.0 | 2210 | 2243 | +0.07 | 0 | 0 | 1 | 1 | |
| 110 | WFM Norinkeviciute, Rasa | w | 2.0 | LTU | F | 6.0 | 1.5 | 2064 | 2128 | +0.16 | 1 | 0 | 0 | 1 |
| 111 | Obers, Frits | 2.0 | NED | M | 5.5 | 2.0 | 2094 | 1990 | -0.37 | ½ | 0 | ½ | 1 | |
| 112 | Ocana Roca, Juan Jesus | 2.0 | ESP | M | 7.5 | 2.0 | 2127 | 2214 | +0.32 | 1 | 0 | 0 | 1 | |
| 113 | Pettersson, Anders | 2.0 | SWE | M | 8.5 | 3.75 | 1984 | 2264 | +1.31 | ½ | ½ | 1 | 0 | |
| 114 | Quillan, Gary | 2.0 | ENG | M | 9.5 | 3.0 | 2362 | 2285 | -0.28 | 0 | 1 | 1 | 0 | |
| 115 | Revesz, Zoltan | 2.0 | HUN | M | 7.5 | 2.0 | 2283 | 2264 | -0.08 | 0 | 1 | 1 | 0 | |
| 116 | IM Rodriguez Lopez, Rafael | 2.0 | ESP | M | 8.0 | 2.0 | 2285 | 2285 | +0.00 | 0 | 1 | 1 | 0 | |
| 117 | Rosberg, Simon | 2.0 | SWE | M | 9.0 | 4.0 | 2246 | 2359 | +0.57 | 1 | 0 | 1 | 0 | |
| 118 | Steel, Henry Robert | 2.0 | RSA | M | 6.0 | 2.5 | 2241 | 2117 | -0.62 | 0 | ½ | ½ | 1 | |
| 119 | Suez-Panama, Gilles | 2.0 | FRA | M | 6.0 | 2.5 | 2099 | 1893 | -0.80 | 0 | 1 | 0 | 1 | |
| 120 | Tate, Alan | 2.0 | SCO | M | 8.5 | 2.5 | 2163 | 2263 | +0.38 | 1 | 0 | 0 | 1 | |
| 121 | Tofte, Sondre Waage | 2.0 | NOR | M | 7.0 | 1.0 | 2108 | 2102 | -0.10 | 1 | 0 | 0 | 1 | |
| 122 | Van Den Bersselaar, Jeroen | 2.0 | NED | M | 9.0 | 3.0 | 2164 | 2250 | +0.31 | 1 | 0 | 0 | 1 | |
| 123 | Vinas Guerrero, Carlos A. | 2.0 | ESP | M | 8.0 | 2.5 | 2129 | 2225 | +0.36 | 1 | 0 | 0 | 1 | |
| 124 | GM Vul, Arkadi Eremeevich | 2.0 | RUS | M | 7.0 | 2.75 | 2337 | 2232 | -0.53 | 0 | ½ | 1 | ½ | |
| 125 | IM Wang, Yu A. | w | 2.0 | CHN | F | 10.5 | 4.25 | 2391 | 2479 | +0.48 | ½ | 1 | ½ | 0 |
| 126 | Waters, Michael | 2.0 | IRL | M | 8.5 | 3.5 | 2102 | 2280 | +0.79 | 1 | 0 | 1 | 0 | |
| 127 | IM Zozulia, Anna | w | 2.0 | BEL | F | 7.5 | 3.0 | 2344 | 2350 | +0.04 | 0 | 1 | 1 | 0 |
| 128 | FM Zuse, Klaus-Peter | 2.0 | GER | M | 7.5 | 1.5 | 2274 | 2210 | -0.25 | 0 | 1 | 1 | 0 | |
| 129 | Bates, Caspar | 1.5 | ENG | M | 8.5 | 2.5 | 0 * | 2186 | 2186 | ½ | 1 | 0 | 0 | |
| 130 | Brown, David | 1.5 | ENG | M | 7.0 | 2.25 | 0 * | 1968 | 1968 | 0 | 0 | 1 | ½ | |
| 131 | Bryn, Askild | 1.5 | NOR | M | 6.5 | 1.75 | 1997 | 1907 | -0.29 | 0 | 1 | 0 | ½ | |
| 132 | Byron, Alan M | 1.5 | ENG | M | 7.5 | 3.75 | 2229 | 2061 | -0.22 | = | = | - | ½ | |
| 133 | Campbell, Ian | 1.5 | ENG | M | 8.5 | 3.0 | 2024 | 1987 | -0.17 | 0 | 1 | ½ | 0 | |
| 134 | Compton, Alistair | 1.5 | NZL | M | 8.5 | 1.75 | 2132 | 2145 | -0.12 | 1 | 0 | 0 | ½ | |
| 135 | Dasaolu, Adeoye | 1.5 | ENG | M | 8.0 | 2.0 | 0 * | 2155 | 2155 | ½ | 1 | 0 | 0 | |
| 136 | Flores Chico, Jorge | 1.5 | ESP | M | 8.5 | 1.75 | 2092 | 2093 | -0.09 | 1 | 0 | 0 | ½ | |
| 137 | Gonzalez Amaya, Millan | 1.5 | ESP | M | 6.5 | 1.75 | 1823 | 1375 | -0.31 | 0 | 0 | 1 | = | |
| 138 | WIM Greef, Melissa | w | 1.5 | RSA | F | 7.0 | 1.25 | 2025 | 1983 | -0.13 | ½ | 0 | 0 | 1 |
| 139 | Hamer, Martyn | 1.5 | ENG | M | 8.0 | 3.0 | 1962 | 2114 | +0.67 | ½ | ½ | 0 | ½ | |
| 140 | Hansen, Pal Andreas | 1.5 | NOR | M | 7.5 | 1.25 | 2108 | 2200 | +0.30 | 1 | ½ | 0 | 0 | |
| 141 | Helin, Mikael | 1.5 | SWE | M | 7.0 | 2.25 | 1935 | 2053 | +0.22 | = | = | ½ | 0 | |
| 142 | Husin, Axel | 1.5 | SWE | M | 7.5 | 1.75 | 2012 | 1933 | -0.25 | 0 | 1 | 0 | ½ | |
| 143 | Jameson, D. | 1.5 | WLS | M | 7.5 | 1.75 | 2033 | 2009 | -0.11 | 1 | 0 | 0 | ½ | |
| 144 | Kandic, Milan | 1.5 | SRB | M | 8.0 | 2.5 | 2238 | 2057 | -0.71 | = | ½ | ½ | 0 | |
| 145 | Kuenitz, Klaus | 1.5 | GER | M | 7.5 | 2.0 | 1645 | 1908 | +1.06 | ½ | 1 | 0 | 0 | |
| 146 | Kulago, Alexander | 1.5 | RUS | M | 6.0 | 1.0 | 2206 | 1943 | -0.95 | 0 | 0 | ½ | 1 | |
| 147 | Larsson, Daniel | 1.5 | SWE | M | 8.5 | 2.5 | 2003 | 2204 | +0.85 | 1 | ½ | 0 | 0 | |
| 148 | FM Molina, Antonio | 1.5 | PHI | M | 7.5 | 1.75 | 2189 | 2105 | -0.49 | ½ | 0 | 1 | 0 | |
| 149 | Mundaca, Juan Carlos | 1.5 | CHI | M | 5.0 | 0.75 | 2162 | 2012 | -0.87 | 0 | 1 | 0 | ½ | |
| 150 | WIM Nadig, Kruttika | w | 1.5 | IND | F | 6.5 | 1.0 | 2208 | 2059 | -0.72 | 0 | ½ | 1 | 0 |
| 151 | Osuna Vega, Enrique | 1.5 | ESP | M | 8.0 | 2.75 | 2146 | 2108 | -0.31 | ½ | ½ | 0 | ½ | |
| 152 | WGM Ramaswamy, Aarthie | w | 1.5 | IND | F | 8.5 | 1.75 | 2322 | 2100 | -0.83 | = | 1 | 0 | 0 |
| 153 | Reppen, Sigmund | 1.5 | NOR | M | 7.5 | 2.0 | 2061 | 2049 | -0.06 | 1 | 0 | 0 | ½ | |
| 154 | Thollin, Robert | 1.5 | SWE | M | 7.0 | 1.75 | 2011 | 1969 | -0.14 | 0 | 1 | ½ | 0 | |
| 155 | Vea, Odin Blikra | 1.5 | NOR | M | 5.0 | 1.25 | 2168 | 1825 | -0.90 | 0 | 0 | 1 | ½ | |
| 156 | Walton, Alan J | 1.5 | ENG | M | 7.5 | 1.25 | 2207 | 2000 | -0.74 | 0 | 1 | ½ | 0 | |
| 157 | Aagedal, Geir Ole | 1.0 | NOR | M | 9.0 | 2.0 | 1839 | 1950 | +0.41 | 1 | 0 | 0 | 0 | |
| 158 | Almond, Richard J | 1.0 | ENG | M | 7.5 | 0.5 | 2107 | 2124 | -0.05 | 1 | 0 | 0 | 0 | |
| 159 | Arvola, Benjamin | 1.0 | NOR | M | 8.0 | 1.25 | 2062 | 1919 | -0.53 | ½ | 0 | 0 | ½ | |
| 160 | Edvardsen, Ingar | 1.0 | NOR | M | 8.0 | 1.0 | 1972 | 1465 | -0.65 | 0 | 1 | 0 | 0 | |
| 161 | Erichsen, Dan | 1.0 | DEN | M | 6.0 | 0.0 | 2169 | 1901 | -1.41 | 0 | 1 | 0 | 0 | |
| 162 | Fairbairn, Stephen | 1.0 | CAN | M | 7.0 | 1.25 | 2086 | 1940 | -0.57 | ½ | 0 | 0 | ½ | |
| 163 | Gandrud, Vegar Koi | 1.0 | NOR | M | 5.5 | 1.25 | 0 * | 1895 | 1895 | 0 | 0 | ½ | ½ | |
| 164 | Garcia Lechugo, Francisco | 1.0 | ESP | M | 4.0 | 0.0 | 0 * | 1777 | 1777 | 0 | 0 | 0 | 1 | |
| 165 | Georgieva, Emilia | w | 1.0 | BUL | F | 8.0 | 1.5 | 1985 | 2021 | +0.12 | 1 | 0 | 0 | 0 |
| 166 | Getz, Nicolai | 1.0 | NOR | M | 8.0 | 2.0 | 2019 | 2064 | +0.16 | ½ | 0 | ½ | 0 | |
| 167 | Hagen, Anders Gjerdum | 1.0 | NOR | M | 8.0 | 1.0 | 2049 | 1660 | -0.34 | 1 | 0 | 0 | 0 | |
| 168 | Haugstad, Espen | 1.0 | NOR | M | 6.5 | 0.5 | 2042 | 1543 | -0.65 | 1 | 0 | 0 | 0 | |
| 169 | Hickman, John E | 1.0 | ENG | M | 8.0 | 1.0 | 2009 | 2086 | +0.27 | 1 | 0 | 0 | 0 | |
| 170 | Hughes, Peter | 1.0 | ENG | M | 4.5 | 0.0 | 0 * | 1810 | 1810 | 0 | 0 | 1 | 0 | |
| 171 | Hughes, Roy | 1.0 | ENG | M | 6.0 | 0.75 | 2051 | 1564 | -0.39 | ½ | 0 | 0 | ½ | |
| 172 | Jacobsen, Maria Pitz | w | 1.0 | NOR | F | 7.0 | 1.75 | 1799 | 1918 | +0.45 | 0 | ½ | 0 | ½ |
| 173 | Jorgensen, Line Jin | w | 1.0 | NOR | F | 9.0 | 2.5 | 1867 | 1971 | +0.38 | 1 | 0 | 0 | 0 |
| 174 | Joseph, Adrian P | 1.0 | ENG | M | 5.0 | 0.75 | 1958 | 1394 | -0.27 | 0 | - | 0 | 1 | |
| 175 | Lode, Marius | 1.0 | NOR | M | 8.0 | 1.75 | 1822 | 1941 | +0.44 | ½ | ½ | 0 | 0 | |
| 176 | Marks, Ian A | 1.0 | SCO | M | 7.5 | 1.0 | 1919 | 1403 | -0.67 | 0 | 0 | 1 | 0 | |
| 177 | Matto, Gerard | 1.0 | ENG | M | 3.5 | 0.0 | 0 * | 1714 | 1714 | 0 | 0 | 0 | 1 | |
| 178 | Mortensen, Henrik | 1.0 | DEN | M | 8.0 | 1.0 | 2034 | 2101 | +0.15 | 1 | 0 | 0 | 0 | |
| 179 | Mossiaguine, Anastasia | 1.0 | SWE | F | 5.0 | 0.5 | 0 * | 1810 | 1810 | 0 | 0 | 1 | 0 | |
| 180 | Mossiaguine, Arina | 1.0 | SWE | F | 6.0 | 0.25 | 0 * | 1371 | 1371 | 0 | + | 0 | 0 | |
| 181 | Perman, Torvald | 1.0 | FIN | M | 6.5 | 1.25 | 2092 | 1848 | -1.19 | ½ | 0 | 0 | ½ | |
| 182 | Petrovic, Marko | 1.0 | SLO | M | 9.0 | 2.5 | 1983 | 2010 | +0.08 | 1 | 0 | 0 | 0 | |
| 183 | Pettersen, Joar Gullestad | 1.0 | NOR | M | 6.5 | 0.0 | 2026 | 1582 | -0.49 | 0 | 1 | 0 | 0 | |
| 184 | Reichard, Sigge | 1.0 | SWE | M | 5.0 | 1.0 | 1967 | 1855 | -0.37 | 0 | ½ | 0 | ½ | |
| 185 | Reppen, Ellisiv | 1.0 | NOR | M | 7.0 | 1.5 | 1918 | 1959 | +0.16 | ½ | 0 | 0 | ½ | |
