| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Beliavsky, Alexander G | 3.5 | SLO | 2638 | GM Stefanova, Antoaneta | w | 4.0 | BUL | 2464 | ½-½ | |
| 2 | GM Socko, Bartosz | 3.5 | POL | 2635 | GM Bu, Xiangzhi | 3.5 | CHN | 2691 | 0-1 | ||
| 3 | GM Ni, Hua | 3.5 | CHN | 2680 | GM Banikas, Hristos | 3.5 | GRE | 2592 | ½-½ | ||
| 4 | GM Wang, Hao | 3.5 | CHN | 2665 | GM Kritz, Leonid | 3.5 | GER | 2592 | 1-0 | ||
| 5 | GM Georgiev, Kiril | 3.5 | BUL | 2662 | GM Berg, Emanuel | 3.5 | SWE | 2583 | ½-½ | ||
| 6 | GM Wang, Yue | 3.0 | CHN | 2698 | IM Cmilyte, Viktorija | w | 3.0 | LTU | 2475 | 1-0 | |
| 7 | IM Zhao, Zong-Yuan | 3.0 | AUS | 2487 | GM Nakamura, Hikaru | 3.0 | USA | 2670 | 1-0 | ||
| 8 | IM Socko, Monika | w | 3.0 | POL | 2479 | GM Bologan, Viktor | 3.0 | MDA | 2663 | 0-1 | |
| 9 | GM Speelman, Jon S | 3.0 | ENG | 2491 | GM Areshchenko, Alexander | 3.0 | UKR | 2645 | ½-½ | ||
| 10 | GM Butnorius, Algimantas | 3.0 | LTU | 2441 | GM Efimenko, Zahar | 3.0 | UKR | 2638 | 0-1 | ||
| 11 | GM Gurevich, Mikhail | 3.0 | TUR | 2607 | IM Muzychuk, Anna | w | 3.0 | SLO | 2460 | ½-½ | |
| 12 | IM Berczes, David | 3.0 | HUN | 2429 | GM Kuzubov, Yuriy | 3.0 | UKR | 2606 | 1-0 | ||
| 13 | IM Paehtz, Elisabeth | w | 3.0 | GER | 2420 | GM Malakhatko, Vadim | 3.0 | BEL | 2600 | ½-½ | |
| 14 | GM Akobian, Varuzhan | 3.0 | USA | 2599 | IM Greet, Andrew N | 3.0 | ENG | 2444 | 1-0 | ||
| 15 | IM Van Haastert, Edwin | 3.0 | NED | 2416 | GM Sandipan, Chanda | 3.0 | IND | 2593 | 0-1 | ||
| 16 | GM Agdestein, Simen | 3.0 | NOR | 2589 | WGM Shen, Yang | w | 3.0 | CHN | 2429 | 1-0 | |
| 17 | GM Al-Modiahki, Mohamad | 3.0 | QAT | 2569 | IM Foisor, Cristina Adela | w | 3.0 | ROU | 2412 | ½-½ | |
| 18 | GM Hebden, Mark L | 3.0 | ENG | 2530 | FM Aloma Vidal, Robert | 3.0 | ESP | 2393 | 1-0 | ||
| 19 | GM Cramling, Pia | w | 3.0 | SWE | 2524 | IM Werner, Dimo | 3.0 | GER | 2293 | 1-0 | |
| 20 | IM Bellin, Robert | 3.0 | ENG | 2385 | WGM Zhao, Xue | w | 3.0 | CHN | 2517 | 1-0 | |
| 21 | IM Rendle, Thomas E | 2.5 | ENG | 2393 | GM Karlsson, Lars | 3.0 | SWE | 2488 | ½-½ | ||
| 22 | IM Welling, Gerard | 2.5 | NED | 2371 | GM Mikhalevski, Victor | 2.5 | ISR | 2632 | 0-1 | ||
| 23 | GM Petrosian, Tigran L. | 2.5 | ARM | 2606 | FM Wintzer, Joachim | 2.5 | GER | 2349 | 1-0 | ||
| 24 | GM Sulskis, Sarunas | 2.5 | LTU | 2553 | FM Astaneh Lopez, Alex | 2.5 | IRL | 2346 | 1-0 | ||
| 25 | Karim, Ismael | 2.5 | MAR | 2347 | GM Zhu, Chen | w | 2.5 | QAT | 2548 | 1-0 | |
| 26 | Ly, Moulthun | 2.5 | AUS | 2319 | GM Felgaer, Ruben | 2.5 | ARG | 2539 | 0-1 | ||
| 27 | FM Langer, Michael | 2.5 | USA | 2314 | GM Hillarp Persson, Tiger | 2.5 | SWE | 2535 | ½-½ | ||
| 28 | FM Vonthron, Horst | 2.5 | GER | 2308 | GM Gopal, G.N. | 2.5 | IND | 2528 | 0-1 | ||
| 29 | IM Szabo, Krisztian | 2.5 | HUN | 2500 | FM Jaksland, Tim | 2.5 | DEN | 2294 | 1-0 | ||
| 30 | FM Thomassen, Joachim | 2.5 | NOR | 2308 | IM Leon Hoyos, Manuel | 2.5 | MEX | 2495 | 0-1 | ||
| 31 | Rasch, Holger | 2.5 | GER | 2263 | IM Al Sayed, Mohamad N. | 2.5 | QAT | 2486 | ½-½ | ||
| 32 | Tscharotschkin, Michael | 2.5 | GER | 2272 | GM Bellon Lopez, Juan Manuel | 2.5 | ESP | 2455 | 0-1 | ||
| 33 | Urbina Perez, Juan Antonio | 2.5 | ESP | 2241 | IM Papadopoulos, Ioannis | 2.5 | GRE | 2444 | ½-½ | ||
| 34 | Heinis, Vincent | 2.5 | FRA | 2184 | IM Hammer, Jon Ludvig | 2.5 | NOR | 2441 | 0-1 | ||
| 35 | IM Wippermann, Till | 2.5 | GER | 2435 | Spence, David J | 2.5 | ENG | 2198 | 1-0 | ||
| 36 | IM Kozlov, Oleg | 2.5 | RUS | 2144 | IM Dzagnidze, Nana | w | 2.5 | GEO | 2429 | 0-1 | |
| 37 | IM Foisor, Ovidiu Doru | 2.5 | ROU | 2401 | Vasvari, Tamas | 2.5 | HUN | 2174 | 1-0 | ||
| 38 | Danielmeier, Ralf | 2.5 | GER | 2112 | IM Jakobsen, Ole | 2.5 | DEN | 2372 | ½-½ | ||
| 39 | Navarro Torres, Pedro M. | 2.0 | ESP | 2210 | GM Jones, Gawain C B | 2.0 | ENG | 2562 | 0-1 | ||
| 40 | IM Arakhamia-Grant, Ketevan | w | 2.0 | GEO | 2457 | WIM Makka, Ioulia | w | 2.0 | GRE | 2186 | 1-0 |
| 41 | IM Harika, Dronavalli | w | 2.0 | IND | 2455 | Van Den Bersselaar, Jeroen | 2.0 | NED | 2164 | 1-0 | |
| 42 | IM Erdelyi, Tamas | 2.0 | HUN | 2186 | IM Dimitrov, Pavel | 2.0 | BUL | 2448 | 0-1 | ||
| 43 | Tate, Alan | 2.0 | SCO | 2163 | IM Bradford, Joseph M | 2.0 | USA | 2419 | 0-1 | ||
| 44 | Vinas Guerrero, Carlos A. | 2.0 | ESP | 2129 | IM Houska, Jovanka | w | 2.0 | ENG | 2393 | 0-1 | |
| 45 | IM Wang, Yu A. | w | 2.0 | CHN | 2391 | Lazarus, Ben | 2.0 | AUS | 2143 | 1-0 | |
| 46 | Kvisla, Johannes Luangtep | 2.0 | NOR | 2130 | WGM Foisor, Sabina-Francesca | w | 2.0 | ROU | 2386 | 0-1 | |
| 47 | Ocana Roca, Juan Jesus | 2.0 | ESP | 2127 | Goldsztejn, Gildas | 2.0 | FRA | 2380 | 0-1 | ||
| 48 | Goodger, Martyn | 2.0 | ENG | 2113 | IM Amigues, Emmanuel | 2.0 | FRA | 2378 | 0-1 | ||
| 49 | Caspi, Israel | 2.0 | ISR | 2378 | Borg, Andrew | 2.0 | MLT | 2127 | 1-0 | ||
| 50 | Waters, Michael | 2.0 | IRL | 2102 | Quillan, Gary | 2.0 | ENG | 2362 | 0-1 | ||
| 51 | FM Devereaux, Maxim L | 2.0 | ENG | 2348 | Tofte, Sondre Waage | 2.0 | NOR | 2108 | 1-0 | ||
| 52 | IM Zozulia, Anna | w | 2.0 | BEL | 2344 | Arnott, Jonathan W | i | 2.0 | ENG | 2117 | 1-0 |
| 53 | Lilleoren, Morten | 2.0 | NOR | 2065 | Dimitrov, Radoslav | 2.0 | BUL | 2341 | ½-½ | ||
| 54 | GM Vul, Arkadi Eremeevich | 2.0 | RUS | 2337 | Suez-Panama, Gilles | 2.0 | FRA | 2099 | 1-0 | ||
| 55 | IM Rodriguez Lopez, Rafael | 2.0 | ESP | 2285 | Obers, Frits | 2.0 | NED | 2094 | 1-0 | ||
| 56 | Foisor, Mihaela-Veronica | w | 2.0 | ROU | 2043 | Forsaa, Espen | 2.0 | NOR | 2285 | 0-1 | |
| 57 | Revesz, Zoltan | 2.0 | HUN | 2283 | Horton-Kitchlew, Andrew | 2.0 | ENG | 2091 | 1-0 | ||
| 58 | Lovik, Lasse Ostebo | 2.0 | NOR | 2052 | FM Zuse, Klaus-Peter | 2.0 | GER | 2274 | ½-½ | ||
| 59 | Rosberg, Simon | 2.0 | SWE | 2246 | Havik, Victor | 2.0 | NOR | 2072 | 1-0 | ||
| 60 | Lindsoe, Fredrik Aunan | 2.0 | NOR | 2001 | Steel, Henry Robert | 2.0 | RSA | 2241 | 0-1 | ||
| 61 | Bigg, Andrew J | 2.0 | ENG | 2231 | WFM Norinkeviciute, Rasa | w | 2.0 | LTU | 2064 | ½-½ | |
| 62 | FM Lyell, Mark | 2.0 | ENG | 2221 | Loberg, Jo Kristian | 2.0 | NOR | 0 * | 1-0 | ||
| 63 | Pettersson, Anders | 2.0 | SWE | 1984 | FM Narayanan, Srinath | 2.0 | IND | 2210 | 0-1 | ||
| 64 | Campbell, Ian | 1.5 | ENG | 2024 | WGM Ramaswamy, Aarthie | w | 1.5 | IND | 2322 | 0-1 | |
| 65 | Larsson, Daniel | 1.5 | SWE | 2003 | Kandic, Milan | 1.5 | SRB | 2238 | 0-1 | ||
| 66 | Byron, Alan M | 1.5 | ENG | 2229 | Jameson, D. | 1.5 | WLS | 2033 | 1-0 | ||
| 67 | Hamer, Martyn | 1.5 | ENG | 1962 | WIM Nadig, Kruttika | w | 1.5 | IND | 2208 | 0-1 | |
| 68 | Walton, Alan J | 1.5 | ENG | 2207 | WIM Greef, Melissa | w | 1.5 | RSA | 2025 | 1-0 | |
| 69 | Gonzalez Amaya, Millan | 1.5 | ESP | 1823 | Kulago, Alexander | 1.5 | RUS | 2206 | 0-1 | ||
| 70 | FM Molina, Antonio | 1.5 | PHI | 2189 | Husin, Axel | 1.5 | SWE | 2012 | 1-0 | ||
| 71 | Vea, Odin Blikra | 1.5 | NOR | 2168 | Thollin, Robert | 1.5 | SWE | 2011 | 1-0 | ||
| 72 | Mundaca, Juan Carlos | 1.5 | CHI | 2162 | Bryn, Askild | 1.5 | NOR | 1997 | ½-½ | ||
| 73 | Kuenitz, Klaus | 1.5 | GER | 1645 | Osuna Vega, Enrique | 1.5 | ESP | 2146 | 0-1 | ||
| 74 | Compton, Alistair | 1.5 | NZL | 2132 | Helin, Mikael | 1.5 | SWE | 1935 | 1-0 | ||
| 75 | Hansen, Pal Andreas | 1.5 | NOR | 2108 | Brown, David | 1.5 | ENG | 0 * | ½-½ | ||
| 76 | Flores Chico, Jorge | 1.5 | ESP | 2092 | Bates, Caspar | 1.5 | ENG | 0 * | 0-1 | ||
| 77 | Dasaolu, Adeoye | 1.5 | ENG | 0 * | Reppen, Sigmund | 1.5 | NOR | 2061 | 0-1 | ||
| 78 | Joseph, Adrian P | 1.0 | ENG | 1958 | Erichsen, Dan | 1.0 | DEN | 2169 | 1-0 | ||
| 79 | Almond, Richard J | 1.0 | ENG | 2107 | Petrovic, Marko | 1.0 | SLO | 1983 | 1-0 | ||
| 80 | Skage, Oystein Aagedal | 1.0 | NOR | 1919 | Perman, Torvald | 1.0 | FIN | 2092 | 1-0 | ||
| 81 | Fairbairn, Stephen | 1.0 | CAN | 2086 | Reichard, Sigge | 1.0 | SWE | 1967 | 1-0 | ||
| 82 | Arvola, Benjamin | 1.0 | NOR | 2062 | Marks, Ian A | 1.0 | SCO | 1919 | 1-0 | ||
| 83 | Jorgensen, Line Jin | w | 1.0 | NOR | 1867 | Hughes, Roy | 1.0 | ENG | 2051 | 1-0 | |
| 84 | Hagen, Anders Gjerdum | 1.0 | NOR | 2049 | Reppen, Ellisiv | 1.0 | NOR | 1918 | 1-0 | ||
| 85 | Aagedal, Geir Ole | 1.0 | NOR | 1839 | Strand, Haakon | 1.0 | NOR | 2045 | 0-1 | ||
| 86 | Lode, Marius | 1.0 | NOR | 1822 | Haugstad, Espen | 1.0 | NOR | 2042 | 0-1 | ||
| 87 | Jacobsen, Maria Pitz | w | 1.0 | NOR | 1799 | Mortensen, Henrik | 1.0 | DEN | 2034 | ½-½ | |
| 88 | Mossiaguine, Anastasia | 1.0 | SWE | 0 * | Van Kemenade, Rudy | 1.0 | WLS | 2029 | 0-1 | ||
| 89 | Pettersen, Joar Gullestad | 1.0 | NOR | 2026 | Garcia Lechugo, Francisco | 1.0 | ESP | 0 * | 1-0 | ||
| 90 | Gandrud, Vegar Koi | 1.0 | NOR | 0 * | Getz, Nicolai | 1.0 | NOR | 2019 | ½-½ | ||
| 91 | Svendsen, Peter | 1.0 | DEN | 2011 | Hughes, Peter | 1.0 | ENG | 0 * | 1-0 | ||
| 92 | Hickman, John E | 1.0 | ENG | 2009 | Matto, Gerard | 1.0 | ENG | 0 * | 1-0 | ||
| 93 | Mossiaguine, Arina | 1.0 | SWE | 0 * | Webster, Richard J | 1.0 | ENG | 1989 | 0-1 | ||
| 94 | Ribon Calabia, Mariano | 1.0 | ESP | 0 * | Georgieva, Emilia | w | 1.0 | BUL | 1985 | 1-0 | |
| 95 | Edvardsen, Ingar | 1.0 | NOR | 1972 | Munz, Jostein | 0.5 | NOR | 1861 | 1-0 | ||
| 96 | Hansen, Linda Marie | 0.5 | NOR | 0 * | Gibson, Christopher A | 0.5 | ENG | 2019 | 0-1 | ||
| 97 | Hughes, Lloyd | 0.5 | SCO | 0 * | Matthews, Adrian M S | 0.5 | ENG | 1920 | ½-½ | ||
| 98 | Matto, Manuel | 0.0 | ENG | 1886 | Canepa, Mark | 0.0 | ENG | 0 * | 1-0 | ||
| 99 | Elsace, Daniel Yarur | 0.0 | CHI | 1845 | Ruiz, Jose Mari | 0.0 | ENG | 0 * | 1-0 |
| Loss by default | Hewitt, Sean D.; Smith, Andrew Philip |
|---|---|
| Draw by default | Klinova, Masha; Jaime Montalvan, Luis Feli |
| Absent | Weeks, Manuel; Reuben, Stewart |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52