| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Stefanova, Antoaneta | w | 4.5 | BUL | 2464 | GM Wang, Hao | 4.5 | CHN | 2665 | ½-½ | |
| 2 | GM Bu, Xiangzhi | 4.5 | CHN | 2691 | GM Akobian, Varuzhan | 4.0 | USA | 2599 | 1-0 | ||
| 3 | GM Banikas, Hristos | 4.0 | GRE | 2592 | GM Wang, Yue | 4.0 | CHN | 2698 | ½-½ | ||
| 4 | GM Berg, Emanuel | 4.0 | SWE | 2583 | GM Ni, Hua | 4.0 | CHN | 2680 | ½-½ | ||
| 5 | GM Bologan, Viktor | 4.0 | MDA | 2663 | GM Hebden, Mark L | 4.0 | ENG | 2530 | 1-0 | ||
| 6 | GM Cramling, Pia | w | 4.0 | SWE | 2524 | GM Georgiev, Kiril | 4.0 | BUL | 2662 | 0-1 | |
| 7 | IM Zhao, Zong-Yuan | 4.0 | AUS | 2487 | GM Beliavsky, Alexander G | 4.0 | SLO | 2638 | ½-½ | ||
| 8 | GM Efimenko, Zahar | 4.0 | UKR | 2638 | IM Berczes, David | 4.0 | HUN | 2429 | 1-0 | ||
| 9 | GM Sandipan, Chanda | 4.0 | IND | 2593 | IM Bellin, Robert | 4.0 | ENG | 2385 | ½-½ | ||
| 10 | GM Gopal, G.N. | 3.5 | IND | 2528 | GM Agdestein, Simen | 4.0 | NOR | 2589 | ½-½ | ||
| 11 | GM Areshchenko, Alexander | 3.5 | UKR | 2645 | IM Wippermann, Till | 3.5 | GER | 2435 | 1-0 | ||
| 12 | IM Muzychuk, Anna | w | 3.5 | SLO | 2460 | GM Socko, Bartosz | 3.5 | POL | 2635 | 0-1 | |
| 13 | GM Mikhalevski, Victor | 3.5 | ISR | 2632 | GM Speelman, Jon S | 3.5 | ENG | 2491 | 0-1 | ||
| 14 | GM Karlsson, Lars | 3.5 | SWE | 2488 | GM Gurevich, Mikhail | 3.5 | TUR | 2607 | 0-1 | ||
| 15 | GM Bellon Lopez, Juan Manuel | 3.5 | ESP | 2455 | GM Petrosian, Tigran L. | 3.5 | ARM | 2606 | 0-1 | ||
| 16 | GM Malakhatko, Vadim | 3.5 | BEL | 2600 | IM Foisor, Ovidiu Doru | 3.5 | ROU | 2401 | 1-0 | ||
| 17 | GM Kritz, Leonid | 3.5 | GER | 2592 | IM Paehtz, Elisabeth | w | 3.5 | GER | 2420 | 0-1 | |
| 18 | IM Hammer, Jon Ludvig | 3.5 | NOR | 2441 | GM Al-Modiahki, Mohamad | 3.5 | QAT | 2569 | 1-0 | ||
| 19 | IM Dzagnidze, Nana | w | 3.5 | GEO | 2429 | GM Sulskis, Sarunas | 3.5 | LTU | 2553 | 0-1 | |
| 20 | GM Felgaer, Ruben | 3.5 | ARG | 2539 | Karim, Ismael | 3.5 | MAR | 2347 | ½-½ | ||
| 21 | IM Foisor, Cristina Adela | w | 3.5 | ROU | 2412 | IM Szabo, Krisztian | 3.5 | HUN | 2500 | ½-½ | |
| 22 | IM Leon Hoyos, Manuel | 3.5 | MEX | 2495 | IM Van Haastert, Edwin | 3.0 | NED | 2416 | ½-½ | ||
| 23 | GM Nakamura, Hikaru | 3.0 | USA | 2670 | Caspi, Israel | 3.0 | ISR | 2378 | 1-0 | ||
| 24 | Goldsztejn, Gildas | 3.0 | FRA | 2380 | GM Kuzubov, Yuriy | 3.0 | UKR | 2606 | 0-1 | ||
| 25 | GM Jones, Gawain C B | 3.0 | ENG | 2562 | GM Vul, Arkadi Eremeevich | 3.0 | RUS | 2337 | ½-½ | ||
| 26 | GM Hillarp Persson, Tiger | 3.0 | SWE | 2535 | FM Devereaux, Maxim L | 3.0 | ENG | 2348 | ½-½ | ||
| 27 | WGM Zhao, Xue | w | 3.0 | CHN | 2517 | IM Zozulia, Anna | w | 3.0 | BEL | 2344 | 1-0 |
| 28 | IM Al Sayed, Mohamad N. | 3.0 | QAT | 2486 | IM Klinova, Masha | w | 3.0 | ISR | 2315 | ½-½ | |
| 29 | IM Amigues, Emmanuel | 3.0 | FRA | 2378 | IM Socko, Monika | w | 3.0 | POL | 2479 | 0-1 | |
| 30 | IM Cmilyte, Viktorija | w | 3.0 | LTU | 2475 | FM Langer, Michael | 3.0 | USA | 2314 | 1-0 | |
| 31 | IM Jakobsen, Ole | 3.0 | DEN | 2372 | IM Arakhamia-Grant, Ketevan | w | 3.0 | GEO | 2457 | 0-1 | |
| 32 | Quillan, Gary | 3.0 | ENG | 2362 | IM Harika, Dronavalli | w | 3.0 | IND | 2455 | 0-1 | |
| 33 | IM Dimitrov, Pavel | 3.0 | BUL | 2448 | IM Rodriguez Lopez, Rafael | 3.0 | ESP | 2285 | 0-1 | ||
| 34 | Forsaa, Espen | 3.0 | NOR | 2285 | IM Greet, Andrew N | 3.0 | ENG | 2444 | 1-0 | ||
| 35 | IM Papadopoulos, Ioannis | 3.0 | GRE | 2444 | Revesz, Zoltan | 3.0 | HUN | 2283 | 1-0 | ||
| 36 | IM Werner, Dimo | 3.0 | GER | 2293 | GM Butnorius, Algimantas | 3.0 | LTU | 2441 | 0-1 | ||
| 37 | WGM Shen, Yang | w | 3.0 | CHN | 2429 | Rasch, Holger | 3.0 | GER | 2263 | 1-0 | |
| 38 | IM Bradford, Joseph M | 3.0 | USA | 2419 | Rosberg, Simon | 3.0 | SWE | 2246 | ½-½ | ||
| 39 | IM Houska, Jovanka | w | 3.0 | ENG | 2393 | Urbina Perez, Juan Antonio | 3.0 | ESP | 2241 | ½-½ | |
| 40 | Steel, Henry Robert | 3.0 | RSA | 2241 | IM Rendle, Thomas E | 3.0 | ENG | 2393 | ½-½ | ||
| 41 | FM Aloma Vidal, Robert | 3.0 | ESP | 2393 | FM Lyell, Mark | 3.0 | ENG | 2221 | 1-0 | ||
| 42 | FM Narayanan, Srinath | 3.0 | IND | 2210 | IM Wang, Yu A. | w | 3.0 | CHN | 2391 | 0-1 | |
| 43 | WGM Foisor, Sabina-Francesca | w | 3.0 | ROU | 2386 | Danielmeier, Ralf | 3.0 | GER | 2112 | 0-1 | |
| 44 | GM Zhu, Chen | w | 2.5 | QAT | 2548 | Walton, Alan J | 2.5 | ENG | 2207 | 0-1 | |
| 45 | Kulago, Alexander | 2.5 | RUS | 2206 | IM Welling, Gerard | 2.5 | NED | 2371 | 0-1 | ||
| 46 | FM Wintzer, Joachim | 2.5 | GER | 2349 | FM Molina, Antonio | 2.5 | PHI | 2189 | 1-0 | ||
| 47 | FM Astaneh Lopez, Alex | 2.5 | IRL | 2346 | Heinis, Vincent | 2.5 | FRA | 2184 | 1-0 | ||
| 48 | Dimitrov, Radoslav | 2.5 | BUL | 2341 | Vea, Odin Blikra | 2.5 | NOR | 2168 | 1-0 | ||
| 49 | WGM Ramaswamy, Aarthie | w | 2.5 | IND | 2322 | IM Kozlov, Oleg | 2.5 | RUS | 2144 | ½-½ | |
| 50 | Spence, David J | 2.5 | ENG | 2198 | Ly, Moulthun | 2.5 | AUS | 2319 | ½-½ | ||
| 51 | Vasvari, Tamas | 2.5 | HUN | 2174 | FM Vonthron, Horst | 2.5 | GER | 2308 | 0-1 | ||
| 52 | FM Thomassen, Joachim | 2.5 | NOR | 2308 | Compton, Alistair | 2.5 | NZL | 2132 | 1-0 | ||
| 53 | FM Jaime Montalvan, Luis Feli | 2.5 | ESP | 2170 | FM Jaksland, Tim | 2.5 | DEN | 2294 | ½-½ | ||
| 54 | FM Zuse, Klaus-Peter | 2.5 | GER | 2274 | Lilleoren, Morten | 2.5 | NOR | 2065 | 1-0 | ||
| 55 | Osuna Vega, Enrique | 2.5 | ESP | 2146 | Tscharotschkin, Michael | 2.5 | GER | 2272 | 1-0 | ||
| 56 | Bates, Caspar | 2.5 | ENG | 0 * | Kandic, Milan | 2.5 | SRB | 2238 | 0-1 | ||
| 57 | Reppen, Sigmund | 2.5 | NOR | 2061 | Bigg, Andrew J | 2.5 | ENG | 2231 | 0-1 | ||
| 58 | WFM Norinkeviciute, Rasa | w | 2.5 | LTU | 2064 | Byron, Alan M | 2.5 | ENG | 2229 | ½-½ | |
| 59 | WIM Nadig, Kruttika | w | 2.5 | IND | 2208 | Lovik, Lasse Ostebo | 2.5 | NOR | 2052 | 0-1 | |
| 60 | Havik, Victor | 2.0 | NOR | 2072 | IM Erdelyi, Tamas | 2.0 | HUN | 2186 | 0-1 | ||
| 61 | WIM Makka, Ioulia | w | 2.0 | GRE | 2186 | Hagen, Anders Gjerdum | 2.0 | NOR | 2049 | 0-1 | |
| 62 | Van Den Bersselaar, Jeroen | 2.0 | NED | 2164 | Foisor, Mihaela-Veronica | w | 2.0 | ROU | 2043 | ½-½ | |
| 63 | Strand, Haakon | 2.0 | NOR | 2045 | Tate, Alan | 2.0 | SCO | 2163 | 1-0 | ||
| 64 | Haugstad, Espen | 2.0 | NOR | 2042 | Mundaca, Juan Carlos | 2.0 | CHI | 2162 | 1-0 | ||
| 65 | Lazarus, Ben | 2.0 | AUS | 2143 | Pettersen, Joar Gullestad | 2.0 | NOR | 2026 | ½-½ | ||
| 66 | Van Kemenade, Rudy | 2.0 | WLS | 2029 | Kvisla, Johannes Luangtep | 2.0 | NOR | 2130 | ½-½ | ||
| 67 | Svendsen, Peter | 2.0 | DEN | 2011 | Vinas Guerrero, Carlos A. | 2.0 | ESP | 2129 | 0-1 | ||
| 68 | Borg, Andrew | 2.0 | MLT | 2127 | Hickman, John E | 2.0 | ENG | 2009 | 1-0 | ||
| 69 | Bryn, Askild | 2.0 | NOR | 1997 | Ocana Roca, Juan Jesus | 2.0 | ESP | 2127 | 0-1 | ||
| 70 | Arnott, Jonathan W | i | 2.0 | ENG | 2117 | Lindsoe, Fredrik Aunan | 2.0 | NOR | 2001 | 1-0 | |
| 71 | Edvardsen, Ingar | 2.0 | NOR | 1972 | Goodger, Martyn | 2.0 | ENG | 2113 | ½-½ | ||
| 72 | Webster, Richard J | 2.0 | ENG | 1989 | Hansen, Pal Andreas | 2.0 | NOR | 2108 | 1-0 | ||
| 73 | Tofte, Sondre Waage | 2.0 | NOR | 2108 | Pettersson, Anders | 2.0 | SWE | 1984 | 1-0 | ||
| 74 | Joseph, Adrian P | 2.0 | ENG | 1958 | Almond, Richard J | 2.0 | ENG | 2107 | 0-1 | ||
| 75 | Loberg, Jo Kristian | 2.0 | NOR | 0 * | Waters, Michael | 2.0 | IRL | 2102 | 0-1 | ||
| 76 | Suez-Panama, Gilles | 2.0 | FRA | 2099 | Skage, Oystein Aagedal | 2.0 | NOR | 1919 | ½-½ | ||
| 77 | Obers, Frits | 2.0 | NED | 2094 | Jorgensen, Line Jin | w | 2.0 | NOR | 1867 | 1-0 | |
| 78 | Horton-Kitchlew, Andrew | 2.0 | ENG | 2091 | Ribon Calabia, Mariano | 2.0 | ESP | 0 * | ½-½ | ||
| 79 | Brown, David | 2.0 | ENG | 0 * | Fairbairn, Stephen | 2.0 | CAN | 2086 | ½-½ | ||
| 80 | Thollin, Robert | 1.5 | SWE | 2011 | Arvola, Benjamin | 2.0 | NOR | 2062 | 0-1 | ||
| 81 | Mortensen, Henrik | 1.5 | DEN | 2034 | Larsson, Daniel | 1.5 | SWE | 2003 | ½-½ | ||
| 82 | Jameson, D. | 1.5 | WLS | 2033 | Hamer, Martyn | 1.5 | ENG | 1962 | 0-1 | ||
| 83 | WIM Greef, Melissa | w | 1.5 | RSA | 2025 | Gonzalez Amaya, Millan | 1.5 | ESP | 1823 | 1-0 | |
| 84 | Jacobsen, Maria Pitz | w | 1.5 | NOR | 1799 | Campbell, Ian | 1.5 | ENG | 2024 | 0-1 | |
| 85 | Getz, Nicolai | 1.5 | NOR | 2019 | Kuenitz, Klaus | 1.5 | GER | 1645 | 1-0 | ||
| 86 | Gibson, Christopher A | 1.5 | ENG | 2019 | Gandrud, Vegar Koi | 1.5 | NOR | 0 * | 1-0 | ||
| 87 | Husin, Axel | 1.5 | SWE | 2012 | Dasaolu, Adeoye | 1.5 | ENG | 0 * | 0-1 | ||
| 88 | Helin, Mikael | 1.5 | SWE | 1935 | Matto, Manuel | 1.0 | ENG | 1886 | 1-0 | ||
| 89 | Erichsen, Dan | 1.0 | DEN | 2169 | Aagedal, Geir Ole | 1.0 | NOR | 1839 | 1-0 | ||
| 90 | Perman, Torvald | 1.0 | FIN | 2092 | Elsace, Daniel Yarur | 1.0 | CHI | 1845 | 1-0 | ||
| 91 | Hughes, Roy | 1.0 | ENG | 2051 | Lode, Marius | 1.0 | NOR | 1822 | ½-½ | ||
| 92 | Georgieva, Emilia | w | 1.0 | BUL | 1985 | Hughes, Lloyd | 1.0 | SCO | 0 * | ½-½ | |
| 93 | Garcia Lechugo, Francisco | 1.0 | ESP | 0 * | Petrovic, Marko | 1.0 | SLO | 1983 | 0-1 | ||
| 94 | Reichard, Sigge | 1.0 | SWE | 1967 | Hughes, Peter | 1.0 | ENG | 0 * | 1-0 | ||
| 95 | Matthews, Adrian M S | 1.0 | ENG | 1920 | Mossiaguine, Anastasia | 1.0 | SWE | 0 * | 1-0 | ||
| 96 | Matto, Gerard | 1.0 | ENG | 0 * | Marks, Ian A | 1.0 | SCO | 1919 | 0-1 | ||
| 97 | Reppen, Ellisiv | 1.0 | NOR | 1918 | Mossiaguine, Arina | 1.0 | SWE | 0 * | 1-0 | ||
| 98 | Munz, Jostein | 0.5 | NOR | 1861 | Hansen, Linda Marie | 0.5 | NOR | 0 * | 1-0 | ||
| 99 | Canepa, Mark | 0.0 | ENG | 0 * | Hewitt, Sean D. | 0.0 | ENG | 0 | 0-1 |
| Loss by default | Smith, Andrew Philip |
|---|---|
| Draw by default | Navarro Torres, Pedro M.; Flores Chico, Jorge |
| Absent | Weeks, Manuel; Reuben, Stewart; Ruiz, Jose Mari |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52