| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Georgiev, Kiril | 5.0 | BUL | 2662 | GM Bu, Xiangzhi | 5.5 | CHN | 2691 | 0-1 | ||
| 2 | GM Wang, Hao | 5.0 | CHN | 2665 | GM Efimenko, Zahar | 5.0 | UKR | 2638 | 0-1 | ||
| 3 | GM Bologan, Viktor | 5.0 | MDA | 2663 | GM Stefanova, Antoaneta | w | 5.0 | BUL | 2464 | 1-0 | |
| 4 | GM Wang, Yue | 4.5 | CHN | 2698 | GM Berg, Emanuel | 4.5 | SWE | 2583 | 1-0 | ||
| 5 | GM Ni, Hua | 4.5 | CHN | 2680 | GM Agdestein, Simen | 4.5 | NOR | 2589 | ½-½ | ||
| 6 | GM Sulskis, Sarunas | 4.5 | LTU | 2553 | GM Areshchenko, Alexander | 4.5 | UKR | 2645 | ½-½ | ||
| 7 | GM Beliavsky, Alexander G | 4.5 | SLO | 2638 | GM Speelman, Jon S | 4.5 | ENG | 2491 | ½-½ | ||
| 8 | GM Socko, Bartosz | 4.5 | POL | 2635 | GM Banikas, Hristos | 4.5 | GRE | 2592 | 1-0 | ||
| 9 | GM Gurevich, Mikhail | 4.5 | TUR | 2607 | IM Zhao, Zong-Yuan | 4.5 | AUS | 2487 | ½-½ | ||
| 10 | GM Petrosian, Tigran L. | 4.5 | ARM | 2606 | IM Hammer, Jon Ludvig | 4.5 | NOR | 2441 | 1-0 | ||
| 11 | IM Bellin, Robert | 4.5 | ENG | 2385 | GM Malakhatko, Vadim | 4.5 | BEL | 2600 | 0-1 | ||
| 12 | IM Paehtz, Elisabeth | w | 4.5 | GER | 2420 | GM Sandipan, Chanda | 4.5 | IND | 2593 | ½-½ | |
| 13 | IM Harika, Dronavalli | w | 4.0 | IND | 2455 | GM Nakamura, Hikaru | 4.0 | USA | 2670 | 0-1 | |
| 14 | GM Kuzubov, Yuriy | 4.0 | UKR | 2606 | IM Papadopoulos, Ioannis | 4.0 | GRE | 2444 | 1-0 | ||
| 15 | GM Akobian, Varuzhan | 4.0 | USA | 2599 | WGM Shen, Yang | w | 4.0 | CHN | 2429 | 1-0 | |
| 16 | GM Butnorius, Algimantas | 4.0 | LTU | 2441 | GM Felgaer, Ruben | 4.0 | ARG | 2539 | 0-1 | ||
| 17 | GM Hebden, Mark L | 4.0 | ENG | 2530 | IM Foisor, Cristina Adela | w | 4.0 | ROU | 2412 | 1-0 | |
| 18 | IM Berczes, David | 4.0 | HUN | 2429 | GM Gopal, G.N. | 4.0 | IND | 2528 | 0-1 | ||
| 19 | IM Wang, Yu A. | w | 4.0 | CHN | 2391 | GM Cramling, Pia | w | 4.0 | SWE | 2524 | 1-0 |
| 20 | Karim, Ismael | 4.0 | MAR | 2347 | WGM Zhao, Xue | w | 4.0 | CHN | 2517 | 0-1 | |
| 21 | IM Szabo, Krisztian | 4.0 | HUN | 2500 | FM Aloma Vidal, Robert | 4.0 | ESP | 2393 | ½-½ | ||
| 22 | IM Rodriguez Lopez, Rafael | 4.0 | ESP | 2285 | IM Leon Hoyos, Manuel | 4.0 | MEX | 2495 | 0-1 | ||
| 23 | IM Socko, Monika | w | 4.0 | POL | 2479 | Forsaa, Espen | 4.0 | NOR | 2285 | ½-½ | |
| 24 | Danielmeier, Ralf | 4.0 | GER | 2112 | IM Cmilyte, Viktorija | w | 4.0 | LTU | 2475 | 0-1 | |
| 25 | IM Arakhamia-Grant, Ketevan | w | 4.0 | GEO | 2457 | IM Houska, Jovanka | w | 3.5 | ENG | 2393 | ½-½ |
| 26 | FM Devereaux, Maxim L | 3.5 | ENG | 2348 | GM Mikhalevski, Victor | 3.5 | ISR | 2632 | 0-1 | ||
| 27 | GM Vul, Arkadi Eremeevich | 3.5 | RUS | 2337 | GM Kritz, Leonid | 3.5 | GER | 2592 | 0-1 | ||
| 28 | GM Al-Modiahki, Mohamad | 3.5 | QAT | 2569 | Dimitrov, Radoslav | 3.5 | BUL | 2341 | 1-0 | ||
| 29 | IM Klinova, Masha | w | 3.5 | ISR | 2315 | GM Jones, Gawain C B | 3.5 | ENG | 2562 | 0-1 | |
| 30 | FM Vonthron, Horst | 3.5 | GER | 2308 | GM Hillarp Persson, Tiger | 3.5 | SWE | 2535 | 0-1 | ||
| 31 | Urbina Perez, Juan Antonio | 3.5 | ESP | 2241 | GM Karlsson, Lars | 3.5 | SWE | 2488 | 0-1 | ||
| 32 | Rosberg, Simon | 3.5 | SWE | 2246 | IM Al Sayed, Mohamad N. | 3.5 | QAT | 2486 | ½-½ | ||
| 33 | Kandic, Milan | 3.5 | SRB | 2238 | IM Muzychuk, Anna | w | 3.5 | SLO | 2460 | 0-1 | |
| 34 | Bigg, Andrew J | 3.5 | ENG | 2231 | GM Bellon Lopez, Juan Manuel | 3.5 | ESP | 2455 | 1-0 | ||
| 35 | IM Wippermann, Till | 3.5 | GER | 2435 | FM Astaneh Lopez, Alex | 3.5 | IRL | 2346 | 1-0 | ||
| 36 | Lovik, Lasse Ostebo | 3.5 | NOR | 2052 | IM Dzagnidze, Nana | w | 3.5 | GEO | 2429 | 1-0 | |
| 37 | Walton, Alan J | 3.5 | ENG | 2207 | IM Bradford, Joseph M | 3.5 | USA | 2419 | 0-1 | ||
| 38 | IM Van Haastert, Edwin | 3.5 | NED | 2416 | FM Thomassen, Joachim | 3.5 | NOR | 2308 | ½-½ | ||
| 39 | IM Foisor, Ovidiu Doru | 3.5 | ROU | 2401 | Steel, Henry Robert | 3.5 | RSA | 2241 | 1-0 | ||
| 40 | IM Rendle, Thomas E | 3.5 | ENG | 2393 | FM Zuse, Klaus-Peter | 3.5 | GER | 2274 | 1-0 | ||
| 41 | IM Welling, Gerard | 3.5 | NED | 2371 | Osuna Vega, Enrique | 3.5 | ESP | 2146 | 1-0 | ||
| 42 | FM Lyell, Mark | 3.0 | ENG | 2221 | FM Wintzer, Joachim | 3.5 | GER | 2349 | ½-½ | ||
| 43 | IM Kozlov, Oleg | 3.0 | RUS | 2144 | IM Dimitrov, Pavel | 3.0 | BUL | 2448 | ½-½ | ||
| 44 | IM Greet, Andrew N | 3.0 | ENG | 2444 | FM Jaime Montalvan, Luis Feli | 3.0 | ESP | 2170 | 1-0 | ||
| 45 | IM Erdelyi, Tamas | 3.0 | HUN | 2186 | WGM Foisor, Sabina-Francesca | w | 3.0 | ROU | 2386 | 0-1 | |
| 46 | Vinas Guerrero, Carlos A. | 3.0 | ESP | 2129 | Goldsztejn, Gildas | 3.0 | FRA | 2380 | 0-1 | ||
| 47 | Almond, Richard J | 3.0 | ENG | 2107 | IM Amigues, Emmanuel | 3.0 | FRA | 2378 | ½-½ | ||
| 48 | Caspi, Israel | 3.0 | ISR | 2378 | Spence, David J | 3.0 | ENG | 2198 | 1-0 | ||
| 49 | Waters, Michael | 3.0 | IRL | 2102 | IM Jakobsen, Ole | 3.0 | DEN | 2372 | 0-1 | ||
| 50 | Arvola, Benjamin | 3.0 | NOR | 2062 | Quillan, Gary | 3.0 | ENG | 2362 | ½-½ | ||
| 51 | IM Zozulia, Anna | w | 3.0 | BEL | 2344 | Borg, Andrew | 3.0 | MLT | 2127 | 1-0 | |
| 52 | Hagen, Anders Gjerdum | 3.0 | NOR | 2049 | WGM Ramaswamy, Aarthie | w | 3.0 | IND | 2322 | 0-1 | |
| 53 | Ly, Moulthun | 3.0 | AUS | 2319 | Arnott, Jonathan W | i | 3.0 | ENG | 2117 | 1-0 | |
| 54 | FM Langer, Michael | 3.0 | USA | 2314 | Tofte, Sondre Waage | 3.0 | NOR | 2108 | 0-1 | ||
| 55 | FM Jaksland, Tim | 3.0 | DEN | 2294 | Obers, Frits | 3.0 | NED | 2094 | ½-½ | ||
| 56 | Webster, Richard J | 3.0 | ENG | 1989 | IM Werner, Dimo | 3.0 | GER | 2293 | 0-1 | ||
| 57 | Revesz, Zoltan | 3.0 | HUN | 2283 | WFM Norinkeviciute, Rasa | w | 3.0 | LTU | 2064 | 1-0 | |
| 58 | Rasch, Holger | 3.0 | GER | 2263 | Strand, Haakon | 3.0 | NOR | 2045 | 1-0 | ||
| 59 | Byron, Alan M | 3.0 | ENG | 2229 | Haugstad, Espen | 3.0 | NOR | 2042 | ½-½ | ||
| 60 | Fairbairn, Stephen | 2.5 | CAN | 2086 | FM Narayanan, Srinath | 3.0 | IND | 2210 | ½-½ | ||
| 61 | Lilleoren, Morten | 2.5 | NOR | 2065 | GM Zhu, Chen | w | 2.5 | QAT | 2548 | 0-1 | |
| 62 | Tscharotschkin, Michael | 2.5 | GER | 2272 | Reppen, Sigmund | 2.5 | NOR | 2061 | ½-½ | ||
| 63 | Foisor, Mihaela-Veronica | w | 2.5 | ROU | 2043 | Navarro Torres, Pedro M. | 2.5 | ESP | 2210 | 0-1 | |
| 64 | Pettersen, Joar Gullestad | 2.5 | NOR | 2026 | WIM Nadig, Kruttika | w | 2.5 | IND | 2208 | 0-1 | |
| 65 | Getz, Nicolai | 2.5 | NOR | 2019 | Kulago, Alexander | 2.5 | RUS | 2206 | 0-1 | ||
| 66 | FM Molina, Antonio | 2.5 | PHI | 2189 | Van Kemenade, Rudy | 2.5 | WLS | 2029 | 1-0 | ||
| 67 | Heinis, Vincent | 2.5 | FRA | 2184 | WIM Greef, Melissa | w | 2.5 | RSA | 2025 | 1-0 | |
| 68 | Gibson, Christopher A | 2.5 | ENG | 2019 | Vasvari, Tamas | 2.5 | HUN | 2174 | ½-½ | ||
| 69 | Vea, Odin Blikra | 2.5 | NOR | 2168 | Helin, Mikael | 2.5 | SWE | 1935 | 1-0 | ||
| 70 | Hamer, Martyn | 2.5 | ENG | 1962 | Van Den Bersselaar, Jeroen | 2.5 | NED | 2164 | 0-1 | ||
| 71 | Skage, Oystein Aagedal | 2.5 | NOR | 1919 | Lazarus, Ben | 2.5 | AUS | 2143 | 0-1 | ||
| 72 | Compton, Alistair | 2.5 | NZL | 2132 | Edvardsen, Ingar | 2.5 | NOR | 1972 | 1-0 | ||
| 73 | Kvisla, Johannes Luangtep | 2.5 | NOR | 2130 | Bates, Caspar | 2.5 | ENG | 0 * | 0-1 | ||
| 74 | Goodger, Martyn | 2.5 | ENG | 2113 | Brown, David | 2.5 | ENG | 0 * | 1-0 | ||
| 75 | Ribon Calabia, Mariano | 2.5 | ESP | 0 * | Suez-Panama, Gilles | 2.5 | FRA | 2099 | 1-0 | ||
| 76 | Dasaolu, Adeoye | 2.5 | ENG | 0 * | Garcia Lechugo, Francisco | 1.0 | ESP | 0 * | 1-0 | ||
| 77 | Lindsoe, Fredrik Aunan | 2.0 | NOR | 2001 | WIM Makka, Ioulia | w | 2.0 | GRE | 2186 | 0-1 | |
| 78 | Larsson, Daniel | 2.0 | SWE | 2003 | Erichsen, Dan | 2.0 | DEN | 2169 | ½-½ | ||
| 79 | Tate, Alan | 2.0 | SCO | 2163 | Reichard, Sigge | 2.0 | SWE | 1967 | 1-0 | ||
| 80 | Mundaca, Juan Carlos | 2.0 | CHI | 2162 | Reppen, Ellisiv | 2.0 | NOR | 1918 | 1-0 | ||
| 81 | Hansen, Pal Andreas | 2.0 | NOR | 2108 | Joseph, Adrian P | 2.0 | ENG | 1958 | 1-0 | ||
| 82 | Pettersson, Anders | 2.0 | SWE | 1984 | Flores Chico, Jorge | 2.0 | ESP | 2092 | 0-1 | ||
| 83 | Petrovic, Marko | 2.0 | SLO | 1983 | Perman, Torvald | 2.0 | FIN | 2092 | 0-1 | ||
| 84 | Matthews, Adrian M S | 2.0 | ENG | 1920 | Havik, Victor | 2.0 | NOR | 2072 | ½-½ | ||
| 85 | Marks, Ian A | 2.0 | SCO | 1919 | Mortensen, Henrik | 2.0 | DEN | 2034 | 0-1 | ||
| 86 | Jorgensen, Line Jin | w | 2.0 | NOR | 1867 | Svendsen, Peter | 2.0 | DEN | 2011 | 1-0 | |
| 87 | Hickman, John E | 2.0 | ENG | 2009 | Loberg, Jo Kristian | 2.0 | NOR | 0 * | 0-1 | ||
| 88 | Georgieva, Emilia | w | 1.5 | BUL | 1985 | Bryn, Askild | 2.0 | NOR | 1997 | 0-1 | |
| 89 | Gonzalez Amaya, Millan | 1.5 | ESP | 1823 | Hughes, Roy | 1.5 | ENG | 2051 | ½-½ | ||
| 90 | Lode, Marius | 1.5 | NOR | 1822 | Jameson, D. | 1.5 | WLS | 2033 | 0-1 | ||
| 91 | Gandrud, Vegar Koi | 1.5 | NOR | 0 * | Husin, Axel | 1.5 | SWE | 2012 | 1-0 | ||
| 92 | Hughes, Lloyd | 1.5 | SCO | 0 * | Thollin, Robert | 1.5 | SWE | 2011 | 0-1 | ||
| 93 | Kuenitz, Klaus | 1.5 | GER | 1645 | Munz, Jostein | 1.5 | NOR | 1861 | ½-½ | ||
| 94 | Hughes, Peter | 1.0 | ENG | 0 * | Jacobsen, Maria Pitz | w | 1.5 | NOR | 1799 | 0-1 | |
| 95 | Matto, Manuel | 1.0 | ENG | 1886 | Mossiaguine, Anastasia | 1.0 | SWE | 0 * | 1-0 | ||
| 96 | Mossiaguine, Arina | 1.0 | SWE | 0 * | Elsace, Daniel Yarur | 1.0 | CHI | 1845 | 0-1 | ||
| 97 | Aagedal, Geir Ole | 1.0 | NOR | 1839 | Matto, Gerard | 1.0 | ENG | 0 * | 1-0 | ||
| 99 | Hansen, Linda Marie | 0.5 | NOR | 0 * | Canepa, Mark | 0.0 | ENG | 0 * | 1-0 |
| Loss by default | Hewitt, Sean D.; Smith, Andrew Philip |
|---|---|
| Draw by default | Ocana Roca, Juan Jesus; Campbell, Ian |
| Absent | Horton-Kitchlew, Andrew; Weeks, Manuel; Reuben, Stewart; Ruiz, Jose Mari |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52