| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Bu, Xiangzhi | 6.5 | CHN | 2691 | GM Bologan, Viktor | 6.0 | MDA | 2663 | 1-0 | ||
| 2 | GM Efimenko, Zahar | 6.0 | UKR | 2638 | GM Socko, Bartosz | 5.5 | POL | 2635 | ½-½ | ||
| 3 | GM Malakhatko, Vadim | 5.5 | BEL | 2600 | GM Wang, Yue | 5.5 | CHN | 2698 | ½-½ | ||
| 4 | GM Agdestein, Simen | 5.0 | NOR | 2589 | GM Petrosian, Tigran L. | 5.5 | ARM | 2606 | ½-½ | ||
| 5 | WGM Zhao, Xue | w | 5.0 | CHN | 2517 | GM Ni, Hua | 5.0 | CHN | 2680 | 0-1 | |
| 6 | GM Nakamura, Hikaru | 5.0 | USA | 2670 | GM Hebden, Mark L | 5.0 | ENG | 2530 | 1-0 | ||
| 7 | GM Felgaer, Ruben | 5.0 | ARG | 2539 | GM Wang, Hao | 5.0 | CHN | 2665 | ½-½ | ||
| 8 | IM Leon Hoyos, Manuel | 5.0 | MEX | 2495 | GM Georgiev, Kiril | 5.0 | BUL | 2662 | ½-½ | ||
| 9 | GM Areshchenko, Alexander | 5.0 | UKR | 2645 | IM Paehtz, Elisabeth | w | 5.0 | GER | 2420 | 1-0 | |
| 10 | GM Gopal, G.N. | 5.0 | IND | 2528 | GM Beliavsky, Alexander G | 5.0 | SLO | 2638 | 1-0 | ||
| 11 | GM Speelman, Jon S | 5.0 | ENG | 2491 | GM Gurevich, Mikhail | 5.0 | TUR | 2607 | ½-½ | ||
| 12 | GM Kuzubov, Yuriy | 5.0 | UKR | 2606 | IM Zhao, Zong-Yuan | 5.0 | AUS | 2487 | 1-0 | ||
| 13 | IM Cmilyte, Viktorija | w | 5.0 | LTU | 2475 | GM Akobian, Varuzhan | 5.0 | USA | 2599 | 1-0 | |
| 14 | GM Sandipan, Chanda | 5.0 | IND | 2593 | IM Wang, Yu A. | w | 5.0 | CHN | 2391 | 1-0 | |
| 15 | IM Muzychuk, Anna | w | 4.5 | SLO | 2460 | GM Sulskis, Sarunas | 5.0 | LTU | 2553 | 1-0 | |
| 16 | GM Mikhalevski, Victor | 4.5 | ISR | 2632 | IM Wippermann, Till | 4.5 | GER | 2435 | 0-1 | ||
| 17 | IM Hammer, Jon Ludvig | 4.5 | NOR | 2441 | GM Banikas, Hristos | 4.5 | GRE | 2592 | 0-1 | ||
| 18 | GM Kritz, Leonid | 4.5 | GER | 2592 | IM Foisor, Ovidiu Doru | 4.5 | ROU | 2401 | 1-0 | ||
| 19 | GM Berg, Emanuel | 4.5 | SWE | 2583 | IM Rendle, Thomas E | 4.5 | ENG | 2393 | 1-0 | ||
| 20 | IM Bradford, Joseph M | 4.5 | USA | 2419 | GM Al-Modiahki, Mohamad | 4.5 | QAT | 2569 | ½-½ | ||
| 21 | GM Jones, Gawain C B | 4.5 | ENG | 2562 | IM Welling, Gerard | 4.5 | NED | 2371 | ½-½ | ||
| 22 | GM Hillarp Persson, Tiger | 4.5 | SWE | 2535 | IM Bellin, Robert | 4.5 | ENG | 2385 | 0-1 | ||
| 23 | Forsaa, Espen | 4.5 | NOR | 2285 | IM Szabo, Krisztian | 4.5 | HUN | 2500 | ½-½ | ||
| 24 | GM Karlsson, Lars | 4.5 | SWE | 2488 | Bigg, Andrew J | 4.5 | ENG | 2231 | ½-½ | ||
| 25 | FM Aloma Vidal, Robert | 4.5 | ESP | 2393 | IM Socko, Monika | w | 4.5 | POL | 2479 | ½-½ | |
| 26 | Lovik, Lasse Ostebo | 4.5 | NOR | 2052 | IM Arakhamia-Grant, Ketevan | w | 4.5 | GEO | 2457 | 0-1 | |
| 27 | GM Cramling, Pia | w | 4.0 | SWE | 2524 | Karim, Ismael | 4.0 | MAR | 2347 | ½-½ | |
| 28 | IM Al Sayed, Mohamad N. | 4.0 | QAT | 2486 | IM Zozulia, Anna | w | 4.0 | BEL | 2344 | ½-½ | |
| 29 | IM Jakobsen, Ole | 4.0 | DEN | 2372 | IM Harika, Dronavalli | w | 4.0 | IND | 2455 | ½-½ | |
| 30 | FM Wintzer, Joachim | 4.0 | GER | 2349 | IM Greet, Andrew N | 4.0 | ENG | 2444 | 0-1 | ||
| 31 | IM Papadopoulos, Ioannis | 4.0 | GRE | 2444 | Ly, Moulthun | 4.0 | AUS | 2319 | ½-½ | ||
| 32 | WGM Ramaswamy, Aarthie | w | 4.0 | IND | 2322 | GM Butnorius, Algimantas | 4.0 | LTU | 2441 | 0-1 | |
| 33 | WGM Shen, Yang | w | 4.0 | CHN | 2429 | IM Rodriguez Lopez, Rafael | 4.0 | ESP | 2285 | 1-0 | |
| 34 | FM Thomassen, Joachim | 4.0 | NOR | 2308 | IM Berczes, David | 4.0 | HUN | 2429 | 1-0 | ||
| 35 | IM Werner, Dimo | 4.0 | GER | 2293 | IM Van Haastert, Edwin | 4.0 | NED | 2416 | 0-1 | ||
| 36 | IM Foisor, Cristina Adela | w | 4.0 | ROU | 2412 | Revesz, Zoltan | 4.0 | HUN | 2283 | 1-0 | |
| 37 | IM Houska, Jovanka | w | 4.0 | ENG | 2393 | Rasch, Holger | 4.0 | GER | 2263 | ½-½ | |
| 38 | WGM Foisor, Sabina-Francesca | w | 4.0 | ROU | 2386 | Rosberg, Simon | 4.0 | SWE | 2246 | 1-0 | |
| 39 | Goldsztejn, Gildas | 4.0 | FRA | 2380 | Danielmeier, Ralf | 4.0 | GER | 2112 | 1-0 | ||
| 40 | Tofte, Sondre Waage | 4.0 | NOR | 2108 | Caspi, Israel | 4.0 | ISR | 2378 | 1-0 | ||
| 41 | GM Zhu, Chen | w | 3.5 | QAT | 2548 | FM Molina, Antonio | 3.5 | PHI | 2189 | 1-0 | |
| 42 | GM Bellon Lopez, Juan Manuel | 3.5 | ESP | 2455 | Heinis, Vincent | 3.5 | FRA | 2184 | 1-0 | ||
| 43 | IM Dimitrov, Pavel | 3.5 | BUL | 2448 | Walton, Alan J | 3.5 | ENG | 2207 | ½-½ | ||
| 44 | IM Dzagnidze, Nana | w | 3.5 | GEO | 2429 | Vea, Odin Blikra | 3.5 | NOR | 2168 | 0-1 | |
| 45 | IM Amigues, Emmanuel | 3.5 | FRA | 2378 | IM Kozlov, Oleg | 3.5 | RUS | 2144 | 0-1 | ||
| 46 | Quillan, Gary | 3.5 | ENG | 2362 | Compton, Alistair | 3.5 | NZL | 2132 | 1-0 | ||
| 47 | Kulago, Alexander | 3.5 | RUS | 2206 | FM Devereaux, Maxim L | 3.5 | ENG | 2348 | 0-1 | ||
| 48 | FM Astaneh Lopez, Alex | 3.5 | IRL | 2346 | Goodger, Martyn | 3.5 | ENG | 2113 | 1-0 | ||
| 49 | Dimitrov, Radoslav | 3.5 | BUL | 2341 | Almond, Richard J | 3.5 | ENG | 2107 | ½-½ | ||
| 50 | WIM Nadig, Kruttika | w | 3.5 | IND | 2208 | GM Vul, Arkadi Eremeevich | 3.5 | RUS | 2337 | ½-½ | |
| 51 | Van Den Bersselaar, Jeroen | 3.5 | NED | 2164 | IM Klinova, Masha | w | 3.5 | ISR | 2315 | ½-½ | |
| 52 | Osuna Vega, Enrique | 3.5 | ESP | 2146 | FM Vonthron, Horst | 3.5 | GER | 2308 | ½-½ | ||
| 53 | Lazarus, Ben | 3.5 | AUS | 2143 | FM Jaksland, Tim | 3.5 | DEN | 2294 | 0-1 | ||
| 54 | FM Zuse, Klaus-Peter | 3.5 | GER | 2274 | Arvola, Benjamin | 3.5 | NOR | 2062 | 1-0 | ||
| 55 | Steel, Henry Robert | 3.5 | RSA | 2241 | Dasaolu, Adeoye | 3.5 | ENG | 0 * | 1-0 | ||
| 56 | Obers, Frits | 3.5 | NED | 2094 | Urbina Perez, Juan Antonio | 3.5 | ESP | 2241 | ½-½ | ||
| 57 | Haugstad, Espen | 3.5 | NOR | 2042 | Kandic, Milan | 3.5 | SRB | 2238 | 0-1 | ||
| 58 | Ocana Roca, Juan Jesus | 3.5 | ESP | 2127 | Byron, Alan M | 3.5 | ENG | 2229 | 1-0 | ||
| 59 | Bates, Caspar | 3.5 | ENG | 0 * | FM Lyell, Mark | 3.5 | ENG | 2221 | ½-½ | ||
| 60 | FM Narayanan, Srinath | 3.5 | IND | 2210 | Ribon Calabia, Mariano | 3.5 | ESP | 0 * | 1-0 | ||
| 61 | Navarro Torres, Pedro M. | 3.5 | ESP | 2210 | Waters, Michael | 3.0 | IRL | 2102 | 1-0 | ||
| 62 | Perman, Torvald | 3.0 | FIN | 2092 | FM Langer, Michael | 3.0 | USA | 2314 | 1-0 | ||
| 63 | WFM Norinkeviciute, Rasa | w | 3.0 | LTU | 2064 | Tscharotschkin, Michael | 3.0 | GER | 2272 | ½-½ | |
| 64 | Spence, David J | 3.0 | ENG | 2198 | Gibson, Christopher A | 3.0 | ENG | 2019 | 1-0 | ||
| 65 | WIM Makka, Ioulia | w | 3.0 | GRE | 2186 | Fairbairn, Stephen | 3.0 | CAN | 2086 | 1-0 | |
| 66 | Vasvari, Tamas | 3.0 | HUN | 2174 | Hagen, Anders Gjerdum | 3.0 | NOR | 2049 | ½-½ | ||
| 67 | Mortensen, Henrik | 3.0 | DEN | 2034 | FM Smith, Andrew Philip | 0.0 | IRL | 2208 | 0-1 | ||
| 68 | Reppen, Sigmund | 3.0 | NOR | 2061 | Tate, Alan | 3.0 | SCO | 2163 | 0-1 | ||
| 69 | Strand, Haakon | 3.0 | NOR | 2045 | Mundaca, Juan Carlos | 3.0 | CHI | 2162 | ½-½ | ||
| 70 | Loberg, Jo Kristian | 3.0 | NOR | 0 * | Vinas Guerrero, Carlos A. | 3.0 | ESP | 2129 | 0-1 | ||
| 71 | Borg, Andrew | 3.0 | MLT | 2127 | Jorgensen, Line Jin | w | 3.0 | NOR | 1867 | ½-½ | |
| 72 | Arnott, Jonathan W | i | 3.0 | ENG | 2117 | Webster, Richard J | 3.0 | ENG | 1989 | ½-½ | |
| 73 | Campbell, Ian | 3.0 | ENG | 2024 | Hansen, Pal Andreas | 3.0 | NOR | 2108 | ½-½ | ||
| 74 | Flores Chico, Jorge | 3.0 | ESP | 2092 | Getz, Nicolai | 2.5 | NOR | 2019 | 0-1 | ||
| 75 | Erichsen, Dan | 2.5 | DEN | 2169 | Edvardsen, Ingar | 2.5 | NOR | 1972 | 1-0 | ||
| 76 | Thollin, Robert | 2.5 | SWE | 2011 | Kvisla, Johannes Luangtep | 2.5 | NOR | 2130 | ½-½ | ||
| 77 | Suez-Panama, Gilles | 2.5 | FRA | 2099 | Larsson, Daniel | 2.5 | SWE | 2003 | ½-½ | ||
| 78 | Havik, Victor | 2.5 | NOR | 2072 | Hamer, Martyn | 2.5 | ENG | 1962 | 1-0 | ||
| 79 | Helin, Mikael | 2.5 | SWE | 1935 | Lilleoren, Morten | 2.5 | NOR | 2065 | 0-1 | ||
| 80 | Jacobsen, Maria Pitz | w | 2.5 | NOR | 1799 | Foisor, Mihaela-Veronica | w | 2.5 | ROU | 2043 | ½-½ |
| 81 | Jameson, D. | 2.5 | WLS | 2033 | Matthews, Adrian M S | 2.5 | ENG | 1920 | 0-1 | ||
| 82 | Van Kemenade, Rudy | 2.5 | WLS | 2029 | Skage, Oystein Aagedal | 2.5 | NOR | 1919 | 0-1 | ||
| 83 | Brown, David | 2.5 | ENG | 0 * | Pettersen, Joar Gullestad | 2.5 | NOR | 2026 | 0-1 | ||
| 84 | WIM Greef, Melissa | w | 2.5 | RSA | 2025 | Gandrud, Vegar Koi | 2.5 | NOR | 0 * | 1-0 | |
| 85 | Hughes, Roy | 2.0 | ENG | 2051 | Aagedal, Geir Ole | 2.0 | NOR | 1839 | 1-0 | ||
| 86 | Marks, Ian A | 2.0 | SCO | 1919 | Svendsen, Peter | 2.0 | DEN | 2011 | 0-1 | ||
| 87 | Reppen, Ellisiv | 2.0 | NOR | 1918 | Hickman, John E | 2.0 | ENG | 2009 | ½-½ | ||
| 88 | Matto, Manuel | 2.0 | ENG | 1886 | Lindsoe, Fredrik Aunan | 2.0 | NOR | 2001 | 0-1 | ||
| 89 | Munz, Jostein | 2.0 | NOR | 1861 | Pettersson, Anders | 2.0 | SWE | 1984 | ½-½ | ||
| 90 | Petrovic, Marko | 2.0 | SLO | 1983 | Gonzalez Amaya, Millan | 2.0 | ESP | 1823 | 1-0 | ||
| 91 | Reichard, Sigge | 2.0 | SWE | 1967 | Kuenitz, Klaus | 2.0 | GER | 1645 | 0-1 | ||
| 92 | Elsace, Daniel Yarur | 2.0 | CHI | 1845 | Joseph, Adrian P | 2.0 | ENG | 1958 | 1-0 | ||
| 93 | Husin, Axel | 1.5 | SWE | 2012 | Hansen, Linda Marie | 1.5 | NOR | 0 * | 1-0 | ||
| 94 | Hughes, Lloyd | 1.5 | SCO | 0 * | Lode, Marius | 1.5 | NOR | 1822 | 1-0 | ||
| 95 | Hewitt, Sean D. | 1.0 | ENG | 0 | Georgieva, Emilia | w | 1.5 | BUL | 1985 | 0-1 | |
| 96 | Garcia Lechugo, Francisco | 1.0 | ESP | 0 * | Matto, Gerard | 1.0 | ENG | 0 * | 0-1 | ||
| 97 | Mossiaguine, Anastasia | 1.0 | SWE | 0 * | Hughes, Peter | 1.0 | ENG | 0 * | 0-1 | ||
| 98 | Canepa, Mark | 0.0 | ENG | 0 * | Mossiaguine, Arina | 1.0 | SWE | 0 * | 1-0 |
| Draw by default | Stefanova, Antoaneta; Erdelyi, Tamas; Bryn, Askild |
|---|---|
| Absent | Jaime Montalvan, Luis Feli; Horton-Kitchlew, Andrew; Weeks, Manuel; Reuben, Stewart; Ruiz, Jose Mari |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52