| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Efimenko, Zahar | 6.5 | UKR | 2638 | GM Bu, Xiangzhi | 7.5 | CHN | 2691 | 1-0 | ||
| 2 | GM Wang, Yue | 6.0 | CHN | 2698 | GM Kuzubov, Yuriy | 6.0 | UKR | 2606 | ½-½ | ||
| 3 | GM Ni, Hua | 6.0 | CHN | 2680 | GM Malakhatko, Vadim | 6.0 | BEL | 2600 | 1-0 | ||
| 4 | GM Petrosian, Tigran L. | 6.0 | ARM | 2606 | GM Nakamura, Hikaru | 6.0 | USA | 2670 | 0-1 | ||
| 5 | GM Bologan, Viktor | 6.0 | MDA | 2663 | GM Sandipan, Chanda | 6.0 | IND | 2593 | 1-0 | ||
| 6 | IM Cmilyte, Viktorija | w | 6.0 | LTU | 2475 | GM Areshchenko, Alexander | 6.0 | UKR | 2645 | ½-½ | |
| 7 | GM Socko, Bartosz | 6.0 | POL | 2635 | GM Gopal, G.N. | 6.0 | IND | 2528 | 0-1 | ||
| 8 | GM Wang, Hao | 5.5 | CHN | 2665 | IM Leon Hoyos, Manuel | 5.5 | MEX | 2495 | 1-0 | ||
| 9 | GM Georgiev, Kiril | 5.5 | BUL | 2662 | GM Speelman, Jon S | 5.5 | ENG | 2491 | 1-0 | ||
| 10 | GM Gurevich, Mikhail | 5.5 | TUR | 2607 | GM Felgaer, Ruben | 5.5 | ARG | 2539 | 1-0 | ||
| 11 | GM Banikas, Hristos | 5.5 | GRE | 2592 | IM Wippermann, Till | 5.5 | GER | 2435 | 1-0 | ||
| 12 | GM Stefanova, Antoaneta | w | 5.5 | BUL | 2464 | GM Kritz, Leonid | 5.5 | GER | 2592 | 0-1 | |
| 13 | IM Arakhamia-Grant, Ketevan | w | 5.5 | GEO | 2457 | GM Agdestein, Simen | 5.5 | NOR | 2589 | 1-0 | |
| 14 | IM Bellin, Robert | 5.5 | ENG | 2385 | GM Berg, Emanuel | 5.5 | SWE | 2583 | ½-½ | ||
| 15 | GM Beliavsky, Alexander G | 5.0 | SLO | 2638 | WGM Shen, Yang | w | 5.0 | CHN | 2429 | 1-0 | |
| 16 | GM Akobian, Varuzhan | 5.0 | USA | 2599 | IM Bradford, Joseph M | 5.0 | USA | 2419 | 1-0 | ||
| 17 | GM Al-Modiahki, Mohamad | 5.0 | QAT | 2569 | FM Aloma Vidal, Robert | 5.0 | ESP | 2393 | 1-0 | ||
| 18 | IM Van Haastert, Edwin | 5.0 | NED | 2416 | GM Jones, Gawain C B | 5.0 | ENG | 2562 | ½-½ | ||
| 19 | GM Sulskis, Sarunas | 5.0 | LTU | 2553 | IM Foisor, Cristina Adela | w | 5.0 | ROU | 2412 | 1-0 | |
| 20 | GM Hebden, Mark L | 5.0 | ENG | 2530 | Forsaa, Espen | 5.0 | NOR | 2285 | 1-0 | ||
| 21 | Bigg, Andrew J | 5.0 | ENG | 2231 | WGM Zhao, Xue | w | 5.0 | CHN | 2517 | 0-1 | |
| 22 | IM Szabo, Krisztian | 5.0 | HUN | 2500 | WGM Foisor, Sabina-Francesca | w | 5.0 | ROU | 2386 | 1-0 | |
| 23 | IM Wang, Yu A. | w | 5.0 | CHN | 2391 | GM Karlsson, Lars | 5.0 | SWE | 2488 | ½-½ | |
| 24 | IM Zhao, Zong-Yuan | 5.0 | AUS | 2487 | Goldsztejn, Gildas | 5.0 | FRA | 2380 | 1-0 | ||
| 25 | IM Welling, Gerard | 5.0 | NED | 2371 | IM Socko, Monika | w | 5.0 | POL | 2479 | 0-1 | |
| 26 | IM Greet, Andrew N | 5.0 | ENG | 2444 | FM Thomassen, Joachim | 5.0 | NOR | 2308 | 0-1 | ||
| 27 | GM Butnorius, Algimantas | 5.0 | LTU | 2441 | Tofte, Sondre Waage | 5.0 | NOR | 2108 | ½-½ | ||
| 28 | Ly, Moulthun | 4.5 | AUS | 2319 | GM Mikhalevski, Victor | 4.5 | ISR | 2632 | ½-½ | ||
| 29 | FM Devereaux, Maxim L | 4.5 | ENG | 2348 | GM Zhu, Chen | w | 4.5 | QAT | 2548 | 1-0 | |
| 30 | Karim, Ismael | 4.5 | MAR | 2347 | GM Hillarp Persson, Tiger | 4.5 | SWE | 2535 | 1-0 | ||
| 31 | Rasch, Holger | 4.5 | GER | 2263 | GM Cramling, Pia | w | 4.5 | SWE | 2524 | 0-1 | |
| 32 | FM Jaksland, Tim | 4.5 | DEN | 2294 | IM Al Sayed, Mohamad N. | 4.5 | QAT | 2486 | 0-1 | ||
| 33 | Steel, Henry Robert | 4.5 | RSA | 2241 | GM Bellon Lopez, Juan Manuel | 4.5 | ESP | 2455 | 0-1 | ||
| 34 | IM Harika, Dronavalli | w | 4.5 | IND | 2455 | FM Zuse, Klaus-Peter | 4.5 | GER | 2274 | 1-0 | |
| 35 | Kandic, Milan | 4.5 | SRB | 2238 | IM Papadopoulos, Ioannis | 4.5 | GRE | 2444 | 0-1 | ||
| 36 | FM Narayanan, Srinath | 4.5 | IND | 2210 | IM Hammer, Jon Ludvig | 4.5 | NOR | 2441 | ½-½ | ||
| 37 | IM Foisor, Ovidiu Doru | 4.5 | ROU | 2401 | Navarro Torres, Pedro M. | 4.5 | ESP | 2210 | 1-0 | ||
| 38 | Vea, Odin Blikra | 4.5 | NOR | 2168 | IM Houska, Jovanka | w | 4.5 | ENG | 2393 | 0-1 | |
| 39 | IM Rendle, Thomas E | 4.5 | ENG | 2393 | Ocana Roca, Juan Jesus | 4.5 | ESP | 2127 | 0-1 | ||
| 40 | IM Kozlov, Oleg | 4.5 | RUS | 2144 | IM Jakobsen, Ole | 4.5 | DEN | 2372 | 1-0 | ||
| 41 | Quillan, Gary | 4.5 | ENG | 2362 | Lovik, Lasse Ostebo | 4.5 | NOR | 2052 | 1-0 | ||
| 42 | Rosberg, Simon | 4.0 | SWE | 2246 | FM Astaneh Lopez, Alex | 4.5 | IRL | 2346 | 0-1 | ||
| 43 | Tate, Alan | 4.0 | SCO | 2163 | IM Dimitrov, Pavel | 4.0 | BUL | 2448 | ½-½ | ||
| 44 | IM Berczes, David | 4.0 | HUN | 2429 | WIM Nadig, Kruttika | w | 4.0 | IND | 2208 | 1-0 | |
| 45 | Caspi, Israel | 4.0 | ISR | 2378 | WIM Makka, Ioulia | w | 4.0 | GRE | 2186 | 0-1 | |
| 46 | Walton, Alan J | 4.0 | ENG | 2207 | FM Wintzer, Joachim | 4.0 | GER | 2349 | 0-1 | ||
| 47 | Vinas Guerrero, Carlos A. | 4.0 | ESP | 2129 | Dimitrov, Radoslav | 4.0 | BUL | 2341 | 0-1 | ||
| 48 | GM Vul, Arkadi Eremeevich | 4.0 | RUS | 2337 | Spence, David J | 4.0 | ENG | 2198 | ½-½ | ||
| 49 | Almond, Richard J | 4.0 | ENG | 2107 | WGM Ramaswamy, Aarthie | w | 4.0 | IND | 2322 | 1-0 | |
| 50 | IM Klinova, Masha | w | 4.0 | ISR | 2315 | Osuna Vega, Enrique | 4.0 | ESP | 2146 | 1-0 | |
| 51 | FM Vonthron, Horst | 4.0 | GER | 2308 | Van Den Bersselaar, Jeroen | 4.0 | NED | 2164 | 1-0 | ||
| 52 | Danielmeier, Ralf | 4.0 | GER | 2112 | IM Werner, Dimo | 4.0 | GER | 2293 | 0-1 | ||
| 53 | IM Rodriguez Lopez, Rafael | 4.0 | ESP | 2285 | Bates, Caspar | 4.0 | ENG | 0 * | 1-0 | ||
| 54 | Revesz, Zoltan | 4.0 | HUN | 2283 | Obers, Frits | 4.0 | NED | 2094 | 0-1 | ||
| 55 | FM Lyell, Mark | 4.0 | ENG | 2221 | Perman, Torvald | 4.0 | FIN | 2092 | 1-0 | ||
| 56 | Arvola, Benjamin | 3.5 | NOR | 2062 | IM Dzagnidze, Nana | w | 3.5 | GEO | 2429 | ½-½ | |
| 57 | Hagen, Anders Gjerdum | 3.5 | NOR | 2049 | IM Amigues, Emmanuel | 3.5 | FRA | 2378 | 0-1 | ||
| 58 | Tscharotschkin, Michael | 3.5 | GER | 2272 | Haugstad, Espen | 3.5 | NOR | 2042 | 1-0 | ||
| 59 | Byron, Alan M | 3.5 | ENG | 2229 | Strand, Haakon | 3.5 | NOR | 2045 | ½-½ | ||
| 60 | Pettersen, Joar Gullestad | 3.5 | NOR | 2026 | Kulago, Alexander | 3.5 | RUS | 2206 | ½-½ | ||
| 61 | FM Molina, Antonio | 3.5 | PHI | 2189 | WFM Norinkeviciute, Rasa | w | 3.5 | LTU | 2064 | 1-0 | |
| 62 | Heinis, Vincent | 3.5 | FRA | 2184 | Campbell, Ian | 3.5 | ENG | 2024 | ½-½ | ||
| 63 | Bryn, Askild | 3.5 | NOR | 1997 | Vasvari, Tamas | 3.5 | HUN | 2174 | 1-0 | ||
| 64 | Skage, Oystein Aagedal | 3.5 | NOR | 1919 | Erichsen, Dan | 3.5 | DEN | 2169 | ½-½ | ||
| 65 | Mundaca, Juan Carlos | 3.5 | CHI | 2162 | WIM Greef, Melissa | w | 3.5 | RSA | 2025 | 1-0 | |
| 66 | Jorgensen, Line Jin | w | 3.5 | NOR | 1867 | Lazarus, Ben | 3.5 | AUS | 2143 | 0-1 | |
| 67 | Compton, Alistair | 3.5 | NZL | 2132 | Webster, Richard J | 3.5 | ENG | 1989 | 1-0 | ||
| 68 | Ribon Calabia, Mariano | 3.5 | ESP | 0 * | Arnott, Jonathan W | i | 3.5 | ENG | 2117 | 0-1 | |
| 69 | Goodger, Martyn | 3.5 | ENG | 2113 | Getz, Nicolai | 3.5 | NOR | 2019 | ½-½ | ||
| 70 | Hansen, Pal Andreas | 3.5 | NOR | 2108 | Matthews, Adrian M S | 3.5 | ENG | 1920 | ½-½ | ||
| 71 | Dasaolu, Adeoye | 3.5 | ENG | 0 * | Havik, Victor | 3.5 | NOR | 2072 | 0-1 | ||
| 72 | Lilleoren, Morten | 3.5 | NOR | 2065 | Mortensen, Henrik | 3.0 | DEN | 2034 | 1-0 | ||
| 73 | FM Langer, Michael | 3.0 | USA | 2314 | Thollin, Robert | 3.0 | SWE | 2011 | 1-0 | ||
| 74 | Kvisla, Johannes Luangtep | 3.0 | NOR | 2130 | Petrovic, Marko | 3.0 | SLO | 1983 | 1-0 | ||
| 75 | Waters, Michael | 3.0 | IRL | 2102 | Jacobsen, Maria Pitz | w | 3.0 | NOR | 1799 | 1-0 | |
| 76 | Svendsen, Peter | 3.0 | DEN | 2011 | Suez-Panama, Gilles | 3.0 | FRA | 2099 | 0-1 | ||
| 77 | Larsson, Daniel | 3.0 | SWE | 2003 | Flores Chico, Jorge | 3.0 | ESP | 2092 | 0-1 | ||
| 78 | Fairbairn, Stephen | 3.0 | CAN | 2086 | Loberg, Jo Kristian | 3.0 | NOR | 0 * | 1-0 | ||
| 79 | Lindsoe, Fredrik Aunan | 3.0 | NOR | 2001 | Reppen, Sigmund | 3.0 | NOR | 2061 | ½-½ | ||
| 80 | Kuenitz, Klaus | 3.0 | GER | 1645 | Hughes, Roy | 3.0 | ENG | 2051 | 0-1 | ||
| 81 | Foisor, Mihaela-Veronica | w | 3.0 | ROU | 2043 | Elsace, Daniel Yarur | 3.0 | CHI | 1845 | 1-0 | |
| 82 | Gibson, Christopher A | 3.0 | ENG | 2019 | Husin, Axel | 2.5 | SWE | 2012 | 1-0 | ||
| 83 | Gandrud, Vegar Koi | 2.5 | NOR | 0 * | Jameson, D. | 2.5 | WLS | 2033 | ½-½ | ||
| 84 | Hamer, Martyn | 2.5 | ENG | 1962 | Van Kemenade, Rudy | 2.5 | WLS | 2029 | 1-0 | ||
| 85 | Hickman, John E | 2.5 | ENG | 2009 | Munz, Jostein | 2.5 | NOR | 1861 | 1-0 | ||
| 86 | Georgieva, Emilia | w | 2.5 | BUL | 1985 | Reppen, Ellisiv | 2.5 | NOR | 1918 | 1-0 | |
| 87 | Pettersson, Anders | 2.5 | SWE | 1984 | Brown, David | 2.5 | ENG | 0 * | 1-0 | ||
| 88 | Edvardsen, Ingar | 2.5 | NOR | 1972 | Hughes, Lloyd | 2.5 | SCO | 0 * | ½-½ | ||
| 89 | Aagedal, Geir Ole | 2.0 | NOR | 1839 | Helin, Mikael | 2.5 | SWE | 1935 | 0-1 | ||
| 90 | Matto, Gerard | 2.0 | ENG | 0 * | Reichard, Sigge | 2.0 | SWE | 1967 | 0-1 | ||
| 91 | Hughes, Peter | 2.0 | ENG | 0 * | Marks, Ian A | 2.0 | SCO | 1919 | ½-½ | ||
| 92 | Gonzalez Amaya, Millan | 2.0 | ESP | 1823 | Matto, Manuel | 2.0 | ENG | 1886 | ½-½ | ||
| 93 | Hansen, Linda Marie | 1.5 | NOR | 0 * | Lode, Marius | 1.5 | NOR | 1822 | 0-1 | ||
| 94 | Mossiaguine, Anastasia | 1.0 | SWE | 0 * | Canepa, Mark | 1.0 | ENG | 0 * | 0-1 | ||
| 95 | Mossiaguine, Arina | 1.0 | SWE | 0 * | Garcia Lechugo, Francisco | 1.0 | ESP | 0 * | 0-1 |
| Draw by default | Muzychuk, Anna; Paehtz, Elisabeth; Zozulia, Anna; Erdelyi, Tamas; Borg, Andrew |
|---|---|
| Absent | Urbina Perez, Juan Antonio; Jaime Montalvan, Luis Feli; Horton-Kitchlew, Andrew; Joseph, Adrian P; Weeks, Manuel; Reuben, Stewart; Ruiz, Jose Mari; Hewitt, Sean D.; Smith, Andrew Philip |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52