| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Bu, Xiangzhi | 7.5 | CHN | 2691 | GM Ni, Hua | 7.0 | CHN | 2680 | ½-½ | ||
| 2 | GM Nakamura, Hikaru | 7.0 | USA | 2670 | GM Efimenko, Zahar | 7.5 | UKR | 2638 | 1-0 | ||
| 3 | GM Gopal, G.N. | 7.0 | IND | 2528 | GM Bologan, Viktor | 7.0 | MDA | 2663 | ½-½ | ||
| 4 | GM Kritz, Leonid | 6.5 | GER | 2592 | GM Wang, Yue | 6.5 | CHN | 2698 | ½-½ | ||
| 5 | GM Kuzubov, Yuriy | 6.5 | UKR | 2606 | GM Wang, Hao | 6.5 | CHN | 2665 | 0-1 | ||
| 6 | GM Banikas, Hristos | 6.5 | GRE | 2592 | GM Georgiev, Kiril | 6.5 | BUL | 2662 | ½-½ | ||
| 7 | GM Areshchenko, Alexander | 6.5 | UKR | 2645 | IM Arakhamia-Grant, Ketevan | w | 6.5 | GEO | 2457 | 1-0 | |
| 8 | GM Gurevich, Mikhail | 6.5 | TUR | 2607 | IM Cmilyte, Viktorija | w | 6.5 | LTU | 2475 | 1-0 | |
| 9 | WGM Zhao, Xue | w | 6.0 | CHN | 2517 | GM Beliavsky, Alexander G | 6.0 | SLO | 2638 | 0-1 | |
| 10 | IM Zhao, Zong-Yuan | 6.0 | AUS | 2487 | GM Socko, Bartosz | 6.0 | POL | 2635 | ½-½ | ||
| 11 | IM Socko, Monika | w | 6.0 | POL | 2479 | GM Petrosian, Tigran L. | 6.0 | ARM | 2606 | 0-1 | |
| 12 | GM Malakhatko, Vadim | 6.0 | BEL | 2600 | GM Sulskis, Sarunas | 6.0 | LTU | 2553 | ½-½ | ||
| 13 | IM Bellin, Robert | 6.0 | ENG | 2385 | GM Akobian, Varuzhan | 6.0 | USA | 2599 | 0-1 | ||
| 14 | GM Sandipan, Chanda | 6.0 | IND | 2593 | IM Muzychuk, Anna | w | 6.0 | SLO | 2460 | 1-0 | |
| 15 | GM Berg, Emanuel | 6.0 | SWE | 2583 | GM Hebden, Mark L | 6.0 | ENG | 2530 | 1-0 | ||
| 16 | FM Thomassen, Joachim | 6.0 | NOR | 2308 | GM Al-Modiahki, Mohamad | 6.0 | QAT | 2569 | 1-0 | ||
| 17 | IM Wippermann, Till | 5.5 | GER | 2435 | IM Szabo, Krisztian | 6.0 | HUN | 2500 | 0-1 | ||
| 18 | GM Jones, Gawain C B | 5.5 | ENG | 2562 | IM Foisor, Ovidiu Doru | 5.5 | ROU | 2401 | ½-½ | ||
| 19 | GM Felgaer, Ruben | 5.5 | ARG | 2539 | IM Van Haastert, Edwin | 5.5 | NED | 2416 | ½-½ | ||
| 20 | IM Paehtz, Elisabeth | w | 5.5 | GER | 2420 | GM Cramling, Pia | w | 5.5 | SWE | 2524 | ½-½ |
| 21 | IM Leon Hoyos, Manuel | 5.5 | MEX | 2495 | Quillan, Gary | 5.5 | ENG | 2362 | 0-1 | ||
| 22 | GM Speelman, Jon S | 5.5 | ENG | 2491 | IM Wang, Yu A. | w | 5.5 | CHN | 2391 | 1-0 | |
| 23 | GM Karlsson, Lars | 5.5 | SWE | 2488 | FM Devereaux, Maxim L | 5.5 | ENG | 2348 | 0-1 | ||
| 24 | IM Al Sayed, Mohamad N. | 5.5 | QAT | 2486 | Karim, Ismael | 5.5 | MAR | 2347 | 1-0 | ||
| 25 | IM Houska, Jovanka | w | 5.5 | ENG | 2393 | GM Stefanova, Antoaneta | w | 5.5 | BUL | 2464 | 0-1 |
| 26 | GM Bellon Lopez, Juan Manuel | 5.5 | ESP | 2455 | IM Kozlov, Oleg | 5.5 | RUS | 2144 | 1-0 | ||
| 27 | Tofte, Sondre Waage | 5.5 | NOR | 2108 | IM Harika, Dronavalli | w | 5.5 | IND | 2455 | 0-1 | |
| 28 | IM Papadopoulos, Ioannis | 5.5 | GRE | 2444 | Ocana Roca, Juan Jesus | 5.5 | ESP | 2127 | 1-0 | ||
| 29 | FM Astaneh Lopez, Alex | 5.5 | IRL | 2346 | GM Butnorius, Algimantas | 5.5 | LTU | 2441 | 0-1 | ||
| 30 | GM Mikhalevski, Victor | 5.0 | ISR | 2632 | IM Klinova, Masha | w | 5.0 | ISR | 2315 | ½-½ | |
| 31 | Dimitrov, Radoslav | 5.0 | BUL | 2341 | IM Greet, Andrew N | 5.0 | ENG | 2444 | ½-½ | ||
| 32 | IM Hammer, Jon Ludvig | 5.0 | NOR | 2441 | Ly, Moulthun | 5.0 | AUS | 2319 | 1-0 | ||
| 33 | WGM Shen, Yang | w | 5.0 | CHN | 2429 | FM Vonthron, Horst | 5.0 | GER | 2308 | 0-1 | |
| 34 | IM Werner, Dimo | 5.0 | GER | 2293 | IM Berczes, David | 5.0 | HUN | 2429 | ½-½ | ||
| 35 | IM Bradford, Joseph M | 5.0 | USA | 2419 | IM Rodriguez Lopez, Rafael | 5.0 | ESP | 2285 | Did not play | ||
| 36 | IM Foisor, Cristina Adela | w | 5.0 | ROU | 2412 | Forsaa, Espen | 5.0 | NOR | 2285 | 0-1 | |
| 37 | FM Aloma Vidal, Robert | 5.0 | ESP | 2393 | Bigg, Andrew J | 5.0 | ENG | 2231 | 1-0 | ||
| 38 | WGM Foisor, Sabina-Francesca | w | 5.0 | ROU | 2386 | FM Lyell, Mark | 5.0 | ENG | 2221 | 0-1 | |
| 39 | Goldsztejn, Gildas | 5.0 | FRA | 2380 | FM Narayanan, Srinath | 5.0 | IND | 2210 | ½-½ | ||
| 40 | WIM Makka, Ioulia | w | 5.0 | GRE | 2186 | IM Welling, Gerard | 5.0 | NED | 2371 | ½-½ | |
| 41 | FM Wintzer, Joachim | 5.0 | GER | 2349 | Almond, Richard J | 5.0 | ENG | 2107 | 1-0 | ||
| 42 | Obers, Frits | 5.0 | NED | 2094 | IM Zozulia, Anna | w | 5.0 | BEL | 2344 | ½-½ | |
| 43 | GM Zhu, Chen | w | 4.5 | QAT | 2548 | Vea, Odin Blikra | 4.5 | NOR | 2168 | 1-0 | |
| 44 | GM Hillarp Persson, Tiger | 4.5 | SWE | 2535 | FM Molina, Antonio | 4.5 | PHI | 2189 | 1-0 | ||
| 45 | IM Dimitrov, Pavel | 4.5 | BUL | 2448 | Mundaca, Juan Carlos | 4.5 | CHI | 2162 | 1-0 | ||
| 46 | Navarro Torres, Pedro M. | 4.5 | ESP | 2210 | IM Rendle, Thomas E | 4.5 | ENG | 2393 | ½-½ | ||
| 47 | IM Amigues, Emmanuel | 4.5 | FRA | 2378 | Tate, Alan | 4.5 | SCO | 2163 | 1-0 | ||
| 48 | IM Jakobsen, Ole | 4.5 | DEN | 2372 | Lilleoren, Morten | 4.5 | NOR | 2065 | ½-½ | ||
| 49 | Arnott, Jonathan W | i | 4.5 | ENG | 2117 | GM Vul, Arkadi Eremeevich | 4.5 | RUS | 2337 | 0-1 | |
| 50 | Spence, David J | 4.5 | ENG | 2198 | FM Jaksland, Tim | 4.5 | DEN | 2294 | ½-½ | ||
| 51 | FM Zuse, Klaus-Peter | 4.5 | GER | 2274 | Compton, Alistair | 4.5 | NZL | 2132 | ½-½ | ||
| 52 | Lazarus, Ben | 4.5 | AUS | 2143 | Tscharotschkin, Michael | 4.5 | GER | 2272 | ½-½ | ||
| 53 | Havik, Victor | 4.5 | NOR | 2072 | Rasch, Holger | 4.5 | GER | 2263 | 0-1 | ||
| 54 | Bryn, Askild | 4.5 | NOR | 1997 | Steel, Henry Robert | 4.5 | RSA | 2241 | 0-1 | ||
| 55 | Kandic, Milan | 4.5 | SRB | 2238 | Lovik, Lasse Ostebo | 4.5 | NOR | 2052 | ½-½ | ||
| 56 | IM Dzagnidze, Nana | w | 4.0 | GEO | 2429 | Danielmeier, Ralf | 4.0 | GER | 2112 | 1-0 | |
| 57 | Suez-Panama, Gilles | 4.0 | FRA | 2099 | Caspi, Israel | 4.0 | ISR | 2378 | ½-½ | ||
| 58 | WGM Ramaswamy, Aarthie | w | 4.0 | IND | 2322 | Hansen, Pal Andreas | 4.0 | NOR | 2108 | 1-0 | |
| 59 | Flores Chico, Jorge | 4.0 | ESP | 2092 | FM Langer, Michael | 4.0 | USA | 2314 | ½-½ | ||
| 60 | Perman, Torvald | 4.0 | FIN | 2092 | Rosberg, Simon | 4.0 | SWE | 2246 | ½-½ | ||
| 61 | Byron, Alan M | 4.0 | ENG | 2229 | Waters, Michael | 4.0 | IRL | 2102 | 0-1 | ||
| 62 | WIM Nadig, Kruttika | w | 4.0 | IND | 2208 | Fairbairn, Stephen | 4.0 | CAN | 2086 | 1-0 | |
| 63 | Strand, Haakon | 4.0 | NOR | 2045 | Walton, Alan J | 4.0 | ENG | 2207 | ½-½ | ||
| 64 | Kulago, Alexander | 4.0 | RUS | 2206 | Arvola, Benjamin | 4.0 | NOR | 2062 | ½-½ | ||
| 65 | Campbell, Ian | 4.0 | ENG | 2024 | IM Erdelyi, Tamas | 4.0 | HUN | 2186 | ½-½ | ||
| 66 | Hughes, Roy | 4.0 | ENG | 2051 | Heinis, Vincent | 4.0 | FRA | 2184 | ½-½ | ||
| 67 | Erichsen, Dan | 4.0 | DEN | 2169 | Pettersen, Joar Gullestad | 4.0 | NOR | 2026 | 1-0 | ||
| 68 | Van Den Bersselaar, Jeroen | 4.0 | NED | 2164 | Gibson, Christopher A | 4.0 | ENG | 2019 | 1-0 | ||
| 69 | Osuna Vega, Enrique | 4.0 | ESP | 2146 | Skage, Oystein Aagedal | 4.0 | NOR | 1919 | ½-½ | ||
| 70 | Matthews, Adrian M S | 4.0 | ENG | 1920 | Kvisla, Johannes Luangtep | 4.0 | NOR | 2130 | 0-1 | ||
| 71 | Getz, Nicolai | 4.0 | NOR | 2019 | Vinas Guerrero, Carlos A. | 4.0 | ESP | 2129 | ½-½ | ||
| 72 | Bates, Caspar | 4.0 | ENG | 0 * | Goodger, Martyn | 4.0 | ENG | 2113 | 1-0 | ||
| 73 | Vasvari, Tamas | 3.5 | HUN | 2174 | Foisor, Mihaela-Veronica | w | 4.0 | ROU | 2043 | 0-1 | |
| 74 | WFM Norinkeviciute, Rasa | w | 3.5 | LTU | 2064 | Georgieva, Emilia | w | 3.5 | BUL | 1985 | 1-0 |
| 75 | Reppen, Sigmund | 3.5 | NOR | 2061 | Hamer, Martyn | 3.5 | ENG | 1962 | ½-½ | ||
| 76 | Webster, Richard J | 3.5 | ENG | 1989 | Hagen, Anders Gjerdum | 3.5 | NOR | 2049 | 0-1 | ||
| 77 | Haugstad, Espen | 3.5 | NOR | 2042 | Dasaolu, Adeoye | 3.5 | ENG | 0 * | 1-0 | ||
| 78 | WIM Greef, Melissa | w | 3.5 | RSA | 2025 | Jorgensen, Line Jin | w | 3.5 | NOR | 1867 | 0-1 |
| 79 | Helin, Mikael | 3.5 | SWE | 1935 | Hickman, John E | 3.5 | ENG | 2009 | 1-0 | ||
| 80 | Ribon Calabia, Mariano | 3.5 | ESP | 0 * | Lindsoe, Fredrik Aunan | 3.5 | NOR | 2001 | ½-½ | ||
| 81 | Petrovic, Marko | 3.0 | SLO | 1983 | Pettersson, Anders | 3.5 | SWE | 1984 | ½-½ | ||
| 82 | Mortensen, Henrik | 3.0 | DEN | 2034 | Kuenitz, Klaus | 3.0 | GER | 1645 | 1-0 | ||
| 83 | Jameson, D. | 3.0 | WLS | 2033 | Hughes, Lloyd | 3.0 | SCO | 0 * | 1-0 | ||
| 84 | Reichard, Sigge | 3.0 | SWE | 1967 | Svendsen, Peter | 3.0 | DEN | 2011 | 0-1 | ||
| 85 | Thollin, Robert | 3.0 | SWE | 2011 | Gandrud, Vegar Koi | 3.0 | NOR | 0 * | ½-½ | ||
| 86 | Loberg, Jo Kristian | 3.0 | NOR | 0 * | Larsson, Daniel | 3.0 | SWE | 2003 | 0-1 | ||
| 87 | Elsace, Daniel Yarur | 3.0 | CHI | 1845 | Edvardsen, Ingar | 3.0 | NOR | 1972 | 0-1 | ||
| 88 | Van Kemenade, Rudy | 2.5 | WLS | 2029 | Gonzalez Amaya, Millan | 2.5 | ESP | 1823 | 1-0 | ||
| 89 | Hughes, Peter | 2.5 | ENG | 0 * | Husin, Axel | 2.5 | SWE | 2012 | ½-½ | ||
| 90 | Lode, Marius | 2.5 | NOR | 1822 | Marks, Ian A | 2.5 | SCO | 1919 | 0-1 | ||
| 91 | Brown, David | 2.5 | ENG | 0 * | Matto, Manuel | 2.5 | ENG | 1886 | 1-0 | ||
| 92 | Munz, Jostein | 2.5 | NOR | 1861 | Matto, Gerard | 2.0 | ENG | 0 * | 1-0 | ||
| 93 | Canepa, Mark | 2.0 | ENG | 0 * | Aagedal, Geir Ole | 2.0 | NOR | 1839 | 0-1 | ||
| 94 | Hansen, Linda Marie | 1.5 | NOR | 0 * | Mossiaguine, Arina | 1.0 | SWE | 0 * | Did not play | ||
| 95 | Garcia Lechugo, Francisco | 2.0 | ESP | 0 * | Mossiaguine, Anastasia | 1.0 | SWE | 0 * | 1-0 |
| Loss by default | Agdestein, Simen; Bradford, Joseph M; Revesz, Zoltan; Borg, Andrew; Reppen, Ellisiv; Jacobsen, Maria Pitz; Hansen, Linda Marie |
|---|---|
| Win by default | Rodriguez Lopez, Rafael; Mossiaguine, Arina |
| Absent | Urbina Perez, Juan Antonio; Jaime Montalvan, Luis Feli; Horton-Kitchlew, Andrew; Joseph, Adrian P; Weeks, Manuel; Reuben, Stewart; Ruiz, Jose Mari; Hewitt, Sean D.; Smith, Andrew Philip |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52