| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | IM Arakhamia-Grant, Ketevan | w | 6.5 | GEO | F | 55.5 | 34.5 | 2457 | 2422 | -0.21 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 |
| 25 | IM Cmilyte, Viktorija | w | 6.5 | LTU | F | 58.5 | 34.0 | 2475 | 2578 | +1.36 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 |
| 27 | IM Harika, Dronavalli | w | 6.5 | IND | F | 60.0 | 36.0 | 2455 | 2472 | +0.39 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 |
| 34 | GM Stefanova, Antoaneta | w | 6.5 | BUL | F | 68.0 | 40.25 | 2464 | 2690 | +2.38 | + | 1 | 1 | 1 | ½ | ½ | 0 | = | 0 | 1 |
| 40 | GM Cramling, Pia | w | 6.0 | SWE | F | 61.5 | 35.25 | 2524 | 2463 | -0.63 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ |
| 48 | IM Muzychuk, Anna | w | 6.0 | SLO | F | 61.5 | 31.75 | 2460 | 2488 | +0.47 | + | 0 | 1 | 1 | ½ | 0 | 1 | 1 | = | 0 |
| 49 | IM Paehtz, Elisabeth | w | 6.0 | GER | F | 63.5 | 35.25 | 2420 | 2533 | +1.46 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = | ½ |
| 51 | IM Socko, Monika | w | 6.0 | POL | F | 60.5 | 33.0 | 2479 | 2517 | +0.56 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 |
| 55 | WGM Zhao, Xue | w | 6.0 | CHN | F | 59.5 | 32.0 | 2517 | 2477 | -0.35 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 65 | IM Houska, Jovanka | w | 5.5 | ENG | F | 53.5 | 27.0 | 2393 | 2290 | -1.11 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 |
| 68 | IM Klinova, Masha | w | 5.5 | ISR | F | 52.0 | 26.75 | 2315 | 2345 | +0.34 | 0 | ½ | 1 | 1 | = | ½ | 0 | ½ | 1 | ½ |
| 71 | WIM Makka, Ioulia | w | 5.5 | GRE | F | 48.5 | 24.0 | 2186 | 2236 | +0.69 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | ½ |
| 80 | IM Wang, Yu A. | w | 5.5 | CHN | F | 59.5 | 29.75 | 2391 | 2472 | +1.14 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | 0 |
| 84 | GM Zhu, Chen | w | 5.5 | QAT | F | 53.5 | 28.0 | 2548 | 2313 | -2.69 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
| 85 | IM Zozulia, Anna | w | 5.5 | BEL | F | 54.5 | 27.75 | 2344 | 2347 | +0.08 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | = | ½ |
| 91 | IM Dzagnidze, Nana | w | 5.0 | GEO | F | 54.0 | 24.75 | 2429 | 2281 | -1.67 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 |
| 93 | IM Foisor, Cristina Adela | w | 5.0 | ROU | F | 57.5 | 25.0 | 2412 | 2360 | -0.50 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 0 |
| 94 | Foisor, Mihaela-Veronica | w | 5.0 | ROU | F | 46.0 | 19.25 | 2043 | 2140 | +0.96 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 1 |
| 95 | WGM Foisor, Sabina-Francesca | w | 5.0 | ROU | F | 53.0 | 22.5 | 2386 | 2281 | -1.25 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 104 | WIM Nadig, Kruttika | w | 5.0 | IND | F | 45.5 | 20.0 | 2208 | 2148 | -0.70 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 106 | WGM Ramaswamy, Aarthie | w | 5.0 | IND | F | 50.5 | 22.75 | 2322 | 2172 | -1.62 | = | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 108 | WGM Shen, Yang | w | 5.0 | CHN | F | 59.5 | 27.0 | 2429 | 2422 | -0.05 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 128 | Jorgensen, Line Jin | w | 4.5 | NOR | F | 46.0 | 18.25 | 1867 | 2075 | +2.46 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 133 | WFM Norinkeviciute, Rasa | w | 4.5 | LTU | F | 46.0 | 18.25 | 2064 | 2137 | +0.71 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 |
| 169 | Georgieva, Emilia | w | 3.5 | BUL | F | 43.5 | 14.0 | 1985 | 1961 | -0.34 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 |
| 170 | WIM Greef, Melissa | w | 3.5 | RSA | F | 41.5 | 10.25 | 2025 | 1876 | -1.47 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 185 | Jacobsen, Maria Pitz | w | 3.0 | NOR | F | 43.5 | 13.5 | 1799 | 1888 | +0.68 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 0 | - |
| 197 | Mossiaguine, Arina | 2.0 | SWE | F | 30.0 | 1.0 | 0 * | 1277 | 1277 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | |
| 198 | Hansen, Linda Marie | 1.5 | NOR | F | 33.5 | 5.25 | 0 * | 1570 | 1570 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 200 | Mossiaguine, Anastasia | 1.0 | SWE | F | 36.0 | 3.5 | 0 * | 1669 | 1669 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 03-02-2008 at 11:52