1st Oleg KOZLOV (Russia) 5/5 £1500
2nd= Andrew BIGG (England) 4 £250, Tamas ERDELYI (Hungary) £250, Johannes KVISLA (Norway) £250, Raul SCHMIDT (Romania), £250 Sandu UNGUREANU (Romania) £250, Odin Blikra VEA (Norway) £250
1950 – 2050= David JAMESON (Wales) 3½ £250, Frederik LINDSOE (Norway) £250
Under 1950 Lin Jin JORGENSEN (Norway) 2½ £500
Best Unrated= Caspar BATES (England) 3 £250, Adeoye DASAOLU (England) £250
Best Gibraltar Alan GRAVETT (Gibraltar) 2 £150
Combined Challengers:
1st Johannes KVISLA (Norway) 9/10 £1000
2nd= Tamas ERDELYI (Hungary) 8½ £250, Oleg KOZLOV (Russia) £250
Sixth Gibtelecom Chess Festival
Challengers Week 2
Date of congress: 27/01/2007 to 31/01/2007
Arbiters: David Sedgwick, Abdelhafid Elamri,
Sergio Nanni and Sean Hewitt
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 A B C D E F
1 KOZLOV,Oleg.............. RUS m 2144 w46+ w18+ b16+ w23+ b13+ 5 4 4 2113 2.16 1.84
2 BIGG,Andrew J............ ENG c 2231 w30+ b24- w59+ b19+ w20+ 4 4 3 2093 2.76 0.24
3 ERDELYI,Tamas............ HUN m 2186 b26+ w4= b9+ w8= b23+ 4 5 4 2089 3.15 0.85
4 KVISLA,Johannes.......... NOR 2130 w39+ b3= w14= b22+ w21+ 4 5 4 2056 3.00 1.00
5 SCHMIDT,Raul............. ROU 2160 b21= w51+ b31+ w15+ b8= 4 4 3 2106 2.32 0.68
6 UNGUREANU,Sandu.......... ROU 2137 b25= w48= b44+ w40+ b17+ 4 5 4 2017 3.30 0.70
7 VEA,Odin Blikra.......... NOR 2168 b32+ w31= b36+ w21= b26+ 4 5 4 2041 3.35 0.65
8 ARNOTT,Jonathan.......... ENG 2117 w60= b35+ w58+ b3= w5= 3½ 5 3½ 2077 2.80 0.70
9 JAMESON,David............ WLS 2033 bye= b70+ w3- b60+ w38+ 3½ 4 3 2130 1.48 1.52
10 JAP TJOEN SAN,Linda...... NED wm 2174 w17+ b28= w33+ b20= w14= 3½ 5 3½ 2088 3.10 0.40
11 LINDSOE,Frederik Aunan... NOR 2001 b54+ w15- b52+ w16= b41+ 3½ 5 3½ 2120 1.70 1.80
12 LYELL,Mark............... ENG f 2221 b52= w44+ b21- w46+ b37+ 3½ 5 3½ 2047 3.65 -0.15
13 MOLINA,Antonio........... PHI f 2189 w53+ b68+ w60= b28+ w1- 3½ 4 2½ 2181 2.04 0.46
14 REPPEN,Sigmund........... NOR 2061 b41= w49+ b4= w18+ b10= 3½ 4 2½ 2085 1.88 0.62
15 ROSBERG,Simon............ SWE 2246 w42= b11+ w22+ b5- w33+ 3½ 5 3½ 2072 3.65 -0.15
16 SEVERIJNEN,Arjan......... NED 2158 w57+ b40+ w1- b11= b43+ 3½ 4 2½ 2058 2.56 -0.06
17 ARVOLA,Benjamin.......... NOR 2062 b10- w45+ b51+ b27+ w6- 3 4 2 2120 1.68 0.32
18 BATES,Caspar............. ENG w19+ b1- w34+ b14- w45+ 3 4 2 2047 2047
19 DASAOLU,Adeoye........... ENG b18- w71+ b48+ w2- b51+ 3 3 2 2011 -- 2024
20 FELLOUSI,Abdelaziz....... MAR 2110 w33= b43+ w57+ w10= b2- 3 4 2 2139 1.84 0.16
21 FOISOR,M Veronica........ ROU 2043 w5= b50+ w12+ b7= b4- 3 5 3 2133 1.90 1.10
22 HAMER,Martyn............. ENG 1962 b66+ w61+ b15- w4- b52+ 3 5 3 2052 1.90 1.10
23 HAVIK,Victor............. NOR 2072 w27+ b64+ w24+ b1- w3- 3 5 3 2168 1.85 1.15
24 OSUNA VEGA,Enrique....... ESP c 2146 b69+ w2+ b23- w37= bye= 3 4 2½ 2099 2.28 0.22
25 REVESZ,Kinga............. HUN 2026 w6= b46= bye+ w26- b30+ 3 4 2 2091 1.64 0.36
26 SCHMIDT,Jens-Uwe......... GER 2092 w3- b53+ w67+ b25+ w7- 3 4 2 2091 2.00 0.00
27 SCHMIDT,Ralf............. GER 2195 b23- w65+ b39+ w17- b47+ 3 5 3 2021 3.65 -0.65
28 SUEZ-PANAMA,Gilles....... FRA 2099 bye+ w10= b41+ w13- b48= 3 4 2 2123 1.88 0.12
29 BRYN,Askild.............. NOR 1997 b51- w32- b54= w56+ w60+ 2½ 3 1½ 2066 1.20 0.30
30 GASIK,Piotr.............. POL 2103 b2- w47= b56+ b58+ w25- 2½ 4 1½ 2044 2.32 -0.82
31 GETZ,Nicolai............. NOR 2019 w38+ b7= w5- b42= w35= 2½ 5 2½ 2091 2.00 0.50
32 HAGEN,Anders............. NOR 2049 w7- b29+ w43- bye+ b55= 2½ 2 1 2083 0.90 0.10
33 HANSEN,Pal Andreas....... NOR 2108 b20= w63+ b10- w36+ b15- 2½ 5 2½ 2090 2.65 -0.15
34 HICKMAN,John............. ENG 2009 b58= w52= b18- w55+ b40= 2½ 3 1½ 2029 1.41 0.09
35 JORGENSEN,Lin Jin........ NOR 1867 b47+ w8- b37- w44+ b31= 2½ 5 2½ 2034 1.40 1.10
36 LARSSON,Daniel........... SWE 2003 w62+ b60= w7- b33- w54+ 2½ 5 2½ 2069 2.05 0.45
37 LOVIK,Lasse Ostebo....... NOR 2052 w64- b62+ w35+ b24= w12- 2½ 5 2½ 2064 2.40 0.10
38 MORRIS-HILL,Ray.......... ENG 2129 b31- w54+ b65+ w43= b9- 2½ 4 2 1981 2.80 -0.80
39 PETTERSEN,Joar........... NOR 2026 b4- bye+ w27- w48= b58+ 2½ 4 1½ 2054 1.84 -0.34
40 STRAND,Haakon............ NOR 2045 b61+ w16- b55+ b6- w34= 2½ 4 1½ 2117 1.60 -0.10
41 VASVARI,Tamas............ HUN 2174 w14= b67+ w28- b50+ w11- 2½ 5 2½ 2026 3.50 -1.00
42 VINAS GUERRERO,Carlos.... ESP 2129 b15= w58- b63+ w31= bye= 2½ 4 2 2030 2.56 -0.56
43 WHITFIELD,Craig.......... ENG b45+ w20- b32+ b38= w16- 2½ 5 2½ 2084 2084
44 DENNIS,Nigel............. ENG 1998 w56+ b12- w6- b35- w66+ 2 4 1 1968 2.16 -1.16
45 EDVARDSEN,Ingar.......... NOR 1972 w43- b17- w71+ b57+ b18- 2 3 2 1983 1.44 0.56
46 GASIK,Jadwiga............ POL 2032 b1- w25= b49+ b12- w50= 2 5 2 2047 2.40 -0.40
47 GEORGIEVA,Emilia......... BUL 1985 w35- b30= w68= b66+ w27- 2 5 2 2008 2.35 -0.35
48 GRAVETT,Alan............. GIB 1955 w59= b6= w19- b39= w28= 2 4 2 2069 1.36 0.64
49 MUNZ,Jostein............. NOR 1861 w50= b14- w46- w63= b69+ 2 5 2 2007 1.50 0.50
50 PETTERSSON,Anders........ SWE 1984 b49= w21- b69+ w41- b46= 2 5 2 2030 2.20 -0.20
51 SELLAK,Haddou............ MAR w29+ b5- w17- b59+ w19- 2 4 2 2058 2058
52 TOFTE,Sandre Waage....... NOR 2108 w12= b34= w11- b67+ w22- 2 5 2 2035 3.00 -1.00
53 BLOM,Martijn............. NED b13- w26- b66- b71+ w62= 1½ 5 1½ 1929 1780
54 CAMPEANU,Alin-Vivian..... ROU 1912 w11- b38- w29= w61+ b36- 1½ 5 1½ 2058 1.50 0.00
55 GANDRUD,Uegar Koi........ NOR w70= b59= w40- b34- w32= 1½ 5 1½ 2016 1867
56 HASSALL,Mark Ian......... ENG b44- w69= w30- b29- w71+ 1½ 5 1½ 1997 1848
57 HAUGSTAD,Espen........... NOR 2042 b16- w66+ b20- w45- bye= 1½ 4 1 1983 2.32 -1.32
58 HELIN,Mikael............. SWE 1935 w34= b42+ b8- w30- w39- 1½ 5 1½ 2077 1.55 -0.05
59 HUSIN,Axel............... SWE 2012 b48= w55= b2- w51- b63= 1½ 3 1 2035 1.41 -0.41
60 KANDIC,Milan............. SRB 2238 b8= w36= b13= w9- b29- 1½ 5 1½ 2068 3.60 -2.10
61 MUNDACA,Juan Carlos...... CHI 2162 w40- b22- w62= b54- w67+ 1½ 5 1½ 1964 3.80 -2.30
62 REPPEN,Ellisiv........... NOR 1918 b36- w37- b61= w69= b53= 1½ 4 1 2064 1.20 -0.20
63 SKAGE,Oystein............ NOR 1919 w68= b33- w42- b49= w59= 1½ 5 1½ 2070 1.50 0.00
64 JAIME MONTALBAN,Luis Feli ESP f 2170 b37+ w23- 1 2 1 2062 1.30 -0.30
65 JOSEPH,Adrian............ ENG 1958 bye+ b27- w38- 1 2 0 2162 0.48 -0.48
66 MANETTO,Luis............. GIB 1602 w22- b57- w53+ w47- b44- 1 4 0 1952 0.44 -0.44
67 PETROVIC,Marko........... SLO 1983 b71+ w41- b26- w52- b61- 1 5 1 2076 1.85 -0.85
68 URBINA PEREZ,Juan Antonio ESP 2241 b63= w13- b47= 1 3 1 2031 2.31 -1.31
69 WYNARCZYK,Raymond........ ENG 2039 w24- b56= w50- b62= w49- 1 4 ½ 1977 2.36 -1.86
70 REICHARD,Sigge........... SWE 1967 b55= w9- ½ 1 0 2033 0.41 -0.41
71 YARUR ELSACA,Daniel...... CHI 1846 w67- b19- b45- w53- b56- 0 2 0 1978 0.64 -0.64
Round 5
Bd WHITE Result BLACK PIN
7 MOLINA,Antonio 2189 (3½) 0 - 1 KOZLOV,Oleg 2144 (4) 45 17
8 ARNOTT,Jonathan 2117 (3) ½ - ½ SCHMIDT,Raul 2160 (3½) 22 14
9 BIGG,Andrew J 2231 (3) 1 - 0 FELLOUSI,Abdelaz 2110 (3) 4 23
10 HAVIK,Victor 2072 (3) 0 - 1 ERDELYI,Tamas 2186 (3) 29 8
11 JAP TJOEN SAN,Li 2174 (3) ½ - ½ REPPEN,Sigmund 2061 (3) 9 32
12 SCHMIDT,Jens-Uwe 2092 (3) 0 - 1 VEA,Odin Blikra 2168 (3) 28 12
13 ARVOLA,Benjamin 2062 (3) 0 - 1 UNGUREANU,Sandu 2137 (3) 31 18
14 KVISLA,Johannes 2130 (3) 1 - 0 FOISOR,M Veronic 2043 (3) 19 36
15 ROSBERG,Simon 2246 (2½) 1 - 0 HANSEN,Pal Andre 2108 (2½) 1 24
16 LOVIK,Lasse Oste 2052 (2½) 0 - 1 LYELL,Mark 2221 (2½) 33 5
17 VASVARI,Tamas 2174 (2½) 0 - 1 LINDSOE,Frederik 2001 (2½) 10 48
18 WHITFIELD,Craig 1728 (2½) 0 - 1 SEVERIJNEN,Arjan 2158 (2½) 70 15
19 JAMESON,David 2033 (2½) 1 - 0 MORRIS-HILL,Ray 2129 (2½) 39 20
20 GASIK,Piotr 2103 (2½) 0 - 1 REVESZ,Kinga 2026 (2) 26 42
21 GEORGIEVA,Emilia 1985 (2) 0 - 1 SCHMIDT,Ralf 2195 (2) 51 6
22 BATES,Caspar 2190 (2) 1 - 0 EDVARDSEN,Ingar 1972 (2) 7 54
23 TOFTE,Sandre Waa 2108 (2) 0 - 1 HAMER,Martyn 1962 (2) 25 56
24 SELLAK,Haddou 1900 (2) 0 - 1 DASAOLU,Adeoye 2064 (2) 64 30
25 STRAND,Haakon 2045 (2) ½ - ½ HICKMAN,John 2009 (2) 35 46
26 GETZ,Nicolai 2019 (2) ½ - ½ JORGENSEN,Lin Ji 1867 (2) 43 66
27 BRYN,Askild 1997 (1½) 1 - 0 KANDIC,Milan 2238 (1½) 50 3
28 GRAVETT,Alan 1955 (1½) ½ - ½ SUEZ-PANAMA,Gill 2099 (2½) 58 27
29 GASIK,Jadwiga 2032 (1½) ½ - ½ PETTERSSON,Ander 1984 (1½) 40 52
30 HELIN,Mikael 1935 (1½) 0 - 1 PETTERSEN,Joar 2026 (1½) 60 41
31 LARSSON,Daniel 2003 (1½) 1 - 0 CAMPEANU,Alin-Vi 1912 (1½) 47 63
32 BLOM,Martijn 2190 (1) ½ - ½ REPPEN,Ellisiv 1918 (1) 59 62
33 GANDRUD,Uegar Ko 1819 (1) ½ - ½ HAGEN,Anders 2049 (2) 69 34
34 WYNARCZYK,Raymon 2039 (1) 0 - 1 MUNZ,Jostein 1861 (1) 38 67
35 SKAGE,Oystein 1919 (1) ½ - ½ HUSIN,Axel 2012 (1) 61 44
36 DENNIS,Nigel 1998 (1) 1 - 0 MANETTO,Luis 1592 (1) 49 71
37 MUNDACA,Juan Car 2162 (½) 1 - 0 PETROVIC,Marko 1983 (1) 13 53
38 HASSALL,Mark Ian 1896 (½) 1 - 0 YARUR ELSACA,Dan 1846 (0) 65 68
39 OSUNA VEGA,Enriq 2146 (2½) ½ - ½ Bye 16 BYE
40 VINAS GUERRERO,C 2129 (2) ½ - ½ Bye 21 BYE
41 HAUGSTAD,Espen 2042 (1) ½ - ½ Bye 37 BYE
Round 4
Bd WHITE Result BLACK PIN
1 KOZLOV,Oleg 2144 (3) 1 - 0 HAVIK,Victor 2072 (3) 17 29
2 SCHMIDT,Raul 2160 (2½) 1 - 0 ROSBERG,Simon 2246 (2½) 14 1
3 SUEZ-PANAMA,Gill 2099 (2½) 0 - 1 MOLINA,Antonio 2189 (2½) 27 45
4 ERDELYI,Tamas 2186 (2½) ½ - ½ ARNOTT,Jonathan 2117 (2½) 8 22
5 FELLOUSI,Abdelaz 2110 (2½) ½ - ½ JAP TJOEN SAN,Li 2174 (2½) 23 9
6 VEA,Odin Blikra 2168 (2½) ½ - ½ FOISOR,M Veronic 2043 (2½) 12 36
7 DASAOLU,Adeoye 2064 (2) 0 - 1 BIGG,Andrew J 2231 (2) 30 4
8 SCHMIDT,Ralf 2195 (2) 0 - 1 ARVOLA,Benjamin 2062 (2) 6 31
9 REPPEN,Sigmund 2061 (2) 1 - 0 BATES,Caspar 2190 (2) 32 7
10 LINDSOE,Frederik 2001 (2) ½ - ½ SEVERIJNEN,Arjan 2158 (2) 48 15
11 OSUNA VEGA,Enriq 2146 (2) ½ - ½ LOVIK,Lasse Oste 2052 (2) 16 33
12 UNGUREANU,Sandu 2137 (2) 1 - 0 STRAND,Haakon 2045 (2) 18 35
13 HAMER,Martyn 1962 (2) 0 - 1 KVISLA,Johannes 2130 (2) 56 19
14 MORRIS-HILL,Ray 2129 (2) ½ - ½ WHITFIELD,Craig 1728 (2) 20 70
15 REVESZ,Kinga 2026 (2) 0 - 1 SCHMIDT,Jens-Uwe 2092 (2) 42 28
16 KANDIC,Milan 2238 (1½) 0 - 1 JAMESON,David 2033 (1½) 3 39
17 LYELL,Mark 2221 (1½) 1 - 0 GASIK,Jadwiga 2032 (1½) 5 40
18 PETTERSSON,Ander 1984 (1½) 0 - 1 VASVARI,Tamas 2174 (1½) 52 10
19 VINAS GUERRERO,C 2129 (1½) ½ - ½ GETZ,Nicolai 2019 (1½) 21 43
20 HANSEN,Pal Andre 2108 (1½) 1 - 0 LARSSON,Daniel 2003 (1½) 24 47
21 HELIN,Mikael 1935 (1½) 0 - 1 GASIK,Piotr 2103 (1½) 60 26
22 PETROVIC,Marko 1983 (1) 0 - 1 TOFTE,Sandre Waa 2108 (1) 53 25
23 Bye 0 - 1 HAGEN,Anders 2049 (1) BYE 34
24 HAUGSTAD,Espen 2042 (1) 0 - 1 EDVARDSEN,Ingar 1972 (1) 37 54
25 PETTERSEN,Joar 2026 (1) ½ - ½ GRAVETT,Alan 1955 (1) 41 58
26 HUSIN,Axel 2012 (1) 0 - 1 SELLAK,Haddou 1900 (1) 44 64
27 HICKMAN,John 2009 (1) 1 - 0 GANDRUD,Uegar Ko 1819 (1) 46 69
28 JORGENSEN,Lin Ji 1867 (1) 1 - 0 DENNIS,Nigel 1998 (1) 66 49
29 MANETTO,Luis 1592 (1) 0 - 1 GEORGIEVA,Emilia 1985 (1) 71 51
30 CAMPEANU,Alin-Vi 1912 (½) 1 - 0 MUNDACA,Juan Car 2162 (½) 63 13
31 REPPEN,Ellisiv 1918 (½) ½ - ½ WYNARCZYK,Raymon 2039 (½) 62 38
32 BRYN,Askild 1997 (½) 1 - 0 HASSALL,Mark Ian 1896 (½) 50 65
33 MUNZ,Jostein 1861 (½) ½ - ½ SKAGE,Oystein 1919 (½) 67 61
Round 3
Bd WHITE Result BLACK PIN
1 SEVERIJNEN,Arjan 2158 (2) 0 - 1 KOZLOV,Oleg 2144 (2) 15 17
2 HAVIK,Victor 2072 (2) 1 - 0 OSUNA VEGA,Enriq 2146 (2) 29 16
3 MOLINA,Antonio 2189 (2) ½ - ½ KANDIC,Milan 2238 (1) 45 3
4 ROSBERG,Simon 2246 (1½) 1 - 0 HAMER,Martyn 1962 (2) 1 56
5 FOISOR,M Veronic 2043 (1½) 1 - 0 LYELL,Mark 2221 (1½) 36 5
6 JAMESON,David 2033 (1½) 0 - 1 ERDELYI,Tamas 2186 (1½) 39 8
7 JAP TJOEN SAN,Li 2174 (1½) 1 - 0 HANSEN,Pal Andre 2108 (1½) 9 24
8 VASVARI,Tamas 2174 (1½) 0 - 1 SUEZ-PANAMA,Gill 2099 (1½) 10 27
9 LARSSON,Daniel 2003 (1½) 0 - 1 VEA,Odin Blikra 2168 (1½) 47 12
10 GETZ,Nicolai 2019 (1½) 0 - 1 SCHMIDT,Raul 2160 (1½) 43 14
11 KVISLA,Johannes 2130 (1½) ½ - ½ REPPEN,Sigmund 2061 (1½) 19 32
12 ARNOTT,Jonathan 2117 (1½) 1 - 0 HELIN,Mikael 1935 (1½) 22 60
13 FELLOUSI,Abdelaz 2110 (1½) 1 - 0 HAUGSTAD,Espen 2042 (1) 23 37
14 BIGG,Andrew J 2231 (1) 1 - 0 HUSIN,Axel 2012 (1) 4 44
15 PETTERSEN,Joar 2026 (1) 0 - 1 SCHMIDT,Ralf 2195 (1) 41 6
16 BATES,Caspar 2190 (1) 1 - 0 HICKMAN,John 2009 (1) 7 46
17 REVESZ,Kinga 2026 (1) 1 - 0 Bye 42 BYE
18 DENNIS,Nigel 1998 (1) 0 - 1 UNGUREANU,Sandu 2137 (1) 49 18
19 JOSEPH,Adrian 1958 (1) 0 - 1 MORRIS-HILL,Ray 2129 (1) 57 20
20 TOFTE,Sandre Waa 2108 (1) 0 - 1 LINDSOE,Frederik 2001 (1) 25 48
21 SCHMIDT,Jens-Uwe 2092 (1) 1 - 0 PETROVIC,Marko 1983 (1) 28 53
22 GRAVETT,Alan 1955 (1) 0 - 1 DASAOLU,Adeoye 2064 (1) 58 30
23 SELLAK,Haddou 1900 (1) 0 - 1 ARVOLA,Benjamin 2062 (1) 64 31
24 LOVIK,Lasse Oste 2052 (1) 1 - 0 JORGENSEN,Lin Ji 1867 (1) 33 66
25 HAGEN,Anders 2049 (1) 0 - 1 WHITFIELD,Craig 1728 (1) 34 70
26 GANDRUD,Uegar Ko 1819 (1) 0 - 1 STRAND,Haakon 2045 (1) 69 35
27 GEORGIEVA,Emilia 1985 (½) ½ - ½ URBINA PEREZ,Jua 2241 (½) 51 2
28 SKAGE,Oystein 1919 (½) 0 - 1 VINAS GUERRERO,C 2129 (½) 61 21
29 HASSALL,Mark Ian 1896 (½) 0 - 1 GASIK,Piotr 2103 (½) 65 26
30 WYNARCZYK,Raymon 2039 (½) 0 - 1 PETTERSSON,Ander 1984 (½) 38 52
31 MUNZ,Jostein 1861 (½) 0 - 1 GASIK,Jadwiga 2032 (½) 67 40
32 MUNDACA,Juan Car 2162 (0) ½ - ½ REPPEN,Ellisiv 1918 (0) 13 62
33 CAMPEANU,Alin-Vi 1912 (0) ½ - ½ BRYN,Askild 1997 (0) 63 50
34 EDVARDSEN,Ingar 1972 (0) 1 - 0 YARUR ELSACA,Dan 1846 (0) 54 68
35 MANETTO,Luis 1592 (0) 1 - 0 BLOM,Martijn 1946 (0) 71 59
Round 2
Bd WHITE Result BLACK PIN
1 OSUNA VEGA,Enriq 2146 (1) 1 - 0 BIGG,Andrew J 2231 (1) 16 4
2 KOZLOV,Oleg 2144 (1) 1 - 0 BATES,Caspar 2190 (1) 17 7
3 ERDELYI,Tamas 2186 (1) ½ - ½ KVISLA,Johannes 2134 (1) 8 19
4 SUEZ-PANAMA,Gill 2099 (1) ½ - ½ JAP TJOEN SAN,Li 2174 (1) 27 9
5 JAIME MONTALBAN, 2170 (1) 0 - 1 HAVIK,Victor 2072 (1) 11 29
6 VEA,Odin Blikra 2168 (1) ½ - ½ GETZ,Nicolai 2019 (1) 12 43
7 STRAND,Haakon 2045 (1) 0 - 1 SEVERIJNEN,Arjan 2158 (1) 35 15
8 URBINA PEREZ,Jua 2241 (½) 0 - 1 MOLINA,Antonio 2011 (1) 2 45
9 KANDIC,Milan 2238 (½) ½ - ½ LARSSON,Daniel 2003 (1) 3 47
10 LINDSOE,Frederik 2001 (1) 0 - 1 ROSBERG,Simon 2246 (½) 48 1
11 LYELL,Mark 2221 (½) 1 - 0 DENNIS,Nigel 1998 (1) 5 49
12 PETROVIC,Marko 1983 (1) 0 - 1 VASVARI,Tamas 2174 (½) 53 10
13 HAMER,Martyn 1962 (1) 1 - 0 MUNDACA,Juan Car 2162 (0) 56 13
14 SCHMIDT,Ralf 2195 (0) 1 - 0 JOSEPH,Adrian 1958 (1) 6 57
15 SCHMIDT,Raul 2160 (½) 1 - 0 SELLAK,Haddou 1900 (1) 14 64
16 JORGENSEN,Lin Ji 1867 (1) 0 - 1 ARNOTT,Jonathan 2117 (½) 66 22
17 WHITFIELD,Craig 1728 (1) 0 - 1 FELLOUSI,Abdelaz 2110 (½) 70 23
18 UNGUREANU,Sandu 2137 (½) ½ - ½ GRAVETT,Alan 1955 (½) 18 58
19 VINAS GUERRERO,C 2129 (½) 0 - 1 HELIN,Mikael 1935 (½) 21 60
20 HANSEN,Pal Andre 2108 (½) 1 - 0 SKAGE,Oystein 1919 (½) 24 61
21 HICKMAN,John 2009 (½) ½ - ½ TOFTE,Sandre Waa 2108 (½) 46 25
22 REPPEN,Sigmund 2061 (½) 1 - 0 MUNZ,Jostein 1861 (½) 32 67
23 PETTERSSON,Ander 1984 (½) 0 - 1 FOISOR,M Veronic 2043 (½) 52 36
24 REICHARD,Sigge 1967 (½) 0 - 1 JAMESON,David 2033 (½) 55 39
25 HUSIN,Axel 2012 (½) ½ - ½ GANDRUD,Uegar Ko 1819 (½) 44 69
26 GASIK,Jadwiga 2032 (0) ½ - ½ REVESZ,Kinga 2026 (½) 40 42
27 MORRIS-HILL,Ray 2129 (0) 1 - 0 CAMPEANU,Alin-Vi 1912 (0) 20 63
28 GASIK,Piotr 2103 (0) ½ - ½ GEORGIEVA,Emilia 1985 (0) 26 51
29 BLOM,Martijn 1946 (0) 0 - 1 SCHMIDT,Jens-Uwe 2092 (0) 59 28
30 DASAOLU,Adeoye 2064 (0) 1 - 0 YARUR ELSACA,Dan 1846 (0) 30 68
31 ARVOLA,Benjamin 2062 (0) 1 - 0 EDVARDSEN,Ingar 1972 (0) 31 54
32 REPPEN,Ellisiv 1918 (0) 0 - 1 LOVIK,Lasse Oste 2052 (0) 62 33
33 BRYN,Askild 1997 (0) 0 - 1 HAGEN,Anders 2049 (0) 50 34
34 HAUGSTAD,Epsen 2042 (0) 1 - 0 MANETTO,Luis 1592 (0) 37 71
35 HASSALL,Mark Ian 1896 (0) ½ - ½ WYNARCZYK,Raymon 2039 (0) 65 38
36 PETTERSEN,Joar 2026 (0) 1 - 0 Bye 41 BYE
Round 1
Bd WHITE Result BLACK PIN
1 ROSBERG,Simon 2246 (0) ½ - ½ VINAS GUERRERO,C 2129 (0) 1 21
2 SKAGE,Oystein 1919 (0) ½ - ½ URBINA PEREZ,Jua 2241 (0) 61 2
3 FELLOUSI,Abdelaz 2110 (0) ½ - ½ HANSEN,Pal Andre 2108 (0) 23 24
4 ARNOTT,Jonathan 2117 (0) ½ - ½ KANDIC,Milan 2238 (0) 22 3
5 BIGG,Andrew J 2231 (0) 1 - 0 GASIK,Piotr 2103 (0) 4 26
6 TOFTE,Sandre Waa 2108 (0) ½ - ½ LYELL,Mark 2221 (0) 25 5
7 Bye 0 - 1 SUEZ-PANAMA,Gill 2099 (0) BYE 27
8 HAVIK,Victor 2072 (0) 1 - 0 SCHMIDT,Ralf 2195 (0) 29 6
9 BATES,Caspar 2190 (0) 1 - 0 DASAOLU,Adeoye 2064 (0) 7 30
10 SCHMIDT,Jens-Uwe 2092 (0) 0 - 1 ERDELYI,Tamas 2186 (0) 28 8
11 JAP TJOEN SAN,Li 2174 (0) 1 - 0 ARVOLA,Benjamin 2062 (0) 9 31
12 LOVIK,Lasse Oste 2052 (0) 0 - 1 JAIME MONTALBAN, 2170 (0) 33 11
13 VASVARI,Tamas 2174 (0) ½ - ½ REPPEN,Sigmund 2061 (0) 10 32
14 HAGEN,Anders 2049 (0) 0 - 1 VEA,Odin Blikra 2168 (0) 34 12
15 MUNDACA,Juan Car 2162 (0) 0 - 1 STRAND,Haakon 2045 (0) 13 35
16 FOISOR,M Veronic 2043 (0) ½ - ½ SCHMIDT,Raul 2160 (0) 36 14
17 SEVERIJNEN,Arjan 2158 (0) 1 - 0 HAUGSTAD,Epsen 2042 (0) 15 37
18 WYNARCZYK,Raymon 2039 (0) 0 - 1 OSUNA VEGA,Enriq 2146 (0) 38 16
19 KOZLOV,Oleg 2144 (0) 1 - 0 GASIK,Jadwiga 2032 (0) 17 40
20 REVESZ,Kinga 2026 (0) ½ - ½ UNGUREANU,Sandu 2137 (0) 42 18
21 KVISLA,Johannes 2134 (0) 1 - 0 PETTERSEN,Joar 2026 (0) 19 41
22 GETZ,Nicolai 2019 (0) 1 - 0 MORRIS-HILL,Ray 2129 (0) 43 20
23 GRAVETT,Alan 1955 (0) ½ - ½ HUSIN,Axel 2012 (0) 58 44
24 MOLINA,Antonio 2011 (0) 1 - 0 BLOM,Martijn 1946 (0) 45 59
25 HELIN,Mikael 1935 (0) ½ - ½ HICKMAN,John 2009 (0) 60 46
26 Bye - Bye BYE BYE
27 CAMPEANU,Alin-Vi 1912 (0) 0 - 1 LINDSOE,Frederik 2001 (0) 63 48
28 LARSSON,Daniel 2003 (0) 1 - 0 REPPEN,Ellisiv 1918 (0) 47 62
29 SELLAK,Haddou 1900 (0) 1 - 0 BRYN,Askild 1997 (0) 64 50
30 DENNIS,Nigel 1998 (0) 1 - 0 HASSALL,Mark Ian 1896 (0) 49 65
31 MUNZ,Jostein 1861 (0) ½ - ½ PETTERSSON,Ander 1984 (0) 67 52
32 GEORGIEVA,Emilia 1985 (0) 0 - 1 JORGENSEN,Lin Ji 1867 (0) 51 66
33 YARUR ELSACA,Dan 1846 (0) 0 - 1 PETROVIC,Marko 1983 (0) 68 53
34 EDVARDSEN,Ingar 1972 (0) 0 - 1 WHITFIELD,Craig 1728 (0) 54 70
35 GANDRUD,Uegar Ko 1819 (0) ½ - ½ REICHARD,Sigge 1967 (0) 69 55
36 MANETTO,Luis 1592 (0) 0 - 1 HAMER,Martyn 1962 (0) 71 56
37 JOSEPH,Adrian 1958 (0) 1 - 0 Bye 57 BYE
38 JAMESON,David 2033 (0) ½ - ½ Bye 39 BYE
PIN Name Fide Nation Code
1 ROSBERG,Simon............ 2246 SWE 171041
2 URBINA PEREZ,Juan Antonio 2241 ESP 2217368
3 KANDIC,Milan............. 2238 SRB 926752
4 BIGG,Andrew J............ c 2231 ENG 409120
5 LYELL,Mark............... f 2221 ENG 402354
6 SCHMIDT,Ralf............. 2195 GER 4640950
7 BATES,Caspar............. e2190 ENG 414760
8 ERDELYI,Tamas............ m 2186 HUN 700878
9 JAP TJOEN SAN,Linda...... wm 2174 NED 1004026
