Gibraltar International
Masters
Date of congress: 27/01/2004 to 05/02/2004
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 10 A B C D E F
1 SHORT,Nigel.............. ENG g 2702 400025 b9= w30+ b20= w61+ b13+ w2+ b3= w4+ b10= w19+ 8 10 8 2540 7.10 0.90
2 GANGULY,Surya............ g 2541 5002150 w34+ b5+ w14= b44+ w25+ b1- w22+ b11= w32+ b4= 7.5 10 7.5 2530 5.20 2.30
3 DREEV,Alexei............. RUS g 2682 4100107 w39+ b15= w11= b16+ w18+ b14= w1= b6+ w4= b7= 7 10 7 2529 7.00 0.00
4 HARIKRISHNA,Pentala...... g 2582 5007003 b33- w56+ w51+ b37+ w7+ b32+ w14+ b1- b3= w2= 7 10 7 2489 6.30 0.70
5 WELLS,Peter.............. g 2493 400327 w10+ w2- b47+ b40= w42+ w19= b28= b18+ w14= b25+ 7 10 7 2484 5.10 1.90
6 BAKRE,Tejas.............. m 2446 5004195 b28= w21= b73+ w23= b35+ w20= b19+ w3- b12= w31+ 6.5 10 6.5 2504 4.20 2.30
7 CHANDLER,Murray.......... g 2508 400050 b36+ w19= b23= w43+ b4- w21= b26+ w28+ b20= w3= 6.5 9 5.5 2521 4.32 1.18
8 DEL RIO ANGELIS,Gabriel.. g 2504 2203138 w41+ w23= b12- w60+ b36- b52= w42+ w21= b26+ w28+ 6.5 10 6.5 2395 6.50 0.00
9 EMMS,John................ g 2501 400254 w1= b46+ w22= b29= w40= b64+ w18= b32- w17+ b45+ 6.5 10 6.5 2444 5.80 0.70
10 EPISHIN,Vladimir......... RUS g 2633 4162714 b5- w47+ w40= b78= b30+ w61+ w33+ b14= w1= b11= 6.5 10 6.5 2443 7.50 -1.00
11 KUNTE,Abhijit............ g 2512 5002265 b44= w57+ b3= w46+ b19= w23+ b17= w2= b13= w10= 6.5 9 5.5 2529 4.32 1.18
12 KUZMIN,Alexey............ g 2570 4100794 w37+ b17= w8+ b18= w14- b48- w44+ b29+ w6= b30+ 6.5 10 6.5 2439 6.80 -0.30
13 MOTWANI,Paul............. g 2537 2400022 b38= w43+ b24+ w19= w1- b37= w40+ b48+ w11= b14= 6.5 9 5.5 2485 5.13 0.37
14 SANDIPAN,Chanda.......... g 2522 5004225 w48+ b49+ b2= w28+ b12+ w3= b4- w10= b5= w13= 6.5 10 6.5 2542 4.70 1.80
15 VUCKOVIC,Bojan........... g 2511 922277 w29+ w3= b19- w58+ b49= b40= w39+ b22= w25= b32+ 6.5 10 6.5 2492 5.30 1.20
16 CRAMLING,Pia............. g 2488 1700030 b19- w60+ b66+ w3- b55+ w38= b21= w36= b23= w46+ 6 10 6 2385 6.40 -0.40
17 DAVIES,Nigel............. g 2502 404420 b58+ w12= b28- w82+ b26= b46+ w11= w20= b9- w49+ 6 9 5 2462 5.04 -0.04
18 GALLAGHER,Joe............ g 2524 1303422 b27+ w33= b26+ w12= b3- w49+ b9= w5- b21= w38+ 6 10 6 2481 5.60 0.40
19 INARKIEV,Ernesto......... g 2606 4162722 w16+ b7= w15+ b13= w11= b5= w6- b34+ w33+ b1- 6 10 6 2511 6.30 -0.30
20 LALIC,Bogdan............. g 2518 409081 w78+ b26= w1= b34= w29+ b6= w48= b17= w7= b22= 6 10 6 2475 5.60 0.40
21 MCNAB,Colin.............. g 2388 2400030 w35= b6= w62+ b25- w53+ b7= w16= b8= w18= b39+ 6 10 6 2426 4.50 1.50
22 SPEELMAN,Jon............. g 2578 400033 b61= w73+ b9= w27+ b33= w24+ b2- w15= b30= w20= 6 10 6 2437 6.90 -0.90
23 SULSKIS,Sarunas.......... g 2582 12800112 w45+ b8= w7= b6= w34+ b11- w29= b37= w16= b40+ 6 10 6 2448 6.80 -0.80
24 AL SAYED,Mohamad......... m 2446 12100196 w25= b59+ w13- b54+ w78+ b22- w32- w61+ b36= b44= 5.5 9 4.5 2430 4.68 -0.18
25 BARUA,Dibyendu........... g 2549 5000025 b24= w65+ b33= w21+ b2- w26= b36= w49+ b15= w5- 5.5 10 5.5 2428 6.60 -1.10
26 BELLON LOPEZ,Juan........ g 2429 2200031 b31+ w20= w18- b81+ w17= b25= w7- b64+ w8- b53+ 5.5 9 4.5 2428 4.50 0.00
27 CONTIN,Daniel............ m 2394 803618 w18- b67+ w53+ b22- w64- b50+ w34= b40- w68+ b52+ 5.5 10 5.5 2241 7.00 -1.50
28 HEBDEN,Mark.............. g 2549 400084 w6= b42+ w17+ b14- w44+ b33= w5= b7- w37+ b8- 5.5 10 5.5 2461 6.20 -0.70
29 HOUSKA,Jovanka........... wg 2370 405094 b15- w80+ b57+ w9= b20- w62+ b23= w12- b38= w61+ 5.5 9 4.5 2409 4.05 0.45
30 MUIR,Andrew.............. m 2303 2400138 w68+ b1- w32- b50+ w10- b59+ w45+ b39+ w22= w12- 5.5 9 4.5 2444 2.79 1.71
31 POLULJAHOV,Aleksandr..... g 2526 4112849 w26- b40= w67+ b41= w46- b53= w68+ b60+ w48+ b6- 5.5 10 5.5 2296 7.90 -2.40
32 ROWSON,Jonathan.......... g 2547 2400561 b49- w75+ b30+ w36= b38+ w4- b24+ w9+ b2- w15- 5.5 9 4.5 2457 5.58 -1.08
33 STEFANOVA,Antoaneta...... g 2478 2902257 w4+ b18= w25= b45+ w22= w28= b10- w66+ b19- w36= 5.5 10 5.5 2497 4.70 0.80
34 TISSIR,Mohamed........... m 2436 900240 b2- w79+ b65+ w20= b23- w51+ b27= w19- b66+ w35= 5.5 9 4.5 2396 5.04 -0.54
35 WARD,Chris............... g 2522 400203 b21= w82+ w44- b51+ w6- b42= w41= b53+ w40= b34= 5.5 9 4.5 2335 6.66 -2.16
36 WIPPERMAN,Till........... f 2353 4645871 w7- b69+ w63+ b32= w8+ b39- w25= b16= w24= b33= 5.5 9 4.5 2447 3.33 1.17
37 WOMACKA,Mathias.......... m 2447 4611390 b12- w64+ b56+ w4- b43+ w13= bye= w23= b28- w58+ 5.5 8 4 2419 4.32 -0.32
38 ARAKHAMIA-GRANT,Ketevan.. m 2435 13600168 w13= b44- w69+ b59+ w32- b16= w64= b41+ w29= b18- 5 9 4 2375 5.22 -1.22
39 BESHUKOV,Sergei.......... g 2499 4105451 b3- w83+ b46- w65+ b66+ w36+ b15- w30- b57+ w21- 5 8 3 2354 5.52 -2.52
40 HOWELL,David............. f 2304 410608 b50+ w31= b10= w5= b9= w15= b13- w27+ b35= w23- 5 10 5 2475 2.70 2.30
41 MANNION,Steve............ m 2352 2400111 b8- w70= b71+ w31= b61- w43+ b35= w38- b64= w66+ 5 8 3 2331 4.24 -1.24
42 MEENAKSHI,S.............. wm 2328 5004381 b74+ w28- b83+ w49= b5- w35= b8- w56- b73+ w64+ 5 8 3 2343 3.84 -0.84
43 RRHIOUA,Tarik............ / / w53+ b13- w48+ b7- w37- b41- w47= b70+ bye= w76+ 5 9 4.5 2319
44 SEEL,Christian........... f 2380 4663098 w11= w38+ b35+ w2- b28- bye= b12- w62+ b61= w24= 5 9 4.5 2458 3.51 0.99
45 SHAW,John................ m 2465 2400553 b23- w66= b70+ w33- b54+ w58= b30- w55+ b56+ w9- 5 10 5 2282 7.40 -2.40
46 SWATHI,Ghate............. wm 2297 5003474 b80+ w9- w39+ b11- b31+ w17- b61- w73+ w60+ b16- 5 10 5 2374 3.90 1.10
47 UPTON,Timothy............ f 2285 2400260 w70+ b10- w5- bye= b62- w65= b43= b74+ w67+ b48= 5 7 3 2229 4.06 -1.06
48 VASILEVICH,Tatiana....... wg 2393 14101610 b14- w50+ b43- w75+ b73+ w12+ b20= w13- b31- w47= 5 8 4 2384 4.08 -0.08
49 VIJAYALAKSHMI,Subbaraman. m 2444 5004098 w32+ w14- b75+ b42= w15= b18- w52+ b25- w51+ b17- 5 9 4 2431 4.68 -0.68
50 BLIKRA VEA,Odin.......... 2053 1503685 w40- b48- b85+ w30- b57+ w27- b77- w65+ b76= w75+ 4.5 6 1.5 2265 1.38 0.12
51 DUNN,Andrew.............. 2205 401960 b72+ w61= b4- w35- w81+ b34- b62= w63+ b49- w56= 4.5 8 2.5 2311 2.88 -0.38
52 FELLOUSSI,Abdelaziz...... 2188 9000569 b75- w71= b81- w79+ b82+ w8= b49- w77+ b58= w27- 4.5 4 1 2420 0.84 0.16
53 FOSSUM,Oystein........... 2126 1503403 b43- w74+ b27- w57+ b21- w31= b58+ w35- b62+ w26- 4.5 7 2.5 2371 1.40 1.10
54 GUERRERO,Carlos.......... 2098 2216868 b57- w81= b79+ w24- w45- b75+ b76= w58- b63= w72+ 4.5 5 1.5 2277 1.35 0.15
55 KRUTTIKA,Nadig........... 2159 5012716 w59- b63- w72+ b68+ w16- b67= w56= b45- b77+ w57= 4.5 6 3 2166 2.94 0.06
56 MILLIGAN,Helen........... wf 2076 2401312 w81+ b4- w37- bye= b58- w82+ b55= b42+ w45- b51= 4.5 7 2 2330 1.33 0.67
57 MOHAMED MEHDI,Aithmidou.. / / w54+ b11- w29- b53- w50- b81+ b80+ w76+ w39- b55= 4.5 9 3.5 2228 2148
58 MOHOTA,Nisha............. wg 2337 5004330 w17- b77+ w59= b15- w56+ b45= w53- b54+ w52= b37- 4.5 8 3 2302 4.40 -1.40
59 NACIRI,Zouhair........... / / b55+ w24- b58= w38- b60= w30- b73- w80+ bye= b68+ 4.5 9 4 2215 2172
60 OSUNA VEGA,Enrique....... 2209 2219549 w69= b16- w77+ b8- w59= b63= w67+ w31- b46- b74+ 4.5 6 1.5 2299 2.28 -0.78
61 POGORELOV,Ruslan......... g 2451 14100363 w22= b51= w76+ b1- w41+ b10- w46+ b24- w44= b29- 4.5 10 4.5 2421 5.40 -0.90
62 BOLT,Graham.............. 2095 410438 b83- w85+ b21- bye= w47+ b29- w51= b44- w53- b77+ 4 6 1.5 2292 1.50 0.00
63 DIAZ,Ignacio............. / / b90- w55+ b36- w66- b80+ w60= bye= b51- w54= b67= 4 9 3.5 2159 2079
64 ECKHARDT,Lars............ 2096 1503979 bye= b37- bye= w83+ b27+ w9- b38= w26- w41= b42- 4 7 2 2404 0.98 1.02
65 ELIASSEN,Erik............ 1503570 w76+ b25- w34- b39- w77= b47= w74= b50- w71= b82+ 4 6 1.5 2250 0.90 0.60
66 HARSTAD,Christian........ 2113 1504045 w77= b45= w16- b63+ w39- b70+ w78+ b33- w34- b41- 4 8 2.5 2375 1.44 1.06
67 HEYL,Thomas.............. 2059 4623376 b79= w27- b31- w71+ b76= w55= b60- w72+ b47- w63= 4 7 2 2230 1.89 0.11
68 AGDESTEIN,Emil........... 1503960 b30- b78- w74+ w55- b83+ w76= b31- w75+ b27- w59- 3.5 6 .5 2292 0.90 -0.40
69 AMAYA GONZALEZ,Millan.... 2262991 b60= w36- b38- w73- b71= w80- w79= b82+ w74- bye+ 3.5 5 .5 2160 1.00 -0.50
70 BRYN,Askild.............. 1503820 b47- b41= w45- b77= w87= w66- b71+ w43- b75- w85+ 3.5 4 .5 2263 0.64 -0.14
71 CARAME GONZALEZ,Francisco / / b86- b52= w41- b67- w69= b84= w70- w81+ b65= w73= 3.5 8 2 2074 1881
72 CARDENAS ROMO,Alejandro.. 2265435 w51- b76- b55- w88- bye= w85+ b81+ b67- w79+ b54- 3.5 6 0 2153 1.20 -1.20
73 HAGESAETHER,Arne......... 2058 1502476 w85+ b22- w6- b69+ w48- b78- w59+ b46- w42- b71= 3.5 7 1 2305 1.33 -0.33
74 O'TOOLE,George........... / / w42- b53- b68- w80- b79+ w83+ b65= w47- b69+ w60- 3.5 8 1.5 2102 1851
75 RIOS,Jose................ / / w52+ b32- w49- b48- bye= w54- b83+ b68- w70+ b50- 3.5 8 2 2212 2019
76 ROBERTS,Paul............. 2242 2400600 b65- w72+ b61- bye= w67= b68= w54= b57- w50= b43- 3.5 7 3 2075 5.04 -2.04
77 ANDRADES,Jesus........... / / b66= w58- b60- w70= b65= bye= w50+ b52- w55- w62- 3 9 2.5 2121 1955
78 SPECK,Nick............... 2381 3200990 b20- w68+ b82= w10= b24- w73+ b66- 3 6 2.5 2300 3.66 -1.16
79 WILLIAMS,Peter........... / / w67= b34- w54- b52- w74- bye= b69= w85+ b72- w80= 3 7 1.5 2086 1856
80 YOUNG,Mel................ 410357 w46- b29- w89- b74+ w63- b69+ w57- b59- w82= b79= 3 4 1 2190 1.00 0.00
81 MATTO,Manuel............. / / b56- b54= w52+ w26- b51- w57- w72- b71- w86= b83= 2.5 7 2 2141 1983
82 WHITE,Ian................ / / w92+ b35- w78= b17- w52- b56- bye= w69- b80= w65- 2.5 9 2 2183 1963
83 ELAMRI,Laila............. / / w62+ b39- w42- b64- w68- b74- w75- bye= b85- w81= 2 5 1 2203 1963
84 FARRELL,John............. / / b87- b85+ w71= 1.5 0 0
85 GARCIA,Francisco......... / / b73- b62- w50- w84- b72- bye= b79- w83+ b70- 1.5 5 0 2019 1342
86 SEDGWICK,David........... 2082 404020 w71+ b81= 1.5 0 0
87 TELLO,Yasser............. / / w84+ b70= 1.5 1 .5
88 REUBEN,Stewart........... 2156 405256 b72+ 1 1 1 1911 0.80 0.20
89 SMITH,Andrew Philip...... 2198 2500833 b80+ 1 1 1 1993 0.76 0.24
90 WEEKS,Manuel............. f 2238 3202500 w63+ 1 0 0
91 DUNN,Alan................ 2111 4300858 0 0 0
92 KITCHLEW,Andrew.......... 2112 403709 b82- 0 0 0
93 KOMLJENOVIC,Davor........ g 2441 14500132 0 0 0
94 SAUD,Mohamed............. 2192 9300457 0 0 0
Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B<4
Title column: g = Grandmaster; m = International Master; f = FIDE Master;
wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.