4th Gibtelecom Chess Festival
Gibtelecom Masters
Date of congress: 24/01/2006 to 02/02/2006
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 10 A B C D E F
1 GEORGIEV,Kiril........... BUL g 2645 2900017 b64= b92+ w22+ w28+ b26+ b34= w13+ w4+ b10+ w3= 8½ 10 8½ 2538 6.50 2.00
2 SHORT,Nigel.............. ENG g 2676 400025 w36+ b34= w18= b45= w23+ b21= w22+ b12= w15+ b11+ 7½ 10 7½ 2485 7.50 0.00
3 SUTOVSKY,Emil............ ISR g 2624 2802007 w24= b87+ w47+ b34- w46+ b22= w33+ b52+ w8+ b1= 7½ 10 7½ 2458 7.20 0.30
4 AKOPIAN,Vladimir......... ARM g 2704 1330032 b40+ w26= b20+ w8= b30= w28+ w56+ b1- b25= w29+ 7 10 7 2533 7.30 -0.30
5 ARESHCHENKO,Alex......... UKR g 2670 14109530 bye= w86+ b73+ w19= b20= w38= b40+ b34= w18+ w10= 7 9 6½ 2480 6.75 -0.25
6 EFIMENKO,Zahar........... UKR g 2666 14107201 bye= w75+ b44+ w26- b68+ w20= b38= w16+ b28= w25+ 7 9 6½ 2457 6.93 -0.43
7 GUREVICH,Mikhail......... TUR g 2629 2900017 w46+ b56= w27+ b17+ w34- b47+ w18+ b8= w11= b13= 7 10 7 2531 6.30 0.70
8 GYIMESI,Zoltan........... HUN g 2602 702218 w52+ b16+ w25= b4= w36+ b10= w34+ w7= b3- w28+ 7 10 7 2540 5.90 1.10
9 SHIROV,Alexi............. ESP g 2709 2209390 w23= b66+ w62+ b57= w18= b56- w45+ b21= w47+ b34+ 7 10 7 2461 8.10 -1.10
10 VOLKOV,Sergey............ RUS g 2629 4122763 b51+ w20- b86+ w53+ b12+ w8= b14+ w26+ w1- b5= 7 10 7 2497 6.80 0.20
11 AL-MODIAHKI,Mohamad...... QAT g 2579 12100030 b63+ w38+ b28= w14- b64+ w51+ b25= w30+ b7= w2- 6½ 10 6½ 2512 5.90 0.60
12 BELLON LOPEZ,Juan........ ESP g 2415 2200031 w13- b91+ w74+ b84+ w10- b92+ b19+ w2= b29= w14= 6½ 10 6½ 2440 4.70 1.80
13 BOLOGAN,Viktor........... MDA g 2661 13900048 b12+ w28- b64+ w59+ b40+ w15+ b1- w25= b26= w7= 6½ 10 6½ 2495 7.20 -0.70
14 KOBALIA,Mikhail.......... RUS g 2654 4119150 w55+ b18= w56+ b11+ w15= b24= w10- b36+ w34= b12= 6½ 10 6½ 2501 7.00 -0.50
15 KORCHNOI,Viktor.......... SUI g 2608 1300016 b50= b74+ w68+ w25+ b14= b13- w36= w38+ b2- w40+ 6½ 10 6½ 2487 6.60 -0.10
16 PAVLOVIC,Milos........... SCG g 2494 900389 w43+ w8- b75= b54+ w48- b84+ w49+ b6- w45+ b55+ 6½ 10 6½ 2344 7.00 -0.50
17 PELLETIER,Yannick........ SUI g 2579 1301837 b37= b79+ w23+ w7- b50- w86+ b51= w59+ b40= w38+ 6½ 10 6½ 2383 7.50 -1.00
18 SANDIPAN,Chanda.......... IND g 2522 5004225 b53+ w14= b2= w32+ b9= w50+ b7- w64+ b5- w52+ 6½ 10 6½ 2496 5.40 1.10
19 SPRAGGETT,Kevin.......... CAN g 2581 2600013 w31+ b27= w33+ b5= w24- b42+ w12- b96+ w23= b36+ 6½ 10 6½ 2406 7.30 -0.80
20 STEFANOVA,Antoaneta...... BUL g 2499 2902257 w49+ b10+ w4- b43+ w5= b6= w52- b42+ w55= b46+ 6½ 10 6½ 2450 5.70 0.80
21 SUNDARARAJAN,Kidambi..... IND m 2495 5005370 b32= w73- b95+ w75+ b37+ w2= b31= w9= b52= w54+ 6½ 10 6½ 2336 7.10 -0.60
22 ZHU,Chen................. CHI g 2482 8600546 b69= w98+ b1- w87+ b35+ w3= b2- w51= b37+ w26+ 6½ 10 6½ 2382 6.40 0.10
23 ZHUKOVA,Natalia.......... UKR wg 2432 14101513 b9= w35+ b17- w78+ b2- w75+ b37= w70+ b19= w63+ 6½ 10 6½ 2377 5.80 0.70
24 AABERG,Anton............. SWE 2383 1701991 b3= w58+ b30= w98+ b19+ w14= b26- w29- b69= w61+ 6 10 6 2404 4.70 1.30
25 AL SAYED,Mohamad N....... QAT m 2470 12100196 w84+ w29+ b8= b15- w66+ b57+ w11= b13= w4= b6- 6 10 6 2541 4.00 2.00
26 ARIZMENDI MARTINEZ,Julen. ESP g 2534 2205092 w39+ b4= w81+ b6+ w1- b48+ w24+ b10- w13= b22- 6 10 6 2495 5.50 0.50
27 CMILYTE,Victorija........ LTU m 2475 12801259 b82+ w19= b7- w89= b61+ w31- b87+ w50+ b51= w30= 6 10 6 2351 6.70 -0.70
28 CRAMLING,Pia............. SWE g 2515 1700030 w96+ b13+ w11= b1- w45+ b4- w39+ b31+ w6= b8- 6 10 6 2507 5.10 0.90
29 GANGULY,Surya............ IND g 2579 5002150 w45+ b25- w65+ b39= w52- b54+ w48+ b24+ w12= b4- 6 10 6 2374 7.60 -1.60
30 KUNTE,Abhijit............ IND g 2551 5002265 w48+ b68= w24= b96+ w4= b52= w55+ b11- w46= b27= 6 10 6 2431 6.60 -0.60
31 QUILLAN,Gary............. ENG 2356 401153 b19- w110+ b98- w77+ b89+ b27+ w21= w28- b70= w62+ 6 10 6 2268 6.20 -0.20
32 SCHUURMAN,Petra.......... NED f 2234 1003259 w21= b60= w97+ b18- w73= b55- w99+ bye= b98+ w64+ 6 9 5½ 2235 4.50 1.00
33 SHAW,John K.............. SCO m 2432 2400553 b70= w77+ b19- w91+ b82= w53+ b3- w37= b39= w69+ 6 10 6 2286 7.00 -1.00
34 SPEELMAN,Jon............. ENG g 2539 400033 b59+ w2= b69+ w3+ b7+ w1= b8- w5= b14= w9- 6 10 6 2574 4.50 1.50
35 AGDESTEIN,Emil........... NOR 2053 1503960 w114+ b23- w49+ b52= w22- bye= b66+ b46- w42= b84+ 5½ 8 4 2303 1.52 2.48
36 ARAKHAMIA-GRANT,Ketevan.. GEO m 2426 13600168 b2- w41+ b61+ w82+ b8- w70+ b15= w14- b43+ w19- 5½ 10 5½ 2409 5.20 0.30
37 ASHTON,Adam.............. ENG 2321 410110 w17= b85+ w57- b60+ w21- b74+ w23= b33= w22- b76+ 5½ 10 5½ 2345 4.70 0.80
38 BAKRE,Tejas.............. IND g 2480 5004195 w54+ b11- w60+ b66= w39+ b5= w6= b15- w48+ b17- 5½ 10 5½ 2423 5.80 -0.30
39 BORCHGREVINK,Harald...... NOR 2265 1502662 b26- w115+ b103+ w29= b38- w83+ b28- w75+ w33= b47= 5½ 10 5½ 2326 4.20 1.30
40 CARLSSON,Pontus.......... SWE m 2430 1705814 w4- b93+ w92+ b42+ w13- b79+ w5- b56+ w17= b15- 5½ 10 5½ 2431 5.00 0.50
41 DUNN,Andrew.............. ENG 2188 401960 b78= b36- w106+ w64- b88+ w44= b85- w67+ b68+ w50= 5½ 9 4½ 2244 3.78 0.72
42 GOKHALE,Anupama.......... IND wm 2198 5001005 b68- w104+ b94+ w40- b100+ w19- b89+ w20- b35= w98+ 5½ 9 4½ 2231 4.05 0.45
43 GOMES,Mary Ann........... IND wm 2231 5013623 b16- w100+ b99+ w20- b83= w62+ b64- w90+ w36- b74+ 5½ 10 5½ 2213 5.30 0.20
44 GROOTEN,Herman........... NED m 2365 1000330 w57= b90+ w6- b65+ w56- b41= w79+ bye= b54- w80+ 5½ 9 5 2292 5.40 -0.40
45 KLINOVA,Masha............ ISR m 2353 2802015 b29- w116+ b83+ w2= b28- w73+ b9- w82+ b16- w85+ 5½ 10 5½ 2347 5.10 0.40
46 LAGOWSKI,Patryk.......... POL m 2393 1114611 b7- w99= b110+ w63+ b3- w87= b61+ w35+ b30= w20- 5½ 10 5½ 2307 6.20 -0.70
47 MCNAB,Colin.............. SCO g 2456 2400030 b81= w103+ b3- w93+ b62+ w7- b63= w53+ b9- w39= 5½ 10 5½ 2334 6.70 -1.20
48 MOHOTA,Nisha............. IND wg 2318 5004330 b30- w107+ b72= w103+ b16+ w26- b29- w86+ b38- w73+ 5½ 10 5½ 2306 5.20 0.30
49 NADIG,Kruttika........... IND wm 2237 5012716 b20- w105+ b35- w94+ b80= w72+ b16- w92+ b64= w51= 5½ 10 5½ 2209 5.40 0.10
50 PEEK,Marcel.............. NED m 2375 1000462 w15= b65= w90+ b62= w17+ b18- w57= b27- w66+ b41= 5½ 10 5½ 2345 5.40 0.10
51 ROY CHOWDHURY,Saptarshi.. IND m 2393 5002974 w10- b78+ w76+ b73+ w57= b11- w17= b22= w27= b49= 5½ 10 5½ 2387 5.10 0.40
52 SPECK,Nicholas........... AUS 2371 3200990 b8- w95+ b80+ w35= b29+ w30= b20+ w3- w21= b18- 5½ 10 5½ 2407 4.50 1.00
53 SWATHI,Ghate............. IND wg 2244 5003474 w18- b111+ w101+ b10- w90+ b33- w65+ b47- w79+ b56= 5½ 10 5½ 2273 4.60 0.90
54 VAN DEN BERSSELAAR,Jeroen NED 2222 1006282 b38- w102= b116+ w16- b93+ w29- b73+ w72+ w44+ b21- 5½ 10 5½ 2249 4.60 0.90
55 WELLING,Gerard........... NED m 2405 1000446 b14- w71+ b89= w72= b98+ w32+ b30- w85+ b20= w16- 5½ 10 5½ 2295 6.50 -1.00
56 WELLS,Peter.............. ENG g 2501 400327 bye+ w7= b14- w69+ b44+ w9+ b4- w40- b63= w53= 5½ 9 4½ 2480 4.77 -0.27
57 AGREST,Evgenij........... SWE g 2591 1705024 b44= w80+ b37+ w9= b51= w25- b50= w63= bye= 5 8 4½ 2404 5.92 -1.42
58 BAENA,Antonia............ ESP 2019 2285550 w117+ b24- w84- b92- w112+ b76= w74= b80= b93= bye+ 5 7 2 2176 2.03 -0.03
59 BAKKER,Sven.............. NED 2308 1005049 w34- b106+ w67+ b13- w79- b71+ w80+ b17- w62- b91+ 5 9 4 2263 5.04 -1.04
60 CANNON,Richard........... ENG 2087 408670 b89+ w32= b38- w37- b110+ w63- b82- w117+ b86+ w70= 5 9 4 2224 2.88 1.12
61 CHICO,Jorge Flores....... ESP 2136 2231310 w123- b112+ w36- b97+ w27- b94+ w46- b78+ w96+ b24- 5 9 4 2238 3.24 0.76
62 DUNN,Alan................ NZL 2076 4300858 b126+ w70+ b9- w50= w47- b43- bye= w89+ b59+ b31- 5 8 3½ 2306 1.68 1.82
63 HOUSKA,Jovanka........... ENG m 2355 405094 w11- b122+ w85+ b46- w74= b60+ w47= b57= w56= b23- 5 9 4 2364 4.41 -0.41
64 KOBESE,Watu.............. RSA m 2397 14300141 w1= b76+ w13- b41+ w11- b81+ w43+ b18- w49= b32- 5 10 5 2362 5.50 -0.50
65 MOHAMED,Mehdi Aithmido... MAR 2107 9000720 b109+ w50= b29- w44- b78= w108+ b53- w66- b100+ b120+ 5 9 4 2161 3.78 0.22
66 SISASK,Jesper............ ENG 2196 408816 b108+ w9- b71+ w38= b25- w68= w35- b65+ b50- w93+ 5 10 5 2265 4.00 1.00
67 STOCK,Toby............... ENG 2083 407500 b104+ w81- b59- w109+ b70- w69- w116+ b41- w115+ b92+ 5 8 3 2125 3.52 -0.52
68 TISSIR,Mohamed........... MAR 2444 9000240 w42+ w30= b15- b81+ w6- b66= w92= b84= w41- b90+ 5 10 5 2309 6.80 -1.80
69 TSCHAROTSCHKIN,Michael... GER 2227 4619510 w22= b72+ w34- b56- w71= b67+ w90= b76+ w24= b33- 5 10 5 2281 4.20 0.80
70 WALTON,Alan J............ ENG c 2197 409898 w33= b62- w122= b101+ w67+ b36- w78+ b23- w31= b60= 5 9 4½ 2217 4.23 0.27
71 CAFOLLA,Peter............ IRL 2080 2500884 b122= b55- w66- w102+ b69= w59- b88= w93- b104+ w108+ 4½ 8 3 2115 3.60 -0.60
72 COIMBRA,Margarida........ POR wf 2083 1901192 b119+ w69- w48= b55= w84= b49- w81+ b54- b92= w75= 4½ 9 3½ 2241 2.61 0.89
73 GILBERT,Jessie LC........ ENG wf 2098 409090 w118+ b21+ w5- w51- b32= b45- w54- b101+ w81+ b48- 4½ 9 3½ 2288 2.25 1.25
74 GOODGER,Martyn........... ENG 2135 408336 b88+ w15- b12- w113+ b63= w37- b58= w108= b103+ w43- 4½ 10 4½ 2172 4.50 0.00
75 GROFFEN,Hans............. NED 2185 1004140 w97+ b6- w16= b21- w99+ b23- w107+ b39- w83= b72= 4½ 10 4½ 2223 4.50 0.00
76 HUTCHINSON,Norman........ ENG 2118 411540 b105+ w64- b51- w100- b113+ w58= b103+ w69- b110+ w37- 4½ 10 4½ 2100 5.30 -0.80
77 OBERS,Frits.............. NED 2080 1003976 w124+ b33- w96- b31- w107= b115= w120+ b87- w88+ b79= 4½ 9 3½ 2083 4.50 -1.00
78 PANNEKOEK,Willem-Jan..... NED 2083 1008854 w41= w51- b115+ b23- w65= w82+ b70- w61- b90= b113+ 4½ 10 4½ 2147 4.10 0.40
79 ROCA,Juan Ocana.......... ESP 2125 2220199 b113+ w17- bye= bye= b59+ w40- b44- w100+ b53- w77= 4½ 8 3½ 2206 3.12 0.38
80 SCHRAMM,Bernd............ GER 2126 4653858 w111+ b57- w52- b114+ w49= bye= b59- w58= b108+ b44- 4½ 8 3 2210 3.04 -0.04
81 SMITH,Andrew Phillip..... IRL f 2200 2500833 w47= b67+ b26- w68- b91+ w64- b72- w114+ b73- w111+ 4½ 9 3½ 2235 4.05 -0.55
82 SPENCE,David............. ENG 2221 407429 w27- b120+ w114+ b36- w33= b78- w60+ b45- def- w103+ 4½ 8 3½ 2229 3.92 -0.42
83 STRAUB,Peter............. GER 2086 4617452 w87- b124+ w45- b111+ w43= b39- w84- b95+ b75= bye= 4½ 8 3 2159 3.20 -0.20
84 THIPSAY,Bagyashree....... IND wm 2219 5001013 b25- w119+ b58+ w12- b72= w16- b83+ w68= b85= w35- 4½ 9 3½ 2240 4.23 -0.73
85 VEA,Blikra Odin.......... NOR 2099 1503685 b102+ w37- b63- w122- b119+ w100+ w41+ b55- w84= b45- 4½ 8 3½ 2182 3.12 0.38
86 VEGA,Osuna Enrique....... ESP c 2192 2219549 w101+ b5- w10- b99= w116+ b17- w95+ b48- w60- b110+ 4½ 10 4½ 2187 5.10 -0.60
87 EL AMARI,Khaled.......... MAR 2137 9001298 b83+ w3- bye= b22- w115+ b46= w27- w77+ 4 7 3½ 2256 2.38 1.12
88 ELAMRI,Leila............. MAR 1921 9000724 w74- b123- w104= b118+ w41- b91= w71= bye= b77- bye+ 4 6 1 2129 1.38 -0.38
89 FELLOUSI,Abdelaziz....... MAR 2132 9000509 w60- b118+ w55= b27= w31- b122+ w42- b62- w94+ def- 4 7 2 2228 2.59 -0.59
90 FOX,Anthony.............. IRL 2104 2500736 b100+ w44- b50- w105+ b53- w109+ b69= b43- w78= w68- 4 9 3 2188 3.42 -0.42
91 GIACOPELLI,Vincenzo...... GER 2102 4629892 w115= w12- b107+ b33- w81- w88= b110= b99+ bye= w59- 4 9 3½ 2098 4.59 -1.09
92 GUERRERO,Carlos.......... ESP 2160 2216868 b94+ w1- b40- w58+ b122+ w12- b68= b49- w72= w67- 4 9 3 2247 3.42 -0.42
93 GUSKI,Dietmar............ GER 2106 4633075 w107= w40- b102+ b47- w54- b95- w105+ b71+ w58= b66- 4 10 4 2087 5.30 -1.30
94 HAMER,Martyn............. ENG 2000 413160 w92- b117+ w42- b49- w114+ w61- b109+ w98- b89- w116+ 4 7 1 2131 2.24 -1.24
95 HELIN,Mikael............. SWE 1970 1703838 bye= b52- w21- b115- w118+ w93+ b86- w83- b117= b112+ 4 6 1 2136 1.68 -0.68
96 JAIME MONTALVAN,Luis..... ESP f 2242 2255650 b28- w113+ b77+ w30- bye= bye= b98+ w19- b61- def- 4 7 3 2270 3.22 -0.22
97 MATTO,Manuel............. GIB 1954 413062 b75- w126+ b32- w61- b109- w119+ b100- w102= b111= w114+ 4 6 1 2014 2.52 -1.52
98 NIMMY,A George........... IND 2123 5013308 w120+ b22- w31+ b24- w55- b117+ w96- b94+ w32- b42- 4 9 3 2243 3.06 -0.06
99 AGREST,Inna.............. SWE 2030 1708830 b106= b46= w43- w86= b75- w105+ b32- w91- bye+ 3½ 7 2 2172 2.17 -0.17
100 ALMER,Julia.............. SWE 1848 1708848 w90- b43- w117+ b76+ w42- b85- w97+ b79- w65- bye= 3½ 8 2 2113 1.44 0.56
101 FRANCISCO,Carame Gonzalez ESP 1978 2278804 b86- w109+ b53- w70- b117- b102= w104+ w73- b114= w106= 3½ 5 ½ 2100 1.65 -1.15
102 GUERRERO,Fernando Navaro. ESP 1768 2290944 w85- b54= w93- b71- b105= w101= bye= b97= def- w126+ 3½ 7 2 2031 1.26 0.74
103 HICKMAN,John............. ENG 2082 408565 w112+ b47- w39- b48- w111+ b116= w76- b107+ w74- b82- 3½ 9 2½ 2132 3.87 -1.37
104 HULLIGAN,Steve........... ENG / / w67- b42- b88= w110= b108- w111= b101- w124+ w71- b115+ 3½ 9 2½ 1987 1821
105 JACOBSEN,Maria Pitz...... NOR 1879 1505475 w76- b49- w124+ b90- w102= b99- b93- w106+ w112= bye= 3½ 6 ½ 2059 1.56 -1.06
106 NUNEZ,Millan Gonzalez.... ESP / / w99= w59- b41- b116- w124+ b107- bye= b105- w120+ b101= 3½ 8 2 2007 1814
107 REPPEN,Ellisiv........... NOR 1851 1504959 b93= b48- w91- w108= b77= w106+ b75- w103- b116= bye= 3½ 8 2 2084 1.68 0.32
108 SBIA,Bachir.............. MAR 1989 9000585 w66- b114- w118= b107= w104+ b65- w115+ b74= w80- b71- 3½ 7 2 2041 3.01 -1.01
109 SOLOMON,Ajoy............. ENG / / w65- b101- w120+ b67- w97+ b90- w94- b111- bye= b124+ 3½ 8 2 2004 1811
110 SUURONEN,Petri........... FIN 1931 504580 bye= b31- w46- b104= w60- b112+ w91= b120+ w76- w86- 3½ 7 1½ 2136 1.68 -0.18
111 VILLENA PEREZ,Jorge...... ESP 1915 2279436 b80- w53- b126+ w83- b103- b104= bye= w109+ w97= b81- 3½ 6 ½ 2115 1.44 -0.94
112 JAMILA,Yougane........... MAR 9000712 b103- w61- b113- w126+ b58- w110- b119+ w116= b105= w95- 3 8 1 1981 1659
113 KUENITZ,Klaus............ GER 1901 4640713 w79- b96- w112+ b74- w76- b114- w124+ b115- b118+ w78- 3 6 0 2082 1.56 -1.56
114 NAVARRO,Antonio Garcia... ESP / / b35- w108+ b82- w80- b94- w113+ bye= b81- w101= b97- 3 9 2½ 2047 1881
115 PHILLIPS,Gordon.......... GER 1790 24629138 b91= b39- w78- w95+ b87- w77= b108- w113+ b67- w104- 3 9 3 2054 1.62 1.38
116 RAUTANEN,Sari............ FIN 1929 502332 bye= b45- w54- w106+ b86- w103= b67- b112= w107= b94- 3 7 1 2101 1.89 -0.89
117 SLIMANI,Abderezzak....... MAR / / b58- w94- b100- b120+ w101+ w98- bye= b60- w95= def- 3 8 2½ 1990 1849
118 CASTILLA,Jose Lopez...... ESP / / b73- w89- b108= w88- b95- b120- w126+ bye= w113- b119= 2½ 7 ½ 1986 1564
119 GILL,William............. IRE / / w72- b84- w125- b124+ w85- b97- w112- bye= b126= w118= 2½ 5 0 2087 1410
120 AMAYA,Millan Gonzalez.... ESP 1892 2262991 b98- w82- b109- w117- b126+ w118+ b77- w110- b106- w65- 2 5 0 2092 1.20 -1.20
121 JAMIESON,Ian............. SCO 2005 2401118 b126+ b124+ 2 0 0
122 MCGRANE,Stephen.......... ENG / / w71= w63- b70= b85+ w92- w89- 2 6 2 2171 2046
123 SCHILLER,Eric............ USA f 2188 2002973 b61+ w88+ 2 2 2 2029 1.42 0.58
124 LECHUGO,Francisco Garci.. ESP / / b77- w83- b105- w119- b106- w126+ b113- b104- w121- w109- 1 5 0 1990 1313
125 SEDGWICK,David........... ENG 2079 404020 b119+ 1 0 0
126 MIHAJLOVA,Diana.......... ENG / / w62- b97- w111- b112- w120- b124- b118- w121- w119= b102- ½ 6 0 1935 1258
Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B < 4 and player is unrated.
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B < 4
Title column: g = Grandmaster; m = International Master; f = FIDE Master;
wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.