What follows is a simple list of entrants to 2009 Gibtelecom Festival tournaments, showing their FIDE registration details. Detailed list of players with mini-biographies and photos can be found as follows: Masters (2350+) • Masters (under 2350) • Challengers • Amateurs
13400630 Gashimov, Vugar g AZE 2723 28 1986
4102142 Svidler, Peter g RUS 2723 27 1976
2016192 Nakamura, Hikaru g USA 2699 19 1987
623539 Vachier-Lagrave, Maxime g FRA 2696 28 1990
5007003 Harikrishna, P. g IND 2673 26 1986
1304364 Milov, Vadim g SUI 2669 10 1972
13401378 Guseinov, Gadir g AZE 2661 17 1986
14400030 Sokolov, Ivan g NED 2657 17 1968
718572 Berkes, Ferenc g HUN 2651 9 1985
2804158 Roiz, Michael g ISR 2647 24 1983
14602377 Beliavsky, Alexander G g SLO 2646 35 1953
2803895 Avrukh, Boris g ISR 2645 23 1978
1107038 Socko, Bartosz g POL 2631 16 1978
200930 Gurevich, Mikhail g TUR 2624 8 1959
13300580 Akobian, Varuzhan g USA 2619 24 1983
5002150 Ganguly, Surya Shekhar g IND 2614 22 1983
1704060 Berg, Emanuel g SWE 2606 27 1981
5900212 Kotronias, Vasilios g GRE 2603 31 1964
12100030 Al-Modiahki, Mohamad g QAT 2580 14 1974
2804140 Golod, Vitali g ISR 2575 12 1971
1500015 Agdestein, Simen g NOR 2572 7 1967
1700014 Andersson, Ulf g SWE 2571 15 1951
5004225 Sandipan, Chanda g IND 2568 6 1983
107069 Felgaer, Ruben g ARG 2561 9 1981
2902257 Stefanova, Antoaneta g BUL 2557 25 1979 w
5015693 Geetha Narayanan Gopal g IND 2555 18 1989
1700030 Cramling, Pia g SWE 2548 15 1963 w
14113171 Vovk, Yuri g UKR 2546 24 1988
2212943 Lopez Martinez, Josep Manuel g ESP 2540 11 1980
400033 Speelman, Jon S g ENG 2536 4 1956
1503707 Hammer, Jon Ludvig m NOR 2532 19 1990
2203138 Del Rio De Angelis, Salvador G. g ESP 2532 9 1976
716855 Hera, Imre Jr. g HUN 2527 15 1986
411477 Gordon, Stephen J m ENG 2524 30 1986
900389 Pavlovic, Milos g SRB 2520 9 1964
13601903 Dzagnidze, Nana g GEO 2518 26 1987 w
718602 Papp, Gabor m HUN 2517 12 1987
722960 Berczes, David g HUN 2513 28 1990
1705814 Carlsson, Pontus g SWE 2509 30 1982
722901 Szabo, Krisztian m HUN 2508 23 1989
13600168 Arakhamia-Grant, Ketevan m SCO 2500 32 1968 w
12801259 Cmilyte, Viktorija m LTU 2497 24 1983 w
600113 Hauchard, Arnaud g FRA 2497 0 1971
8600546 Zhu, Chen g QAT 2496 0 1976 w
408638 Trent, Lawrence m ENG 2487 38 1986
720232 Nemeth, Miklos m HUN 2472 7 1986
4500075 Kiik, Kalle m EST 2466 3 1963
801038 Bruno, Fabio m ITA 2461 19 1960
14101572 Zatonskih, Anna m USA 2462 16 1978 w
2012782 Krush, Irina m USA 2457 10 1983 w
1700057 Karlsson, Lars g SWE 2453 2 1955
13401661 Tahirov, Farhad g AZE 2452 0 1987
1106619 Socko, Monika g POL 2449 15 1978 w
409219 D`Costa, Lorin A R m ENG 2445 26 1984
2200031 Bellon Lopez, Juan Manuel g ESP 2440 0 1950
408280 Devereaux, Maxim L m ENG 2437 17 1976
5007844 Tania, Sachdev m IND 2435 20 1986 w
5021596 Sethuraman, S.P. m IND 2415 55 1993
1002996 Hommeles, Theo f NED 2410 3 1961
625736 Karim, Ismael m MAR 2407 7 1985
12100293 Nezad, Husein Aziz m QAT 2403 16 1985
4185730 Kharous, Ernest m RUS 2400 0 1960
405094 Houska, Jovanka m ENG 2392 22 1980 w
117927 Perez Ponsa, Federico f ARG 2390 18 1993
4602064 Dittmar, Peter f GER 2382 13 1960
1000446 Welling, Gerard m NED 2371 0 1959
1707833 Nithander, Victor f SWE 2369 5 1987
1124226 Leniart, Arkadiusz f POL 2360 15 1991
401153 Quillan, Gary ENG 2357 8 1970
1011510 Van Eijk, Sander f NED 2355 11 1986
1701126 Carlhammar, Magnus SWE 2350 5 1963
14300192 Solomon, Kenny m RSA 2348 10
2801892 Maryasin, Boris m ISR 2340 0 1950
633046 Vernay, Clovis m FRA 2339 18 1989
13601431 Charkhalashvili, Inga wg GEO 2337 0 1983 w
5105382 Capo Vidal, Uriel m MEX 2336 9 1986
2802015 Klinova, Masha m ISR 2328 9 1968 w
1018477 Miedema, Roi f NED 2325 21 1989
1504436 Forsaa, Espen f NOR 2322 0 1990
410110 Ashton, Adam G f ENG 2321 13 1980
4691350 Armbrust, Florian f GER 2321 1 1988
105228 Ripari, Marcelo f ARG 2313 0 1976 i
4682165 Fruebing, Stefan f GER 2307 0 1988
4615670 Rasch, Holger GER 2301 0 1970
628859 Jessel, Stephen f IRL 2296 4 1986
1504991 Thomassen, Joachim f NOR 2290 6 1990
402427 Stebbings, Anthony J ENG 2290 0 1951 i
716529 Csonka, Attila Istvan f HUN 2289 4 1979
700622 Hardicsay, Peter m HUN 2284 0 1952
1017063 Bok, Benjamin NED 2277 14 1995
624225 Sanchez, Louis f FRA 2263 7 1982
1701584 Malmdin, Nils-Ake SWE 2256 11 1944
407380 White, Michael J R f ENG 2252 13 1982
705985 Peredy, Ferenc m HUN 2252 0 1972
413399 Chapman, Terry P D ENG 2251 9 1956
4619510 Tscharotschkin, Michael GER 2247 9 1964
811599 Natalicchio Escalante, Nicolas ESP 2238 0 1986
1402420 Hartvig, Ove Weiss f DEN 2237 0 1963
407429 Spence, David J ENG 2223 13 1978
401960 Dunn, Andrew c ENG 2216 0 1967
2217368 Urbina Perez, Juan Antonio ESP 2215 0 1978
800945 Pantaleoni, Claudio ITA 2211 5 1956
9001069 Daoudi, Kamal MAR 2209 0
1504533 Kvisla, Johannes Luangtep NOR 2208 12 1990
926752 Kandic, Milan SRB 2208 0 1971
823996 Bravetti, Antonio ITA 2205 0 i
1017870 De Groote, Ewoud NED 2203 21 1989
1006282 Van Den Bersselaar, Jeroen NED 2192 9 1967
1505572 Getz, Nicolai NOR 2190 11 1991
409898 Walton, Alan J c ENG 2189 12 1975
200425 Van Heirzeele, Daniel BEL 2189 4 1961
4104544 Kozlov, Oleg m RUS 2187 10 1960
1502476 Hagesaether, Arne NOR 2184 2 1972
1505033 Lovik, Lasse Ostebo NOR 2183 11 1992
11500085 Salem, Ihab PLE 2171 0
607851 Heinis, Vincent FRA 2170 2 1966
2401878 Tate, Alan SCO 2170 17
1503685 Vea, Odin Blikra NOR 2169 0 1984
2107376 Steffenello, Leonard BRA 2164 25
2255650 Jaime Montalvan, Luis Felipe f ESP 2163 0 1967
401773 Byron, Alan M ENG 2162 8 1963
403105 Gavriel, Tryfon C ENG 2161 0 1971
5201365 Molina, Antonio f PHI 2157 0 1955
700878 Erdelyi, Tamas m HUN 2152 25 1953
406813 Whitehead, David J ENG 2155 0 1979 i
2802368 Tsifanskaya, Ludmila A wm ISR 2149 0 1949 w
5108764 Knight, Simon ENG 2148 0
414760 Bates, Caspar J ENG 2142 0 1975
1017802 Drenth, Jean Paul NED 2140 0 1962
5026555 Linda, Rangarajan IND 2138 47 1978
2401762 Green, Andrew D SCO 2136 17 1990
2219549 Osuna Vega, Enrique c ESP 2130 0 1966
404179 Almond, Richard J ENG 2126 3 1967
2231310 Flores Chico, Jorge ESP 2121 0 1975
408077 Arnott, Jonathan W ENG 2117 1 1981
1506340 Haugstad, Espen NOR 2115 3 1990
9000569 Fellousi, Abdelaziz MAR 2112 0
1506650 Hagen, Anders Gjerdum NOR 2110 0 1990
3206793 Ogada-Osir, Ibrahim AUS 2110 0 1981 i
9000232 Maalla, Abdessadek MAR 2108 0 i
3402550 Mundaca, Juan CHI 2105 0 1954
2216868 Vinas Guerrero, Carlos A. ESP 2104 0 1975
1313185 Aerni, Andi SUI 2102 2
2207010 Navarro Perez, Manuel ESP 2097 9 1967
407402 Wheldon, Philip ENG 2094 0 1956 i
6301525 Ercan, Fahri TUR 2091 2
2500736 Fox, Anthony IRL 2085 8 1960
403709 Horton-Kitchlew, Andrew ENG 2084 8 1955
406422 Collier, David O ENG 2083 11 1949
406384 Fryer, David W ENG 2080 3 1955
4300645 Compton, Alistair NZL 2079 6 1969
502421 Perman, Torvald FIN 2077 0 1937
822310 Dimitrijevic, Dragan ITA 2069 7 1965
2603985 Fairbairn, Stephen CAN 2068 2 1965
2500698 Lyons, Brendan IRL 2060 0 1963
13503065 Nikitin, Aleksander I BLR 2060 0 1965
1308840 Lumsdon, Andrew SUI 2051 8 1967
724424 Pali, Gabor HUN 2049 0 1983
1505530 Gandrud, Vegar Koi NOR 2046 3 1991
8500215 Obiamiwe, Paul NGR 2035 0 1966 i
501590 Linqvist, Grels FIN 2034 2 1954
620165 Suez-Panama, Gilles FRA 2033 0 1973
1801430 Brown, Thomas WLS 2027 7 1976
415219 Campbell, Ian ENG 2023 7 1949
413160 Hamer, Martyn ENG 2022 0 1979
1505890 Pettersen, Joar Gullestad NOR 2016 0 1984
2500884 Cafolla, Peter IRL 2013 7 1957
404802 Spanton, Tim R ENG 2008 7 1957
1306669 Zanetti, Bruno SUI 2007 1 1972
5102430 Beltran Medina, Jorge MEX 2006 6 1967
1503820 Bryn, Askild NOR 2006 0 1987
408565 Hickman, John E ENG 2002 6 1965
1505807 Demac, Elias NOR 1993 0 1992
1505882 Madland, Kristoffer NOR 1992 0 1991
1703838 Helin, Mikael SWE 1974 11 1962
2266539 Guerrero Beret, Jesus ESP 1964 2 1982
2278804 Carame Gonzalez, Francisco ESP 1959 3 1980
2501821 Benson, Oisin P. IRL 1957 19 1992
409162 Webster, Richard J ENG 1956 6 1968
14605600 Petrovic, Marko SLO 1945 6 1981
415073 Whitfield, Craig M ENG 1942 1 1995
1506420 Haug, Marianne Wold NOR 1935 8 1992 w
416150 Brown, David ENG 1932 0 1959
1501933 Skage, Oystein Aagedal NOR 1925 2 1991
1505599 Loberg, Jo Kristian NOR 1923 0 1992
814504 De Lillo, Michele ITA 1918 0 1960 i
1709704 Mozelius, Peter SWE 1916 8 1959
8500983 Amadasun, Rosemary NGR 1900 0 i
2258137 Escofet Llongueras, Joan ESP 1889 0 1948
1505416 Carlsen, Ellen Oen NOR 1888 0 1989 w
22250034 Ribon Calabia, Mariano ESP 1864 0 1964
734535 Szabo, Gabor HUN 1862 0 1974
22236236 Palacios Pena, Gerardo ESP 1849 9 1961
1506064 Aagedal, Geir Ole NOR 1832 0 1957
2262991 Gonzalez Amaya, Millan ESP 1831 1 1971
3409503 Yarur Elsaca, Daniel CHI 1805 0
415723 Gates, David ENG 1738 0 1962
22202692 Valhondo Morales, Ruben ESP 1754 2 1995
2243210 Garcia Lechugo, Francisco ESP 1688 1 1970
4640713 Kuenitz, Klaus GER 1663 2 1944
404799 Garcia, Mario ENG 1663 0 i
470740 Manetto, Luis ENG 1602 0
22221700 Escandell Atienza, Santiago ESP 1485 0 1962
417491 Bishop, Geoffrey L ENG 1948
2500604 Benson, Nicola IRL 1958
1709500 Olsson, Roland SWE 1942
8500320 Omoragbon, Doris NGR 1971 w
22280243 Poggio,Freddie ESP
22228446 Pollo Mancilla, Ricardo ESP 1974
2254824 Ruiz Manrique, Joaquin ESP 1978
1509500 Salomon, Johan NOR 1997
2280949 Barros Campoy, Jose Manuel ESP 1963