| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kotronias, Vasilios | 3.0 | GRE | M | 2603 | 3219 | +1.07 | 1 | 1 | 1 | |
| 2 | GM Socko, Bartosz | 3.0 | POL | M | 2631 | 3188 | +0.83 | 1 | 1 | 1 | |
| 3 | GM Dzagnidze, Nana | w | 3.0 | GEO | F | 2518 | 3107 | +1.02 | 1 | 1 | 1 |
| 4 | GM Svidler, Peter | 2.5 | RUS | M | 2723 | 2773 | +0.19 | 1 | 1 | ½ | |
| 5 | GM Ganguly, Surya Shekhar | 2.5 | IND | M | 2614 | 2771 | +0.58 | 1 | 1 | ½ | |
| 6 | GM Harikrishna, Pentala | 2.5 | IND | M | 2673 | 2761 | +0.30 | 1 | 1 | ½ | |
| 7 | GM Golod, Vitali | 2.5 | ISR | M | 2575 | 2743 | +0.61 | 1 | 1 | ½ | |
| 8 | GM Avrukh, Boris | 2.5 | ISR | M | 2645 | 2734 | +0.31 | 1 | 1 | ½ | |
| 9 | GM Sandipan, Chanda | 2.5 | IND | M | 2568 | 2721 | +0.57 | 1 | 1 | ½ | |
| 10 | GM Berkes, Ferenc | 2.5 | HUN | M | 2651 | 2715 | +0.20 | 1 | ½ | 1 | |
| 11 | GM Gurevich, Mikhail | 2.5 | TUR | M | 2624 | 2707 | +0.28 | 1 | 1 | ½ | |
| 12 | GM Akobian, Varuzhan | 2.5 | USA | M | 2619 | 2703 | +0.28 | 1 | 1 | ½ | |
| 13 | GM Beliavsky, Alexander G | 2.5 | SLO | M | 2646 | 2696 | +0.16 | 1 | ½ | 1 | |
| 14 | GM Sokolov, Ivan | 2.5 | NED | M | 2657 | 2695 | +0.13 | 1 | ½ | 1 | |
| 15 | Quillan, Gary | 2.5 | ENG | M | 2357 | 2693 | +1.24 | ½ | 1 | 1 | |
| 16 | GM Milov, Vadim | 2.5 | SUI | M | 2669 | 2667 | +0.03 | ½ | 1 | 1 | |
| 17 | IM Papp, Gabor | 2.5 | HUN | M | 2517 | 2663 | +0.55 | 1 | 1 | ½ | |
| 18 | GM Roiz, Michael | 2.5 | ISR | M | 2647 | 2657 | +0.07 | ½ | 1 | 1 | |
| 19 | GM Gashimov, Vugar | 2.5 | AZE | M | 2723 | 2646 | -0.17 | ½ | 1 | 1 | |
| 20 | IM Gordon, Stephen J | 2.5 | ENG | M | 2524 | 2636 | +0.44 | 1 | 1 | ½ | |
| 21 | GM Lopez Martinez, Josep Manu | 2.5 | ESP | M | 2540 | 2546 | +0.04 | ½ | 1 | 1 | |
| 22 | IM Szabo, Krisztian | 2.5 | HUN | M | 2508 | 2507 | +0.02 | ½ | 1 | 1 | |
| 23 | IM Cmilyte, Viktorija | w | 2.5 | LTU | F | 2497 | 2489 | +0.00 | ½ | 1 | 1 |
| 24 | GM Andersson, Ulf | 2.0 | SWE | M | 2571 | 2956 | +0.22 | - | 1 | 1 | |
| 25 | GM Hauchard, Arnaud | 2.0 | FRA | M | 2497 | 2627 | +0.37 | 1 | ½ | = | |
| 26 | GM Nakamura, Hikaru | 2.0 | USA | M | 2699 | 2616 | -0.26 | 1 | 1 | 0 | |
| 27 | IM Houska, Jovanka | w | 2.0 | ENG | F | 2392 | 2573 | +0.73 | ½ | 1 | ½ |
| 28 | GM Stefanova, Antoaneta | w | 2.0 | BUL | F | 2557 | 2554 | +0.02 | 1 | 1 | 0 |
| 29 | FM Nithander, Victor | 2.0 | SWE | M | 2369 | 2535 | +0.68 | ½ | 1 | ½ | |
| 30 | Bok, Benjamin | 2.0 | NED | M | 2277 | 2528 | +0.96 | ½ | 1 | ½ | |
| 31 | IM Al Sayed, Mohamad N. | 2.0 | QAT | M | 2488 | 2519 | +0.16 | 1 | ½ | ½ | |
| 32 | GM Berg, Emanuel | 2.0 | SWE | M | 2606 | 2515 | -0.31 | 1 | ½ | ½ | |
| 33 | GM Berczes, David | 2.0 | HUN | M | 2513 | 2503 | +0.06 | 1 | 0 | 1 | |
| 34 | GM Carlsson, Pontus | 2.0 | SWE | M | 2509 | 2490 | +0.03 | 1 | 0 | 1 | |
| 35 | IM Arakhamia-Grant, Ketevan | w | 2.0 | SCO | F | 2500 | 2474 | +0.01 | 1 | 0 | 1 |
| 36 | IM Capo Vidal, Uriel | 2.0 | MEX | M | 2336 | 2465 | +0.53 | 1 | 0 | 1 | |
| 37 | IM Zatonskih, Anna | w | 2.0 | USA | F | 2462 | 2460 | +0.05 | 1 | 0 | 1 |
| 38 | IM Kiik, Kalle | 2.0 | EST | M | 2466 | 2456 | +0.04 | 1 | 0 | 1 | |
| 39 | IM Bruno, Fabio | 2.0 | ITA | M | 2460 | 2444 | +0.02 | 1 | 0 | 1 | |
| 40 | IM Hammer, Jon Ludvig | 2.0 | NOR | M | 2532 | 2438 | -0.33 | 1 | ½ | ½ | |
| 41 | GM Socko, Monika | w | 2.0 | POL | F | 2449 | 2438 | +0.04 | 1 | 0 | 1 |
| 42 | IM Sachdev, Tania | w | 2.0 | IND | F | 2435 | 2432 | +0.05 | 1 | 0 | 1 |
| 43 | GM Bellon Lopez, Juan Manuel | 2.0 | ESP | M | 2440 | 2430 | +0.05 | 1 | 0 | 1 | |
| 44 | FM Hommeles, Theo | 2.0 | NED | M | 2410 | 2425 | +0.10 | 1 | 0 | 1 | |
| 45 | FM Perez Ponsa, Federico | 2.0 | ARG | M | 2390 | 2415 | +0.15 | 0 | 1 | 1 | |
| 46 | FM Van Eijk, Sander | 2.0 | NED | M | 2355 | 2411 | +0.23 | 0 | 1 | 1 | |
| 47 | FM Leniart, Arkadiusz | 2.0 | POL | M | 2360 | 2408 | +0.21 | 0 | 1 | 1 | |
| 48 | FM Ripari, Marcelo | i | 2.0 | ARG | M | 2313 | 2395 | +0.32 | 0 | 1 | 1 |
| 49 | WGM Calzetta, Monica | w | 2.0 | ESP | F | 2371 | 2390 | +0.15 | 0 | 1 | 1 |
| 50 | Haugstad, Espen | 2.0 | NOR | M | 2114 | 2389 | +1.00 | 1 | 0 | 1 | |
| 51 | Stebbings, Anthony J | i | 2.0 | ENG | M | 2290 | 2387 | +0.39 | ½ | ½ | 1 |
| 52 | Rasch, Holger | 2.0 | GER | M | 2301 | 2386 | +0.33 | 0 | 1 | 1 | |
| 53 | FM Thomassen, Joachim | 2.0 | NOR | M | 2290 | 2377 | +0.33 | 0 | 1 | 1 | |
| 54 | IM Maryasin, Boris | 2.0 | ISR | M | 2340 | 2375 | +0.18 | 0 | 1 | 1 | |
| 55 | IM Solomon, Kenny | 2.0 | RSA | M | 2348 | 2373 | +0.15 | 0 | 1 | 1 | |
| 56 | GM Cramling, Pia | w | 2.0 | SWE | F | 2548 | 2359 | -0.58 | 0 | 1 | 1 |
| 57 | Collier, David O | 2.0 | ENG | M | 2083 | 2358 | +0.98 | 1 | 1 | 0 | |
| 58 | GM Del Rio De Angelis, Salvad | 2.0 | ESP | M | 2532 | 2357 | -0.55 | ½ | ½ | 1 | |
| 59 | Urbina Perez, Juan Antonio | 2.0 | ESP | M | 2215 | 2352 | +0.50 | 1 | 0 | 1 | |
| 60 | FM Miedema, Roi | 2.0 | NED | M | 2325 | 2350 | +0.15 | 0 | 1 | 1 | |
| 61 | FM Sanchez, Louis | 2.0 | FRA | M | 2263 | 2347 | +0.33 | 0 | 1 | 1 | |
| 62 | GM Speelman, Jon S | 2.0 | ENG | M | 2536 | 2345 | -0.59 | 0 | 1 | 1 | |
| 63 | FM Ashton, Adam G | 2.0 | ENG | M | 2321 | 2344 | +0.15 | 0 | 1 | 1 | |
| 64 | Tscharotschkin, Michael | 2.0 | GER | M | 2248 | 2339 | +0.35 | 0 | 1 | 1 | |
| 65 | Natalicchio Escalante, Nic | 2.0 | ESP | M | 2238 | 2311 | +0.29 | 0 | 1 | 1 | |
| 66 | FM Armbrust, Florian | 2.0 | GER | M | 2321 | 2304 | -0.03 | 0 | 1 | 1 | |
| 67 | Spence, David J | 2.0 | ENG | M | 2223 | 2300 | +0.29 | 0 | 1 | 1 | |
| 68 | Fairbairn, Stephen | 2.0 | CAN | M | 2068 | 2291 | +0.85 | 1 | 0 | 1 | |
| 69 | Kvisla, Johannes Luangtep | 2.0 | NOR | M | 2208 | 2269 | +0.25 | 0 | 1 | 1 | |
| 70 | Kandic, Milan | 2.0 | SRB | M | 2208 | 2267 | +0.25 | 0 | 1 | 1 | |
| 71 | IM Erdelyi, Tamas | 2.0 | HUN | M | 2152 | 2236 | +0.33 | 0 | 1 | 1 | |
| 72 | Bravetti, Antonio | i | 2.0 | ITA | M | 2205 | 2233 | +0.15 | 0 | 1 | 1 |
| 73 | IM Kozlov, Oleg | 2.0 | RUS | M | 2187 | 2203 | +0.13 | 0 | 1 | 1 | |
| 74 | Getz, Nicolai | 2.0 | NOR | M | 2190 | 2187 | +0.08 | 0 | 1 | 1 | |
| 75 | Lovik, Lasse Ostebo | 2.0 | NOR | M | 2184 | 2176 | -0.02 | 0 | 1 | 1 | |
| 76 | Hagesaether, Arne | 2.0 | NOR | M | 2184 | 2151 | -0.06 | 0 | 1 | 1 | |
| 77 | FM Fruebing, Stefan | 1.5 | GER | M | 2307 | 2529 | +0.84 | 1 | ½ | 0 | |
| 78 | FM Csonka, Attila Istvan | 1.5 | HUN | M | 2289 | 2518 | +0.87 | 1 | ½ | 0 | |
| 79 | IM Nemeth, Miklos | 1.5 | HUN | M | 2472 | 2508 | +0.16 | 1 | ½ | 0 | |
| 80 | IM Trent, Lawrence | 1.5 | ENG | M | 2487 | 2504 | +0.09 | 1 | ½ | 0 | |
| 81 | IM Krush, Irina | w | 1.5 | USA | F | 2457 | 2482 | +0.13 | 1 | ½ | 0 |
| 82 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2696 | 2469 | -0.85 | 1 | ½ | 0 | |
| 83 | FM Hartvig, Ove Weiss | 1.5 | DEN | M | 2237 | 2403 | +0.59 | ½ | 1 | 0 | |
| 84 | Vea, Odin Blikra | 1.5 | NOR | M | 2169 | 2329 | +0.54 | 1 | 0 | ½ | |
| 85 | IM Devereaux, Maxim L | 1.5 | ENG | M | 2437 | 2324 | -0.40 | 1 | 0 | ½ | |
| 86 | IM D`Costa, Lorin A R | 1.5 | ENG | M | 2445 | 2310 | -0.44 | ½ | 1 | 0 | |
| 87 | IM Karim, Ismael | 1.5 | MAR | M | 2407 | 2302 | -0.36 | ½ | 1 | 0 | |
| 88 | GM Pavlovic, Milos | 1.5 | SRB | M | 2520 | 2299 | -0.84 | 1 | ½ | 0 | |
| 89 | Obers, Frits | 1.5 | NED | M | 2107 | 2280 | +0.54 | 1 | ½ | 0 | |
| 90 | Pantaleoni, Claudio | 1.5 | ITA | M | 2211 | 2267 | +0.19 | ½ | ½ | ½ | |
| 91 | IM Vernay, Clovis | 1.5 | FRA | M | 2338 | 2266 | -0.13 | = | 1 | 0 | |
| 92 | Carlhammar, Magnus | 1.5 | SWE | M | 2351 | 2264 | -0.31 | 0 | 1 | ½ | |
| 93 | Malmdin, Nils-Ake | 1.5 | SWE | M | 2256 | 2255 | -0.03 | 0 | ½ | 1 | |
| 94 | Cafolla, Peter | 1.5 | IRL | M | 2013 | 2239 | +0.83 | 1 | 0 | ½ | |
| 95 | Madland, Kristoffer | 1.5 | NOR | M | 1992 | 2229 | +0.86 | 1 | 0 | ½ | |
| 96 | IM Klinova, Masha | w | 1.5 | ISR | F | 2328 | 2227 | -0.34 | 0 | 1 | ½ |
| 97 | IM Peredy, Ferenc | 1.5 | HUN | M | 2252 | 2218 | -0.15 | 0 | ½ | 1 | |
| 98 | Fox, Anthony | 1.5 | IRL | M | 2085 | 2217 | +0.44 | 1 | 0 | ½ | |
| 99 | Ogada-Osir, Ibrahim Okinyi | i | 1.5 | AUS | M | 2110 | 2214 | +0.35 | ½ | 1 | 0 |
| 100 | Aerni, Andi | 1.5 | SUI | M | 2102 | 2207 | +0.35 | ½ | 1 | 0 | |
| 101 | Obiamiwe, Paul | i | 1.5 | NGR | M | 2035 | 2191 | +0.28 | 1 | ½ | 0 |
| 102 | Beltran Medina, Jorge | 1.5 | MEX | M | 2006 | 2191 | +0.72 | ½ | 0 | 1 | |
| 103 | Carlsen, Ellen Oen | w | 1.5 | NOR | F | 1888 | 2170 | +0.99 | 1 | 0 | ½ |
| 104 | CM Dunn, Andrew | 1.5 | ENG | M | 2216 | 2165 | -0.21 | 0 | 1 | ½ | |
| 105 | De Lillo, Michele | i | 1.5 | ITA | M | 1918 | 2165 | +0.91 | ½ | ½ | ½ |
| 106 | Dimitrijevic, Dragan | 1.5 | ITA | M | 2069 | 2147 | +0.30 | 1 | 0 | ½ | |
| 107 | FM Dittmar, Peter | 1.5 | GER | M | 2382 | 2144 | -0.82 | 0 | ½ | 1 | |
| 108 | De Groote, Ewoud | 1.5 | NED | M | 2203 | 2127 | -0.28 | 0 | ½ | 1 | |
| 109 | WIM Tsifanskaya, Ludmila A | w | 1.5 | ISR | F | 2149 | 2108 | -0.17 | ½ | 0 | 1 |
| 110 | CM Walton, Alan J | 1.5 | ENG | M | 2189 | 2104 | -0.30 | 0 | 1 | ½ | |
| 111 | FM Jessel, Stephen | 1.5 | IRL | M | 2296 | 2100 | -0.51 | + | 0 | ½ | |
| 112 | Van Den Bersselaar, Jeroen | 1.5 | NED | M | 2191 | 2073 | -0.39 | 0 | 1 | ½ | |
| 113 | Machin Arbelo, Pedro Alexi | 1.5 | ESP | M | 2134 | 2058 | -0.26 | 0 | 1 | ½ | |
| 114 | Drenth, Jean Paul | 1.5 | NED | M | 2140 | 2027 | -0.38 | ½ | 0 | 1 | |
| 115 | Steffenello, Leonard | 1.5 | BRA | M | 2164 | 1937 | -0.83 | 0 | ½ | 1 | |
| 116 | Tate, Alan | 1.0 | SCO | M | 2170 | 2336 | +0.53 | 1 | 0 | 0 | |
| 117 | Bates, Caspar J | 1.0 | ENG | M | 2142 | 2238 | +0.24 | 1 | 0 | 0 | |
| 118 | Byron, Alan M | 1.0 | ENG | M | 2162 | 2199 | +0.03 | 1 | 0 | 0 | |
| 119 | Perez Aleman, Pedro Tomas | 1.0 | ESP | M | 2160 | 2187 | +0.01 | 1 | 0 | 0 | |
| 120 | IM Kharous, Ernest | 1.0 | RUS | M | 2400 | 2184 | -0.83 | 0 | 1 | 0 | |
| 121 | Almond, Richard J | 1.0 | ENG | M | 2126 | 2172 | +0.05 | 1 | 0 | 0 | |
| 122 | IM Welling, Gerard | 1.0 | NED | M | 2371 | 2155 | -0.84 | 0 | 1 | 0 | |
| 123 | Brown, Thomas | 1.0 | WLS | M | 2027 | 2133 | +0.33 | 1 | 0 | 0 | |
| 124 | Van Heirzeele, Daniel | 1.0 | BEL | M | 2189 | 2113 | -0.32 | ½ | 0 | ½ | |
| 125 | Spanton, Tim R | 1.0 | ENG | M | 2008 | 2113 | +0.34 | 1 | 0 | 0 | |
| 126 | Ercan, Mehmet Fahri | 1.0 | TUR | M | 2091 | 2110 | -0.02 | 1 | 0 | 0 | |
| 127 | Green, Andrew D | 1.0 | SCO | M | 2136 | 2108 | -0.17 | ½ | ½ | 0 | |
| 128 | Zanetti, Bruno | 1.0 | SUI | M | 2008 | 2105 | +0.32 | 1 | 0 | 0 | |
| 129 | FM Forsaa, Espen | 1.0 | NOR | M | 2322 | 2093 | -0.85 | 0 | 1 | 0 | |
| 130 | Flores Chico, Jorge | 1.0 | ESP | M | 2121 | 2086 | -0.17 | 1 | 0 | 0 | |
| 131 | Benson, Oisin P. | 1.0 | IRL | M | 1957 | 2086 | +0.41 | 1 | 0 | 0 | |
| 132 | Fryer, David W | 1.0 | ENG | M | 2080 | 2077 | -0.10 | 1 | 0 | 0 | |
| 133 | Heinis, Vincent | 1.0 | FRA | M | 2170 | 2067 | -0.41 | ½ | 0 | ½ | |
| 134 | Perman, Torvald | 1.0 | FIN | M | 2077 | 2065 | -0.11 | 1 | 0 | 0 | |
| 135 | Compton, Alistair | 1.0 | NZL | M | 2079 | 2059 | -0.14 | 1 | 0 | 0 | |
| 136 | Bishop, Geoffrey L | 1.0 | ENG | M | 0 | 2059 | 2059 | 1 | 0 | 0 | |
| 137 | Demac, Elias | 1.0 | NOR | M | 1993 | 2058 | +0.23 | ½ | 0 | ½ | |
| 138 | FM White, Michael J R | 1.0 | ENG | M | 2251 | 2051 | -0.76 | 0 | 0 | 1 | |
| 139 | Hagen, Anders Gjerdrum | 1.0 | NOR | M | 2110 | 2051 | -0.25 | ½ | ½ | 0 | |
| 140 | Haug, Marianne Wold | w | 1.0 | NOR | F | 1935 | 2050 | +0.39 | ½ | ½ | 0 |
| 141 | Chapman, Terry P D | 1.0 | ENG | M | 2251 | 2048 | -0.77 | 0 | 0 | 1 | |
| 142 | Knight, Simon | 1.0 | ENG | M | 2148 | 2048 | -0.40 | 0 | 1 | 0 | |
| 143 | Brown, David | 1.0 | ENG | M | 1932 | 2038 | +0.36 | ½ | 0 | ½ | |
| 144 | Pettersen, Joar Gullestad | 1.0 | NOR | M | 2016 | 2035 | +0.08 | 0 | 1 | 0 | |
| 145 | Szabo, Gabor | 1.0 | HUN | M | 1862 | 2010 | +0.48 | 0 | ½ | ½ | |
| 146 | Whitehead, David J | i | 1.0 | ENG | M | 2155 | 1999 | -0.65 | 0 | 1 | 0 |
| 147 | CM Osuna Vega, Enrique | 1.0 | ESP | M | 2130 | 1984 | -0.55 | 0 | 1 | 0 | |
| 148 | Chidi, Lovinia Sylvia | 1.0 | GER | F | 0 | 1981 | 1981 | 0 | 1 | 0 | |
| 149 | IM Nezad, Husein Aziz | 1.0 | QAT | M | 2403 | 1977 | -1.55 | 0 | 0 | 1 | |
| 150 | Salem, Ihab | 1.0 | PLE | M | 2171 | 1972 | -0.77 | 0 | 0 | 1 | |
| 151 | Samuelsson, Sven-Gunnar | 1.0 | SWE | M | 2142 | 1962 | -0.70 | 0 | 1 | 0 | |
| 152 | Gavriel, Tryfon C | 1.0 | ENG | M | 2161 | 1941 | -0.84 | ½ | 0 | ½ | |
| 153 | Gonzalez Amaya, Millan | 1.0 | ESP | M | 1831 | 1939 | +0.28 | 1 | 0 | 0 | |
| 154 | Helin, Mikael | 1.0 | SWE | M | 1974 | 1924 | -0.22 | 0 | 0 | 1 | |
| 155 | Webster, Richard J | 1.0 | ENG | M | 1956 | 1918 | -0.17 | 0 | 0 | 1 | |
| 156 | Arnott, Jonathan W | 1.0 | ENG | M | 2117 | 1907 | -0.79 | 0 | 1 | 0 | |
| 157 | Kuenitz, Klaus | 1.0 | GER | M | 1663 | 1888 | +0.67 | 1 | 0 | 0 | |
| 158 | Vinas Guerrero, Carlos A. | 1.0 | ESP | M | 2104 | 1672 | -0.30 | 1 | 0 | 0 | |
| 159 | Lumsdon, Andrew | 1.0 | SUI | M | 2051 | 1610 | -0.30 | 1 | 0 | 0 | |
| 160 | Gandrud, Vegar Koi | 1.0 | NOR | M | 2046 | 1602 | -0.32 | 1 | 0 | 0 | |
| 161 | Linqvist, Grels | 1.0 | FIN | M | 2034 | 1589 | -0.32 | 1 | 0 | 0 | |
| 162 | Hamer, Martyn | 1.0 | ENG | M | 2022 | 1574 | -0.32 | 1 | 0 | 0 | |
| 163 | Pali, Gabor | 1.0 | HUN | M | 2048 | 1555 | -0.20 | 0 | 1 | 0 | |
| 164 | Dasaolu, Adeoye | 1.0 | ENG | M | 2024 | 1470 | -0.53 | 0 | 1 | 0 | |
| 165 | Suez-Panama, Gilles | 1.0 | FRA | M | 2032 | 1461 | -0.57 | 0 | 1 | 0 | |
| 166 | Skage, Oystein Aagedal | 1.0 | NOR | M | 1925 | 1395 | -0.47 | 0 | 0 | 1 | |
| 167 | Lyons, Brendan | 1.0 | IRL | M | 2060 | 1271 | -1.09 | 0 | 1 | 0 | |
| 168 | Smith, Paul | 1.0 | ENG | M | 0 | 0 | 0 | - | 1 | - | |
| 169 | Campbell, Ian | 0.5 | ENG | M | 2023 | 1944 | -0.25 | ½ | 0 | 0 | |
| 170 | Hickman, John E | 0.5 | ENG | M | 2002 | 1911 | -0.29 | ½ | 0 | 0 | |
| 171 | Loberg, Jo Kristian | 0.5 | NOR | M | 1923 | 1885 | -0.12 | ½ | 0 | 0 | |
| 172 | Daoudi, Kamal | 0.5 | MAR | M | 2209 | 1870 | -1.25 | 0 | ½ | 0 | |
| 173 | Mundaca Alvarez, Juan Carl | 0.5 | CHI | M | 2105 | 1869 | -0.85 | ½ | 0 | 0 | |
| 174 | Salomon, Johan | 0.5 | NOR | M | 0 | 1731 | 1731 | 0 | 0 | ½ | |
| 175 | Fellousi, Abdelaziz | 0.5 | MAR | M | 2112 | 1528 | -0.30 | = | 0 | - | |
| 176 | Mozelius, Peter | 0.5 | SWE | M | 1916 | 1403 | -0.44 | 0 | 0 | ½ | |
| 177 | Valhondo Morales, Ruben | 0.5 | ESP | M | 1754 | 1352 | -0.25 | 0 | 0 | = | |
| 178 | Pollo Mancilla, Ricardo | 0.5 | ESP | M | 0 | 1333 | 0 | 0 | 0 | = | |
| 179 | Garcia Lechugo, Francisco | 0.5 | ESP | M | 1688 | 1303 | -0.22 | 0 | 0 | = | |
| 180 | Wahlberg, Jockum | 0.5 | SWE | M | 0 | 1300 | 0 | 0 | 0 | ½ | |
| 181 | Escandell Atienza, Santiag | 0.5 | ESP | M | 1485 | 1100 | -0.22 | = | 0 | 0 | |
| 182 | Smith, Paul | 0.5 | ENG | M | 0 | 0 | 0 | - | - | ½ | |
| 183 | Sedgwick, David R | 0.0 | ENG | M | 2060 | 1647 | -0.13 | - | - | 0 | |
| 184 | Escofet Llongueras, Joan | 0.0 | ESP | M | 1889 | 1436 | -0.51 | 0 | 0 | 0 | |
| 185 | Ribon Calabia, Mariano | 0.0 | ESP | M | 1864 | 1411 | -0.49 | 0 | 0 | 0 | |
| 186 | Matto, Manuel | 0.0 | ENG | M | 1855 | 1411 | -0.48 | 0 | 0 | 0 | |
| 187 | Yarur Elsaca, Daniel | 0.0 | CHI | M | 1805 | 1389 | -0.41 | 0 | 0 | 0 | |
| 188 | Aagedal, Geir Ole | 0.0 | NOR | M | 1832 | 1327 | -0.65 | 0 | 0 | 0 | |
| 189 | Kouchak, Jason | 0.0 | FRA | M | 0 | 1300 | 0 | 0 | 0 | - | |
| 190 | Viera Falcon, Cristo | 0.0 | ESP | M | 0 | 1245 | 0 | 0 | 0 | 0 | |
| 191 | Pieri, Enzo | 0.0 | ITA | M | 1829 | 1237 | -0.98 | 0 | 0 | 0 | |
| 192 | Horton-Kitchlew, Andrew | 0.0 | ENG | M | 2084 | 1153 | -0.75 | 0 | 0 | - | |
| 193 | CM Reuben, Stewart | 0.0 | ENG | M | 2113 | 0 | +0.00 | - | - | - | |
| 194 | Whitfield, Craig M | 0.0 | ENG | M | 1942 | 0 | +0.00 | - | - | - | |
| 195 | Smith, Paul | 0.0 | ENG | M | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 05-02-2009 at 21:47