| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kotronias, Vasilios | 4.0 | GRE | M | 2603 | 3266 | +1.67 | 1 | 1 | 1 | 1 | |
| 2 | GM Golod, Vitali | 3.5 | ISR | M | 2575 | 2853 | +1.22 | 1 | 1 | ½ | 1 | |
| 3 | GM Avrukh, Boris | 3.5 | ISR | M | 2645 | 2811 | +0.64 | 1 | 1 | ½ | 1 | |
| 4 | GM Socko, Bartosz | 3.5 | POL | M | 2631 | 2805 | +0.68 | 1 | 1 | 1 | ½ | |
| 5 | GM Gurevich, Mikhail | 3.5 | TUR | M | 2624 | 2786 | +0.61 | 1 | 1 | ½ | 1 | |
| 6 | GM Beliavsky, Alexander G | 3.5 | SLO | M | 2646 | 2780 | +0.47 | 1 | ½ | 1 | 1 | |
| 7 | GM Dzagnidze, Nana | w | 3.5 | GEO | F | 2518 | 2773 | +1.17 | 1 | 1 | 1 | ½ |
| 8 | GM Gashimov, Vugar | 3.5 | AZE | M | 2723 | 2771 | +0.19 | ½ | 1 | 1 | 1 | |
| 9 | GM Roiz, Michael | 3.5 | ISR | M | 2647 | 2766 | +0.46 | ½ | 1 | 1 | 1 | |
| 10 | GM Ganguly, Surya Shekhar | 3.0 | IND | M | 2614 | 2734 | +0.66 | 1 | 1 | ½ | ½ | |
| 11 | GM Svidler, Peter | 3.0 | RUS | M | 2723 | 2703 | -0.05 | 1 | 1 | ½ | ½ | |
| 12 | GM Hauchard, Arnaud | 3.0 | FRA | M | 2497 | 2659 | +0.60 | 1 | ½ | = | 1 | |
| 13 | GM Berkes, Ferenc | 3.0 | HUN | M | 2651 | 2655 | +0.03 | 1 | ½ | 1 | ½ | |
| 14 | GM Nakamura, Hikaru | 3.0 | USA | M | 2699 | 2648 | -0.15 | 1 | 1 | 0 | 1 | |
| 15 | GM Milov, Vadim | 3.0 | SUI | M | 2669 | 2642 | -0.05 | ½ | 1 | 1 | ½ | |
| 16 | IM Gordon, Stephen J | 3.0 | ENG | M | 2524 | 2628 | +0.61 | 1 | 1 | ½ | ½ | |
| 17 | GM Stefanova, Antoaneta | w | 3.0 | BUL | F | 2557 | 2596 | +0.23 | 1 | 1 | 0 | 1 |
| 18 | GM Lopez Martinez, Josep Manu | 3.0 | ESP | M | 2540 | 2578 | +0.28 | ½ | 1 | 1 | ½ | |
| 19 | IM Houska, Jovanka | w | 3.0 | ENG | F | 2392 | 2577 | +0.97 | ½ | 1 | ½ | 1 |
| 20 | GM Berg, Emanuel | 3.0 | SWE | M | 2606 | 2575 | -0.12 | 1 | ½ | ½ | 1 | |
| 21 | IM Al Sayed, Mohamad N. | 3.0 | QAT | M | 2488 | 2551 | +0.36 | 1 | ½ | ½ | 1 | |
| 22 | GM Berczes, David | 3.0 | HUN | M | 2513 | 2546 | +0.26 | 1 | 0 | 1 | 1 | |
| 23 | FM Nithander, Victor | 3.0 | SWE | M | 2369 | 2539 | +0.90 | ½ | 1 | ½ | 1 | |
| 24 | IM Kiik, Kalle | 3.0 | EST | M | 2466 | 2501 | +0.25 | 1 | 0 | 1 | 1 | |
| 25 | IM Zatonskih, Anna | w | 3.0 | USA | F | 2462 | 2498 | +0.24 | 1 | 0 | 1 | 1 |
| 26 | GM Bellon Lopez, Juan Manuel | 3.0 | ESP | M | 2440 | 2473 | +0.26 | 1 | 0 | 1 | 1 | |
| 27 | FM Hommeles, Theo | 3.0 | NED | M | 2410 | 2470 | +0.34 | 1 | 0 | 1 | 1 | |
| 28 | GM Cramling, Pia | w | 3.0 | SWE | F | 2548 | 2449 | -0.37 | 0 | 1 | 1 | 1 |
| 29 | GM Del Rio De Angelis, Salvad | 3.0 | ESP | M | 2532 | 2440 | -0.35 | ½ | ½ | 1 | 1 | |
| 30 | Spence, David J | 3.0 | ENG | M | 2223 | 2439 | +1.09 | 0 | 1 | 1 | 1 | |
| 31 | WGM Calzetta, Monica | w | 3.0 | ESP | F | 2371 | 2438 | +0.41 | 0 | 1 | 1 | 1 |
| 32 | GM Speelman, Jon S | 3.0 | ENG | M | 2536 | 2437 | -0.37 | 0 | 1 | 1 | 1 | |
| 33 | FM Van Eijk, Sander | 3.0 | NED | M | 2355 | 2428 | +0.40 | 0 | 1 | 1 | 1 | |
| 34 | IM Solomon, Kenny | 3.0 | RSA | M | 2348 | 2396 | +0.31 | 0 | 1 | 1 | 1 | |
| 35 | IM Maryasin, Boris | 3.0 | ISR | M | 2340 | 2375 | +0.18 | 0 | 1 | 1 | + | |
| 36 | GM Harikrishna, Pentala | 2.5 | IND | M | 2673 | 2612 | -0.30 | 1 | 1 | ½ | 0 | |
| 37 | GM Akobian, Varuzhan | 2.5 | USA | M | 2619 | 2598 | -0.08 | 1 | 1 | ½ | 0 | |
| 38 | GM Sandipan, Chanda | 2.5 | IND | M | 2568 | 2593 | +0.18 | 1 | 1 | ½ | 0 | |
| 39 | Quillan, Gary | 2.5 | ENG | M | 2357 | 2562 | +1.05 | ½ | 1 | 1 | 0 | |
| 40 | GM Sokolov, Ivan | 2.5 | NED | M | 2657 | 2555 | -0.48 | 1 | ½ | 1 | 0 | |
| 41 | IM Papp, Gabor | 2.5 | HUN | M | 2517 | 2549 | +0.22 | 1 | 1 | ½ | 0 | |
| 42 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2696 | 2533 | -0.74 | 1 | ½ | 0 | 1 | |
| 43 | IM Nemeth, Miklos | 2.5 | HUN | M | 2472 | 2527 | +0.33 | 1 | ½ | 0 | 1 | |
| 44 | IM Trent, Lawrence | 2.5 | ENG | M | 2487 | 2521 | +0.24 | 1 | ½ | 0 | 1 | |
| 45 | FM Fruebing, Stefan | 2.5 | GER | M | 2307 | 2501 | +1.01 | 1 | ½ | 0 | 1 | |
| 46 | IM Krush, Irina | w | 2.5 | USA | F | 2457 | 2494 | +0.27 | 1 | ½ | 0 | 1 |
| 47 | FM Csonka, Attila Istvan | 2.5 | HUN | M | 2289 | 2487 | +1.04 | 1 | ½ | 0 | 1 | |
| 48 | GM Carlsson, Pontus | 2.5 | SWE | M | 2509 | 2444 | -0.24 | 1 | 0 | 1 | ½ | |
| 49 | IM Szabo, Krisztian | 2.5 | HUN | M | 2508 | 2432 | -0.29 | ½ | 1 | 1 | 0 | |
| 50 | IM Arakhamia-Grant, Ketevan | w | 2.5 | SCO | F | 2500 | 2422 | -0.29 | 1 | 0 | 1 | ½ |
| 51 | Rasch, Holger | 2.5 | GER | M | 2301 | 2418 | +0.60 | 0 | 1 | 1 | ½ | |
| 52 | Obers, Frits | 2.5 | NED | M | 2107 | 2414 | +1.42 | 1 | ½ | 0 | 1 | |
| 53 | IM Cmilyte, Viktorija | w | 2.5 | LTU | F | 2497 | 2413 | -0.33 | ½ | 1 | 1 | 0 |
| 54 | IM Hammer, Jon Ludvig | 2.5 | NOR | M | 2532 | 2410 | -0.60 | 1 | ½ | ½ | ½ | |
| 55 | FM Ashton, Adam G | 2.5 | ENG | M | 2321 | 2392 | +0.42 | 0 | 1 | 1 | ½ | |
| 56 | FM Sanchez, Louis | 2.5 | FRA | M | 2263 | 2387 | +0.63 | 0 | 1 | 1 | ½ | |
| 57 | Haugstad, Espen | 2.5 | NOR | M | 2114 | 2383 | +1.31 | 1 | 0 | 1 | ½ | |
| 58 | GM Socko, Monika | w | 2.5 | POL | F | 2449 | 2382 | -0.26 | 1 | 0 | 1 | ½ |
| 59 | IM Sachdev, Tania | w | 2.5 | IND | F | 2435 | 2372 | -0.26 | 1 | 0 | 1 | ½ |
| 60 | GM Pavlovic, Milos | 2.5 | SRB | M | 2520 | 2367 | -0.72 | 1 | ½ | 0 | 1 | |
| 61 | IM Karim, Ismael | 2.5 | MAR | M | 2407 | 2363 | -0.16 | ½ | 1 | 0 | 1 | |
| 62 | IM D`Costa, Lorin A R | 2.5 | ENG | M | 2445 | 2361 | -0.30 | ½ | 1 | 0 | 1 | |
| 63 | FM Perez Ponsa, Federico | 2.5 | ARG | M | 2390 | 2359 | -0.11 | 0 | 1 | 1 | ½ | |
| 64 | IM Vernay, Clovis | 2.5 | FRA | M | 2338 | 2349 | +0.11 | = | 1 | 0 | 1 | |
| 65 | FM Leniart, Arkadiusz | 2.5 | POL | M | 2360 | 2336 | -0.10 | 0 | 1 | 1 | ½ | |
| 66 | Carlhammar, Magnus | 2.5 | SWE | M | 2351 | 2315 | -0.13 | 0 | 1 | ½ | 1 | |
| 67 | Kandic, Milan | 2.5 | SRB | M | 2208 | 2314 | +0.55 | 0 | 1 | 1 | ½ | |
| 68 | Malmdin, Nils-Ake | 2.5 | SWE | M | 2256 | 2288 | +0.16 | 0 | ½ | 1 | 1 | |
| 69 | IM Kozlov, Oleg | 2.5 | RUS | M | 2187 | 2262 | +0.44 | 0 | 1 | 1 | ½ | |
| 70 | Lovik, Lasse Ostebo | 2.5 | NOR | M | 2184 | 2247 | +0.24 | 0 | 1 | 1 | ½ | |
| 71 | CM Dunn, Andrew | 2.5 | ENG | M | 2216 | 2246 | +0.15 | 0 | 1 | ½ | 1 | |
| 72 | IM Peredy, Ferenc | 2.5 | HUN | M | 2252 | 2234 | -0.04 | 0 | ½ | 1 | 1 | |
| 73 | FM Dittmar, Peter | 2.5 | GER | M | 2382 | 2228 | -0.66 | 0 | ½ | 1 | 1 | |
| 74 | GM Andersson, Ulf | 2.0 | SWE | M | 2571 | 2956 | +0.22 | - | 1 | 1 | - | |
| 75 | Bok, Benjamin | 2.0 | NED | M | 2277 | 2431 | +0.76 | ½ | 1 | ½ | 0 | |
| 76 | IM Capo Vidal, Uriel | 2.0 | MEX | M | 2336 | 2426 | +0.42 | 1 | 0 | 1 | 0 | |
| 77 | Tate, Alan | 2.0 | SCO | M | 2170 | 2348 | +0.82 | 1 | 0 | 0 | 1 | |
| 78 | FM Ripari, Marcelo | i | 2.0 | ARG | M | 2313 | 2337 | +0.10 | 0 | 1 | 1 | 0 |
| 79 | Stebbings, Anthony J | i | 2.0 | ENG | M | 2290 | 2329 | +0.19 | ½ | ½ | 1 | 0 |
| 80 | FM Thomassen, Joachim | 2.0 | NOR | M | 2290 | 2313 | +0.10 | 0 | 1 | 1 | 0 | |
| 81 | FM Miedema, Roi | 2.0 | NED | M | 2325 | 2308 | -0.06 | 0 | 1 | 1 | 0 | |
| 82 | FM Hartvig, Ove Weiss | 2.0 | DEN | M | 2237 | 2301 | +0.29 | ½ | 1 | 0 | ½ | |
| 83 | IM Bruno, Fabio | 2.0 | ITA | M | 2460 | 2295 | -0.78 | 1 | 0 | 1 | 0 | |
| 84 | Urbina Perez, Juan Antonio | 2.0 | ESP | M | 2215 | 2286 | +0.31 | 1 | 0 | 1 | 0 | |
| 85 | Tscharotschkin, Michael | 2.0 | GER | M | 2248 | 2283 | +0.15 | 0 | 1 | 1 | 0 | |
| 86 | Bates, Caspar J | 2.0 | ENG | M | 2142 | 2270 | +0.54 | 1 | 0 | 0 | 1 | |
| 87 | Collier, David O | 2.0 | ENG | M | 2083 | 2264 | +0.81 | 1 | 1 | 0 | 0 | |
| 88 | FM Armbrust, Florian | 2.0 | GER | M | 2321 | 2260 | -0.24 | 0 | 1 | 1 | 0 | |
| 89 | Natalicchio Escalante, Nic | 2.0 | ESP | M | 2238 | 2256 | +0.08 | 0 | 1 | 1 | 0 | |
| 90 | IM Kharous, Ernest | 2.0 | RUS | M | 2400 | 2247 | -0.71 | 0 | 1 | 0 | 1 | |
| 91 | Byron, Alan M | 2.0 | ENG | M | 2162 | 2247 | +0.33 | 1 | 0 | 0 | 1 | |
| 92 | Madland, Kristoffer | 2.0 | NOR | M | 1992 | 2231 | +1.16 | 1 | 0 | ½ | ½ | |
| 93 | IM Welling, Gerard | 2.0 | NED | M | 2371 | 2229 | -0.69 | 0 | 1 | 0 | 1 | |
| 94 | Perez Aleman, Pedro Tomas | 2.0 | ESP | M | 2160 | 2223 | +0.25 | 1 | 0 | 0 | 1 | |
| 95 | Fairbairn, Stephen | 2.0 | CAN | M | 2068 | 2212 | +0.69 | 1 | 0 | 1 | 0 | |
| 96 | Kvisla, Johannes Luangtep | 2.0 | NOR | M | 2208 | 2210 | +0.01 | 0 | 1 | 1 | 0 | |
| 97 | Dimitrijevic, Dragan | 2.0 | ITA | M | 2069 | 2193 | +0.62 | 1 | 0 | ½ | ½ | |
| 98 | Bravetti, Antonio | i | 2.0 | ITA | M | 2205 | 2191 | -0.06 | 0 | 1 | 1 | 0 |
| 99 | De Lillo, Michele | i | 2.0 | ITA | M | 1918 | 2191 | +1.30 | ½ | ½ | ½ | ½ |
| 100 | IM Klinova, Masha | w | 2.0 | ISR | F | 2328 | 2188 | -0.66 | 0 | 1 | ½ | ½ |
| 101 | IM Erdelyi, Tamas | 2.0 | HUN | M | 2152 | 2176 | +0.11 | 0 | 1 | 1 | 0 | |
| 102 | Bishop, Geoffrey L | 2.0 | ENG | M | 0 | 2166 | 2166 | 1 | 0 | 0 | 1 | |
| 103 | Green, Andrew D | 2.0 | SCO | M | 2136 | 2164 | +0.09 | ½ | ½ | 0 | 1 | |
| 104 | Heinis, Vincent | 2.0 | FRA | M | 2170 | 2151 | -0.10 | ½ | 0 | ½ | 1 | |
| 105 | Getz, Nicolai | 2.0 | NOR | M | 2190 | 2145 | -0.16 | 0 | 1 | 1 | 0 | |
| 106 | Chapman, Terry P D | 2.0 | ENG | M | 2251 | 2142 | -0.53 | 0 | 0 | 1 | 1 | |
| 107 | Flores Chico, Jorge | 2.0 | ESP | M | 2121 | 2141 | +0.08 | 1 | 0 | 0 | 1 | |
| 108 | Ercan, Mehmet Fahri | 2.0 | TUR | M | 2091 | 2134 | +0.16 | 1 | 0 | 0 | 1 | |
| 109 | Vinas Guerrero, Carlos A. | 2.0 | ESP | M | 2104 | 2100 | -0.10 | 1 | 0 | 0 | 1 | |
| 110 | Hagesaether, Arne | 2.0 | NOR | M | 2184 | 2099 | -0.32 | 0 | 1 | 1 | 0 | |
| 111 | IM Nezad, Husein Aziz | 2.0 | QAT | M | 2403 | 2096 | -1.42 | 0 | 0 | 1 | 1 | |
| 112 | Whitehead, David J | i | 2.0 | ENG | M | 2155 | 2087 | -0.39 | 0 | 1 | 0 | 1 |
| 113 | Samuelsson, Sven-Gunnar | 2.0 | SWE | M | 2142 | 2071 | -0.36 | 0 | 1 | 0 | 1 | |
| 114 | Suez-Panama, Gilles | 2.0 | FRA | M | 2032 | 2059 | +0.10 | 0 | 1 | 0 | 1 | |
| 115 | FM Jessel, Stephen | 2.0 | IRL | M | 2296 | 2052 | -0.90 | + | 0 | ½ | ½ | |
| 116 | Skage, Oystein Aagedal | 2.0 | NOR | M | 1925 | 2005 | +0.29 | 0 | 0 | 1 | 1 | |
| 117 | Arnott, Jonathan W | 2.0 | ENG | M | 2117 | 1966 | -0.68 | 0 | 1 | 0 | 1 | |
| 118 | Vea, Odin Blikra | 1.5 | NOR | M | 2169 | 2329 | +0.54 | 1 | 0 | ½ | - | |
| 119 | Pantaleoni, Claudio | 1.5 | ITA | M | 2211 | 2253 | +0.08 | ½ | ½ | ½ | 0 | |
| 120 | IM Devereaux, Maxim L | 1.5 | ENG | M | 2437 | 2183 | -1.28 | 1 | 0 | ½ | 0 | |
| 121 | Cafolla, Peter | 1.5 | IRL | M | 2013 | 2165 | +0.66 | 1 | 0 | ½ | 0 | |
| 122 | Aerni, Andi | 1.5 | SUI | M | 2102 | 2164 | +0.19 | ½ | 1 | 0 | 0 | |
| 123 | Fox, Anthony | 1.5 | IRL | M | 2085 | 2164 | +0.26 | 1 | 0 | ½ | 0 | |
| 124 | Ogada-Osir, Ibrahim Okinyi | i | 1.5 | AUS | M | 2110 | 2128 | -0.01 | ½ | 1 | 0 | 0 |
| 125 | De Groote, Ewoud | 1.5 | NED | M | 2203 | 2127 | -0.45 | 0 | ½ | 1 | 0 | |
| 126 | Zanetti, Bruno | 1.5 | SUI | M | 2008 | 2123 | +0.51 | 1 | 0 | 0 | ½ | |
| 127 | CM Walton, Alan J | 1.5 | ENG | M | 2189 | 2121 | -0.42 | 0 | 1 | ½ | 0 | |
| 128 | Beltran Medina, Jorge | 1.5 | MEX | M | 2006 | 2121 | +0.53 | ½ | 0 | 1 | 0 | |
| 129 | Almond, Richard J | 1.5 | ENG | M | 2126 | 2119 | -0.20 | 1 | 0 | 0 | ½ | |
| 130 | WIM Tsifanskaya, Ludmila A | w | 1.5 | ISR | F | 2149 | 2108 | -0.31 | ½ | 0 | 1 | 0 |
| 131 | Van Heirzeele, Daniel | 1.5 | BEL | M | 2189 | 2100 | -0.53 | ½ | 0 | ½ | ½ | |
| 132 | Carlsen, Ellen Oen | w | 1.5 | NOR | F | 1888 | 2100 | +0.88 | 1 | 0 | ½ | 0 |
| 133 | Van Den Bersselaar, Jeroen | 1.5 | NED | M | 2191 | 2090 | -0.54 | 0 | 1 | ½ | 0 | |
| 134 | FM Forsaa, Espen | 1.5 | NOR | M | 2322 | 2089 | -1.18 | 0 | 1 | 0 | ½ | |
| 135 | Obiamiwe, Paul | i | 1.5 | NGR | M | 2035 | 2085 | +0.11 | 1 | ½ | 0 | 0 |
| 136 | Fryer, David W | 1.5 | ENG | M | 2080 | 2077 | -0.10 | 1 | 0 | 0 | ½ | |
| 137 | Haug, Marianne Wold | w | 1.5 | NOR | F | 1935 | 2076 | +0.64 | ½ | ½ | 0 | ½ |
| 138 | Machin Arbelo, Pedro Alexi | 1.5 | ESP | M | 2134 | 2068 | -0.40 | 0 | 1 | ½ | 0 | |
| 139 | Lumsdon, Andrew | 1.5 | SUI | M | 2051 | 2064 | +0.03 | 1 | 0 | 0 | ½ | |
| 140 | FM White, Michael J R | 1.5 | ENG | M | 2251 | 2057 | -1.02 | 0 | 0 | 1 | ½ | |
| 141 | Knight, Simon | 1.5 | ENG | M | 2148 | 2045 | -0.59 | 0 | 1 | 0 | ½ | |
| 142 | Gandrud, Vegar Koi | 1.5 | NOR | M | 2046 | 2035 | -0.06 | 1 | 0 | 0 | ½ | |
| 143 | Drenth, Jean Paul | 1.5 | NED | M | 2140 | 2018 | -0.62 | ½ | 0 | 1 | 0 | |
| 144 | Chidi, Lovinia Sylvia | 1.5 | GER | F | 0 | 2013 | 2013 | 0 | 1 | 0 | ½ | |
| 145 | Linqvist, Grels | 1.5 | FIN | M | 2034 | 2006 | -0.11 | 1 | 0 | 0 | ½ | |
| 146 | Salem, Ihab | 1.5 | PLE | M | 2171 | 1992 | -0.97 | 0 | 0 | 1 | ½ | |
| 147 | Daoudi, Kamal | 1.5 | MAR | M | 2209 | 1985 | -1.14 | 0 | ½ | 0 | 1 | |
| 148 | Steffenello, Leonard | 1.5 | BRA | M | 2164 | 1968 | -1.03 | 0 | ½ | 1 | 0 | |
| 149 | Hickman, John E | 1.5 | ENG | M | 2002 | 1964 | -0.18 | ½ | 0 | 0 | 1 | |
| 150 | Mundaca Alvarez, Juan Carl | 1.5 | CHI | M | 2105 | 1959 | -0.74 | ½ | 0 | 0 | 1 | |
| 151 | Dasaolu, Adeoye | 1.5 | ENG | M | 2024 | 1921 | -0.33 | 0 | 1 | 0 | ½ | |
| 152 | Mozelius, Peter | 1.5 | SWE | M | 1916 | 1403 | -0.44 | 0 | 0 | ½ | 1 | |
| 153 | Smith, Paul | 1.0 | ENG | M | 0 | 2564 | 0 | - | - | - | 1 | |
| 154 | Hagen, Anders Gjerdrum | 1.0 | NOR | M | 2110 | 2051 | -0.25 | ½ | ½ | 0 | 0 | |
| 155 | Compton, Alistair | 1.0 | NZL | M | 2079 | 2046 | -0.27 | 1 | 0 | 0 | 0 | |
| 156 | Brown, Thomas | 1.0 | WLS | M | 2027 | 2043 | +0.02 | 1 | 0 | 0 | 0 | |
| 157 | Perman, Torvald | 1.0 | FIN | M | 2077 | 2042 | -0.26 | 1 | 0 | 0 | 0 | |
| 158 | Spanton, Tim R | 1.0 | ENG | M | 2008 | 2028 | +0.05 | 1 | 0 | 0 | 0 | |
| 159 | Benson, Oisin P. | 1.0 | IRL | M | 1957 | 2005 | +0.17 | 1 | 0 | 0 | 0 | |
| 160 | Demac, Elias | 1.0 | NOR | M | 1993 | 1980 | -0.07 | ½ | 0 | ½ | 0 | |
| 161 | Pettersen, Joar Gullestad | 1.0 | NOR | M | 2016 | 1968 | -0.22 | 0 | 1 | 0 | 0 | |
| 162 | Brown, David | 1.0 | ENG | M | 1932 | 1959 | +0.11 | ½ | 0 | ½ | 0 | |
| 163 | Campbell, Ian | 1.0 | ENG | M | 2023 | 1944 | -0.25 | ½ | 0 | 0 | ½ | |
| 164 | Ribon Calabia, Mariano | 1.0 | ESP | M | 1864 | 1938 | +0.29 | 0 | 0 | 0 | 1 | |
| 165 | Szabo, Gabor | 1.0 | HUN | M | 1862 | 1934 | +0.28 | 0 | ½ | ½ | 0 | |
| 166 | Escofet Llongueras, Joan | 1.0 | ESP | M | 1889 | 1887 | -0.13 | 0 | 0 | 0 | 1 | |
| 167 | Loberg, Jo Kristian | 1.0 | NOR | M | 1923 | 1885 | -0.12 | ½ | 0 | 0 | ½ | |
| 168 | Helin, Mikael | 1.0 | SWE | M | 1974 | 1883 | -0.48 | 0 | 0 | 1 | 0 | |
| 169 | Gonzalez Amaya, Millan | 1.0 | ESP | M | 1831 | 1878 | +0.10 | 1 | 0 | 0 | 0 | |
| 170 | Webster, Richard J | 1.0 | ENG | M | 1956 | 1874 | -0.43 | 0 | 0 | 1 | 0 | |
| 171 | CM Osuna Vega, Enrique | 1.0 | ESP | M | 2130 | 1870 | -1.31 | 0 | 1 | 0 | 0 | |
| 172 | Gavriel, Tryfon C | 1.0 | ENG | M | 2161 | 1865 | -1.51 | ½ | 0 | ½ | 0 | |
| 173 | Kouchak, Jason | 1.0 | FRA | M | 0 | 1850 | 1850 | 0 | 0 | - | 1 | |
| 174 | Kuenitz, Klaus | 1.0 | GER | M | 1663 | 1820 | +0.56 | 1 | 0 | 0 | 0 | |
| 175 | Salomon, Johan | 1.0 | NOR | M | 0 | 1816 | 1816 | 0 | 0 | ½ | ½ | |
| 176 | Viera Falcon, Cristo | 1.0 | ESP | M | 0 | 1805 | 1805 | 0 | 0 | 0 | 1 | |
| 177 | Wahlberg, Jockum | 1.0 | SWE | M | 0 | 1725 | 1725 | 0 | 0 | ½ | ½ | |
| 178 | Pali, Gabor | 1.0 | HUN | M | 2048 | 1536 | -0.44 | 0 | 1 | 0 | 0 | |
| 179 | Hamer, Martyn | 1.0 | ENG | M | 2022 | 1518 | -0.66 | 1 | 0 | 0 | 0 | |
| 180 | Lyons, Brendan | 1.0 | IRL | M | 2060 | 1402 | -1.21 | 0 | 1 | 0 | 0 | |
| 181 | Smith, Paul | 1.0 | ENG | M | 0 | 0 | 0 | - | 1 | - | - | |
| 182 | Fellousi, Abdelaziz | 0.5 | MAR | M | 2112 | 1528 | -0.30 | = | 0 | - | - | |
| 183 | Valhondo Morales, Ruben | 0.5 | ESP | M | 1754 | 1357 | -0.36 | 0 | 0 | = | 0 | |
| 184 | Garcia Lechugo, Francisco | 0.5 | ESP | M | 1688 | 1303 | -0.33 | 0 | 0 | = | 0 | |
| 185 | Pollo Mancilla, Ricardo | 0.5 | ESP | M | 0 | 1282 | 1282 | 0 | 0 | = | 0 | |
| 186 | Escandell Atienza, Santiag | 0.5 | ESP | M | 1485 | 1100 | -0.33 | = | 0 | 0 | 0 | |
| 187 | Smith, Paul | 0.5 | ENG | M | 0 | 0 | 0 | - | - | ½ | - | |
| 188 | Sedgwick, David R | 0.0 | ENG | M | 2060 | 1647 | -0.13 | - | - | 0 | - | |
| 189 | Matto, Manuel | 0.0 | ENG | M | 1855 | 1411 | -0.48 | 0 | 0 | 0 | 0 | |
| 190 | Yarur Elsaca, Daniel | 0.0 | CHI | M | 1805 | 1330 | -0.79 | 0 | 0 | 0 | 0 | |
| 191 | Aagedal, Geir Ole | 0.0 | NOR | M | 1832 | 1327 | -0.65 | 0 | 0 | 0 | 0 | |
| 192 | Pieri, Enzo | 0.0 | ITA | M | 1829 | 1237 | -0.98 | 0 | 0 | 0 | 0 | |
| 193 | Horton-Kitchlew, Andrew | 0.0 | ENG | M | 2084 | 1141 | -1.53 | 0 | 0 | - | 0 | |
| 194 | CM Reuben, Stewart | 0.0 | ENG | M | 2113 | 0 | +0.00 | - | - | - | - | |
| 195 | Whitfield, Craig M | 0.0 | ENG | M | 1942 | 0 | +0.00 | - | - | - | - |
Generated by Swiss Master for Windows on 05-02-2009 at 21:47