| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Beliavsky, Alexander G | 5.5 | SLO | M | 2646 | 2884 | +1.24 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | GM Avrukh, Boris | 5.0 | ISR | M | 2645 | 2777 | +0.91 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 3 | GM Gashimov, Vugar | 5.0 | AZE | M | 2723 | 2769 | +0.40 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 4 | GM Kotronias, Vasilios | 4.5 | GRE | M | 2603 | 2763 | +1.29 | 1 | 1 | 1 | 1 | ½ | 0 | |
| 5 | GM Golod, Vitali | 4.5 | ISR | M | 2575 | 2753 | +1.42 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 6 | GM Socko, Bartosz | 4.5 | POL | M | 2631 | 2747 | +0.94 | 1 | 1 | 1 | ½ | ½ | ½ | |
| 7 | GM Hauchard, Arnaud | 4.5 | FRA | M | 2497 | 2745 | +1.59 | 1 | ½ | = | 1 | 1 | ½ | |
| 8 | GM Svidler, Peter | 4.5 | RUS | M | 2723 | 2742 | +0.18 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 9 | GM Ganguly, Surya Shekhar | 4.5 | IND | M | 2614 | 2705 | +0.73 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 10 | GM Gurevich, Mikhail | 4.5 | TUR | M | 2624 | 2691 | +0.54 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 11 | GM Harikrishna, Pentala | 4.5 | IND | M | 2673 | 2681 | +0.11 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 12 | GM Roiz, Michael | 4.5 | ISR | M | 2647 | 2676 | +0.30 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 13 | GM Berkes, Ferenc | 4.5 | HUN | M | 2651 | 2667 | +0.12 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 14 | GM Milov, Vadim | 4.5 | SUI | M | 2669 | 2657 | -0.02 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 15 | GM Sokolov, Ivan | 4.5 | NED | M | 2657 | 2648 | -0.01 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 16 | GM Stefanova, Antoaneta | w | 4.5 | BUL | F | 2557 | 2597 | +0.33 | 1 | 1 | 0 | 1 | ½ | 1 |
| 17 | IM Krush, Irina | w | 4.5 | USA | F | 2457 | 2590 | +1.12 | 1 | ½ | 0 | 1 | 1 | 1 |
| 18 | GM Lopez Martinez, Josep Manu | 4.5 | ESP | M | 2540 | 2569 | +0.30 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 19 | IM Hammer, Jon Ludvig | 4.5 | NOR | M | 2532 | 2536 | +0.04 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 20 | GM Del Rio De Angelis, Salvad | 4.5 | ESP | M | 2532 | 2525 | +0.08 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 21 | GM Dzagnidze, Nana | w | 4.0 | GEO | F | 2518 | 2627 | +0.98 | 1 | 1 | 1 | ½ | 0 | ½ |
| 22 | GM Akobian, Varuzhan | 4.0 | USA | M | 2619 | 2592 | -0.11 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 23 | GM Nakamura, Hikaru | 4.0 | USA | M | 2699 | 2570 | -0.80 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 24 | GM Berg, Emanuel | 4.0 | SWE | M | 2606 | 2568 | -0.21 | 1 | ½ | ½ | 1 | 1 | 0 | |
| 25 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | M | 2696 | 2566 | -0.84 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 26 | FM Nithander, Victor | 4.0 | SWE | M | 2369 | 2535 | +1.35 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 27 | GM Berczes, David | 4.0 | HUN | M | 2513 | 2533 | +0.27 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 28 | IM Gordon, Stephen J | 4.0 | ENG | M | 2524 | 2530 | +0.14 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 29 | IM Papp, Gabor | 4.0 | HUN | M | 2517 | 2527 | +0.16 | 1 | 1 | ½ | 0 | ½ | 1 | |
| 30 | IM Al Sayed, Mohamad N. | 4.0 | QAT | M | 2488 | 2514 | +0.29 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 31 | IM Houska, Jovanka | w | 4.0 | ENG | F | 2392 | 2500 | +0.90 | ½ | 1 | ½ | 1 | 0 | 1 |
| 32 | FM Fruebing, Stefan | 4.0 | GER | M | 2307 | 2496 | +1.50 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 33 | IM Nemeth, Miklos | 4.0 | HUN | M | 2472 | 2491 | +0.23 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 34 | IM Zatonskih, Anna | w | 4.0 | USA | F | 2462 | 2471 | +0.18 | 1 | 0 | 1 | 1 | 0 | 1 |
| 35 | GM Cramling, Pia | w | 4.0 | SWE | F | 2548 | 2469 | -0.45 | 0 | 1 | 1 | 1 | 1 | 0 |
| 36 | Spence, David J | 4.0 | ENG | M | 2223 | 2457 | +1.75 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 37 | IM Szabo, Krisztian | 4.0 | HUN | M | 2508 | 2449 | -0.32 | ½ | 1 | 1 | 0 | ½ | 1 | |
| 38 | FM Hommeles, Theo | 4.0 | NED | M | 2410 | 2442 | +0.31 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 39 | IM Maryasin, Boris | 4.0 | ISR | M | 2340 | 2429 | +0.65 | 0 | 1 | 1 | + | ½ | ½ | |
| 40 | IM Vernay, Clovis | 4.0 | FRA | M | 2338 | 2417 | +0.60 | = | 1 | 0 | 1 | ½ | 1 | |
| 41 | GM Speelman, Jon S | 4.0 | ENG | M | 2536 | 2411 | -0.81 | 0 | 1 | 1 | 1 | ½ | ½ | |
| 42 | IM Kozlov, Oleg | 4.0 | RUS | M | 2187 | 2398 | +1.64 | 0 | 1 | 1 | ½ | 1 | ½ | |
| 43 | GM Pavlovic, Milos | 4.0 | SRB | M | 2520 | 2391 | -0.86 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 44 | Natalicchio Escalante, Nic | 4.0 | ESP | M | 2238 | 2389 | +1.17 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 45 | FM Miedema, Roi | 4.0 | NED | M | 2325 | 2380 | +0.48 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 46 | IM Karim, Ismael | 4.0 | MAR | M | 2407 | 2369 | -0.20 | ½ | 1 | 0 | 1 | ½ | 1 | |
| 47 | IM Nezad, Husein Aziz | 4.0 | QAT | M | 2403 | 2225 | -1.11 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 48 | GM Sandipan, Chanda | 3.5 | IND | M | 2568 | 2525 | -0.24 | 1 | 1 | ½ | 0 | 1 | 0 | |
| 49 | Quillan, Gary | 3.5 | ENG | M | 2357 | 2494 | +1.09 | ½ | 1 | 1 | 0 | 0 | 1 | |
| 50 | IM Kiik, Kalle | 3.5 | EST | M | 2466 | 2468 | +0.16 | 1 | 0 | 1 | 1 | ½ | 0 | |
| 51 | GM Bellon Lopez, Juan Manuel | 3.5 | ESP | M | 2440 | 2439 | +0.15 | 1 | 0 | 1 | 1 | ½ | 0 | |
| 52 | IM Arakhamia-Grant, Ketevan | w | 3.5 | SCO | F | 2500 | 2435 | -0.34 | 1 | 0 | 1 | ½ | 1 | 0 |
| 53 | IM Cmilyte, Viktorija | w | 3.5 | LTU | F | 2497 | 2425 | -0.39 | ½ | 1 | 1 | 0 | 1 | 0 |
| 54 | WGM Calzetta, Monica | w | 3.5 | ESP | F | 2371 | 2402 | +0.37 | 0 | 1 | 1 | 1 | ½ | 0 |
| 55 | GM Carlsson, Pontus | 3.5 | SWE | M | 2509 | 2387 | -0.79 | 1 | 0 | 1 | ½ | ½ | ½ | |
| 56 | Rasch, Holger | 3.5 | GER | M | 2301 | 2373 | +0.60 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 57 | IM Solomon, Kenny | 3.5 | RSA | M | 2348 | 2370 | +0.29 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 58 | IM D`Costa, Lorin A R | 3.5 | ENG | M | 2445 | 2341 | -0.56 | ½ | 1 | 0 | 1 | 1 | 0 | |
| 59 | FM Sanchez, Louis | 3.5 | FRA | M | 2263 | 2336 | +0.61 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 60 | FM Van Eijk, Sander | 3.5 | NED | M | 2355 | 2333 | -0.10 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 61 | Stebbings, Anthony J | i | 3.5 | ENG | M | 2290 | 2318 | +0.25 | ½ | ½ | 1 | 0 | ½ | 1 |
| 62 | Carlhammar, Magnus | 3.5 | SWE | M | 2351 | 2317 | -0.15 | 0 | 1 | ½ | 1 | 0 | 1 | |
| 63 | IM Bruno, Fabio | 3.5 | ITA | M | 2460 | 2315 | -0.94 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 64 | IM Peredy, Ferenc | 3.5 | HUN | M | 2252 | 2307 | +0.52 | 0 | ½ | 1 | 1 | ½ | ½ | |
| 65 | Lovik, Lasse Ostebo | 3.5 | NOR | M | 2184 | 2301 | +0.75 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 66 | GM Socko, Monika | w | 3.5 | POL | F | 2449 | 2297 | -0.97 | 1 | 0 | 1 | ½ | 0 | 1 |
| 67 | FM Dittmar, Peter | 3.5 | GER | M | 2382 | 2293 | -0.55 | 0 | ½ | 1 | 1 | 0 | 1 | |
| 68 | IM Devereaux, Maxim L | 3.5 | ENG | M | 2437 | 2286 | -0.96 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 69 | Heinis, Vincent | 3.5 | FRA | M | 2170 | 2279 | +0.91 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 70 | IM Welling, Gerard | 3.5 | NED | M | 2371 | 2262 | -0.74 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 71 | FM Jessel, Stephen | 3.5 | IRL | M | 2296 | 2232 | -0.36 | + | 0 | ½ | ½ | 1 | ½ | |
| 72 | IM Klinova, Masha | w | 3.5 | ISR | F | 2328 | 2230 | -0.64 | 0 | 1 | ½ | ½ | ½ | 1 |
| 73 | FM Forsaa, Espen | 3.5 | NOR | M | 2322 | 2215 | -0.70 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 74 | Chapman, Terry P D | 3.5 | ENG | M | 2251 | 2188 | -0.33 | 0 | 0 | 1 | 1 | = | 1 | |
| 75 | FM White, Michael J R | 3.5 | ENG | M | 2251 | 2172 | -0.53 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 76 | FM Csonka, Attila Istvan | 3.0 | HUN | M | 2289 | 2432 | +1.11 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 77 | Bok, Benjamin | 3.0 | NED | M | 2277 | 2412 | +0.94 | ½ | 1 | ½ | 0 | 1 | 0 | |
| 78 | IM Trent, Lawrence | 3.0 | ENG | M | 2487 | 2366 | -0.86 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 79 | Tate, Alan | 3.0 | SCO | M | 2170 | 2364 | +1.39 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 80 | Obers, Frits | 3.0 | NED | M | 2107 | 2340 | +1.57 | 1 | ½ | 0 | 1 | 0 | ½ | |
| 81 | IM Capo Vidal, Uriel | 3.0 | MEX | M | 2336 | 2325 | -0.12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 82 | FM Perez Ponsa, Federico | 3.0 | ARG | M | 2390 | 2317 | -0.55 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 83 | FM Ashton, Adam G | 3.0 | ENG | M | 2321 | 2303 | -0.09 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 84 | FM Hartvig, Ove Weiss | 3.0 | DEN | M | 2237 | 2297 | +0.40 | ½ | 1 | 0 | ½ | 1 | 0 | |
| 85 | Malmdin, Nils-Ake | 3.0 | SWE | M | 2256 | 2292 | +0.25 | 0 | ½ | 1 | 1 | ½ | 0 | |
| 86 | Bates, Caspar J | 3.0 | ENG | M | 2142 | 2288 | +1.01 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 87 | Kandic, Milan | 3.0 | SRB | M | 2208 | 2286 | +0.60 | 0 | 1 | 1 | ½ | ½ | 0 | |
| 88 | Collier, David O | 3.0 | ENG | M | 2083 | 2275 | +1.36 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 89 | FM Ripari, Marcelo | i | 3.0 | ARG | M | 2313 | 2269 | -0.37 | 0 | 1 | 1 | 0 | ½ | ½ |
| 90 | Urbina Perez, Juan Antonio | 3.0 | ESP | M | 2215 | 2268 | +0.35 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 91 | Perez Aleman, Pedro Tomas | 3.0 | ESP | M | 2160 | 2261 | +0.71 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 92 | IM Sachdev, Tania | w | 3.0 | IND | F | 2435 | 2257 | -1.32 | 1 | 0 | 1 | ½ | ½ | 0 |
| 93 | Kvisla, Johannes Luangtep | 3.0 | NOR | M | 2208 | 2229 | +0.13 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 94 | Vinas Guerrero, Carlos A. | 3.0 | ESP | M | 2104 | 2203 | +0.48 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 95 | Gandrud, Vegar Koi | 3.0 | NOR | M | 2046 | 2203 | +0.91 | 1 | 0 | 0 | ½ | ½ | 1 | |
| 96 | IM Kharous, Ernest | 3.0 | RUS | M | 2400 | 2201 | -1.39 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 97 | FM Armbrust, Florian | 3.0 | GER | M | 2321 | 2201 | -0.78 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 98 | Compton, Alistair | 3.0 | NZL | M | 2079 | 2196 | +0.80 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 99 | Dimitrijevic, Dragan | 3.0 | ITA | M | 2069 | 2194 | +0.96 | 1 | 0 | ½ | ½ | 0 | 1 | |
| 100 | Almond, Richard J | 3.0 | ENG | M | 2126 | 2176 | +0.27 | 1 | 0 | 0 | ½ | 1 | ½ | |
| 101 | CM Walton, Alan J | 3.0 | ENG | M | 2189 | 2172 | -0.16 | 0 | 1 | ½ | 0 | + | ½ | |
| 102 | CM Dunn, Andrew | 3.0 | ENG | M | 2216 | 2165 | -0.40 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 103 | De Groote, Ewoud | 3.0 | NED | M | 2203 | 2156 | -0.38 | 0 | ½ | 1 | 0 | ½ | 1 | |
| 104 | Suez-Panama, Gilles | 3.0 | FRA | M | 2032 | 2156 | +0.72 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 105 | Van Den Bersselaar, Jeroen | 3.0 | NED | M | 2191 | 2142 | -0.36 | 0 | 1 | ½ | 0 | ½ | 1 | |
| 106 | Pali, Gabor | 3.0 | HUN | M | 2048 | 2142 | +0.47 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 107 | Bravetti, Antonio | i | 3.0 | ITA | M | 2205 | 2137 | -0.53 | 0 | 1 | 1 | 0 | 0 | 1 |
| 108 | WIM Tsifanskaya, Ludmila A | w | 3.0 | ISR | F | 2149 | 2132 | -0.20 | ½ | 0 | 1 | 0 | ½ | 1 |
| 109 | Getz, Nicolai | 3.0 | NOR | M | 2190 | 2126 | -0.38 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 110 | Hagen, Anders Gjerdrum | 3.0 | NOR | M | 2110 | 2121 | +0.04 | ½ | ½ | 0 | 0 | 1 | 1 | |
| 111 | Demac, Elias | 3.0 | NOR | M | 1993 | 2108 | +0.71 | ½ | 0 | ½ | 0 | 1 | 1 | |
| 112 | Knight, Simon | 3.0 | ENG | M | 2148 | 2092 | -0.36 | 0 | 1 | 0 | ½ | 1 | = | |
| 113 | Skage, Oystein Aagedal | 3.0 | NOR | M | 1925 | 2086 | +0.96 | 0 | 0 | 1 | 1 | ½ | ½ | |
| 114 | Hamer, Martyn | 3.0 | ENG | M | 2022 | 2027 | -0.02 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 115 | Arnott, Jonathan W | 3.0 | ENG | M | 2117 | 1960 | -0.95 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 116 | Haugstad, Espen | 2.5 | NOR | M | 2114 | 2260 | +0.93 | 1 | 0 | 1 | ½ | 0 | 0 | |
| 117 | FM Leniart, Arkadiusz | 2.5 | POL | M | 2360 | 2244 | -0.99 | 0 | 1 | 1 | ½ | 0 | 0 | |
| 118 | Aerni, Andi | 2.5 | SUI | M | 2102 | 2196 | +0.60 | ½ | 1 | 0 | 0 | 1 | 0 | |
| 119 | IM Erdelyi, Tamas | 2.5 | HUN | M | 2152 | 2173 | +0.10 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 120 | Madland, Kristoffer | 2.5 | NOR | M | 1992 | 2155 | +1.13 | 1 | 0 | ½ | ½ | 0 | ½ | |
| 121 | Green, Andrew D | 2.5 | SCO | M | 2136 | 2154 | +0.04 | ½ | ½ | 0 | 1 | ½ | 0 | |
| 122 | Zanetti, Bruno | 2.5 | SUI | M | 2008 | 2150 | +1.00 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 123 | Van Heirzeele, Daniel | 2.5 | BEL | M | 2189 | 2136 | -0.50 | ½ | 0 | ½ | ½ | 1 | 0 | |
| 124 | De Lillo, Michele | i | 2.5 | ITA | M | 1918 | 2130 | +1.42 | ½ | ½ | ½ | ½ | 0 | ½ |
| 125 | Carlsen, Ellen Oen | w | 2.5 | NOR | F | 1888 | 2126 | +1.55 | 1 | 0 | ½ | 0 | 1 | 0 |
| 126 | Samuelsson, Sven-Gunnar | 2.5 | SWE | M | 2142 | 2104 | -0.34 | 0 | 1 | 0 | 1 | ½ | 0 | |
| 127 | Linqvist, Grels | 2.5 | FIN | M | 2034 | 2103 | +0.35 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 128 | Machin Arbelo, Pedro Alexi | 2.5 | ESP | M | 2134 | 2102 | -0.32 | 0 | 1 | ½ | 0 | 1 | 0 | |
| 129 | Cafolla, Peter | 2.5 | IRL | M | 2013 | 2102 | +0.46 | 1 | 0 | ½ | 0 | + | 0 | |
| 130 | Fryer, David W | 2.5 | ENG | M | 2080 | 2084 | -0.08 | 1 | 0 | 0 | ½ | 0 | 1 | |
| 131 | Daoudi, Kamal | 2.5 | MAR | M | 2209 | 2072 | -1.06 | 0 | ½ | 0 | 1 | 1 | 0 | |
| 132 | Perman, Torvald | 2.5 | FIN | M | 2077 | 2059 | -0.28 | 1 | 0 | 0 | 0 | ½ | 1 | |
| 133 | Ercan, Mehmet Fahri | 2.5 | TUR | M | 2091 | 2058 | -0.37 | 1 | 0 | 0 | 1 | 0 | ½ | |
| 134 | Hagesaether, Arne | 2.5 | NOR | M | 2184 | 2042 | -0.91 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 135 | Szabo, Gabor | 2.5 | HUN | M | 1862 | 2035 | +1.21 | 0 | ½ | ½ | 0 | ½ | 1 | |
| 136 | Brown, Thomas | 2.5 | WLS | M | 2027 | 2025 | -0.08 | 1 | 0 | 0 | 0 | ½ | 1 | |
| 137 | Drenth, Jean Paul | 2.5 | NED | M | 2140 | 2004 | -1.06 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 138 | Salem, Ihab | 2.5 | PLE | M | 2171 | 2002 | -1.37 | 0 | 0 | 1 | ½ | 0 | 1 | |
| 139 | Hickman, John E | 2.5 | ENG | M | 2002 | 1998 | +0.02 | ½ | 0 | 0 | 1 | ½ | = | |
| 140 | CM Osuna Vega, Enrique | 2.5 | ESP | M | 2130 | 1976 | -1.23 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 141 | Valhondo Morales, Ruben | 2.5 | ESP | M | 1754 | 1889 | +0.49 | 0 | 0 | = | 0 | 1 | 1 | |
| 142 | Dasaolu, Adeoye | 2.5 | ENG | M | 2024 | 1871 | -0.61 | 0 | 1 | 0 | ½ | 0 | 1 | |
| 143 | GM Andersson, Ulf | 2.0 | SWE | M | 2571 | 2956 | +0.22 | - | 1 | 1 | - | - | - | |
| 144 | Byron, Alan M | 2.0 | ENG | M | 2162 | 2206 | +0.13 | 1 | 0 | 0 | 1 | 0 | - | |
| 145 | Fox, Anthony | 2.0 | IRL | M | 2085 | 2130 | +0.21 | 1 | 0 | ½ | 0 | ½ | 0 | |
| 146 | FM Thomassen, Joachim | 2.0 | NOR | M | 2290 | 2111 | -1.44 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 147 | Fairbairn, Stephen | 2.0 | CAN | M | 2068 | 2104 | +0.19 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 148 | Tscharotschkin, Michael | 2.0 | GER | M | 2248 | 2088 | -1.30 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 149 | Bishop, Geoffrey L | 2.0 | ENG | M | 0 | 2037 | 2037 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 150 | Flores Chico, Jorge | 2.0 | ESP | M | 2121 | 2019 | -0.85 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 151 | Benson, Oisin P. | 2.0 | IRL | M | 1957 | 2001 | +0.23 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 152 | Ogada-Osir, Ibrahim Okinyi | i | 2.0 | AUS | M | 2110 | 2000 | -0.79 | ½ | 1 | 0 | 0 | 0 | = |
| 153 | Whitehead, David J | i | 2.0 | ENG | M | 2155 | 1999 | -1.29 | 0 | 1 | 0 | 1 | 0 | 0 |
| 154 | Obiamiwe, Paul | i | 2.0 | NGR | M | 2035 | 1997 | -0.17 | 1 | ½ | 0 | 0 | = | 0 |
| 155 | Spanton, Tim R | 2.0 | ENG | M | 2008 | 1967 | -0.26 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 156 | Campbell, Ian | 2.0 | ENG | M | 2023 | 1957 | -0.40 | ½ | 0 | 0 | ½ | 1 | 0 | |
| 157 | Helin, Mikael | 2.0 | SWE | M | 1974 | 1954 | -0.17 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 158 | Mundaca Alvarez, Juan Carl | 2.0 | CHI | M | 2105 | 1945 | -1.21 | ½ | 0 | 0 | 1 | 0 | ½ | |
| 159 | Salomon, Johan | 2.0 | NOR | M | 0 | 1895 | 1895 | 0 | 0 | ½ | ½ | 1 | 0 | |
| 160 | Webster, Richard J | 2.0 | ENG | M | 1956 | 1882 | -0.57 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 161 | Ribon Calabia, Mariano | 2.0 | ESP | M | 1864 | 1874 | +0.03 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 162 | Viera Falcon, Cristo | 2.0 | ESP | M | 0 | 1874 | 1874 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 163 | Lyons, Brendan | 2.0 | IRL | M | 2060 | 1858 | -1.26 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 164 | Escofet Llongueras, Joan | 2.0 | ESP | M | 1889 | 1836 | -0.40 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 165 | Gavriel, Tryfon C | 2.0 | ENG | M | 2161 | 1816 | -2.16 | ½ | 0 | ½ | 0 | 1 | 0 | |
| 166 | Mozelius, Peter | 2.0 | SWE | M | 1916 | 1805 | -0.42 | 0 | 0 | ½ | 1 | 0 | ½ | |
| 167 | Vea, Odin Blikra | 1.5 | NOR | M | 2169 | 2329 | +0.54 | 1 | 0 | ½ | - | - | - | |
| 168 | Pantaleoni, Claudio | 1.5 | ITA | M | 2211 | 2050 | -1.35 | ½ | ½ | ½ | 0 | 0 | 0 | |
| 169 | Beltran Medina, Jorge | 1.5 | MEX | M | 2006 | 1996 | -0.08 | ½ | 0 | 1 | 0 | 0 | 0 | |
| 170 | Steffenello, Leonard | 1.5 | BRA | M | 2164 | 1968 | -1.03 | 0 | ½ | 1 | 0 | - | - | |
| 171 | Haug, Marianne Wold | w | 1.5 | NOR | F | 1935 | 1963 | +0.17 | ½ | ½ | 0 | ½ | 0 | 0 |
| 172 | Chidi, Lovinia Sylvia | 1.5 | GER | F | 0 | 1904 | 1904 | 0 | 1 | 0 | ½ | 0 | 0 | |
| 173 | Loberg, Jo Kristian | 1.5 | NOR | M | 1923 | 1886 | -0.20 | ½ | 0 | 0 | ½ | ½ | 0 | |
| 174 | Pettersen, Joar Gullestad | 1.5 | NOR | M | 2016 | 1861 | -0.93 | 0 | 1 | 0 | 0 | = | 0 | |
| 175 | Gonzalez Amaya, Millan | 1.5 | ESP | M | 1831 | 1832 | -0.09 | 1 | 0 | 0 | 0 | = | 0 | |
| 176 | Lumsdon, Andrew | 1.5 | SUI | M | 2051 | 1829 | -1.11 | 1 | 0 | 0 | ½ | 0 | 0 | |
| 177 | Garcia Lechugo, Francisco | 1.5 | ESP | M | 1688 | 1685 | -0.21 | 0 | 0 | = | 0 | 1 | 0 | |
| 178 | Escandell Atienza, Santiag | 1.5 | ESP | M | 1485 | 1063 | -0.57 | = | 0 | 0 | 0 | 0 | 1 | |
| 179 | Smith, Paul | 1.0 | ENG | M | 0 | 2564 | 0 | - | - | - | 1 | - | - | |
| 180 | Brown, David | 1.0 | ENG | M | 1932 | 1898 | -0.19 | ½ | 0 | ½ | 0 | 0 | 0 | |
| 181 | Aagedal, Geir Ole | 1.0 | NOR | M | 1832 | 1750 | -0.52 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 182 | Kuenitz, Klaus | 1.0 | GER | M | 1663 | 1731 | +0.30 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 183 | Kouchak, Jason | 1.0 | FRA | M | 0 | 1727 | 1727 | 0 | 0 | - | 1 | 0 | 0 | |
| 184 | Yarur Elsaca, Daniel | 1.0 | CHI | M | 1805 | 1718 | -0.68 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 185 | Pieri, Enzo | 1.0 | ITA | M | 1829 | 1709 | -0.75 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 186 | Wahlberg, Jockum | 1.0 | SWE | M | 0 | 1604 | 1604 | 0 | 0 | ½ | ½ | 0 | 0 | |
| 187 | Smith, Paul | 1.0 | ENG | M | 0 | 0 | 0 | - | 1 | - | - | - | - | |
| 188 | Fellousi, Abdelaziz | 0.5 | MAR | M | 2112 | 1528 | -0.30 | = | 0 | - | - | - | - | |
| 189 | Pollo Mancilla, Ricardo | 0.5 | ESP | M | 0 | 1123 | 1123 | 0 | 0 | = | 0 | 0 | 0 | |
| 190 | Smith, Paul | 0.5 | ENG | M | 0 | 0 | 0 | - | - | ½ | - | - | - | |
| 191 | Sedgwick, David R | 0.0 | ENG | M | 2060 | 1647 | -0.13 | - | - | 0 | - | - | - | |
| 192 | Matto, Manuel | 0.0 | ENG | M | 1855 | 1279 | -1.59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 193 | Horton-Kitchlew, Andrew | 0.0 | ENG | M | 2084 | 1141 | -1.53 | 0 | 0 | - | 0 | - | - | |
| 194 | CM Reuben, Stewart | 0.0 | ENG | M | 2113 | 0 | +0.00 | - | - | - | - | - | - | |
| 195 | Whitfield, Craig M | 0.0 | ENG | M | 1942 | 0 | +0.00 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 05-02-2009 at 21:47