| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Svidler, Peter | RUS | 2723 | x | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 8.0 | |||||||||||||||
| 2 | GM Milov, Vadim | SUI | 2669 | x | ½ | ½ | 1 | 1 | 8.0 | |||||||||||||||||||
| 3 | GM Gashimov, Vugar | AZE | 2723 | ½ | ½ | x | ½ | 1 | 1 | ½ | 1 | 7.5 | ||||||||||||||||
| 4 | GM Nakamura, Hikaru | USA | 2699 | ½ | x | 1 | 1 | 7.5 | ||||||||||||||||||||
| 5 | GM Berg, Emanuel | SWE | 2606 | 0 | x | 1 | 1 | 7.5 | ||||||||||||||||||||
| 6 | GM Akobian, Varuzhan | USA | 2619 | 0 | x | ½ | ½ | ½ | 7.5 | |||||||||||||||||||
| 7 | GM Harikrishna, Pentala | IND | 2673 | 0 | x | ½ | ½ | 1 | 1 | 7.0 | ||||||||||||||||||
| 8 | GM Dzagnidze, Nana | GEO | 2518 | ½ | x | ½ | ½ | 0 | ½ | 1 | 1 | 7.0 | ||||||||||||||||
| 9 | GM Sokolov, Ivan | NED | 2657 | x | 0 | ½ | 7.0 | |||||||||||||||||||||
| 10 | GM Stefanova, Antoaneta | BUL | 2557 | 0 | x | 0 | 7.0 | |||||||||||||||||||||
| 11 | GM Cramling, Pia | SWE | 2548 | x | 0 | 7.0 | ||||||||||||||||||||||
| 12 | GM Socko, Bartosz | POL | 2631 | ½ | ½ | 0 | ½ | 1 | x | ½ | 6.5 | |||||||||||||||||
| 13 | GM Ganguly, Surya Shekhar | IND | 2614 | ½ | ½ | 0 | ½ | x | ½ | 6.5 | ||||||||||||||||||
| 14 | GM Golod, Vitali | ISR | 2575 | 0 | ½ | ½ | 1 | ½ | x | ½ | ½ | 6.5 | ||||||||||||||||
| 15 | GM Avrukh, Boris | ISR | 2645 | 0 | 0 | 1 | ½ | x | 1 | 6.5 | ||||||||||||||||||
| 16 | GM Beliavsky, Alexander G | SLO | 2646 | 0 | 0 | 1 | x | ½ | ½ | 6.5 | ||||||||||||||||||
| 17 | GM Roiz, Michael | ISR | 2647 | ½ | x | ½ | 6.5 | |||||||||||||||||||||
| 18 | GM Gurevich, Mikhail | TUR | 2624 | 0 | ½ | x | ½ | ½ | 6.5 | |||||||||||||||||||
| 19 | GM Berkes, Ferenc | HUN | 2651 | 0 | x | 0 | ½ | 6.5 | ||||||||||||||||||||
| 20 | GM Vachier-Lagrave, Maxime | FRA | 2696 | 0 | ½ | x | ½ | 6.5 | ||||||||||||||||||||
| 21 | GM Lopez Martinez, Josep Manu | ESP | 2540 | ½ | 0 | ½ | 1 | x | 6.5 | |||||||||||||||||||
| 22 | IM Papp, Gabor | HUN | 2517 | ½ | 0 | ½ | ½ | x | 6.5 | |||||||||||||||||||
| 23 | IM Gordon, Stephen J | ENG | 2524 | ½ | ½ | ½ | ½ | x | 6.5 | |||||||||||||||||||
| 24 | IM Al Sayed, Mohamad N. | QAT | 2488 | 0 | 0 | ½ | ½ | x | 6.5 |
Generated by Swiss Master for Windows on 05-02-2009 at 21:47