| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | GM Bacrot, Etienne | 7.5 | FRA | M | 2713 | 2713 | +0.11 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 11 | GM Fressinet, Laurent | 7.0 | FRA | M | 2670 | 2666 | +0.04 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 42 | GM Edouard, Romain | 6.0 | FRA | M | 2608 | 2537 | -0.83 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | ½ | |
| 46 | Battaglini, Gabriel | 6.0 | FRA | M | 2411 | 2484 | +0.98 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 48 | IM Vernay, Clovis | 6.0 | FRA | M | 2442 | 2476 | +0.58 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 50 | GM Maze, Sebastien | 6.0 | FRA | M | 2554 | 2456 | -0.81 | - | + | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | |
| 78 | FM Camus de Solliers, Guillau | 5.5 | FRA | M | 2356 | 2307 | -0.57 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | |
| 85 | IM Benitah, Yohan | 5.5 | FRA | M | 2390 | 2256 | -1.58 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 130 | FM Marchand, Francois | 4.5 | FRA | M | 2244 | 2269 | +0.34 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | |
| 145 | WIM Martsynovskaya, Marina | w | 4.5 | FRA | F | 2184 | 2054 | -1.46 | 0 | + | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 05-02-2010 at 00:52