| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Demac, Elias | J | 6.0 | NOR | M | 2104 | 2351 | +3.16 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 |
| 57 | FM Forsaa, Espen | 6.0 | NOR | M | 2301 | 2325 | +0.30 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 58 | WFM Tjolsen, Katrine | J | 6.0 | NOR | F | 2212 | 2325 | +1.45 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 |
| 59 | Arvola, Benjamin | J | 6.0 | NOR | M | 2218 | 2312 | +1.20 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 |
| 67 | Gandrud, Vegar Koi | 5.5 | NOR | M | 2158 | 2383 | +2.51 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 70 | FM Lovik, Lasse Ostebo | J | 5.5 | NOR | M | 2343 | 2341 | +0.12 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 0 |
| 80 | Kvisla, Johannes Luangtep | 5.5 | NOR | M | 2161 | 2272 | +1.32 | 0 | 1 | 1 | ½ | 0 | = | 1 | ½ | ½ | ½ | |
| 86 | Getz, Nicolai | 5.5 | NOR | M | 2280 | 2256 | -0.20 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 93 | Indrebo, Kyrre | 5.5 | NOR | M | 0 | 2182 | +0.50 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | |
| 105 | Havik, Victor | 5.0 | NOR | M | 2093 | 2236 | +1.70 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | |
| 113 | Haarr, Jon Kristian | J | 5.0 | NOR | M | 2157 | 2164 | +0.09 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 1 |
| 120 | Skage, Oystein Aagedal | 5.0 | NOR | M | 1935 | 2121 | +2.07 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 1 | |
| 121 | Flermoen, Peter | J | 5.0 | NOR | M | 2108 | 2120 | +0.21 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 |
| 137 | Nilsen, Joachim Birger | J | 4.5 | NOR | M | 2152 | 2134 | -0.16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 |
| 140 | Thingstad, Even | J | 4.5 | NOR | M | 2141 | 2094 | -0.61 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 143 | Tari, Aryan | J | 4.5 | NOR | M | 1932 | 2058 | +1.56 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ |
| 156 | Jacobsen, Fredrik Beer | J | 4.0 | NOR | M | 1952 | 2079 | +1.35 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 158 | Steinskog, Asbjorn Ottesen | J | 4.0 | NOR | M | 1884 | 2063 | +2.00 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ |
| 162 | Pettersen, Joar Gullestad | 4.0 | NOR | M | 2020 | 2046 | +0.16 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 169 | Hagen, Anders Gjerdrum | 4.0 | NOR | M | 2108 | 2006 | -1.29 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 171 | Bryn, Askild | 4.0 | NOR | M | 2036 | 1993 | -0.60 | 1 | 0 | 0 | ½ | 1 | = | 0 | 0 | 0 | 1 | |
| 175 | Mikalsen, Erlend | J | 4.0 | NOR | M | 1973 | 1969 | -0.13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 177 | Royset, Paal | 4.0 | NOR | M | 2279 | 1933 | -3.84 | 0 | ½ | 0 | + | 0 | 0 | 1 | ½ | 1 | 0 | |
| 189 | Carlsen, Ingrid Oen | J | 3.5 | NOR | F | 1508 | 1641 | +0.96 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ |
| 198 | Hansen, Erle Andrea Marki | J | 3.0 | NOR | F | 1699 | 1749 | +0.38 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 0 |
| 208 | Jacobsen, Caroline Beer | J | 2.5 | NOR | F | 0 | 1593 | 1593 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 |
| 217 | Agdestein, Fredrik | J | 1.0 | NOR | M | 0 | 1387 | 1387 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| 219 | Hegelund, Ole Jakob | J | 1.0 | NOR | M | 1702 | 1311 | -0.35 | 0 | 0 | 1 | 0 | - | - | - | - | - | - |
| 221 | Agdestein, Sjur | 0.5 | NOR | M | 0 | 1273 | 1273 | 0 | 0 | 0 | ½ | - | - | - | - | - | - | |
| 222 | Grodas, Ole Jakob | J | 0.0 | NOR | M | 0 | 1257 | 1257 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| 223 | Agdestein, Victoria | J | 0.0 | NOR | F | 0 | 1166 | 1166 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| 224 | Grodas, Margrethe Bjerkem | J | 0.0 | NOR | F | 0 | 1140 | 1140 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 05-02-2010 at 00:52