| Open To All | Prizes for best relative rating achievement | ||||
| 1st Prize | £17,500 |
Rating Band |
1st Prize |
2nd Prize |
|
| 2nd Prize | £10,000 |
2500-2599 |
£3,000 |
£2,000 |
|
| 3rd Prize | £8,000 |
2400-2499 |
£2,000 |
£1,000 |
|
| 4th Prize | £6,000 |
2300-2399 |
£2,000 |
£1,000 |
|
| 5th Prize | £4,000 |
2200-2299 |
£2,000 |
£1,000 |
|
| 6th Prize | £3,000 |
2100-2199 |
£2,000 |
£1,000 |
|
| 7th Prize | £2,500 |
2000-2099 |
£2,000 |
£1,000 |
|
| 8th Prize | £2,000 |
Under 2000 |
£2,000 |
£1,000 |
|
| 9th Prize | £1,500 |
||||
| 10th Prize | £1,250 |
||||
| 11th Prize | £1,000 |
||||
| 12th Prize | £1,000 |
||||
A player may not win more than one complete prize from the table above. In addition a woman may not win more than one complete prize from the Women's awards.
No player may win more than one of the above prizes.
| Women's Awards in Gibraltar Masters | |
Open to all Women |
|
| 1st Prize | £10,000 |
| 2nd Prize | £5,000 |
| 3rd Prize | £3,000 |
| 4th Prize | £2,500 |
| 5th Prize | £2,000 |
| 6th Prize | £1,500 |
| 7th Prize | £1,000 |
| 8th Prize | £500 |
| 9th Prize | £400 |
| 10th Prize | £350 |
| Challenger A - Week 1 | Challenger B - Week 2 | |||
| 1st Prize | £2,000 |
1st Prize | £2,000 |
|
| 2nd Prize | £1,000 |
2nd Prize | £1,000 |
|
| 3rd Prize | £500 |
3rd Prize | £500 |
|
| 1950-2049 | £500 |
1950-2049 | £500 |
|
| Under 1950 | £500 |
Under 1950 | £500 |
|
| Unrated Player | £500 |
Unrated Player | £500 |
|
| Gibraltar Prize | £150 |
Gibraltar Prize | £150 |
|
No player may win more than one prize in any Challenger or Amateur Tournament.
| Amateur - Week 1 | Amateur - Week 2 | |||
| 1st Prize | £1,000 |
1st Prize | £1,000 |
|
| 2nd Prize | £600 |
2nd Prize | £600 |
|
| 3rd Prize | £400 |
3rd Prize | £400 |
|
| 4th Prize | £200 |
4th Prize | £200 |
|
| Gibraltar Prize | £100 |
Gibraltar Prize | £100 |
|
The organizers shall reserve the right of refusal to any participant without assigning a reason.